Alvernia at Penn State Brandywine
at West Chester, Pa.
10/4/2013 at 6:35 PM
at West Chester, Pa.
10/4/2013 at 6:35 PM
|
Alvernia
3 |
Penn State Brandywine
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Alvernia (3-1-1, 0-1 DVCHC) | 1 | 1 | 1 | 3 |
| Penn State Brandywine (3-0, 1-0 DVCHC) | 2 | 2 | 3 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Alvernia | 01:49 | PP - Jim McKelvie ( Anthony Galeano & Brian Callahan ) |
| Penn State Brandywine | 06:46 | PP - Drew Haber ( Drew Clark & Kyle Laughlin ) |
| Penn State Brandywine | 15:21 | Drew Haber ( Billy Gregg & Nicholas DiDomenico ) |
| -- 2nd -- | ||
| Alvernia | 02:01 | Geoff Pezone ( Robert Kohler ) |
| Penn State Brandywine | 05:38 | Drew Haber ( Billy Gregg & Brandon Benn ) |
| Penn State Brandywine | 13:46 | Billy McGugan ( Tom Naselli & Sean Buchanan ) |
| -- 3rd -- | ||
| Alvernia | 07:51 | Mike Urban ( Robert Kohler ) |
| Penn State Brandywine | 10:58 | Billy Gregg ( Russell Lorring & Brendan Howanski ) |
| Penn State Brandywine | 11:24 | Russell Lorring ( unassisted) |
| Penn State Brandywine | 12:19 | Drew Haber ( Sam Impagliazzo & Billy Gregg ) |
| Three Stars | ||
|---|---|---|
|
Drew Haber
- Penn State Brandywine Billy Gregg - Penn State Brandywine Russell Lorring - Penn State Brandywine |
Alvernia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Nick Cacace | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Anthony Galeano | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 5 | Alex Harris | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Brian Callahan | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 11 | Jim McKelvie | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Robert Kohler | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 18 | Geoff Pezone | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Shane Palmer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Dane Beilhart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Mike Urban | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Adien Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Sean Boyd | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Mike Durofchalk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 41 | Brett Fernandez | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 49 | Sean Mullen | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 54 | Bill Waltz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Brett Sereikis | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 78 | Frank Sabato | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 90 | Vince Mazzanti | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Nico Delgiorno | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 36 | 0-0 | 0 | |
| Totals | 3 | 4 | 36 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sean Boyd | 3 | 20:00 | 10 | 13 | 0 | ||
| 33 | Mike Durofchalk (L, 2-1-1) | 4 | 40:00 | 30 | 34 | 0 | ||
| Totals | 7 | 60:00 | 40 | 47 | 0 | |||
Penn State Brandywine | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Billy Gregg | 1 | 3 | 0 | 0 | 0-0 | 0 | |
| 4 | Tom Naselli | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Nicholas Didomenico | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Russell Lorring | 1 | 1 | 0 | 0 | 0-0 | 2 | |
| 10 | Brandon Benn | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Drew Haber | 4 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Drew Clark | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 17 | Sean Buchanan | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Kyle Laughlin | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 23 | Billy McGugan | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Alex Gordon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Andrew Hieber | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Sam Impagliazzo | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 37 | Paul Albert | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 38 | Eddie Stulak | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 44 | Brendan Howanski | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 47 | 0-0 | 2 | |
| Totals | 7 | 12 | 47 | 0-0 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Andrew Hieber (W, 3-0) | 3 | 60:00 | 33 | 36 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Penn State Brandywine | 00:39 | Drew Haber: HOOKING | 2 minutes | |||
| Alvernia | 05:48 | Brett Fernandez: INTERFERENCE | 2 minutes | |||
| Penn State Brandywine | 09:28 | Eddie Stulak: CROSS-CHECKING | 2 minutes | |||
| Alvernia | 18:02 | Brian Callahan: HOOKING | 2 minutes | |||
| -- 2nd -- | ||||||
| Penn State Brandywine | 00:00 | TEAM: TOO MANY PLAYERS ON ICE | 2 minutes | |||
| -- 3rd -- | ||||||
| Penn State Brandywine | 04:35 | Drew Clark: HIGH STICKING | 2 minutes | |||
| Alvernia | 04:35 | Sean Mullen: ROUGHING | 2 minutes | |||
| Alvernia | 05:58 | Nico Delgiorno: ROUGHING | 2 minutes | |||
| Penn State Brandywine | 05:58 | Russell Lorring: ROUGHING | 2 minutes | |||
| Penn State Brandywine | 09:00 | Paul Albert: HIGH STICKING | 2 minutes | |||
| Alvernia | 09:00 | Anthony Galeano: ROUGHING | 2 minutes | |||
| Penn State Brandywine | 16:06 | Drew Clark: ELBOWING | 2 minutes | |||
| Penn State Brandywine | 19:59 | Kyle Laughlin: ROUGHING | 2 minutes | |||
| Alvernia | 19:59 | Brett Sereikis: ROUGHING | 2 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Alvernia | 15 | 9 | 12 | 36 |
| Penn State Brandywine | 20 | 14 | 13 | 47 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:16 Attendance: 0 |
* Starter