Penn State Brandywine at Widener
at Aston, Pa.
11/1/2013 at 9:15 PM
at Aston, Pa.
11/1/2013 at 9:15 PM
|
Penn State Brandywine
5 |
Widener
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Penn State Brandywine (10-0) | 3 | 1 | 1 | 5 |
| Widener (4-7) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Widener | 02:52 | Tim Leach ( Matt Reed & Phil Iaccarino ) |
| Penn State Brandywine | 04:54 | Drew Haber ( Billy Gregg & Tom Naselli ) |
| Penn State Brandywine | 09:19 | PP - Tom Naselli ( Russell Lorring & Sam Impagliazzo ) |
| Penn State Brandywine | 11:45 | Drew Clark ( Billy McGugan ) |
| -- 2nd -- | ||
| Penn State Brandywine | 01:50 | Russell Lorring ( Brendan Howanski ) |
| Widener | 03:19 | Matt Reed ( Josh Lowe ) |
| -- 3rd -- | ||
| Penn State Brandywine | 04:00 | Drew Haber ( Drew Clark ) |
| Three Stars | ||
|---|---|---|
|
Drew Haber
- Penn State Brandywine Andrew Hieber - Penn State Brandywine Drew Clark - Penn State Brandywine |
Penn State Brandywine | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Billy Gregg * | lw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 3 | Sumire Clevenger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Tom Naselli * | d | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 7 | Nicholas Didomenico * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 9 | Russell Lorring | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Brandon Benn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Drew Haber * | rw | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Drew Clark * | c | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 17 | Sean Buchanan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Kyle Laughlin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Billy McGugan | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Alex Gordon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Andrew Hieber * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Sam Impagliazzo | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 37 | Paul Albert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 38 | Eddie Stulak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Brendan Howanski | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 49 | 0-0 | 2 | |
| Totals | 5 | 7 | 49 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Andrew Hieber (W, 4-0) | 2 | 60:00 | 30 | 32 | 0 | ||
Widener | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Tyler Dougherty | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Troy Kraft | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Phil Iaccarino * | rw | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 10 | Tom McDowell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Anthony Lathrop | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Alex Lolli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Matt Reed * | lw | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 26 | Eric Licause | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Zach Stout | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Bryan Reed | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 45 | Ryan Schafer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 48 | Tim Leach * | c | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 49 | Josh Lowe * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 66 | Zach Brooks | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 85 | JP Filippello * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 89 | Garrett Stratton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 94 | Tom Kain * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 32 | 0-0 | 0 | |
| Totals | 2 | 3 | 32 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 94 | Tom Kain (L, 1-3) | 5 | 60:00 | 44 | 49 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Penn State Brandywine | 05:46 | Nicholas DiDomenico: INTERFERENCE | 2 minutes | |||
| Widener | 07:38 | Phil Iaccarino: HOOKING | 2 minutes | |||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Penn State Brandywine | 06:38 | TEAM: TOO MANY PLAYERS ON ICE | 2 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Penn State Brandywine | 19 | 15 | 15 | 49 |
| Widener | 11 | 11 | 10 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 3:00 Attendance: 0 |
* Starter