Bryn Athyn at Penn State Brandywine
at West Chester, Pa.
11/8/2013 at 6:30 PM
at West Chester, Pa.
11/8/2013 at 6:30 PM
|
Bryn Athyn
4 |
Penn State Brandywine
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Bryn Athyn (2-2-1, 1-1-0 DVCHC) | 2 | 1 | 1 | 4 |
| Penn State Brandywine (11-0, 4-0-0 DVCHC) | 2 | 1 | 3 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Penn State Brandywine | 01:01 | Brendan Howanski ( Drew Clark & Paul Albert ) |
| Bryn Athyn | 08:33 | DJ Mulhern ( Terrence Johnson & Andrew Dexter ) |
| Penn State Brandywine | 13:59 | PP - Billy Gregg ( Drew Haber & Alex Gordon ) |
| Bryn Athyn | 19:39 | Scott Witmyer ( Terrence Johnson & Travis McCurdy ) |
| -- 2nd -- | ||
| Bryn Athyn | 01:42 | Blake McCurdy ( Billy Martin & Danny Treisler ) |
| Penn State Brandywine | 13:20 | PP - Kyle Laughlin ( Drew Haber & Billy Gregg ) |
| -- 3rd -- | ||
| Bryn Athyn | 13:38 | PP - Scott Witmyer ( Dave Dalcartivo ) |
| Penn State Brandywine | 15:24 | Brendan Howanski ( Billy McGugan & Paul Albert ) |
| Penn State Brandywine | 16:26 | Drew Haber ( unassisted) |
| Penn State Brandywine | 19:21 | EN - Tom Naselli ( Russell Lorring & Andrew Hieber ) |
| Three Stars | ||
|---|---|---|
|
Brendan Howanski
- Penn State Brandywine Scott Witmyer - Bryn Athyn Drew Haber - Penn State Brandywine |
Bryn Athyn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ray Weissler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Dave Dalcartivo | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 4 | Sean Feyler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Ben Silvers * | d | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 6 | Scott Witmyer | 2 | 0 | 0 | 0 | 0-0 | 10 | |
| 7 | Pat Linehan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Dustin Synnestvedt * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Nick Tate | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | DJ Mulhern | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Jordan Roth | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 19 | Danny Treisler * | lw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 21 | Blake McCurdy * | c | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 23 | Ryan Dougherty | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Billy Martin * | rw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 28 | Travis McCurdy | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 52 | Jake Gallagher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 67 | Ray Norfo | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 71 | Kyle Watters * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 84 | Terrence Johnson | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| 91 | Andrew Dexter | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 48 | 0-0 | 0 | |
| Totals | 4 | 7 | 48 | 0-0 | 26 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 71 | Kyle Watters (L, 1-1) | 5 | 59:00 | 38 | 43 | 0 | ||
| Empty net | 0 | 1:00 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 38 | 43 | 0 | |||
Penn State Brandywine | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Billy Gregg * | lw | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | Tom Naselli * | d | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Nicholas Didomenico | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Russell Lorring * | rw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 15 | Drew Haber * | c | 1 | 2 | 0 | 0 | 0-0 | 4 |
| 16 | Drew Clark | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 17 | Sean Buchanan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Kyle Laughlin | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Billy McGugan | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Alex Gordon | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 33 | Andrew Hieber * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 34 | Sam Impagliazzo * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Paul Albert | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 44 | Brendan Howanski | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 44 | 0-0 | 0 | |
| Totals | 6 | 10 | 44 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Andrew Hieber (W, 5-0) | 4 | 60:00 | 44 | 48 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Penn State Brandywine | 09:20 | Drew Haber: INTERFERENCE | 2 minutes | |||
| Bryn Athyn | 12:53 | Ray Norfo: HIGH STICKING | 2 minutes | |||
| -- 2nd -- | ||||||
| Penn State Brandywine | 05:36 | Drew Haber: ELBOWING | 2 minutes | |||
| Bryn Athyn | 12:06 | Jordan Roth: UNSPORTSMANLIKE CONDUCT | 2 minutes | |||
| Bryn Athyn | 15:44 | Ben Silvers: ROUGHING | 2 minutes | |||
| -- 3rd -- | ||||||
| Bryn Athyn | 07:38 | Jordan Roth: INTERFERENCE | 2 minutes | |||
| Penn State Brandywine | 09:23 | Drew Clark: ROUGHING | 2 minutes | |||
| Penn State Brandywine | 09:23 | Drew Clark: ROUGHING | 2 minutes | |||
| Bryn Athyn | 09:23 | Kyle Watters: ROUGHING | 2 minutes | |||
| Bryn Athyn | 09:23 | Ben Silvers: ROUGHING | 2 minutes | |||
| Bryn Athyn | 10:16 | Blake McCurdy: SLASHING | 2 minutes | |||
| Penn State Brandywine | 11:54 | Kyle Laughlin: ELBOWING | 2 minutes | |||
| Bryn Athyn | 17:00 | Terrence Johnson: SLASHING | 2 minutes | |||
| Bryn Athyn | 17:00 | Scott Witmyer: 10-MINUTE MISCONDUCT | 10 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bryn Athyn | 16 | 16 | 16 | 48 |
| Penn State Brandywine | 14 | 14 | 16 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:35 Attendance: 0 |
* Starter