Penn State Brandywine at Neumann
at Aston, Pa.
11/9/2013 at 5:15 PM
at Aston, Pa.
11/9/2013 at 5:15 PM
|
Penn State Brandywine
0 |
Neumann
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Penn State Brandywine (12-1, 4-1-0 DVCHC) | 0 | 0 | 0 | 0 |
| Neumann (8-3-1, 3-0-3 DVCHC) | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Neumann | 01:07 | John Mortimer ( Michael Scarpone ) |
| Neumann | 04:30 | Cody Roy ( Ryan Dreger & Janko Mamrilla ) |
| -- 3rd -- | ||
| Neumann | 10:18 | PP - Cody Roy ( Ryan Dreger & Janko Mamrilla ) |
| Three Stars | ||
|---|---|---|
|
Ryan Davis
- Neumann Cody Roy - Neumann Janko Mamrilla - Neumann |
Penn State Brandywine | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Billy Gregg * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Tom Naselli * | d | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 7 | Nicholas Didomenico | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Russell Lorring * | lw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 15 | Drew Haber * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Drew Clark | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Sean Buchanan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Kyle Laughlin | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 23 | Billy McGugan | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Alex Gordon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Andrew Hieber * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Sam Impagliazzo * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 37 | Paul Albert | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 44 | Brendan Howanski | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 24 | 0-0 | 0 | |
| Totals | 0 | 0 | 24 | 0-0 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Andrew Hieber (L, 5-1) | 3 | 60:00 | 50 | 53 | 0 | ||
Neumann | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Patrick Carkeek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Ryan Gilmartin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Erik Heritage | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Cody Roy * | c | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Cameron Beale | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Connor McCanney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Riley Hess | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 15 | Kyle Connolly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Jake Slimm * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Andrew Scannella * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Brian Murphy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Michael Basileo | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | DJ Terry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Janko Mamrilla * | lw | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 22 | Tim McCrane | 0 | 0 | 0 | 0 | 0-0 | 14 | |
| 24 | Ryan Dreger * | rw | 0 | 2 | 0 | 0 | 0-0 | 2 |
| 25 | Michael Scarpone | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Ryan Dolan | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 30 | Ryan Davis * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 59 | John Mortimer | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 53 | 0-0 | 0 | |
| Totals | 3 | 5 | 53 | 0-0 | 26 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Ryan Davis (W, 4-2-1) | 0 | 60:00 | 24 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Neumann | 17:19 | Riley Hess: GOALTENDER INTERFERENCE | 2 minutes | |||
| -- 2nd -- | ||||||
| Penn State Brandywine | 04:30 | Kyle Laughlin: SLASHING | 2 minutes | |||
| Penn State Brandywine | 09:52 | Tom Naselli: HOLDING | 2 minutes | |||
| Penn State Brandywine | 11:32 | Sam Impagliazzo: TRIPPING | 2 minutes | |||
| Neumann | 14:27 | Riley Hess: ROUGHING | 2 minutes | |||
| Penn State Brandywine | 18:15 | Russell Lorring: INTERFERENCE | 2 minutes | |||
| Neumann | 19:58 | Ryan Dreger: ELBOWING | 2 minutes | |||
| -- 3rd -- | ||||||
| Penn State Brandywine | 03:42 | Tom Naselli: CROSS-CHECKING | 2 minutes | |||
| Penn State Brandywine | 04:01 | Kyle Laughlin: ROUGHING | 2 minutes | |||
| Neumann | 07:43 | Ryan Dolan: ROUGHING | 2 minutes | |||
| Penn State Brandywine | 09:38 | Paul Albert: SLASHING | 2 minutes | |||
| Neumann | 10:41 | Ryan Dolan: ROUGHING | 2 minutes | |||
| Neumann | 13:23 | Michael Basileo: TRIPPING | 2 minutes | |||
| Penn State Brandywine | 13:42 | Billy McGugan: SLASHING | 2 minutes | |||
| Penn State Brandywine | 16:20 | Brendan Howanski: ROUGHING | 2 minutes | |||
| Neumann | 16:20 | Tim McCrane: ROUGHING | 2 minutes | |||
| Neumann | 18:59 | Tim McCrane: HIGH STICKING | 2 minutes | |||
| Neumann | 18:59 | Tim McCrane: 10-MINUTE MISCONDUCT | 10 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Penn State Brandywine | 6 | 9 | 9 | 24 |
| Neumann | 20 | 19 | 14 | 53 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 3:00 Attendance: 0 |
* Starter