Schedule
Overall
7-7-1
Pct
.500
Conf
7-2
Pct
.778
Streak
Tied 1
Home
3-4-1
Away
4-3
Neutral
0-0
| Date | Teams/Event | Notes | Time/Result | Links |
|---|---|---|---|---|
September | ||||
| Sat. 8 | Penn State Brandywine | Final | Box Score | |
| Wed. 12 | Penn State Brandywine | Final | Box Score | |
| Sat. 15 | Penn State Brandywine | Final | Box Score | |
| Mon. 17 | Penn State Brandywine | Final | Box Score | |
| Wed. 19 | Penn State Brandywine | Final | Box Score | |
| Sun. 23 | Stevenson University | Final | Box Score | |
| Thu. 27 | Penn State Brandywine | Final | Box Score | |
| Sat. 29 | Penn State New Kensington | Final | Box Score | |
| Sun. 30 | Penn State Beaver | Final | Box Score | |
October | ||||
| Sat. 6 | Penn State Brandywine | Final | Box Score | |
| Tue. 9 | Penn State Schuylkill | Final | ||
| Wed. 10 | Washington Col. | Final | Box Score | |
| Sat. 13 | Penn State Hazleton | Final | Box Score | |
| Tue. 16 | Penn State York | Final | Box Score Recap | |
| Wed. 24 | Penn State Brandywine | PSUAC Playoffs | Final | Box Score Recap |
* Conference
Home events in bold