Penn State Brandywine at Stevenson University September 23, 2012
Box Score
Penn State Brandywine
Stevenson University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Nick Previti - gk | 0 | 0 | 0 | 0 |
| 2 - Bradley Jule | 0 | 0 | 0 | 0 |
| 3 - Shane O'Donnell | 0 | 0 | 0 | 0 |
| 5 - Sam Houlette | 0 | 0 | 0 | 0 |
| 6 - Jacob Rowe | 0 | 0 | 0 | 0 |
| 8 - CJ Gamber | 0 | 0 | 0 | 0 |
| 9 - Jarvis Lynch | 0 | 0 | 0 | 0 |
| 10 - Frenc Baro | 0 | 0 | 0 | 1 |
| 14 - Amanuel Weldemicael | 1 | 1 | 1 | 0 |
| 15 - Joshua Fouraker | 0 | 0 | 0 | 0 |
| 17 - Michael Nwanah | 2 | 1 | 1 | 0 |
| 20 - Jack Dalton | 0 | 0 | 0 | 0 |
| 24 - Thomas DeJohn | 0 | 0 | 0 | 0 |
| 25 - Andrew Sinigaglio | 0 | 0 | 0 | 0 |
| 26 - Tim Coady | 1 | 0 | 0 | 0 |
| 28 - Bartu Diktas | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Alex Zeidler - gk | 0 | 0 | 0 | 0 |
| 0 - Pat Carey | 0 | 0 | 0 | 0 |
| 2 - Jake Bond | 0 | 0 | 0 | 1 |
| 3 - Andrew DeLuca | 0 | 0 | 0 | 0 |
| 4 - Marco Caltabiano | 1 | 0 | 0 | 0 |
| 5 - Carlos Castaneda | 3 | 2 | 0 | 0 |
| 6 - Steve Hamilton | 2 | 1 | 0 | 0 |
| 8 - Daniel Krotz | 0 | 0 | 0 | 0 |
| 9 - Joseph Isaja | 3 | 2 | 1 | 0 |
| 10 - Yianni Sarioglou | 1 | 1 | 1 | 1 |
| 12 - Andrew Garner | 1 | 1 | 0 | 0 |
| 13 - Ryan Pierce | 1 | 0 | 0 | 0 |
| 14 - Logan McCarron | 0 | 0 | 0 | 0 |
| 15 - Josh Brewer | 0 | 0 | 0 | 0 |
| 16 - John Adamo | 0 | 0 | 0 | 0 |
| 17 - Vincent Conti | 2 | 1 | 1 | 0 |
| 18 - Reid Hawkins | 0 | 0 | 0 | 0 |
| 19 - Taylor Bechtel | 0 | 0 | 0 | 0 |
| 20 - Calvin Granger | 3 | 2 | 1 | 0 |
| 21 - Dino Gilmanov | 1 | 0 | 0 | 0 |
| 22 - Chris Contino | 0 | 0 | 0 | 0 |
| 23 - Christopher Panian | 4 | 2 | 1 | 1 |
| 24 - Khristian Hall | 0 | 0 | 0 | 0 |
| 25 - Ryan Downes | 0 | 0 | 0 | 0 |
| 26 - Zachary Martin | 0 | 0 | 0 | 0 |
| 27 - Mike Skaro | 0 | 0 | 0 | 0 |
| 28 - Nico Garcia | 0 | 0 | 0 | 0 |
| 29 - Kevin Westenberg | 0 | 0 | 0 | 0 |
| 33 - Daniel Ebsworth | 2 | 2 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 14 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nick Previti (L, 1-5) | 14 | 5 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alex Zeidler (W, 2-2) | 1 | 1 | 0 | 45:00 | |
| 0 - Pat Carey | 1 | 1 | 0 | 14:30 | |
| 29 - Kevin Westenberg | 0 | 0 | 0 | 30:30 | |
| TOTALS | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Stevenson University
1st
|
24:53 | Joseph Isaja (2) (Jake Bond) - Cross from left wing found corner of the | 0 - 1 |
|
Penn State Brandywine
1st
|
25:14 | Michael Nwanah (1) (Frenc Baro) - Feed inside the 18, found PSB #17 on the | 1 - 1 |
|
Stevenson University
1st
|
26:22 | Yianni Sarioglou (2) (Christopher Panian) - Feed from close right wing to top of 6, | 1 - 2 |
|
Stevenson University
1st
|
37:26 | Christopher Panian (5) (Yianni Sarioglou) - Pass from 30 yards out, found STE #23 on | 1 - 3 |
|
Stevenson University
2nd
|
56:40 | Calvin Granger (1) (unassisted) - Dodged several defenders, found upper ri | 1 - 4 |
|
Stevenson University
2nd
|
72:51 | Vincent Conti (1) (Daniel Ebsworth) - Putback after shot save from left wing, | 1 - 5 |
|
Penn State Brandywine
2nd
|
79:20 | Amanuel Weldemicael (1) (unassisted) - Blast from 15 yards far right wing | 2 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 2 | 2 | 4 |
| Stevenson University | 10 | 14 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 2 | 7 | 9 |
| Stevenson University | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 0 | 0 | 0 |
| Stevenson University | 8 | 5 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 7 | 8 | 15 |
| Stevenson University | 6 | 6 | 12 |
| Date/Time: | September 23, 2012 - 1:20 PM |
|---|---|
| Location: | Owings Mills, Md. |
| Stadium: | Mustang Stadium |
| Game Length: | 1:53 |
| Attendance: | 152 |
| Referee: | Chris Dax |
| Asst. Referee: | Ed Fracowski |
| : | Nick Forman |
| Scorer: | STE Sports Info. |
Play By Play
| 0:00 | Nick Previti at goalie for Penn St. Brandywine. | ||
| 0:00 | Alex Zeidler at goalie for Stevenson. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 05:02 | Offside against Penn St. Brandywine. | ||
| 06:15 | Shot by Stevenson Dino Gilmanov, Wide Left. | ||
| 06:44 | Corner kick by Stevenson John Adamo [06:44]. | ||
| Foul on Penn St. Brandywine. | |||
| 09:48 | Corner kick by Stevenson John Adamo [09:48]. | ||
| Foul on Penn St. Brandywine. | |||
| 14:30 | Substitution!Penn St. Brandywine substitution: Michael Nwanah for Jarvis Lynch. | ||
| Foul on Penn St. Brandywine. | |||
| 16:21 | Corner kick by Stevenson John Adamo [16:21]. | ||
| 18:15 | Substitution!Stevenson substitution: Taylor Bechtel for John Adamo. | ||
| 18:15 | Substitution!Stevenson substitution: Yianni Sarioglou for Daniel Krotz. | ||
| 18:15 | Substitution!Stevenson substitution: Joseph Isaja for Dino Gilmanov. | ||
| 18:15 | Substitution!Stevenson substitution: Zachary Martin for Vincent Conti. | ||
| 18:15 | Substitution!Stevenson substitution: Christopher Panian for Carlos Castaneda. | ||
| 18:15 | Substitution!Stevenson substitution: Andrew Garner for Logan McCarron. | ||
| 20:15 | Shot by Stevenson Joseph Isaja, Save (by goalie) Nick Previti. | ||
| Foul on Penn St. Brandywine. | |||
| 24:22 | Corner kick by Stevenson Taylor Bechtel [24:22]. | ||
| 24:53 | Goal!GOAL by Stevenson Joseph Isaja (FIRST GOAL), Assist by Jake Bond, goal number 2 for season. *Cross from left wing found corner of the 6, top shelf ( 0 - 1 ) |
||
| 24:53 | Substitution!Penn St. Brandywine substitution: Jacob Rowe for Andrew Sinigaglio. | ||
| 25:14 | Goal!GOAL by Penn St. Brandywine Michael Nwanah, Assist by Frenc Baro, goal number 1 for season. *Feed inside the 18, found PSB #17 on the right wing, top shelf ( 1 - 1 ) |
||
| Foul on Penn St. Brandywine. | |||
| 26:17 | Shot by Stevenson Christopher Panian, Blocked. | ||
| 26:22 | Goal!GOAL by Stevenson Yianni Sarioglou, Assist by Christopher Panian, goal number 2 for season. *Feed from close right wing to top of 6, bounces inside left post ( 1 - 2 ) |
||
| 26:56 | Shot by Stevenson Christopher Panian, Wide Right. | ||
| 27:18 | Corner kick by Stevenson Taylor Bechtel [27:18]. | ||
| 27:51 | Offside against Penn St. Brandywine. | ||
| 29:22 | Shot by Stevenson Christopher Panian, Save (by goalie) Nick Previti. | ||
| 31:07 | Corner kick by Stevenson Yianni Sarioglou [31:07]. | ||
| 31:16 | Shot by Stevenson Ryan Pierce, High. | ||
| 31:19 | Substitution!Penn St. Brandywine substitution: Bartu Diktas for Tim Coady. | ||
| Foul on Penn St. Brandywine. | |||
| 34:07 | Offside against Penn St. Brandywine. | ||
| Foul on Penn St. Brandywine. | |||
| 35:05 | Shot by Stevenson Joseph Isaja, Blocked. | ||
| Foul on Penn St. Brandywine. | |||
| 36:15 | Substitution!Stevenson substitution: Christopher Panian for Taylor Bechtel. | ||
| 37:10 | Corner kick by Stevenson Nico Garcia [37:10]. | ||
| 37:26 | Goal!GOAL by Stevenson Christopher Panian, Assist by Yianni Sarioglou, goal number 5 for season. *Pass from 30 yards out, found STE #23 on the left side of the 18 ( 1 - 3 ) |
||
| 38:55 | Offside against Penn St. Brandywine. | ||
| 39:29 | Shot by Penn St. Brandywine Michael Nwanah, Blocked. | ||
| 40:19 | Corner kick by Stevenson Taylor Bechtel [40:19]. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Kevin Westenberg at goalie for Stevenson. | ||
| 45:00 | For Penn St. Brandywine: #2 Bradley Jule, #3 Shane O'Donnell, #6 Jacob Rowe, #10 Frenc Baro, #17 Michael Nwanah, #26 Tim Coady, #14 Amanuel Weldemicael, #24 Thomas DeJohn, #8 CJ Gamber, #5 Sammuel Houllette, #0 Nick Previti. | ||
| 45:00 | For Stevenson: #6 Steve Hamilton, #20 Calvin Granger, #28 Nico Garcia, #22 Chris Contino, #12 Andrew Garner, #16 John Adamo, #14 Logan McCarron, #2 Jake Bond, #13 Ryan Pierce, #25 Ryan Downes, #29 Kevin Westenberg. | ||
| 47:59 | Shot by Stevenson Calvin Granger, Wide Right. | ||
| 48:22 | Corner kick by Stevenson Nico Garcia [48:22]. | ||
| 48:26 | Shot by Stevenson Andrew Garner, Save (by goalie) Nick Previti. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 51:55 | Corner kick by Stevenson Nico Garcia [51:55]. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 53:40 | Offside against Penn St. Brandywine. | ||
| 56:40 | Goal!GOAL by Stevenson Calvin Granger, goal number 1 for season. ( 1 - 4 ) |
||
| 56:40 | Substitution!Stevenson substitution: Daniel Ebsworth for Andrew Garner. | ||
| 56:40 | Substitution!Stevenson substitution: Mike Skaro for Ryan Pierce. | ||
| 58:05 | Shot by Stevenson Steve Hamilton, Save (by goalie) Nick Previti. | ||
| 59:00 | Substitution!Penn St. Brandywine substitution: Tim Coady for Jarvis Lynch. | ||
| 59:42 | Shot by Stevenson Calvin Granger, Save (by goalie) Nick Previti. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 63:25 | Substitution!Stevenson substitution: Reid Hawkins for Jake Bond. | ||
| 63:32 | Substitution!Stevenson substitution: Daniel Krotz for Nico Garcia. | ||
| 63:57 | Corner kick by Stevenson Daniel Krotz [63:57]. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 65:50 | Substitution!Penn St. Brandywine substitution: Jacob Rowe for Amanuel Weldemicael. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 67:39 | Offside against Penn St. Brandywine. | ||
| 68:16 | Substitution!Stevenson substitution: Marco Caltabiano for John Adamo. | ||
| 72:05 | Substitution!Stevenson substitution: Vincent Conti for Steve Hamilton. | ||
| 72:05 | Substitution!Stevenson substitution: Khristian Hall for Chris Contino. | ||
| 72:05 | Substitution!Stevenson substitution: Carlos Castaneda for Calvin Granger. | ||
| 72:05 | Substitution!Penn St. Brandywine substitution: Bartu Diktas for Michael Nwanah. | ||
| 72:49 | Shot by Stevenson Daniel Ebsworth, Save (by goalie) Nick Previti. | ||
| 72:51 | Goal!GOAL by Stevenson Vincent Conti, Assist by Daniel Ebsworth, goal number 1 for season. *Putback after shot save from left wing, from 2 yards ( 1 - 5 ) |
||
| 73:50 | Shot by Stevenson Carlos Castaneda, Save (by goalie) Nick Previti. | ||
| 75:25 | Shot by Penn St. Brandywine Tim Coady, High. | ||
| 75:30 | Substitution!Penn St. Brandywine substitution: Amanuel Weldemicael for Bartu Diktas. | ||
| 75:30 | Pat Carey at goalie for Stevenson. | ||
| 76:11 | Offside against Penn St. Brandywine. | ||
| Foul on Penn St. Brandywine. | |||
| 77:27 | Substitution!Penn St. Brandywine substitution: John Patrick Dalton for Bradley Jule. | ||
| Foul on Penn St. Brandywine. | |||
| 79:20 | Goal!GOAL by Penn St. Brandywine Amanuel Weldemicael, goal number 1 for season. *Blast from 15 yards far right wing ( 2 - 5 ) |
||
| 79:20 | Substitution!Penn St. Brandywine substitution: John Patrick Dalton for Bradley Jule. | ||
| 79:20 | Substitution!Penn St. Brandywine substitution: Joshua Fouraker for Jacob Rowe. | ||
| Foul on Penn St. Brandywine. | |||
| 80:48 | Shot by Stevenson Daniel Ebsworth, Save (by goalie) Nick Previti. | ||
| 82:03 | Shot by Stevenson Carlos Castaneda, Wide Right. | ||
| 82:49 | Offside against Penn St. Brandywine. | ||
| Foul on Penn St. Brandywine. | |||
| 84:33 | Substitution!Stevenson substitution: Steve Hamilton for Khristian Hall. | ||
| 84:55 | Corner kick by Stevenson Daniel Krotz [84:55]. | ||
| 85:12 | Shot by Stevenson Steve Hamilton, Blocked. | ||
| 85:17 | Shot by Stevenson Marco Caltabiano, Wide Left. | ||
| 86:18 | Shot by Stevenson Carlos Castaneda, Save (by goalie) Nick Previti. | ||
| 87:28 | Offside against Penn St. Brandywine. | ||
| 87:57 | Shot by Stevenson Vincent Conti, Wide Right. | ||
| 89:19 | Corner kick by Stevenson Carlos Castaneda [89:19]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
