-
- Hometown:
- Philadelphia, Pa.
-
- Position:
- GK
-
- Year:
- So.
-
- High School:
- Franklin Towne Charter
-
- gp
- 18
-
- gs
- 10
-
- min
- 1098:41
-
- ga
- 17
-
- gaa
- 1.39
-
- sv
- 35
Bio
2021: Made 10 starts in goal and 18 overall appearances...named to USCAA All-Tournament Team...stopped two shots to shutout Five Towns College in national title match...posted two shutouts at USCAA Tournament and combined on eight more during regular season...finished year with 10-2-2 record...made 35 saves...amassed a 1.39 goals against average to rank second in PSUAC...stopped season-high six shots in season-opening win at Washington Adventist...PSUAC Goalkeeper of the Week for the week of Nov. 15...named to PSUAC All-Academic Team
High School/Club: Four-year varsity soccer player at Franklin Towne Charter...helped FTC reach semifinals in two-straight seasons...helped FTC win Public League title as a junior, the first charter school to ever win the championship...earned all-state recognition...named Northeast Times Player of the Year...two-time First Team All-Public League standout...selected as MVP of the Public League...earned All-Southeast PA...honor roll student
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 18 | 7 | ||
| Games started | 10 | 4 | ||
| Minutes | 1098:41 | 354:48 | ||
| Goals against | 17 | 1 | ||
| Goals-against average | 1.39 | 0.25 | ||
| Saves | 35 | 6 | ||
| Save pct | .673 | .857 | ||
| Wins | 10 | 4 | ||
| Losses | 2 | 0 | ||
| Ties | 2 | 1 | ||
| Shutouts | 2/8 | 1/5 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Washington Adventist | W, 4-3 | 1 | 105:00 | 3 | 2.57 | 6 | .667 |
| Sep 4 | at Goucher | T, 0-0 | 1 | 59:18 | 0 | 0.00 | 4 | 1.000 |
| Sep 5 | at Stevenson | L, 5-1 | 0 | 45:00 | 3 | 6.00 | 3 | .500 |
| Sep 8 | Valley Forge | W, 6-0 | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 11 | Carlow | W, 5-1 | 0 | 45:00 | 1 | 2.00 | 1 | .500 |
| Sep 12 | Bryant & Stratton College (Albany) | W, 4-3 | 0 | 45:00 | 3 | 6.00 | 1 | .250 |
| Sep 16 | at Albright | L, 2-1 | 0 | 50:31 | 2 | 3.56 | 1 | .333 |
| Sep 18 | at Penn State Fayette | W, 10-0 | - | - | - | - | - | - |
| Sep 19 | at Thiel | T, 0-0 | - | - | - | - | - | - |
| Sep 21 | Penn State York | W, 7-0 | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 25 | at DeSales | L, 1-0 | - | - | - | - | - | - |
| Sep 29 | at Penn State Mont Alto | W, 3-1 | 1 | 45:00 | 1 | 2.00 | 1 | .500 |
| Oct 2 | at Penn State Lehigh Valley | T, 0-0 | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 5 | Penn State Scranton | W, 8-0 | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 9 | Penn State Greater Allegheny | W, 7-0 | 0 | 26:30 | 0 | 0.00 | 0 | - |
| Oct 13 | at Penn State Hazleton | W, 11-0 | 1 | 58:18 | 0 | 0.00 | 1 | 1.000 |
| Oct 16 | Penn State Beaver | W, 3-1 | - | - | - | - | - | - |
| Oct 19 | Penn State Wilkes-Barre | W, 10-0 | - | - | - | - | - | - |
| Oct 23 | at Penn State New Kensington | W, 11-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 24 | Vaughn | W, 9-0 | - | - | - | - | - | - |
| Oct 30 | Penn State Beaver | W, 6-2 | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Nov 3 | vs. Penn State Lehigh Valley | W, 1-0 | - | - | - | - | - | - |
| Nov 13 | vs. Berkeley-NJ | W, 3-2 | 0 | 90:00 | 2 | 2.00 | 5 | .714 |
| Nov 14 | vs. Penn State New Kensington | W, 5-0 | 1 | 79:04 | 0 | 0.00 | 3 | 1.000 |
| Nov 15 | vs. Five Towns College | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 10 | 61:02 | .94 | 1.39 | 1.94 | .673 |
| Conference | 7 | 4 | 50:41 | .14 | 0.25 | .86 | .857 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 7 | 3 | 48:47 | .86 | 1.58 | 1.29 | .600 |
| Away | 8 | 5 | 62:16 | 1.13 | 1.63 | 2.00 | .640 | |
| Neutral | 3 | 2 | 86:21 | .67 | 0.69 | 3.33 | .833 | |
| Result | Wins | 14 | 9 | 64:12 | .86 | 1.20 | 1.93 | .692 |
| Losses | 2 | 0 | 47:46 | 2.50 | 4.71 | 2.00 | .444 | |
| Month | September | 9 | 4 | 53:52 | 1.44 | 2.41 | 2.33 | .618 |
| October | 6 | 4 | 59:08 | .33 | 0.51 | .67 | .667 | |
| November | 3 | 2 | 86:21 | .67 | 0.69 | 3.33 | .833 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 10 | 1098:41 | 17 | 1.39 | 35 | .673 | 0 | 0 | 0 | 0/8 |
| Conference | 7 | 4 | 354:48 | 1 | 0.25 | 6 | .857 | 0 | 0 | 0 | 0/5 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 7 | 3 | 341:30 | 6 | 1.58 | 9 | .600 | 0 | 0 | 0 | 0/4 |
| Away | 8 | 5 | 498:07 | 9 | 1.63 | 16 | .640 | 0 | 0 | 0 | 0/3 | |
| Neutral | 3 | 2 | 259:04 | 2 | 0.69 | 10 | .833 | 0 | 0 | 0 | 0/1 | |
| Result | Wins | 14 | 9 | 898:52 | 12 | 1.20 | 27 | .692 | 0 | 0 | 0 | 0/6 |
| Losses | 2 | 0 | 95:31 | 5 | 4.71 | 4 | .444 | 0 | 0 | 0 | 0/0 | |
| Month | September | 9 | 4 | 484:49 | 13 | 2.41 | 21 | .618 | 0 | 0 | 0 | 0/3 |
| October | 6 | 4 | 354:48 | 2 | 0.51 | 4 | .667 | 0 | 0 | 0 | 0/4 | |
| November | 3 | 2 | 259:04 | 2 | 0.69 | 10 | .833 | 0 | 0 | 0 | 0/1 |