-
- Hometown:
- Boerne, Texas
-
- Position:
- GK
-
- Year:
- So.
-
- High School:
- Samuel V. Champion
-
- Major:
- Biology
-
- gp
- 13
-
- gs
- 9
-
- min
- 925:11
-
- ga
- 0
-
- gaa
- 0.00
-
- sv
- 17
Bio
2023: Started nine matches and played in 13 overall...did not allow a goal in more than 925 minutes in net...posted 9-0 record with 17 saves...tallied four shutouts and combined on five more...led PSUAC and USCAA in save percentage and goals-against average...tied for third in USCAA and second in PSUAC in wins...made three saves in victories over Gallaudet, Bucks County and UC-Clermont...recorded shutout victory in PSUAC Championship match on Nov. 7...two-time PSUAC Goalkeeper of the Week...USCAA Goalkeeper of the Week for the week of Oct. 23...named to PSUAC All-Academic Team
2022: Made five appearances, including one start in goal...posted 1-0 record in net...did not allow a goal in 142:14 minutes...made two stops in season-opening win vs. Dickinson on Sept. 1...recorded shutout victory vs. Hazleton on Oct. 24
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 13 | 7 | ||
| Games started | 9 | 5 | ||
| Minutes | 925:11 | 498:22 | ||
| Goals against | 0 | 0 | ||
| Goals-against average | 0.00 | 0.00 | ||
| Saves | 17 | 7 | ||
| Save pct | 1.000 | 1.000 | ||
| Wins | 9 | 5 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 9/4 | 5/2 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Washington Adventist | W, 2-1 | - | - | - | - | - | - |
| Sep 6 | at Dickinson | L, 5-0 | - | - | - | - | - | - |
| Sep 9 | Central Penn | W, 6-0 | 0 | 21:49 | 0 | 0.00 | 0 | - |
| Sep 10 | SUNY-ESF | W, 2-0 | - | - | - | - | - | - |
| Sep 12 | Immaculata | - | - | - | - | - | - | |
| Sep 14 | at Marywood | L, 2-0 | - | - | - | - | - | - |
| Sep 23 | at Albright | L, 1-0 | - | - | - | - | - | - |
| Sep 25 | at Gwynedd Mercy | T, 0-0 | - | - | - | - | - | - |
| Sep 27 | Penn State York | W, 12-0 | 0 | 37:09 | 0 | 0.00 | 0 | - |
| Sep 30 | at Penn State New Kensington | T, 2-2 | - | - | - | - | - | - |
| Oct 1 | Bryant & Stratton (Rochester) | W, 2-0 | - | - | - | - | - | - |
| Oct 4 | Gallaudet | W, 8-0 | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 7 | Wilson College | W, 2-1 | - | - | - | - | - | - |
| Oct 9 | at Bucks County Community College | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 11 | at Penn State Lehigh Valley | W, 1-0 | 0 | 12:00 | 0 | 0.00 | 0 | - |
| Oct 14 | Penn State Beaver | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 18 | at Penn State Hazleton | W, 10-0 | 1 | 89:13 | 0 | 0.00 | 1 | 1.000 |
| Oct 20 | Christendom | W, 7-0 | - | - | - | - | - | - |
| Oct 21 | Penn State Greater Allegheny | W, 5-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 24 | Penn State Scranton | W, 7-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 28 | at Penn State Mont Alto | W, 9-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 4 | Penn State Greater Allegheny | W, 6-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 7 | vs. Penn State New Kensington | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Nov 18 | vs. Cincinnati-Clermont | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Nov 19 | vs. Berkeley-NJ | L, 2-0 | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 9 | 71:10 | .00 | 0.00 | 1.31 | 1.000 |
| Conference | 7 | 5 | 71:12 | .00 | 0.00 | 1.00 | 1.000 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 7 | 4 | 66:17 | .00 | 0.00 | 1.14 | 1.000 |
| Away | 4 | 3 | 70:18 | .00 | 0.00 | 1.50 | 1.000 | |
| Neutral | 2 | 2 | 90:00 | .00 | 0.00 | 1.50 | 1.000 | |
| Result | Wins | 13 | 9 | 71:10 | .00 | 0.00 | 1.31 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | |
| Month | September | 2 | 0 | 29:29 | .00 | 0.00 | .00 | - |
| October | 8 | 6 | 74:32 | .00 | 0.00 | 1.63 | 1.000 | |
| November | 3 | 3 | 90:00 | .00 | 0.00 | 1.33 | 1.000 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 9 | 925:11 | 0 | 0.00 | 17 | 1.000 | 0 | 0 | 0 | 0/4 |
| Conference | 7 | 5 | 498:22 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | 0/2 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 7 | 4 | 463:58 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 | 0/3 |
| Away | 4 | 3 | 281:13 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0/1 | |
| Neutral | 2 | 2 | 180:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 13 | 9 | 925:11 | 0 | 0.00 | 17 | 1.000 | 0 | 0 | 0 | 0/4 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Month | September | 2 | 0 | 58:58 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/2 |
| October | 8 | 6 | 596:13 | 0 | 0.00 | 13 | 1.000 | 0 | 0 | 0 | 0/2 | |
| November | 3 | 3 | 270:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/0 |
News Mentions
Manful’s Late Goal Lifts Brandywine To USCAA Victory
November 18, 2023
Brandywine Marches Into PSUAC Championship With 6-0 Victory
November 4, 2023
Manarpaac Earns Goalkeeper Of The Week Honors
November 1, 2023
Brandywine Claims 5-0 Senior Day Victory
October 21, 2023
Brandywine Downs Hazleton; Earns Seventh-Straight Win
October 18, 2023
Brandywine Tops Beaver 3-0
October 14, 2023
Brandywine Bests Bucks County 2-0
October 9, 2023