#22 Robbie Warren (F) - Penn St. Brandywine

g
5
a
1
pts
11
gw
2
Player Stats
  Overall Conf
Games 17 7
Games started 17 7
Goals 5 0
Assists 1 0
Points 11 0
Shots 26 8
Shot Pct .192 .000
Penalty kicks 0-0 0-0
Game-winning goals 2 0
Recent Results
Date Opponent/Event Result
Oct 16 at Gallaudet W, 3-1
Oct 19 Bryn Athyn W, 1-0
Oct 22 at Penn St.-Berks W, 2-0
Oct 25 Lancaster Bible W, 2-1
Oct 30 Notre Dame (Md.) W, 2-1
Nov 2 at St. Mary's (Md.) L, 3-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 31 at Penn State Lehigh Valley T, 2-2 1 1 0 2 1 1.000 0-0 0
Sep 3 Penn State York W, 3-0 - - - - - - - -
Sep 7 SUNY ESF T, 1-1 1 0 0 0 2 .000 0-0 0
Sep 11 at Widener L, 9-0 1 0 0 0 0 - 0-0 0
Sep 14 at Ursinus L, 5-3 1 0 0 0 5 .000 0-0 0
Sep 17 at Notre Dame (Md.) W, 1-0 1 1 0 2 1 1.000 0-0 1
Sep 21 Misericordia T, 0-0 1 0 0 0 1 .000 0-0 0
Sep 25 Gettysburg L, 7-0 1 0 0 0 0 - 0-0 0
Sep 28 St. Elizabeth L, 3-2 1 0 0 0 1 .000 0-0 0
Oct 5 at Cairn L, 4-1 - - - - - - - -
Oct 8 at Penn St. Harrisburg L, 3-0 1 0 0 0 0 - 0-0 0
Oct 10 at Penn St.-Schuylkill W, 8-4 1 3 1 7 5 .600 0-0 1
Oct 12 St. Mary's (Md.) L, 4-1 1 0 0 0 0 - 0-0 0
Oct 16 at Gallaudet W, 3-1 1 0 0 0 1 .000 0-0 0
Oct 19 Bryn Athyn W, 1-0 1 0 0 0 3 .000 0-0 0
Oct 22 at Penn St.-Berks W, 2-0 1 0 0 0 3 .000 0-0 0
Oct 25 Lancaster Bible W, 2-1 1 0 0 0 0 - 0-0 0
Oct 30 Notre Dame (Md.) W, 2-1 1 0 0 0 2 .000 0-0 0
Nov 2 at St. Mary's (Md.) L, 3-1 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 23 3 .48 .17 1.13 1.74 .275 1.22 .700
2023-24 24 8 .13 .08 .33 .92 .136 .50 .545
2024-25 17 17 .29 .06 .65 1.53 .192 .88 .577
2025-26 16 15 .25 .13 .63 1.50 .167 .94 .625
Total 80 43 .29 .11 .69 1.40 .205 .88 .625
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 23 3 11 4 26 40 .275 28 .700 0 0 0-0 1
2023-24 24 8 3 2 8 22 .136 12 .545 0 0 0-0 0
2024-25 17 17 5 1 11 26 .192 15 .577 4 1 0-0 2
2025-26 16 15 4 2 10 24 .167 15 .625 2 0 1-1 0
Total 80 43 23 9 55 112 .205 70 .625 6 1 1-1 3
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 17 .29 .06 .65 1.53 .192 .88 .577
Conference 7 7 .00 .00 .00 1.14 .000 .29 .250
Exhibition - - - - - - - - -
-
Home 8 8 .00 .00 .00 1.13 .000 .38 .333
Away 9 9 .56 .11 1.22 1.89 .294 1.33 .706
Neutral - - - - - - - - -
-
Wins 7 7 .57 .14 1.29 2.14 .267 1.29 .600
Losses 7 7 .00 .00 .00 1.00 .000 .57 .571
-
August 1 1 1.00 .00 2.00 1.00 1.000 1.00 1.000
September 7 7 .14 .00 .29 1.43 .100 .71 .500
October 8 8 .38 .13 .88 1.75 .214 1.00 .571
November 1 1 .00 .00 .00 1.00 .000 1.00 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 17 5 1 11 26 .192 15 .577 4 1 0-0 2
Conference 7 7 0 0 0 8 .000 2 .250 2 1 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 0 0 0 9 .000 3 .333 3 1 0-0 0
Away 9 9 5 1 11 17 .294 12 .706 1 0 0-0 2
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 7 7 4 1 9 15 .267 9 .600 1 0 0-0 2
Losses 7 7 0 0 0 7 .000 4 .571 2 1 0-0 0
-
August 1 1 1 0 2 1 1.000 1 1.000 0 0 0-0 0
September 7 7 1 0 2 10 .100 5 .500 3 1 0-0 1
October 8 8 3 1 7 14 .214 8 .571 1 0 0-0 1
November 1 1 0 0 0 1 .000 1 1.000 0 0 0-0 0