#22 Robbie Warren (F) - Penn St. Brandywine

g
4
a
2
pts
10
gw
0
Player Stats
  Overall Conf
Games 16 8
Games started 15 7
Goals 4 0
Assists 2 1
Points 10 1
Shots 24 9
Shot Pct .167 .000
Penalty kicks 1-1 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 7 at Keystone W, 2-0
Oct 11 Valley Forge T, 1-1
Oct 15 at Wilson L, 6-0
Oct 18 Penn St.-Harrisburg L, 2-1
Oct 21 Penn College L, 2-0
Oct 25 at Notre Dame (Md.) L, 3-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 30 Wm. Paterson L, 6-0 1 0 0 0 0 - 0-0 0
Sep 4 Penn St.-Schuylkill W, 5-1 1 2 1 5 5 .400 0-0 0
Sep 8 at Gwynedd Mercy L, 4-1 1 1 0 2 4 .250 0-0 0
Sep 10 Penn State Lehigh Valley L, 1-0 1 0 0 0 1 .000 0-0 0
Sep 13 at Arcadia L, 3-0 1 0 0 0 0 - 0-0 0
Sep 17 at Alvernia L, 9-0 1 0 0 0 2 .000 0-0 0
Sep 20 Delaware Valley L, 4-1 1 1 0 2 3 .333 1-1 0
Sep 23 at Haverford L, 9-0 1 0 0 0 0 - 0-0 0
Sep 27 Gallaudet L, 2-1 0 0 0 0 2 .000 0-0 0
Oct 1 at St. Mary's (Md.) L, 5-1 1 0 0 0 0 - 0-0 0
Oct 7 at Keystone W, 2-0 1 0 1 1 2 .000 0-0 0
Oct 11 Valley Forge T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 15 at Wilson L, 6-0 1 0 0 0 1 .000 0-0 0
Oct 18 Penn St.-Harrisburg L, 2-1 1 0 0 0 1 .000 0-0 0
Oct 21 Penn College L, 2-0 1 0 0 0 2 .000 0-0 0
Oct 25 at Notre Dame (Md.) L, 3-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 23 3 .48 .17 1.13 1.74 .275 1.22 .700
2023-24 24 8 .13 .08 .33 .92 .136 .50 .545
2024-25 17 17 .29 .06 .65 1.53 .192 .88 .577
2025-26 16 15 .25 .13 .63 1.50 .167 .94 .625
Total 80 43 .29 .11 .69 1.40 .205 .88 .625
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 23 3 11 4 26 40 .275 28 .700 0 0 0-0 1
2023-24 24 8 3 2 8 22 .136 12 .545 0 0 0-0 0
2024-25 17 17 5 1 11 26 .192 15 .577 4 1 0-0 2
2025-26 16 15 4 2 10 24 .167 15 .625 2 0 1-1 0
Total 80 43 23 9 55 112 .205 70 .625 6 1 1-1 3
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 16 15 .25 .13 .63 1.50 .167 .94 .625
Conference 8 7 .00 .13 .13 1.13 .000 .50 .444
Exhibition - - - - - - - - -
-
Home 8 7 .38 .13 .88 1.88 .200 1.25 .667
Away 8 8 .13 .13 .38 1.13 .111 .63 .556
Neutral - - - - - - - - -
-
Wins 2 2 1.00 1.00 3.00 3.50 .286 2.50 .714
Losses 13 12 .15 .00 .31 1.23 .125 .69 .563
-
August 1 1 .00 .00 .00 .00 - .00 -
September 8 7 .50 .13 1.13 2.13 .235 1.38 .647
October 7 7 .00 .14 .14 1.00 .000 .57 .571
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 15 4 2 10 24 .167 15 .625 2 0 1-1 0
Conference 8 7 0 1 1 9 .000 4 .444 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 7 3 1 7 15 .200 10 .667 1 0 1-1 0
Away 8 8 1 1 3 9 .111 5 .556 1 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 2 2 2 2 6 7 .286 5 .714 0 0 0-0 0
Losses 13 12 2 0 4 16 .125 9 .563 2 0 1-1 0
-
August 1 1 0 0 0 0 - 0 - 0 0 0-0 0
September 8 7 4 1 9 17 .235 11 .647 2 0 1-1 0
October 7 7 0 1 1 7 .000 4 .571 0 0 0-0 0