#32 Farrell Everett (IF/C) - Penn State Brandywine
gp
22
avg
.364
hr
-
rbi
15
r
6
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 8 | ||
| Plate appearances | 48 | 24 | ||
| At Bats | 44 | 22 | ||
| Runs | 6 | 5 | ||
| Hits | 16 | 10 | ||
| Doubles | 2 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 15 | 11 | ||
| Total bases | 18 | 11 | ||
| Walks | 3 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 7 | 1 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .364 | .455 | ||
| On Base Percentage | .396 | .458 | ||
| Slugging Percentage | .409 | .500 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 23 | 13 | ||
| Put Outs | 21 | 13 | ||
| Assists | 1 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .957 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | 1.000 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Cedar Crest | W, 6-5 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 # | Cedar Crest | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Mount Union | L, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | vs. Delaware Valley | W, 2-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | vs. Thomas | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Bluffton | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Bethany (WV) | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Misericordia | L, 6-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 9 | vs. Mount Mary | W, 7-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | Central Maine CC | W, 15-1 | 1 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Mar 14 | Central Maine CC | W, 4-3 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 15 | at Central Maine CC | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Central Maine CC | W, 7-3 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 19 | at Widener | L, 2-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 19 | at Widener | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Haverford | L, 7-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Haverford | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Penn State Scranton | W, 26-0 | 3 | 1 | 3 | 1 | - | - | 3 | - | - | - | - |
| Mar 25 | Penn State Scranton | W, 21-1 | 3 | 1 | 2 | - | - | - | 3 | - | - | - | - |
| Mar 31 | at Swarthmore | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Swarthmore | L, 6-4 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 1 | at Penn State Mont Alto | W, 10-3 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 1 | at Penn State Mont Alto | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Du Bois | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Du Bois | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Rutgers-Newark | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Rutgers-Newark | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Penn State Greater Allegheny | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Penn State Greater Allegheny | W, 9-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | Penn State Beaver | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn State Beaver | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Neumann | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Neumann | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Fayette | W, 6-4 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 13-0 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 20-8 | 4 | 2 | 2 | - | - | - | 4 | - | - | - | - |
| Apr 20 | at Penn State Hazleton | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Hazleton | W, 12-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Penn State Schuylkill | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Penn State Schuylkill | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Penn State Du Bois | L, 11-10 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 29 | Penn State Beaver | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Penn State Du Bois | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Penn State Du Bois | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Penn State Hazleton | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Penn State Hazleton | W, 3-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 17 | vs. Mississippi University for Women | L, 5-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 17 | vs. Penn State Du Bois | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Miami-Hamilton | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Penn State Schuylkill | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Mississippi University for Women | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Cedar Crest | W, 6-5 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Mar 2 # | Cedar Crest | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Mount Union | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 | vs. Delaware Valley | W, 2-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 6 | vs. Thomas | W, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Bluffton | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Bethany (WV) | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Misericordia | L, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 9 | vs. Mount Mary | W, 7-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 14 | Central Maine CC | W, 15-1 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Mar 14 | Central Maine CC | W, 4-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 15 | at Central Maine CC | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Central Maine CC | W, 7-3 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 19 | at Widener | L, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 19 | at Widener | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Haverford | L, 7-5 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 22 | at Haverford | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Penn State Scranton | W, 26-0 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Mar 25 | Penn State Scranton | W, 21-1 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Mar 31 | at Swarthmore | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Swarthmore | L, 6-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 1 | at Penn State Mont Alto | W, 10-3 | - | 1 | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 1 | at Penn State Mont Alto | W, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Du Bois | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Du Bois | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Rutgers-Newark | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Rutgers-Newark | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Penn State Greater Allegheny | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Penn State Greater Allegheny | W, 9-1 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Apr 9 | Penn State Beaver | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn State Beaver | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Neumann | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Neumann | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Fayette | W, 6-4 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Apr 16 | at Penn State New Kensington | W, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 16 | at Penn State New Kensington | W, 20-8 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 20 | at Penn State Hazleton | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Hazleton | W, 12-2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 22 | Penn State Schuylkill | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Penn State Schuylkill | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Penn State Du Bois | L, 11-10 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 29 | Penn State Beaver | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Penn State Du Bois | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Penn State Du Bois | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Penn State Hazleton | W, 13-2 | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Penn State Hazleton | W, 3-2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| May 17 | vs. Mississippi University for Women | L, 5-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| May 17 | vs. Penn State Du Bois | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Miami-Hamilton | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Penn State Schuylkill | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Mississippi University for Women | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Cedar Crest | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 # | Cedar Crest | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Mount Union | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | vs. Delaware Valley | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. Thomas | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Bluffton | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Bethany (WV) | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Misericordia | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. Mount Mary | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | Central Maine CC | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | Central Maine CC | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Central Maine CC | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Central Maine CC | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Widener | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Widener | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Haverford | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Haverford | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Penn State Scranton | W, 26-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Penn State Scranton | W, 21-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Swarthmore | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Swarthmore | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Penn State Mont Alto | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Penn State Mont Alto | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Du Bois | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Du Bois | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Rutgers-Newark | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Rutgers-Newark | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Penn State Greater Allegheny | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Penn State Greater Allegheny | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Penn State Beaver | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn State Beaver | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Neumann | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Neumann | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Fayette | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 20-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Penn State Hazleton | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Hazleton | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Penn State Schuylkill | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Penn State Schuylkill | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Penn State Du Bois | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Penn State Beaver | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Penn State Du Bois | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Penn State Du Bois | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Penn State Hazleton | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Penn State Hazleton | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 17 | vs. Mississippi University for Women | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 17 | vs. Penn State Du Bois | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Miami-Hamilton | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Penn State Schuylkill | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Mississippi University for Women | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Cedar Crest | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 # | Cedar Crest | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Mount Union | L, 7-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | vs. Delaware Valley | W, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Thomas | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Bluffton | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Bethany (WV) | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Misericordia | L, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Mount Mary | W, 7-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 14 | Central Maine CC | W, 15-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Central Maine CC | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Central Maine CC | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Central Maine CC | W, 7-3 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Mar 19 | at Widener | L, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Widener | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Haverford | L, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Haverford | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Penn State Scranton | W, 26-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Penn State Scranton | W, 21-1 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at Swarthmore | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Swarthmore | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Mont Alto | W, 10-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Penn State Mont Alto | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Du Bois | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Du Bois | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Rutgers-Newark | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Rutgers-Newark | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Penn State Greater Allegheny | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Penn State Greater Allegheny | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Penn State Beaver | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn State Beaver | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Neumann | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Neumann | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Fayette | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 20-8 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Penn State Hazleton | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Hazleton | W, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Penn State Schuylkill | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Penn State Schuylkill | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Penn State Du Bois | L, 11-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | Penn State Beaver | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Penn State Du Bois | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Penn State Du Bois | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Penn State Hazleton | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Penn State Hazleton | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 17 | vs. Mississippi University for Women | L, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 17 | vs. Penn State Du Bois | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Miami-Hamilton | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Penn State Schuylkill | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Mississippi University for Women | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 7 | 6 | 1 | 0 | - | - | - | 1 | 2 | - | - | - | .000 | .333 | .000 |
| 2020-21 | 14 | 36 | 12 | 18 | 3 | - | - | 11 | 4 | 2 | - | - | .500 | .581 | .583 |
| 2021-22 | 22 | 44 | 6 | 16 | 2 | - | - | 15 | 3 | 7 | - | - | .364 | .396 | .409 |
| 2022-23 | 30 | 68 | 17 | 26 | 10 | 1 | 1 | 22 | 11 | 9 | - | - | .382 | .488 | .603 |
| Total | 73 | 154 | 36 | 60 | 15 | 1 | 1 | 49 | 20 | 18 | - | - | .390 | .478 | .519 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 44 | 6 | 16 | 2 | - | - | 15 | 3 | 7 | - | - | .364 | .396 | .409 |
| Conference | 8 | 22 | 5 | 10 | 1 | - | - | 11 | 1 | 1 | - | - | .455 | .458 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 7 | 17 | 3 | 8 | 2 | - | - | 9 | - | 1 | - | - | .471 | .471 | .588 |
| Away | 9 | 19 | 3 | 7 | - | - | - | 6 | 2 | 3 | - | - | .368 | .409 | .368 |
| Neutral | 6 | 8 | 0 | 1 | - | - | - | 0 | 1 | 3 | - | - | .125 | .222 | .125 |
| - | |||||||||||||||
| Wins | 15 | 34 | 6 | 13 | 2 | - | - | 15 | 2 | 2 | - | - | .382 | .405 | .441 |
| Losses | 7 | 10 | 0 | 3 | - | - | - | 0 | 1 | 5 | - | - | .300 | .364 | .300 |
| - | |||||||||||||||
| March | 13 | 23 | 3 | 9 | 2 | - | - | 10 | 2 | 5 | - | - | .391 | .440 | .478 |
| April | 7 | 17 | 3 | 6 | - | - | - | 5 | 1 | 1 | - | - | .353 | .368 | .353 |
| May | 2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .250 | .250 | .250 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | - | 1 | - | 18 | 2 | - | 15 | 4 | 3.75 | 48 |
| Conference | 8 | - | 1 | - | 11 | 1 | - | 7 | 2 | 3.50 | 24 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
