#2 Myeisha Matos (G) - Penn State Brandywine

gp
26
pts/g
7.4
fg %
37.7
3pt %
43.2
ft %
70.0
reb/g
5.5
a/g
2.3
Player Stats
  Overall Conf
Games 26 14
Games started 25 14
Minutes 772 408
Minutes per game 29.7 29.1
FG 69-183 43-104
FG Pct 37.7 41.3
3PT 19-44 14-23
3PT Pct 43.2 60.9
FT 35-50 26-33
FT Pct 70.0 78.8
Off rebounds 62 42
Def rebounds 82 50
Total rebounds 144 92
Rebounds per game 5.5 6.6
Personal fouls 48 22
Disqualifications 0 0
Assists 59 30
Turnovers 81 39
Assist to turnover ratio 0.7 0.8
Steals 58 24
Blocks 7 3
Points 192 126
Points per game 7.4 9.0
Points per 40 min 9.9 12.4
Recent Results
Date Opponent/Event Result
Feb 2 Penn State Hazleton W, 71-62
Feb 9 at Penn State Fayette W, 81-67
Feb 12 Penn College W, 80-62
Feb 16 Penn State Greater Allegheny L, 55-48
Feb 28 vs. Berkeley (NY) L, 68-63
Mar 1 vs. Central Maine CC L, 79-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Central Penn W, 74-58 1 36 3-13 23.1 0-2 0.0 1-1 100.0 7
Nov 20 at Widener University L, 81-35 1 30 2-7 28.6 0-2 0.0 0-1 0.0 4
Nov 30 Penn State Greater Allegheny W, 70-51 1 26 4-5 80.0 1-2 50.0 1-2 50.0 10
Dec 3 Penn State Wilkes-Barre W, 76-64 1 34 3-9 33.3 1-2 50.0 2-4 50.0 9
Dec 7 Apprentice L, 55-49 1 32 0-7 0.0 0-1 0.0 3-4 75.0 3
Dec 8 Briarcliffe (NY) L, 80-54 1 30 2-7 28.6 0-1 0.0 0-0 - 4
Dec 10 at Delaware Valley College L, 84-63 1 30 2-5 40.0 1-3 33.3 0-0 - 5
Dec 11 at Penn State Mont Alto W, 62-53 1 25 1-9 11.1 0-0 - 0-0 - 2
Dec 13 at Penn State Abington W, 69-64 1 32 2-4 50.0 0-0 - 1-2 50.0 5
Jan 2 at Arcadia L, 80-74 1 29 3-6 50.0 1-2 50.0 1-4 25.0 8
Jan 3 Penn State Du Bois W, 88-68 1 21 3-10 30.0 1-1 100.0 4-4 100.0 11
Jan 5 Eastern University L, 68-41 1 32 0-3 0.0 0-1 0.0 0-0 - 0
Jan 8 at Bryn Mawr W, 77-73 1 35 3-12 25.0 0-2 0.0 2-4 50.0 8
Jan 11 Penn State Schuylkill W, 65-48 1 24 1-1 100.0 0-0 - 0-0 - 2
Jan 12 Penn State Scranton W, 65-55 1 23 3-7 42.9 1-2 50.0 0-0 - 7
Jan 14 Penn State York W, 70-69 - - - - - - - - -
Jan 16 Penn State Mont Alto W, 82-74 - - - - - - - - -
Jan 18 at Penn State Beaver W, 73-72 1 28 3-3 100.0 1-1 100.0 0-0 - 7
Jan 22 Valley Forge Christian College W, 76-69 1 25 1-3 33.3 1-2 50.0 0-0 - 3
Jan 24 at Penn College W, 94-88 1 27 2-3 66.7 0-0 - 0-0 - 4
Jan 26 at Penn State Schuylkill W, 80-55 1 28 7-11 63.6 2-2 100.0 7-9 77.8 23
Jan 30 at Penn State York L, 61-55 1 30 4-11 36.4 1-3 33.3 2-2 100.0 11
Feb 2 Penn State Hazleton W, 71-62 1 34 2-7 28.6 0-1 0.0 0-1 0.0 4
Feb 9 at Penn State Fayette W, 81-67 1 36 3-8 37.5 2-2 100.0 7-8 87.5 15
Feb 12 Penn College W, 80-62 1 36 6-13 46.2 3-3 100.0 3-3 100.0 18
Feb 16 Penn State Greater Allegheny L, 55-48 1 36 1-7 14.3 1-4 25.0 0-0 - 3
Feb 28 vs. Berkeley (NY) L, 68-63 - 22 7-8 87.5 2-3 66.7 1-1 100.0 17
Mar 1 vs. Central Maine CC L, 79-65 1 31 1-4 25.0 0-2 0.0 0-0 - 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 at Central Penn W, 74-58 1 36 2 4 6 4 2 2.0 6 0 2 -
Nov 20 at Widener University L, 81-35 1 30 1 1 2 2 2 1.0 2 0 3 0
Nov 30 Penn State Greater Allegheny W, 70-51 1 26 1 1 2 4 1 4.0 1 0 0 0
Dec 3 Penn State Wilkes-Barre W, 76-64 1 34 1 5 6 2 3 0.7 3 0 1 0
Dec 7 Apprentice L, 55-49 1 32 0 4 4 0 8 0.0 2 1 3 0
Dec 8 Briarcliffe (NY) L, 80-54 1 30 1 3 4 3 4 0.8 3 1 2 0
Dec 10 at Delaware Valley College L, 84-63 1 30 2 1 3 2 8 0.3 2 0 1 0
Dec 11 at Penn State Mont Alto W, 62-53 1 25 4 1 5 1 2 0.5 2 0 2 0
Dec 13 at Penn State Abington W, 69-64 1 32 2 4 6 3 3 1.0 1 0 2 0
Jan 2 at Arcadia L, 80-74 1 29 1 3 4 2 2 1.0 1 1 2 0
Jan 3 Penn State Du Bois W, 88-68 1 21 3 1 4 2 2 1.0 1 0 3 0
Jan 5 Eastern University L, 68-41 1 32 0 2 2 2 2 1.0 1 0 0 0
Jan 8 at Bryn Mawr W, 77-73 1 35 3 1 4 4 3 1.3 8 0 4 0
Jan 11 Penn State Schuylkill W, 65-48 1 24 1 2 3 3 2 1.5 3 0 2 0
Jan 12 Penn State Scranton W, 65-55 1 23 5 6 11 1 2 0.5 2 0 1 0
Jan 14 Penn State York W, 70-69 - - - - - - - - - - - -
Jan 16 Penn State Mont Alto W, 82-74 - - - - - - - - - - - -
Jan 18 at Penn State Beaver W, 73-72 1 28 1 2 3 3 3 1.0 5 0 0 -
Jan 22 Valley Forge Christian College W, 76-69 1 25 1 2 3 4 0 - 1 0 0 0
Jan 24 at Penn College W, 94-88 1 27 4 3 7 6 1 6.0 0 0 2 0
Jan 26 at Penn State Schuylkill W, 80-55 1 28 8 0 8 2 0 - 0 0 1 0
Jan 30 at Penn State York L, 61-55 1 30 5 6 11 2 4 0.5 1 0 2 0
Feb 2 Penn State Hazleton W, 71-62 1 34 2 5 7 1 3 0.3 0 1 2 0
Feb 9 at Penn State Fayette W, 81-67 1 36 3 5 8 0 6 0.0 0 0 3 0
Feb 12 Penn College W, 80-62 1 36 3 7 10 1 5 0.2 5 1 3 0
Feb 16 Penn State Greater Allegheny L, 55-48 1 36 1 6 7 2 5 0.4 1 1 0 0
Feb 28 vs. Berkeley (NY) L, 68-63 - 22 5 3 8 1 2 0.5 5 0 4 0
Mar 1 vs. Central Maine CC L, 79-65 1 31 2 4 6 2 6 0.3 2 1 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2011-12 27 13 26.6 2.6-6.5 40.6 1.0-2.6 39.4 0.3-0.6 53.3 6.6
2012-13 26 25 29.7 2.7-7.0 37.7 0.7-1.7 43.2 1.3-1.9 70.0 7.4
2013-14 26 24 26.7 2.8-6.8 41.8 1.0-2.8 35.6 1.0-1.5 68.4 7.7
2014-15 16 13 19.9 2.3-5.6 41.1 0.8-2.2 34.3 0.7-0.9 78.6 6.1
Total 95 75 26.3 2.6-6.6 40.2 0.9-2.3 38.1 0.8-1.2 68.4 7.0
  gp gs min fg pct 3pt pct ft pct pts
2011-12 27 13 718 71-175 40.6 28-71 39.4 8-15 53.3 178
2012-13 26 25 772 69-183 37.7 19-44 43.2 35-50 70.0 192
2013-14 26 24 695 74-177 41.8 26-73 35.6 26-38 68.4 200
2014-15 16 13 318 37-90 41.1 12-35 34.3 11-14 78.6 97
Total 95 75 2503 251-625 40.2 85-223 38.1 80-117 68.4 667
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2011-12 27 13 26.6 0.0-0.0 40.6 0.0-0.0 39.4 0.0-0.0 53.3 0.0
2012-13 26 25 29.7 0.0-0.0 37.7 0.0-0.0 43.2 0.0-0.0 70.0 0.0
2013-14 26 24 26.7 0.0-0.0 41.8 0.0-0.0 35.6 0.0-0.0 68.4 0.0
2014-15 16 13 19.9 0.0-0.0 41.1 0.0-0.0 34.3 0.0-0.0 78.6 0.0
Total 95 75 26.3 0.0-0.0 40.2 0.0-0.0 38.1 0.0-0.0 68.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2011-12 27 13 26.6 1.4 1.6 3.0 1.6 0.0 1.4 1.8 0.8 1.9 0.4
2012-13 26 25 29.7 2.4 3.2 5.5 1.8 0.0 2.3 3.1 0.7 2.2 0.3
2013-14 26 24 26.7 1.8 2.5 4.3 1.7 0.0 3.7 1.7 2.2 3.1 0.4
2014-15 16 13 19.9 1.4 2.0 3.4 1.8 - 1.8 1.6 1.1 1.5 0.4
Total 95 75 26.3 1.8 2.3 4.1 1.7 0.0 2.3 2.1 1.1 2.2 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2011-12 27 13 718 38 43 81 43 0 38 49 0.8 50 11
2012-13 26 25 772 62 82 144 48 0 59 81 0.7 58 7
2013-14 26 24 695 47 64 111 44 0 95 43 2.2 81 11
2014-15 16 13 318 23 32 55 28 - 28 25 1.1 24 7
Total 95 75 2503 170 221 391 163 0 220 198 1.1 213 36
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2011-12 27 13 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2012-13 26 25 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2013-14 26 24 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
2014-15 16 13 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 95 75 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 25 29.7 2.7-7.0 37.7 0.7-1.7 43.2 1.3-1.9 70.0 7.4
Conference 14 14 29.1 3.1-7.4 41.3 1.0-1.6 60.9 1.9-2.4 78.8 9.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 29.4 2.2-6.6 32.9 0.8-1.7 45.0 1.1-1.5 72.2 6.2
Away 12 12 30.5 2.9-7.7 38.0 0.7-1.6 42.1 1.8-2.6 67.7 8.3
Neutral 2 1 26.5 4.0-6.0 66.7 1.0-2.5 40.0 0.5-0.5 100.0 9.5
-
Wins 16 16 29.4 2.9-7.4 39.8 0.8-1.4 59.1 1.8-2.4 73.7 8.4
Losses 10 9 30.2 2.2-6.5 33.8 0.6-2.2 27.3 0.7-1.2 58.3 5.7
-
November 3 3 30.7 3.0-8.3 36.0 0.3-2.0 16.7 0.7-1.3 50.0 7.0
December 6 6 30.5 1.7-6.8 24.4 0.3-1.2 28.6 1.0-1.7 60.0 4.7
January 11 11 27.5 2.7-6.4 42.9 0.7-1.5 50.0 1.5-2.1 69.6 7.6
February 5 4 32.8 3.8-8.6 44.2 1.6-2.6 61.5 2.2-2.6 84.6 11.4
March 1 1 31.0 1.0-4.0 25.0 0.0-2.0 0.0 0.0-0.0 - 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 772 69-183 37.7 19-44 43.2 35-50 70.0 192
Conference 14 14 408 43-104 41.3 14-23 60.9 26-33 78.8 126
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 353 26-79 32.9 9-20 45.0 13-18 72.2 74
Away 12 12 366 35-92 38.0 8-19 42.1 21-31 67.7 99
Neutral 2 1 53 8-12 66.7 2-5 40.0 1-1 100.0 19
-
Wins 16 16 470 47-118 39.8 13-22 59.1 28-38 73.7 135
Losses 10 9 302 22-65 33.8 6-22 27.3 7-12 58.3 57
-
November 3 3 92 9-25 36.0 1-6 16.7 2-4 50.0 21
December 6 6 183 10-41 24.4 2-7 28.6 6-10 60.0 28
January 11 11 302 30-70 42.9 8-16 50.0 16-23 69.6 84
February 5 4 164 19-43 44.2 8-13 61.5 11-13 84.6 57
March 1 1 31 1-4 25.0 0-2 0.0 0-0 - 2
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 25 29.7 0.0-0.0 37.7 0.0-0.0 43.2 0.0-0.0 70.0 0.0
Conference 14 14 29.1 0.0-0.0 41.3 0.0-0.0 60.9 0.0-0.0 78.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 29.4 0.0-0.0 32.9 0.0-0.0 45.0 0.0-0.0 72.2 0.0
Away 12 12 30.5 0.0-0.0 38.0 0.0-0.0 42.1 0.0-0.0 67.7 0.0
Neutral 2 1 26.5 0.0-0.0 66.7 0.0-0.0 40.0 0.0-0.0 100.0 0.0
-
Wins 16 16 29.4 0.0-0.0 39.8 0.0-0.0 59.1 0.0-0.0 73.7 0.0
Losses 10 9 30.2 0.0-0.0 33.8 0.0-0.0 27.3 0.0-0.0 58.3 0.0
-
November 3 3 30.7 0.0-0.0 36.0 0.0-0.0 16.7 0.0-0.0 50.0 0.0
December 6 6 30.5 0.0-0.0 24.4 0.0-0.0 28.6 0.0-0.0 60.0 0.0
January 11 11 27.5 0.0-0.0 42.9 0.0-0.0 50.0 0.0-0.0 69.6 0.0
February 5 4 32.8 0.0-0.0 44.2 0.0-0.0 61.5 0.0-0.0 84.6 0.0
March 1 1 31.0 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 25 29.7 2.4 3.2 5.5 1.8 0.0 2.3 3.1 0.7 2.2 0.3
Conference 14 14 29.1 3.0 3.6 6.6 1.6 0.0 2.1 2.8 0.8 1.7 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 12 29.4 1.6 3.7 5.3 1.4 0.0 2.1 3.1 0.7 1.9 0.4
Away 12 12 30.5 3.0 2.6 5.6 2.0 0.0 2.6 3.0 0.9 2.3 0.1
Neutral 2 1 26.5 3.5 3.5 7.0 3.5 0.0 1.5 4.0 0.4 3.5 0.5
-
Wins 16 16 29.4 2.8 3.1 5.8 1.8 0.0 2.6 2.4 1.1 2.4 0.1
Losses 10 9 30.2 1.8 3.3 5.1 2.0 0.0 1.8 4.3 0.4 2.0 0.5
-
November 3 3 30.7 1.3 2.0 3.3 1.7 0.0 3.3 1.7 2.0 3.0 0.0
December 6 6 30.5 1.7 3.0 4.7 1.8 0.0 1.8 4.7 0.4 2.2 0.3
January 11 11 27.5 2.9 2.5 5.5 1.5 0.0 2.8 1.9 1.5 2.1 0.1
February 5 4 32.8 2.8 5.2 8.0 2.4 0.0 1.0 4.2 0.2 2.2 0.6
March 1 1 31.0 2.0 4.0 6.0 3.0 - 2.0 6.0 0.3 2.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 25 772 62 82 144 48 0 59 81 0.7 58 7
Conference 14 14 408 42 50 92 22 0 30 39 0.8 24 3
Exhibition - - - - - - - - - - - - -
-
Home 12 12 353 19 44 63 17 0 25 37 0.7 23 5
Away 12 12 366 36 31 67 24 0 31 36 0.9 28 1
Neutral 2 1 53 7 7 14 7 0 3 8 0.4 7 1
-
Wins 16 16 470 44 49 93 28 0 41 38 1.1 38 2
Losses 10 9 302 18 33 51 20 0 18 43 0.4 20 5
-
November 3 3 92 4 6 10 5 0 10 5 2.0 9 0
December 6 6 183 10 18 28 11 0 11 28 0.4 13 2
January 11 11 302 32 28 60 17 0 31 21 1.5 23 1
February 5 4 164 14 26 40 12 0 5 21 0.2 11 3
March 1 1 31 2 4 6 3 - 2 6 0.3 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 25 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 14 14 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 12 12 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 2 1 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 16 16 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 10 9 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 3 3 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
December 6 6 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 11 11 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 5 4 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
March 1 1 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0