15 Julia Dorn
-
- Hometown:
- Boothwyn, Pa.
-
- Position:
- D/M
-
- Year:
- Fy.
-
- High School:
- Chichester
-
- Major:
- Criminology
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2023: Played in 15 matches...made 11 starts...recorded three shots on goal...named to PSUAC All-Academic Team
High School/Club: Two-sport athlete at Chichester High School...lettered in both soccer and lacrosse...received Coaches Award in 2022...played club soccer for Chichester Soccer Club
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Games started | 11 | 5 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 5 | 3 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Gwynedd Mercy | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Lincoln (PA) | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Penn State Schuylkill | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Penn State Beaver | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 19 | Bucks County Community College | W, 9-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | Penn State Scranton | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Rosemont | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Neumann | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Penn State Mont Alto | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Penn State Schuylkill | W, 6-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Penn State Beaver | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Penn State Hazleton | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | Christendom | L, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | at Penn State Scranton | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Penn State Hazleton | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Penn State Mont Alto | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 4 | Penn State Schuylkill | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Penn State Mont Alto | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 11 | .00 | .00 | .00 | .33 | .000 | .20 | .600 |
| Conference | 8 | 5 | .00 | .00 | .00 | .38 | .000 | .25 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 5 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| Away | 6 | 5 | .00 | .00 | .00 | .50 | .000 | .33 | .667 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 7 | 5 | .00 | .00 | .00 | .43 | .000 | .29 | .667 |
| Losses | 7 | 5 | .00 | .00 | .00 | .29 | .000 | .14 | .500 | |
| Month | September | 7 | 5 | .00 | .00 | .00 | .43 | .000 | .29 | .667 |
| October | 7 | 5 | .00 | .00 | .00 | .29 | .000 | .14 | .500 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 11 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 7 | 5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | 5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| October | 7 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |