Madison Ferguson
-
- Hometown:
- Secane, Pa.
-
- Year:
- Jr.
-
- High School:
- Ridley
-
- Major:
- Marketing/Business Data Analytics
-
- Singles Wins
- 0
-
- Singles Losses
- 4
-
- Singles Ties
- 0
-
- Doubles Wins
- 2
-
- Doubles Losses
- 2
-
- Doubles Ties
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 0 | 0 | ||
| Singles Losses | 4 | 2 | ||
| Singles Ties | 0 | 0 | ||
| Singles Sets Wins | 1 | 1 | ||
| Singles Sets Losses | 8 | 4 | ||
| Singles Games Wins | 105 | 104 | ||
| Singles Games Losses | 48 | 24 | ||
| Doubles Wins | 2 | 1 | ||
| Doubles Losses | 2 | 1 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 2 | 1 | ||
| Doubles Sets Losses | 2 | 1 | ||
| Doubles Games Wins | 15 | 8 | ||
| Doubles Games Losses | 19 | 10 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Rutgers-Camden | L, 7-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | - | - | - | - |
| Sep 20 | at Elizabethtown | L, 6-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 | - | - | - | - |
| Sep 27 | Penn St.-Berks | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Virginia St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Penn St.-Abington | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Neumann | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Penn St.-Harrisburg | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Cedar Crest | W, 6-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 12 | - | - | - | - |
| Mar 28 | Penn St.-Berks | L, 5-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | - | - | - | - |
| Apr 4 | at St. Mary's (Md.) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Penn College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Notre Dame (Md.) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Penn St.-Abington | W, 6-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 98 | 0 | - | - | - | - |
| Apr 14 | at Cairn | L, 5-2 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 2 | 6 |
| Apr 18 | at Lancaster Bible | L, 6-1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 4 |
| Apr 22 | at Penn St.-Berks | W, 4-2 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 3 |
| Apr 25 | at Penn College | L, 4-1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 1 | 6 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 0 | 4 | 0 | 2 | 2 | 0 | 1 | 8 | 105 | 48 | 2 | 2 | 15 | 19 |
| Total | 9 | 0 | 4 | 0 | 2 | 2 | 0 | 1 | 8 | 105 | 48 | 2 | 2 | 15 | 19 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 0 | 4 | 0 | 2 | 2 | 0 | 1 | 8 | 105 | 48 | 2 | 2 | 15 | 19 |
| Conference | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 104 | 24 | 1 | 1 | 8 | 10 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 104 | 24 | - | - | - | - |
| Away | 6 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 24 | 2 | 2 | 15 | 19 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 104 | 12 | 1 | 0 | 6 | 3 |
| Losses | 6 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 1 | 36 | 1 | 2 | 9 | 16 | |
| Month | September | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 24 | - | - | - | - |
| March | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 24 | - | - | - | - | |
| April | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 98 | 0 | 2 | 2 | 15 | 19 |
News Mentions
Brandywine Upends Berks In United East First Round
April 22, 2026
Brandywine Falls In Regular-Season Finales
April 18, 2026