Schedule
Overall
17-6
Pct
.739
Conf
15-2
Pct
.882
Streak
Lost 1
Home
8-1
Away
6-2
Neutral
3-3
| Date | Teams/Event | Notes | Time/Result | Links |
|---|---|---|---|---|
September | ||||
| Sat. 8 | Rowan University | Final | Box Score Recap | |
| Albright | Final | Box Score Recap | ||
| Mon. 10 | Penn State Brandywine | Final | Box Score Recap | |
| Tue. 11 | Bryn Athyn | Final | Box Score Recap | |
| Wed. 19 | Penn State Mont Alto | Final | Box Score Recap | |
| Sun. 23 | Penn State Du Bois | Final | Box Score Recap | |
| Tue. 25 | Penn State Brandywine | Final | Box Score Recap | |
| Sat. 29 | Penn State Brandywine | Final | Box Score Recap | |
| Penn State Brandywine | Final | Box Score Recap | ||
| Sun. 30 | Penn State Brandywine | Final | Box Score Recap | |
| Penn State Brandywine | Final | Box Score Recap | ||
October | ||||
| Tue. 2 | Penn State Brandywine | Final | Box Score | |
| Sat. 6 | Penn State Hazleton | Final | Box Score | |
| Penn College | Final | Box Score | ||
| Sun. 7 | Penn State Scranton | Final | Box Score | |
| Penn State Wilkes Barre | Final | Box Score | ||
| Wed. 10 | Penn State York | Final | Box Score | |
| Mon. 15 | Penn State Schuylkill | Final | Box Score | |
| Thu. 18 | Penn State Brandywine | Final | Box Score | |
| Sat. 20 | Penn State Brandywine | Final | Box Score Recap | |
| Sun. 21 | Penn State Brandywine | Final | Box Score Recap | |
| Thu. 25 | Penn State Brandywine | PSUAC Playoffs | Final | Box Score |
| Sun. 28 | Penn College | Final | Box Score Recap | |
* Conference
Home events in bold