Penn State Brandywine vs. Penn State Scranton
@ PS Wilkes Barre
10/7/2012 at 12:00 PM
@ PS Wilkes Barre
10/7/2012 at 12:00 PM
|
Penn State Brandywine
3 |
Penn State Scranton
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Brandywine | 25 | 25 | 25 | 3 |
| Penn State Scranton | 17 | 14 | 14 | 0 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 22 | .273 |
| 2 | 12 | 4 | 26 | .308 |
| 3 | 11 | 2 | 17 | .529 |
Penn State Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Nicole Costa * | 3 | 5 | 3 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 8.5 |
| 6 | Emily Sheehan | 3 | 1 | 0 | 2 | .500 | 0 | 5 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Corey Young * | 3 | 7 | 3 | 14 | .286 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 11.0 |
| 11 | Alexandra Vitale | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kirsten Jerla * | 3 | 6 | 0 | 8 | .750 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 10.0 |
| 15 | Emily Battista * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Miranda Biondi * | 3 | 1 | 0 | 2 | .500 | 28 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 2.0 |
| 18 | Brandy Flowers * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 7.5 |
| 22 | Kelsi Wiest | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Kim Russo | 3 | 1 | 2 | 3 | -.333 | 3 | 6 | 3 | 2 | 19 | 0 | 0 | 0 | 1 | 7.0 |
| Totals | 32 | 12 | 64 | .312 | 32 | 18 | 17 | 8 | 51 | 6 | 2 | 2 | 7 | 57.0 | ||
Penn State Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter