Schedule
Overall
18-11
Pct
.621
Conf
17-1
Pct
.944
Streak
Lost 1
Home
7-3
Away
7-5
Neutral
4-3
| Date | Teams/Event | Notes | Time/Result | Links |
|---|---|---|---|---|
August | ||||
| Sat. 31 | Delaware Valley College | Final | Box Score | |
September | ||||
| Wed. 4 | Penn State Brandywine | Final | Box Score Recap | |
| Thu. 5 | Bryn Mawr | Final | Box Score | |
| Sat. 7 | Albright College | Final | Box Score | |
| Alvernia College | Final | Box Score | ||
| Thu. 12 | Bryn Athyn | Final | Box Score | |
| Sun. 15 | Penn State Hazleton | Final | Box Score Recap | |
| Wed. 18 | Penn State Brandywine | Final | Box Score | |
| Sat. 21 | Penn State Brandywine | Final | Box Score Recap | |
| Sun. 22 | Penn State Schuylkill | Final | Box Score Recap | |
| Penn State Schuylkill | Final | Box Score Recap | ||
| Penn State Brandywine | Forfeit | Final | Box Score | |
| Tue. 24 | Penn State Mont Alto | Final | Box Score Recap | |
| Sat. 28 | Penn State Greater Allegheny | Final | Box Score | |
| Penn State Fayette | Final | Box Score | ||
| Sun. 29 | Penn State Beaver | Final | Box Score | |
| Penn State New Kensington | Final | Box Score | ||
October | ||||
| Thu. 3 | Penn State Brandywine | Final | Box Score Recap | |
| Sat. 5 | Penn State Brandywine | Final | Box Score Recap | |
| Penn State Brandywine | Final | Box Score Recap | ||
| Sun. 6 | Penn State Brandywine | Final | Box Score | |
| Penn State Brandywine | Final | Box Score | ||
| Wed. 9 | Moravian | Final | Box Score | |
| Tue. 15 | Penn State Brandywine | Final | Box Score Recap | |
| Thu. 17 | Penn State York | Final | Box Score | |
| Sat. 19 | Penn State Brandywine | Final | Box Score | |
| Tue. 22 | Penn State Brandywine | PSUAC Championship | Final | Box Score Recap |
| Fri. 25 | Penn State Brandywine | PSUAC Semi Final | Final | Box Score |
| Sun. 27 | Penn State Fayette | PSUAC Championship Match | Final | Box Score Recap |
* Conference
^ Division
% Postseason
Home events in bold