Penn State Brandywine at Penn State York
@ PS York
10/17/2013 at 7 PM
@ PS York
10/17/2013 at 7 PM
|
Penn State Brandywine
3 |
Penn State York
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Penn State Brandywine | 25 | 21 | 25 | 25 | 3 |
| Penn State York | 21 | 25 | 20 | 12 | 1 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 21 | .333 |
| 2 | 7 | 6 | 22 | .045 |
| 3 | 10 | 3 | 31 | .226 |
| 4 | 9 | 3 | 27 | .222 |
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kelsi Wiest * | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Amanda Rasley * | 4 | 8 | 1 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Alexa Iacono | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kate Cowan | 4 | 5 | 4 | 26 | .038 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Kirsten Jerla * | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Emily Battista * | 4 | 4 | 2 | 11 | .182 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 7.0 |
| 16 | Miranda Biondi * | 4 | 1 | 0 | 7 | .143 | 22 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2.0 |
| 21 | Nicole Costa * | 4 | 11 | 2 | 20 | .450 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 16.0 |
| 22 | Devan Russo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Kim Russo | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 34 | 12 | 103 | .214 | 23 | 11 | 10 | 5 | 13 | 4 | 0 | 4 | 3 | 49.0 | ||
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter