#8 Amanda Floyd (OH) - Penn State Brandywine

m
23
k/s
2.64
h %
.264
a/s
0.09
b/s
0.49
sa/s
0.35
d/s
1.34
Player Stats
  Overall Conf
Matches 23 12
Sets 74 38
Kills 195 109
Kills per set 2.64 2.87
Errors 67 35
Total Attacks 485 253
Total Attacks per set 6.55 6.66
Hitting Percentage .264 .292
Assists 7 4
Assists per set 0.09 0.11
Service Total Attempts 189 85
Service Aces 26 18
Service Errors 25 16
Service Aces per set 0.35 0.47
Receptions 0 0
Reception Errors 1 1
Digs 99 52
Digs per set 1.34 1.37
Block Solo 27 17
Block Assist 9 6
Block Total 36 23
Blocks per set 0.49 0.61
Block Errors 4 2
Ball Handling Errors 0 0
Points 252.5 147.0
Points per set 3.4 3.9
Matches started 22 11
Recent Results
Date Opponent/Event Result
Oct 12 Cheyney W, 3-0
Oct 15 at Penn State Lehigh Valley W, 3-0
Oct 17 Penn State Wilkes Barre W, 3-0
Oct 20 Penn State Hazleton W, 3-0
Oct 26 Penn State Hazleton W, 3-0
Oct 31 vs. Penn State Mont Alto L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 at Immaculata L, 3-1 1 4 10 1 22 .409 1 1 3 0 0 6 0 0 0 0 0 11.0
Sep 7 St. Mary's (Md.) L, 3-1 1 4 6 4 19 .105 0 0 0 0 0 6 1 0 0 1 0 7.0
Sep 10 Bryn Athyn W, 3-0 1 3 13 2 20 .550 0 2 2 0 0 3 0 0 0 0 0 15.0
Sep 10 Ursinus L, 3-0 1 3 4 2 15 .133 1 0 2 0 0 0 0 0 0 0 0 4.0
Sep 13 at Penn State Schuylkill W, 3-0 - 3 12 5 29 .241 0 4 2 0 0 6 2 0 0 2 0 18.0
Sep 17 at Penn State York L, 3-0 1 3 2 5 16 -.188 1 1 2 0 0 1 2 0 0 2 0 5.0
Sep 21 Penn State Lehigh Valley W, 3-0 1 3 8 3 17 .294 1 1 1 0 0 8 0 0 0 0 0 9.0
Sep 26 at Penn State Wilkes Barre W, 3-0 1 3 6 2 11 .364 0 6 2 0 1 7 3 3 1 6 0 16.5
Sep 29 at Penn State Hazleton L, 3-1 1 4 17 4 40 .325 1 0 2 0 0 7 3 0 0 3 0 20.0
Oct 1 at Penn State Scranton W, 3-0 1 3 6 1 15 .333 1 2 3 0 0 4 1 0 0 1 0 9.0
Oct 2 Penn State Schuylkill W, 3-0 1 3 7 4 24 .125 0 2 1 0 0 2 0 1 0 1 0 9.5
Oct 2 Penn State Scranton W, 3-0 1 3 10 1 17 .529 0 0 0 0 0 5 0 0 0 0 0 10.0
Oct 5 Penn State York L, 3-1 1 4 11 5 32 .188 0 0 1 0 0 2 1 0 0 1 0 12.0
Oct 8 Penn State Du Bois W, 3-0 1 3 8 0 14 .571 0 0 1 0 0 5 0 0 0 0 0 8.0
Oct 8 Penn State Fayette L, 3-1 1 4 15 7 39 .205 0 1 0 0 0 2 1 1 1 2 0 17.5
Oct 9 Penn State Mont Alto L, 3-0 1 3 3 2 20 .050 1 0 0 0 0 5 1 0 0 1 0 4.0
Oct 9 Penn State Greater Allegheny L, 3-0 1 3 6 4 19 .105 0 0 1 0 0 6 1 0 0 1 0 7.0
Oct 12 Cheyney W, 3-0 1 3 5 1 11 .364 0 3 0 0 0 4 3 0 0 3 0 11.0
Oct 15 at Penn State Lehigh Valley W, 3-0 1 3 12 1 17 .647 0 0 1 0 0 3 5 2 0 7 0 18.0
Oct 17 Penn State Wilkes Barre W, 3-0 1 3 8 2 14 .429 0 0 1 0 0 4 0 0 1 0 0 8.0
Oct 20 Penn State Hazleton W, 3-0 1 3 10 2 21 .381 0 2 0 0 0 3 0 0 0 0 0 12.0
Oct 26 Penn State Hazleton W, 3-0 1 3 11 5 36 .167 0 1 0 0 0 6 2 1 0 3 0 14.5
Oct 31 vs. Penn State Mont Alto L, 3-0 1 3 5 4 17 .059 0 0 0 0 0 4 1 1 1 2 0 6.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 28 95 87 0.92 57 344 .087 14 0.15 17 0.18 114 28 194 2.04 3 4 7 0.07 109.0 1.1
2021-22 20 63 105 1.67 37 355 .192 1 0.02 16 0.25 5 0 32 0.51 8 7 15 0.24 132.5 2.1
2022-23 23 74 195 2.64 67 485 .264 7 0.09 26 0.35 0 1 99 1.34 27 9 36 0.49 252.5 3.4
2023-24 20 66 170 2.58 55 386 .298 11 0.17 16 0.24 14 1 67 1.02 12 22 34 0.52 209.0 3.2
Total 91 298 557 1.87 216 1570 .217 33 0.11 75 0.25 133 30 392 1.32 50 42 92 0.31 703.0 2.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 74 195 2.64 67 485 .264 7 0.09 26 0.35 0 1 99 1.34 27 9 36 0.49 252.5 3.4
Conference 12 38 109 2.87 35 253 .292 4 0.11 18 0.47 0 1 52 1.37 17 6 23 0.61 147.0 3.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 48 125 2.60 44 318 .255 3 0.06 12 0.25 0 0 61 1.27 10 3 13 0.27 148.5 3.1
Away 7 23 65 2.83 19 150 .307 4 0.17 14 0.61 0 1 34 1.48 16 5 21 0.91 97.5 4.2
Neutral 1 3 5 1.67 4 17 .059 0 0.00 0 0.00 0 0 4 1.33 1 1 2 0.67 6.5 2.2
-
Wins 13 39 116 2.97 29 246 .354 2 0.05 23 0.59 0 1 60 1.54 16 7 23 0.59 158.5 4.1
Losses 10 35 79 2.26 38 239 .172 5 0.14 3 0.09 0 0 39 1.11 11 2 13 0.37 94.0 2.7
-
September 9 30 78 2.60 28 189 .265 5 0.17 15 0.50 0 1 44 1.47 11 3 14 0.47 105.5 3.5
October 14 44 117 2.66 39 296 .264 2 0.05 11 0.25 0 0 55 1.25 16 6 22 0.50 147.0 3.3