#19 Anna Ramirez (OH/RS) - Penn State Brandywine

m
19
k/s
2.79
h %
.112
a/s
0.14
b/s
0.08
sa/s
0.37
d/s
2.81
Player Stats
  Overall Conf
Matches 19 11
Sets 63 35
Kills 176 100
Kills per set 2.79 2.86
Errors 106 63
Total Attacks 623 321
Total Attacks per set 9.89 9.17
Hitting Percentage .112 .115
Assists 9 5
Assists per set 0.14 0.14
Service Total Attempts 172 88
Service Aces 23 15
Service Errors 12 6
Service Aces per set 0.37 0.43
Receptions 110 25
Reception Errors 25 10
Digs 177 85
Digs per set 2.81 2.43
Block Solo 1 0
Block Assist 4 3
Block Total 5 3
Blocks per set 0.08 0.09
Block Errors 1 1
Ball Handling Errors 1 0
Points 202.0 116.5
Points per set 3.2 3.3
Matches started 17 11
Recent Results
Date Opponent/Event Result
Oct 12 Penn State Lehigh Valley W, 3-0
Oct 14 at Penn State Scranton W, 3-0
Oct 17 at Montgomery County Community College (PA) W, 3-0
Oct 19 at Penn State York L, 3-0
Oct 21 Penn State Wilkes Barre W, 3-0
Oct 24 at Penn State Hazleton L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 7 Immaculata L, 3-1 1 4 14 11 55 .055 1 2 1 6 6 7 0 0 0 0 0 16.0
Sep 12 Penn State Hazleton W, 3-1 1 4 6 7 40 -.025 1 5 1 0 0 16 0 1 0 1 0 11.5
Sep 13 at Neumann L, 3-0 1 3 7 5 26 .077 0 0 0 12 3 1 0 0 0 0 0 7.0
Sep 14 Bryn Athyn W, 3-1 1 4 11 6 53 .094 1 3 0 0 0 19 0 0 0 0 0 14.0
Sep 16 Penn State Schuylkill W, 3-0 1 3 12 2 26 .385 0 1 0 1 1 7 0 1 0 1 0 13.5
Sep 18 at Penn State Lehigh Valley W, 3-0 1 3 13 4 22 .409 1 0 0 5 1 6 0 0 0 0 0 13.0
Sep 20 at Rosemont College W, 3-1 - 4 17 6 50 .220 1 1 3 21 1 21 0 0 0 0 0 18.0
Sep 21 Penn State Scranton W, 3-0 1 3 5 4 14 .071 1 1 0 0 0 7 0 0 0 0 0 6.0
Sep 23 at Penn State Wilkes Barre W, 3-0 1 3 7 4 27 .111 0 0 0 0 1 5 0 0 1 0 0 7.0
Sep 26 at Cairn University L, 3-0 1 3 7 7 25 .000 1 0 1 10 1 16 0 0 0 0 1 7.0
Sep 28 at Albright L, 3-0 - 3 8 0 28 .286 0 0 1 7 0 8 0 0 0 0 0 8.0
Oct 2 at Penn State Schuylkill W, 3-0 1 3 13 7 35 .171 0 3 0 0 1 8 0 0 0 0 0 16.0
Oct 4 Penn State York L, 3-1 1 4 10 13 47 -.064 1 1 2 0 0 11 0 1 0 1 0 11.5
Oct 9 at Penn State Hazleton L, 3-0 1 3 8 8 39 .000 1 0 0 19 4 7 0 0 0 0 0 8.0
Oct 12 Penn State Lehigh Valley W, 3-0 1 3 10 1 20 .450 0 3 1 0 0 3 0 0 0 0 0 13.0
Oct 14 at Penn State Scranton W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 17 at Montgomery County Community College (PA) W, 3-0 1 3 4 4 28 .000 0 0 0 0 0 9 0 1 0 1 0 4.5
Oct 19 at Penn State York L, 3-0 1 3 5 7 17 -.118 0 1 0 0 2 10 0 0 0 0 0 6.0
Oct 21 Penn State Wilkes Barre W, 3-0 1 3 11 6 34 .147 0 0 2 0 0 5 0 0 0 0 0 11.0
Oct 24 at Penn State Hazleton L, 3-1 1 4 8 4 37 .108 0 2 0 29 4 11 1 0 0 1 0 11.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 20 58 127 2.19 61 413 .160 4 0.07 20 0.34 60 25 140 2.41 5 4 9 0.16 154.0 2.7
2022-23 23 74 216 2.92 108 726 .149 8 0.11 34 0.46 65 32 219 2.96 0 0 0 0.00 250.0 3.4
2023-24 19 63 176 2.79 106 623 .112 9 0.14 23 0.37 110 25 177 2.81 1 4 5 0.08 202.0 3.2
2024-25 24 76 137 1.80 101 523 .069 9 0.12 25 0.33 163 40 135 1.78 1 14 15 0.20 170.0 2.2
Total 86 271 656 2.42 376 2285 .123 30 0.11 102 0.38 398 122 671 2.48 7 22 29 0.11 776.0 2.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 63 176 2.79 106 623 .112 9 0.14 23 0.37 110 25 177 2.81 1 4 5 0.08 202.0 3.2
Conference 11 35 100 2.86 63 321 .115 5 0.14 15 0.43 25 10 85 2.43 0 3 3 0.09 116.5 3.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 28 79 2.82 50 289 .100 5 0.18 16 0.57 7 7 75 2.68 0 3 3 0.11 96.5 3.4
Away 11 35 97 2.77 56 334 .123 4 0.11 7 0.20 103 18 102 2.91 1 1 2 0.06 105.5 3.0
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 11 36 109 3.03 51 349 .166 5 0.14 17 0.47 27 5 106 2.94 0 3 3 0.08 127.5 3.5
Losses 8 27 67 2.48 55 274 .044 4 0.15 6 0.22 83 20 71 2.63 1 1 2 0.07 74.5 2.8
-
September 11 37 107 2.89 56 366 .139 7 0.19 13 0.35 62 14 113 3.05 0 2 2 0.05 121.0 3.3
October 8 26 69 2.65 50 257 .074 2 0.08 10 0.38 48 11 64 2.46 1 2 3 0.12 81.0 3.1