Penn State Abington Invitational
September 25, 2021
WOMENS RACE - 5K
| Place | TmPl | Name | School | Div | Flag | Women | Pace |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Rachel Conhoff | Ursinus | SO | 22:01.4 | 7:06 | |
| 2 | 2 | Lauren Ferguson | Ursinus | JR | 22:28.6 | 7:15 | |
| 3 | 3 | Brooke Adams | Ursinus | FR | 22:35.6 | 7:17 | |
| 4 | 4 | Ryann Wauthier | Ursinus | FR | 22:49.2 | 7:21 | |
| 5 | 5 | Emma McNamee | Immaculata | FR | 23:04.4 | 7:26 | |
| 6 | 6 | Lauren Walker | Pratt Institute | SR | 23:18.2 | 7:31 | |
| 7 | 7 | Samantha Grubb | Ursinus | FR | 23:28.4 | 7:34 | |
| 8 | 8 | Nicole Wheeler | Immaculata | SO | 23:53.0 | 7:42 | |
| 9 | April Gutierrez | New Jersey City | JR | 23:53.7 | 7:42 | ||
| 10 | 9 | Christina Sancho-Spo | Pratt Institute | FR | 23:54.4 | 7:42 | |
| 11 | 10 | Rebecca Zareva | SUNY Maritime | JR | 24:15.9 | 7:49 | |
| 12 | 11 | Rachel Zareva | SUNY Maritime | JR | 24:47.8 | 7:59 | |
| 13 | 12 | Amanda Choi | Ursinus | JR | 24:52.4 | 8:01 | |
| 14 | Miriam Coneby | Valley Forge Military | 25:04.9 | 8:05 | |||
| 15 | 13 | Maggie Stalter | Ursinus | FR | 25:09.8 | 8:06 | |
| 16 | Tiffany Ortiz | New Jersey City | FR | 25:12.3 | 8:07 | ||
| 17 | 14 | Giovanna Lisa | Pratt Institute | FR | 25:16.5 | 8:09 | |
| 18 | 15 | Madison Motze | PSU-Berks | FR | 25:24.2 | 8:11 | |
| 19 | 16 | Aisling Donnelly | SUNY Maritime | FR | 25:25.9 | 8:12 | |
| 20 | 17 | Emily Petty | Cairn | FR | 25:55.3 | 8:21 | |
| 21 | 18 | Amanda Hay | Lancaster Bible | SO | 26:05.4 | 8:24 | |
| 22 | 19 | Kamani Johns | Lincoln (Pa.) | FR | 26:13.8 | 8:27 | |
| 23 | Alexis Brown | Valley Forge Military | 26:24.2 | 8:30 | |||
| 24 | 20 | Dixonna Ndanemah | Lincoln (Pa.) | SR | 26:28.1 | 8:32 | |
| 25 | 21 | Abigail Sprock | Immaculata | JR | 26:29.7 | 8:32 | |
| 26 | 22 | CIARA KIELY | BRYN ATHYN | FR | 26:34.2 | 8:34 | |
| 27 | 23 | Aubrey Eshelman | Cairn | SR | 26:55.6 | 8:40 | |
| 28 | 24 | Charlotte Anich | SUNY Maritime | SR | 26:59.9 | 8:42 | |
| 29 | 25 | Isabella Palladino | Cairn | 27:06.9 | 8:44 | ||
| 30 | 26 | Lydia Talbott | Lancaster Bible | SO | 27:08.8 | 8:45 | |
| 31 | 27 | Destiny Pierre Mathi | Lincoln (Pa.) | FR | 27:11.1 | 8:45 | |
| 32 | 28 | Meghan Barone | Centenary (N.J.) | SR | 27:11.3 | 8:46 | |
| 33 | 29 | Peyton Hays | Immaculata | SO | 27:13.3 | 8:46 | |
| 34 | Kelsi Sweeder | Valley Forge Military | 27:16.3 | 8:47 | |||
| 35 | 30 | Andrea Santos | Pratt Institute | SO | 27:23.2 | 8:49 | |
| 36 | 31 | Maura Leardi | Immaculata | FR | 27:25.9 | 8:50 | |
| 37 | 32 | Caravel Losch | SUNY Maritime | SO | 27:34.2 | 8:53 | |
| 38 | 33 | Lily Swarr | Immaculata | FR | 27:48.5 | 8:58 | |
| 39 | 34 | Gabriella Testani | Pratt Institute | FR | 27:55.4 | 9:00 | |
| 40 | Abigail Dick | Valley Forge Military | 28:05.5 | 9:03 | |||
| 41 | 35 | Jeneba Koroma | Cairn | SO | 28:26.9 | 9:10 | |
| 42 | 36 | Alexa Caruso | SUNY Maritime | FR | 28:33.4 | 9:12 | |
| 43 | 37 | Aisha Carrington | Lincoln (Pa.) | FR | 28:33.4 | 9:12 | |
| 44 | 38 | Emily McGonigle | Immaculata | SO | 28:57.1 | 9:20 | |
| 45 | 39 | Audrey Clark | Pratt Institute | FR | 28:58.2 | 9:20 | |
| 46 | 40 | Natalie Shaw | Bryn Athyn | FR | 29:04.4 | 9:22 | |
| 47 | 41 | Jurnee Acosta | Lancaster Bible | FR | 29:28.8 | 9:30 | |
| 48 | 42 | Sophie Buckingham | Pratt Institute | FR | 29:31.1 | 9:31 | |
| 49 | 43 | Phoebe Clemens | Lancaster Bible | FR | 29:32.0 | 9:31 | |
| 50 | 44 | ERIN WILSEY | LANCASTER BIBLE | FR | 29:38.4 | 9:33 |
Penn State Abington Invitational
September 25, 2021
WOMENS RACE - 5K
| Place | TmPl | Name | School | Div | Flag | Women | Pace |
|---|---|---|---|---|---|---|---|
| 51 | 45 | Krista Mikkelson | PSU-Berks | FR | 29:53.1 | 9:38 | |
| 52 | 46 | RHIANNON GIANNETTI | CENTENARY (N.J.) | 29:54.1 | 9:38 | ||
| 53 | 47 | Ava Fino | Bryn Athyn | FR | 30:41.1 | 9:53 | |
| 54 | Diana Pasichnyk | PSU-Abington | FR | 30:41.9 | 9:53 | ||
| 55 | Olivia Morris | Immaculata | SO | 30:51.4 | 9:56 | ||
| 56 | 48 | Kaz'minah Turner | Lincoln (Pa.) | JR | 30:53.0 | 9:57 | |
| 57 | 49 | Reilly Ward | Bryn Athyn | FR | 30:56.8 | 9:58 | |
| 58 | 50 | Mercedes Montoya | Lancaster Bible | FR | 31:03.0 | 10:00 | |
| 59 | Jonalee Perez | New Jersey City | FR | 31:04.3 | 10:01 | ||
| 60 | 51 | Madeline Chase | Cairn | JR | 31:15.9 | 10:04 | |
| 61 | 52 | Carina Russell | Cairn | FR | 31:44.0 | 10:13 | |
| 62 | 53 | Nandi Bangura | PSU-Berks | FR | 31:52.1 | 10:16 | |
| 63 | 54 | Lily DeAngelis | Bryn Athyn | FR | 32:50.4 | 10:35 | |
| 64 | 55 | KELLY ANN EARRUSSO | CENTENARY (N.J.) | 34:32.2 | 11:07 | ||
| 65 | 56 | Tishara Linares | Cairn | JR | 35:14.5 | 11:21 | |
| 66 | Victoria Anyiam | PSU-Brandywine | FR | 36:16.8 | 11:41 | ||
| 67 | 57 | Jency Brock | Bryn Athyn | SO | 40:10.0 | 12:56 | |
| 68 | 58 | Ursula Friesen | Bryn Athyn | JR | 40:14.9 | 12:58 | |
| 69 | 59 | YVANNA GERMOSEN | CENTENARY (N.J.) | 43:49.3 | 14:07 | ||
| 70 | 60 | ROXANA GONZALEZ | CENTENARY (N.J.) | 44:47.0 | 14:25 | ||
| 71 | 61 | JANAYA GAETAN | CENTENARY (N.J.) | 53:02.7 | 17:05 | ||
| 72 | 62 | DARA MURPHY | CENTENARY (N.J.) | 53:04.2 | 17:05 | ||
| 73 | 63 | Anne Setenet | PSU-Berks | FR | 56:22.2 | 18:09 | |
| 74 | 64 | Kephnie Mileon | PSU-Berks | FR | 60:25.1 | 19:27 |