2 Nate Forwood
-
- Height:
- 6-3
-
- Weight:
- 195
-
- Hometown:
- Wilmington, Del.
-
- Position:
- RHP
-
- Year:
- Jr.
-
- High School:
- Mt. Pleasant
-
- Major:
- Business
-
- Bats/Throws:
- R/R
-
- app
- 11
-
- gs
- 0
-
- w
- 1
-
- l
- 1
-
- sv
- 3
-
- ip
- 17.0
-
- era
- 0.00
-
- whip
- .94
-
- k
- 5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 7 | ||
| Plate appearances | 2 | 2 | ||
| At Bats | 1 | 1 | ||
| Runs | 1 | 1 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | 1 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | .000 | ||
| On Base Percentage | .500 | .500 | ||
| Slugging Percentage | .000 | .000 | ||
| Appearances | 11 | 6 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 1 | ||
| Losses | 1 | 0 | ||
| Saves | 3 | 3 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 17.0 | 8.1 | ||
| Hits | 11 | 3 | ||
| Runs | 3 | 0 | ||
| Earned Runs | 0 | 0 | ||
| Walks | 5 | 0 | ||
| Strikeouts | 5 | 4 | ||
| Strikeouts per Game | 2.65 | 4.32 | ||
| Doubles Allowed | 2 | - | ||
| Triples Allowed | - | - | ||
| WHIP | .94 | .36 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 62 | 27 | ||
| Batting Average Against | .177 | .111 | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | - | - | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 5 | 2 | ||
| Put Outs | 1 | 0 | ||
| Assists | 4 | 2 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 6 | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .143 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Fisher | L, 10-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | Fisher | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Fisher | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Grace | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Trinity International | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Miami Hamilton | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Miami Hamilton | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. Rochester College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Rochester College | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Wilkes | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Central Penn | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Central Penn | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Cairn | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Cairn | L, 7-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at Swarthmore | L, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Ursinus | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Penn State Du Bois | W, 2-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Penn State Du Bois | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Mont Alto | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Mont Alto | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Marywood | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State Schuylkill | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State Schuylkill | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State York | W, 3-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Penn State York | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Greater Allegheny | W, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at Penn State Greater Allegheny | L, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Penn State Beaver | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Beaver | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Hazleton | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Hazleton | W, 18-4 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 20 | Williamson | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Wilkes-Barre | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Wilkes-Barre | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Fayette | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Fayette | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Scranton | W, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Penn State Scranton | L, 4-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | vs. Penn State Beaver | L, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Fisher | L, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 28 | Fisher | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Fisher | L, 17-12 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Grace | L, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Trinity International | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Miami Hamilton | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Miami Hamilton | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 8 | vs. Rochester College | W, 11-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Rochester College | L, 19-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Wilkes | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Central Penn | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Central Penn | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Cairn | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Cairn | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 24 | at Swarthmore | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 25 | Ursinus | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Penn State Du Bois | W, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 2 | Penn State Du Bois | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Mont Alto | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Mont Alto | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Marywood | L, 14-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State Schuylkill | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State Schuylkill | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State York | W, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | Penn State York | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Greater Allegheny | W, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 16 | at Penn State Greater Allegheny | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 17 | at Penn State Beaver | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Beaver | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Hazleton | W, 17-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Hazleton | W, 18-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 20 | Williamson | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Wilkes-Barre | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Wilkes-Barre | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Fayette | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Fayette | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Scranton | W, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | at Penn State Scranton | L, 4-2 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 29 | vs. Penn State Beaver | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Fisher | L, 10-6 | 0 | 0 | 0 | 0 | 0.2 | 2 | 1 | - | 0.00 | 4.50 | 1 | - | - |
| Feb 28 | Fisher | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Fisher | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Grace | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Trinity International | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Miami Hamilton | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Miami Hamilton | L, 4-3 | 0 | 0 | 1 | 0 | 2.2 | 2 | 1 | - | 0.00 | 1.50 | 2 | - | - |
| Mar 8 | vs. Rochester College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Rochester College | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Wilkes | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Central Penn | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Central Penn | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Cairn | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Cairn | L, 7-2 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Swarthmore | L, 7-5 | 0 | 0 | 0 | 0 | 3.0 | 3 | - | - | 0.00 | 1.00 | - | - | - |
| Mar 25 | Ursinus | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Penn State Du Bois | W, 2-0 | 0 | 0 | 0 | 1 | 2.0 | 0 | 0 | 0 | 0.00 | .00 | 0 | 1 | - |
| Apr 2 | Penn State Du Bois | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Mont Alto | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Mont Alto | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Marywood | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State Schuylkill | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State Schuylkill | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State York | W, 3-0 | 0 | 0 | 0 | 1 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 1 | - |
| Apr 12 | Penn State York | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Greater Allegheny | W, 7-4 | 0 | 1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | .50 | - | - | - |
| Apr 16 | at Penn State Greater Allegheny | L, 7-0 | 0 | 0 | 0 | 1 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | - | - |
| Apr 17 | at Penn State Beaver | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Beaver | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Hazleton | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Hazleton | W, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Williamson | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Wilkes-Barre | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Wilkes-Barre | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Fayette | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Fayette | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Scranton | W, 11-1 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 1 | - |
| Apr 25 | at Penn State Scranton | L, 4-2 | 0 | 0 | 0 | 0 | 1.1 | - | - | - | 0.00 | - | - | 1 | - |
| Apr 29 | vs. Penn State Beaver | L, 7-6 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | - | 0.00 | 2.25 | 2 | 1 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Fisher | L, 10-6 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Feb 28 | Fisher | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Fisher | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Grace | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Trinity International | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Miami Hamilton | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Miami Hamilton | L, 4-3 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 8 | vs. Rochester College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Rochester College | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Wilkes | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Central Penn | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Central Penn | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Cairn | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Cairn | L, 7-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at Swarthmore | L, 7-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 25 | Ursinus | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Penn State Du Bois | W, 2-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Penn State Du Bois | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Mont Alto | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Mont Alto | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Marywood | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State Schuylkill | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State Schuylkill | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State York | W, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Penn State York | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Greater Allegheny | W, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Greater Allegheny | L, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Beaver | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Beaver | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Hazleton | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Hazleton | W, 18-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Williamson | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Wilkes-Barre | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Wilkes-Barre | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Fayette | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Fayette | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Scranton | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Scranton | L, 4-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | vs. Penn State Beaver | L, 7-6 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 2 | 1 | 1 | 2 | 1 | 4.50 | 1 | 4.50 | 2.00 |
| 2014-15 | 7 | 0 | 0 | 0 | 0 | - | 7.0 | 13 | 9 | 7 | 2 | 7 | 9.00 | - | 9.00 | 2.14 |
| 2015-16 | 11 | 0 | 1 | 1 | 3 | - | 17.0 | 11 | 3 | 0 | 5 | 5 | 2.65 | - | 0.00 | .94 |
| 2016-17 | 11 | 0 | 0 | 2 | 2 | - | 14.1 | 14 | 5 | 4 | 3 | 16 | 10.05 | - | 2.51 | 1.19 |
| Total | 31 | 0 | 1 | 3 | 5 | - | 40.1 | 40 | 18 | 12 | 12 | 29 | 6.47 | 1 | 2.68 | 1.29 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .500 | .000 |
| Conference | 7 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .500 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 6 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .500 | .000 | |
| Neutral | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - |
| Losses | 7 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| Month | February | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| April | 8 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .500 | .000 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Conference | 7 | - | - | - | 0 | 0 | - | - | 1 | - | 2 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 6 | - | - | - | 0 | 0 | - | - | 1 | - | 2 | |
| Neutral | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Losses | 7 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | |
| Month | February | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| March | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| April | 8 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 1 | 1 | 3 | - | 17.0 | 11 | 3 | 0 | 5 | 5 | 2.65 | - | 0.00 | .94 |
| Conference | 6 | 0 | 1 | 0 | 3 | - | 8.1 | 3 | 0 | 0 | 0 | 4 | 4.32 | - | 0.00 | .36 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 4 | 0 | 0 | 0 | 2 | - | 4.2 | 3 | 1 | 0 | 1 | 2 | 3.86 | - | 0.00 | .86 |
| Away | 5 | 0 | 1 | 0 | 1 | - | 8.1 | 5 | - | - | - | 2 | 2.16 | - | 0.00 | .60 | |
| Neutral | 2 | 0 | 0 | 1 | 0 | - | 4.0 | 3 | 2 | - | 4 | 1 | 2.25 | - | 0.00 | 1.75 | |
| Result | Wins | 4 | 0 | 1 | 0 | 2 | - | 6.0 | 2 | 0 | 0 | 0 | 3 | 4.50 | - | 0.00 | .33 |
| Losses | 7 | 0 | 0 | 1 | 1 | - | 11.0 | 9 | 3 | - | 5 | 2 | 1.64 | - | 0.00 | 1.27 | |
| Month | February | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 2 | 1 | - | 1 | 0 | .00 | - | 0.00 | 4.50 |
| March | 3 | 0 | 0 | 1 | 0 | - | 6.2 | 5 | 1 | - | 2 | 0 | .00 | - | 0.00 | 1.05 | |
| April | 7 | 0 | 1 | 0 | 3 | - | 9.2 | 4 | 1 | 0 | 2 | 5 | 4.66 | - | 0.00 | .62 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 5 | 1 | 4 | 0 | 1.000 | - | 6 | 1 | .143 | - | - |
| Conference | 7 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 2 | 1 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Away | 6 | 2 | 0 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| Neutral | 2 | 1 | 0 | 1 | 0 | 1.000 | - | 4 | - | - | - | - | |
| Result | Wins | 5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 7 | 4 | 1 | 3 | 0 | 1.000 | - | 6 | 1 | .143 | - | - | |
| Month | February | 1 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| March | 3 | 3 | 1 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | |
| April | 8 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |