Penn State Brandywine at Centenary College September 18, 2013
Box Score
Penn State Brandywine
Centenary College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Bradley Jule | 2 | 1 | 1 | 0 |
| 3 - Shane O'Donnell | 1 | 1 | 0 | 0 |
| 5 - Sam Houllette | 0 | 0 | 0 | 0 |
| 6 - Jacob Rowe | 0 | 0 | 0 | 0 |
| 7 - Bill Walleekendeh | 1 | 0 | 0 | 0 |
| 8 - Cj Gamber | 1 | 0 | 0 | 0 |
| 9 - Jarvis Lynch | 0 | 0 | 0 | 0 |
| 10 - Frenc Baro | 2 | 0 | 0 | 0 |
| 14 - Manny Weldemicael | 0 | 0 | 0 | 0 |
| 17 - Michael Clapp | 0 | 0 | 0 | 0 |
| 18 - Nabieu Sesay | 1 | 1 | 0 | 0 |
| 20 - John Patrick dalton | 0 | 0 | 0 | 0 |
| 25 - Andrew Sinigaglio | 0 | 0 | 0 | 0 |
| 27 - Nestor Lopez | 0 | 0 | 0 | 0 |
| 28 - Nick Previti | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Goleman, Jesse - gk | 0 | 0 | 0 | 0 |
| 2 - Brix, Kevin | 1 | 0 | 0 | 0 |
| 4 - Meeker, Reid | 0 | 0 | 0 | 0 |
| 5 - Douglas, Ian | 0 | 0 | 0 | 0 |
| 7 - Marin, Michael - Yellow card 89:41 | 1 | 0 | 0 | 0 |
| 8 - Khouri, Quinn | 4 | 0 | 0 | 1 |
| 9 - Telle, Nick | 7 | 4 | 2 | 0 |
| 10 - Lawal, Abiodun | 0 | 0 | 0 | 1 |
| 13 - Marin, Luis | 3 | 1 | 0 | 1 |
| 14 - DePasquale, Nick | 0 | 0 | 0 | 0 |
| 15 - Cabrera, Antonio | 1 | 0 | 0 | 0 |
| 16 - Robinson, Sean | 1 | 0 | 0 | 0 |
| 17 - Brennen, Glenn | 0 | 0 | 0 | 0 |
| 18 - Nolan, Shane | 0 | 0 | 0 | 0 |
| 21 - Castillo, Sebastian | 1 | 0 | 0 | 0 |
| 23 - Bonilla, Chris | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 5 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Nick Previti (L, 1-4) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Goleman, Jesse (W, 3-1-2) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Centenary College
1st
|
21:16 | Telle, Nick (1) (Khouri, Quinn & Marin, Luis) - lead pass from 13, crossed in front from | 0 - 1 |
|
Centenary College
1st
|
39:19 | Telle, Nick (2) (Lawal, Abiodun) - shot through goalie's legs | 0 - 2 |
|
Penn State Brandywine
2nd
|
88:39 | Bradley Jule (3) (unassisted) - Off free kick in front | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
2nd
|
89:41 | Yellow card - Marin, Michael |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 3 | 5 | 8 |
| Centenary College | 12 | 7 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 1 | 2 | 3 |
| Centenary College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 0 | 1 | 1 |
| Centenary College | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 4 | 2 | 6 |
| Centenary College | 3 | 3 | 6 |
| Date/Time: | September 18, 2013 - 7:30 pm |
|---|---|
| Location: | Hackettstown, N.J. |
| Stadium: | Morrison Field |
| Game Length: | 2:00 |
| Attendance: | 75 |
Play By Play
| 0:00 | Nick Previti at goalie for BWMSOC13. | ||
| 0:00 | Goleman, Jesse at goalie for Centenary. | ||
| Foul on BWMSOC13. | |||
| 02:01 | Offside against BWMSOC13. | ||
| 02:24 | Offside against BWMSOC13. | ||
| 03:16 | Shot by BWMSOC13 Bill Walleekendeh, Blocked. | ||
| Foul on Centenary. | |||
| 03:50 | Shot by BWMSOC13 Shane O'Donnell, Save (by goalie) Goleman, Jesse. | ||
| 10:30 | Offside against BWMSOC13. | ||
| 14:26 | Shot by Centenary Khouri, Quinn, High. | ||
| Foul on Centenary. | |||
| 17:00 | Shot by Centenary Telle, Nick, Blocked. | ||
| 17:04 | Shot by Centenary Khouri, Quinn, High. | ||
| 18:25 | Shot by Centenary Telle, Nick, Wide. | ||
| 18:31 | Substitution!BWMSOC13 substitution: Jacob Rowe for Jarvis Lynch. | ||
| Foul on BWMSOC13. | |||
| 21:16 | Goal!GOAL by Centenary Telle, Nick (FIRST GOAL), Assist by Khouri, Quinn, goal number 1 for season. *lead pass from 13, crossed in front from 8 to 9 ( 0 - 1 ) |
||
| 22:29 | Shot by Centenary Marin, Luis, Blocked. | ||
| 22:49 | Corner kick by Centenary Marin, Luis [22:49]. | ||
| 23:05 | Shot by Centenary Khouri, Quinn, Wide. | ||
| 25:59 | Substitution!Centenary substitution: Douglas, Ian for Khouri, Quinn. | ||
| 25:59 | Substitution!Centenary substitution: Lawal, Abiodun for DePasquale, Nick. | ||
| 26:47 | Substitution!BWMSOC13 substitution: John Patrick Dalton for Jacob Rowe. | ||
| 26:47 | Substitution!BWMSOC13 substitution: CJ Gamber for Shane O'Donnell. | ||
| 28:16 | Offside against BWMSOC13. | ||
| Foul on Centenary. | |||
| 30:24 | Shot by BWMSOC13 Frenc Baro, High. | ||
| 31:15 | Shot by Centenary Castillo, Sebastian, High. | ||
| 32:54 | Shot by Centenary Brix, Kevin, High. | ||
| 35:27 | Shot by Centenary Marin, Michael, High. | ||
| 36:01 | Shot by Centenary Marin, Luis, Save (by goalie) Nick Previti. | ||
| Foul on BWMSOC13. | |||
| 39:19 | Goal!GOAL by Centenary Telle, Nick, Assist by Lawal, Abiodun, goal number 2 for season. *shot through goalie's legs ( 0 - 2 ) |
||
| 41:27 | Substitution!Centenary substitution: Bonilla, Chris for Marin, Michael. | ||
| 41:27 | Substitution!Centenary substitution: Robinson, Sean for Telle, Nick. | ||
| Foul on BWMSOC13. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For BWMSOC13: #2 Bradley Jule, #3 Shane O'Donnell, #5 Sam Houllette, #7 Bill Walleekendeh, #9 Jarvis Lynch, #10 Frenc Baro, #14 Manny Weldemicael, #17 Michael Clapp, #18 Nabieu Sesay, #27 Nestor Lopez, #28 Nick Previti. | ||
| 45:00 | For Centenary: #0 Goleman, Jesse, #2 Brix, Kevin, #4 Meeker, Reid, #7 Marin, Michael, #8 Khouri, Quinn, #9 Telle, Nick, #13 Marin, Luis, #14 DePasquale, Nick, #15 Cabrera, Antonio, #17 Brennen, Glenn, #21 Castillo, Sebastian. | ||
| 45:47 | Shot by BWMSOC13 CJ Gamber, High. | ||
| 48:39 | Shot by Centenary Marin, Luis, Wide. | ||
| 49:23 | Corner kick by Centenary Marin, Luis [49:23]. | ||
| 49:28 | Shot by Centenary Khouri, Quinn, Wide. | ||
| 54:35 | Corner kick by BWMSOC13 Frenc Baro [54:35]. | ||
| 55:31 | Shot by Centenary Telle, Nick, Save (by goalie) Nick Previti. | ||
| 55:51 | Substitution!BWMSOC13 substitution: John Patrick Dalton for Jarvis Lynch. | ||
| 55:51 | Substitution!Centenary substitution: Marin, Michael for Bonilla, Chris. | ||
| 61:57 | Shot by Centenary Telle, Nick, Blocked. | ||
| 62:21 | Corner kick by Centenary Marin, Luis [62:21]. | ||
| 62:32 | Substitution!BWMSOC13 substitution: Andrew Sinigaglio for John Patrick Dalton. | ||
| 64:15 | Shot by Centenary Telle, Nick, Save (by goalie) Nick Previti. | ||
| 67:19 | Shot by Centenary Cabrera, Antonio, High. | ||
| 68:11 | Substitution!BWMSOC13 substitution: CJ Gamber for Shane O'Donnell. | ||
| 67:31 | Substitution!Centenary substitution: Robinson, Sean for Cabrera, Antonio. | ||
| Foul on BWMSOC13. | |||
| 69:38 | Shot by BWMSOC13 Frenc Baro, Wide. | ||
| 69:42 | Substitution!BWMSOC13 substitution: John Patrick Dalton for Andrew Sinigaglio. | ||
| 70:19 | Substitution!Centenary substitution: Lawal, Abiodun for Khouri, Quinn. | ||
| 76:21 | Offside against BWMSOC13. | ||
| 77:16 | Substitution!Centenary substitution: Nolan, Shane for Lawal, Abiodun. | ||
| 77:16 | Substitution!BWMSOC13 substitution: Jarvis Lynch for John Patrick Dalton. | ||
| 78:12 | Corner kick by Centenary Marin, Luis [78:12]. | ||
| 79:34 | Corner kick by Centenary Marin, Luis [79:34]. | ||
| 80:01 | Substitution!Centenary substitution: Bonilla, Chris for Marin, Michael. | ||
| Foul on BWMSOC13. | |||
| 82:22 | Shot by BWMSOC13 Nabieu Sesay, Save (by goalie) Goleman, Jesse. | ||
| 82:44 | Substitution!Centenary substitution: Douglas, Ian for DePasquale, Nick. | ||
| Foul on Centenary. | |||
| 84:19 | Substitution!Centenary substitution: Marin, Michael for Castillo, Sebastian. | ||
| 86:06 | Shot by Centenary Robinson, Sean, Hit Post. | ||
| Foul on Centenary. | |||
| 87:05 | Shot by BWMSOC13 Bradley Jule, Wide. | ||
| Foul on Centenary. | |||
| 88:39 | Goal!GOAL by BWMSOC13 Bradley Jule, goal number 3 for season. *Off free kick in front ( 1 - 2 ) |
||
| 88:39 | Substitution!Centenary substitution: DePasquale, Nick for Telle, Nick. | ||
| 89:41 | Yellow card on Centenary Marin, Michael. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
