Penn State Brandywine at Penn College October 24, 2013
Box Score
Penn State Brandywine
Penn College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Bradley Jule - Yellow card 40:00 | 0 | 0 | 0 | 0 |
| 3 - Shane O'Donnell | 0 | 0 | 0 | 0 |
| 4 - Matthew Borromeo | 0 | 0 | 0 | 0 |
| 5 - Sam Houllette | 0 | 0 | 0 | 0 |
| 6 - Jacob Rowe | 0 | 0 | 0 | 0 |
| 7 - Bill Walleekendeh | 4 | 2 | 1 | 0 |
| 8 - Cj Gamber | 1 | 1 | 1 | 0 |
| 9 - Jarvis Lynch | 2 | 1 | 0 | 0 |
| 10 - Frenc Baro | 8 | 2 | 0 | 1 |
| 13 - Mohamed Sesay | 3 | 0 | 0 | 0 |
| 14 - Manny Weldemicael | 0 | 0 | 0 | 0 |
| 17 - Michael Clapp | 0 | 0 | 0 | 0 |
| 18 - Nabieu Sesay | 3 | 2 | 0 | 1 |
| 20 - John Patrick dalton | 0 | 0 | 0 | 0 |
| 28 - Nick Previti - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 8 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Malcolm Kane - gk | 0 | 0 | 0 | 0 |
| 2 - Christopher Brennan | 1 | 0 | 0 | 0 |
| 3 - Luke Mcfalls | 1 | 0 | 0 | 0 |
| 6 - Christian Dressler | 1 | 0 | 0 | 0 |
| 7 - Phil Bair | 0 | 0 | 0 | 0 |
| 9 - Blayne Allen | 0 | 0 | 0 | 0 |
| 10 - Adrian Bukur | 0 | 0 | 0 | 0 |
| 13 - Taylor Hurst | 0 | 0 | 0 | 0 |
| 15 - Cody Sollenberger | 0 | 0 | 0 | 0 |
| 16 - Douglas Binnie | 1 | 0 | 0 | 0 |
| 17 - Tarik Laroche | 5 | 2 | 0 | 0 |
| 18 - Jacob Tuck | 1 | 0 | 0 | 0 |
| 22 - Anthony Saitie - Yellow card 57:43 | 0 | 0 | 0 | 0 |
| 28 - Evan Coyne | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Nick Previti | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Malcolm Kane | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
37:06 | CJ Gamber (Frenc Baro) | 1 - 0 |
|
Penn State Brandywine
2nd
|
46:51 | Bill Walleekendeh (Nabieu Sesay) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
1st
|
40:00 | Yellow card - Bradley Jule |
|
Penn State Brandywine
2nd
|
57:43 | Yellow card - SAITIE, Anthony |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 10 | 11 | 21 |
| Penn College | 7 | 3 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 2 | 0 | 2 |
| Penn College | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 2 | 1 | 3 |
| Penn College | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 5 | 4 | 9 |
| Penn College | 4 | 5 | 9 |
| Date/Time: | October 24, 2013 - 3:30pm |
|---|---|
| Location: | Penn College |
| Attendance: | 0 |
Play By Play
| 0:00 | Nick Previti at goalie for PSU Brandywine. | ||
| 0:00 | KANE, Malcolm at goalie for Penn College (M). | ||
| 0:13 | Shot by PSU Brandywine Jarvis Lynch, Save (by goalie) KANE, Malcolm. | ||
| 01:59 | Shot by Penn College (M) MCFALLS, Luke, High. | ||
| Foul on Penn College (M). | |||
| 03:26 | Shot by PSU Brandywine Nabieu Sesay, Wide. | ||
| 03:39 | Shot by PSU Brandywine Frenc Baro, Wide. | ||
| 05:39 | Corner kick by Penn College (M) LAROCHE, Tarik [05:39]. | ||
| 06:45 | Shot by PSU Brandywine Mohamed Sesay, High. | ||
| Foul on PSU Brandywine. | |||
| 08:37 | Offside against PSU Brandywine. | ||
| 09:43 | Shot by Penn College (M) BINNIE, Douglas, Blocked. | ||
| 09:53 | Corner kick by Penn College (M) LAROCHE, Tarik [09:53]. | ||
| 10:14 | Shot by Penn College (M) LAROCHE, Tarik, High. | ||
| Foul on PSU Brandywine. | |||
| 13:47 | Offside against PSU Brandywine. | ||
| Foul on PSU Brandywine. | |||
| 16:55 | Shot by Penn College (M) LAROCHE, Tarik, Save (by goalie) Nick Previti. | ||
| 18:57 | Offside against PSU Brandywine. | ||
| Foul on Penn College (M). | |||
| 20:44 | Shot by PSU Brandywine Frenc Baro, Save (by goalie) KANE, Malcolm. | ||
| 21:39 | Shot by Penn College (M) TUCK, Jacob, Wide. | ||
| 24:58 | Corner kick by Penn College (M) LAROCHE, Tarik [24:58]. | ||
| 25:15 | Shot by Penn College (M) LAROCHE, Tarik, Save (by goalie) Nick Previti. | ||
| 25:26 | Corner kick by Penn College (M) LAROCHE, Tarik [25:26]. | ||
| Foul on PSU Brandywine. | |||
| 26:14 | Shot by Penn College (M) LAROCHE, Tarik, Wide. | ||
| 26:29 | Substitution!Penn College (M) substitution: ALLEN, Blayne for LAROCHE, Tarik. | ||
| 30:02 | Corner kick by PSU Brandywine Frenc Baro [30:02]. | ||
| 30:04 | Shot by PSU Brandywine Mohamed Sesay, Wide. | ||
| 32:48 | Substitution!PSU Brandywine substitution: John Patrick Dalton for Jarvis Lynch. | ||
| 32:58 | Corner kick by PSU Brandywine Frenc Baro [32:58]. | ||
| 33:37 | Shot by PSU Brandywine Bill Walleekendeh, Wide. | ||
| Foul on Penn College (M). | |||
| 37:06 | Goal!GOAL by PSU Brandywine CJ Gamber (FIRST GOAL), Assist by Frenc Baro * ( 1 - 0 ) |
||
| 37:34 | Substitution!Penn College (M) substitution: HURST, Taylor for BRENNAN, Christopher. | ||
| 38:37 | Substitution!PSU Brandywine substitution: Shane O'Donnell for John Patrick Dalton. | ||
| 40:00 | Yellow card on PSU Brandywine Bradley Jule. | ||
| Foul on PSU Brandywine. | |||
| Foul on Penn College (M). | |||
| 41:53 | Shot by PSU Brandywine Frenc Baro, Save (by goalie) KANE, Malcolm. | ||
| 41:57 | Shot by PSU Brandywine Mohamed Sesay, Blocked. | ||
| 42:01 | Substitution!PSU Brandywine substitution: Jacob Rowe for Nabieu Sesay. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:52 | Substitution!Penn College (M) substitution: COYNE, Evan for BUKUR, Adrian. | ||
| 46:51 | Goal!GOAL by PSU Brandywine Bill Walleekendeh, Assist by Nabieu Sesay * ( 2 - 0 ) |
||
| Foul on Penn College (M). | |||
| 48:20 | Substitution!Penn College (M) substitution: BUKUR, Adrian for BAIR, Phil. | ||
| 48:29 | Shot by PSU Brandywine Frenc Baro, High. | ||
| 48:43 | Offside against PSU Brandywine. | ||
| 50:03 | Shot by PSU Brandywine Frenc Baro, Wide. | ||
| 52:57 | Corner kick by PSU Brandywine Frenc Baro [52:57]. | ||
| 55:35 | Shot by PSU Brandywine Frenc Baro, Blocked. | ||
| Foul on PSU Brandywine. | |||
| 57:43 | Yellow card on Penn College (M) SAITIE, Anthony. | ||
| Foul on Penn College (M). | |||
| 59:40 | Offside against PSU Brandywine. | ||
| 60:15 | Substitution!Penn College (M) substitution: MCFALLS, Luke for SAITIE, Anthony. | ||
| 60:15 | Substitution!PSU Brandywine substitution: Shane O'Donnell for Jarvis Lynch. | ||
| 60:22 | Substitution!PSU Brandywine substitution: John Patrick Dalton for Mohamed Sesay. | ||
| Foul on Penn College (M). | |||
| 61:19 | Shot by PSU Brandywine Bill Walleekendeh, Wide. | ||
| 61:59 | Shot by PSU Brandywine Nabieu Sesay, Save (by goalie) KANE, Malcolm. | ||
| Foul on Penn College (M). | |||
| 64:08 | Shot by PSU Brandywine Bill Walleekendeh, Save (by goalie) KANE, Malcolm. | ||
| 64:13 | Shot by PSU Brandywine Frenc Baro, High. | ||
| 65:22 | Substitution!Penn College (M) substitution: SAITIE, Anthony for BINNIE, Douglas. | ||
| 66:22 | Shot by PSU Brandywine Nabieu Sesay, Save (by goalie) KANE, Malcolm. | ||
| 68:07 | Substitution!PSU Brandywine substitution: Jacob Rowe for Nabieu Sesay. | ||
| 68:07 | Substitution!PSU Brandywine substitution: Jarvis Lynch for Bill Walleekendeh. | ||
| 69:32 | Shot by Penn College (M) DRESSLER, Christian, High. | ||
| Foul on PSU Brandywine. | |||
| 72:12 | Shot by PSU Brandywine Frenc Baro, Wide. | ||
| 72:18 | Substitution!Penn College (M) substitution: BINNIE, Douglas for ALLEN, Blayne. | ||
| 73:09 | Corner kick by Penn College (M) LAROCHE, Tarik [73:09]. | ||
| 73:32 | Offside against PSU Brandywine. | ||
| 74:23 | Substitution!PSU Brandywine substitution: Bill Walleekendeh for John Patrick Dalton. | ||
| 74:23 | Substitution!PSU Brandywine substitution: Nabieu Sesay for Jacob Rowe. | ||
| 75:04 | Corner kick by Penn College (M) LAROCHE, Tarik [75:04]. | ||
| Foul on PSU Brandywine. | |||
| 78:47 | Shot by Penn College (M) LAROCHE, Tarik, High. | ||
| Foul on Penn College (M). | |||
| 84:25 | Substitution!PSU Brandywine substitution: John Patrick Dalton for Shane O'Donnell. | ||
| 85:17 | Shot by Penn College (M) BRENNAN, Christopher, High. | ||
| 85:48 | Shot by PSU Brandywine Jarvis Lynch, Wide. | ||
| 85:53 | Substitution!PSU Brandywine substitution: Matthew Borromeo for Jarvis Lynch. | ||
| Foul on PSU Brandywine. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

