Penn State York at Penn State Brandywine October 29, 2014
Box Score
Penn State York
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Paul Ambrose - gk | 0 | 0 | 0 | 0 |
| 2 - Jon Taylor | 1 | 1 | 0 | 0 |
| 5 - Fabian Vilca | 1 | 0 | 0 | 0 |
| 6 - Fnu Tchienga | 0 | 0 | 0 | 0 |
| 8 - Andrew Wells | 0 | 0 | 0 | 0 |
| 9 - Jeremy Weibley | 0 | 0 | 0 | 0 |
| 11 - Adam Beck | 4 | 2 | 0 | 0 |
| 13 - Adel Avdic | 0 | 0 | 0 | 0 |
| 14 - Ethan Fair | 2 | 1 | 0 | 0 |
| 19 - Hilman Harizan | 1 | 0 | 0 | 0 |
| 20 - Victor Rodriguez | 0 | 0 | 0 | 0 |
| 22 - Sebastian Cevallos | 0 | 0 | 0 | 0 |
| 23 - Nicholas Ridolfi | 1 | 0 | 0 | 0 |
| 24 - Akshae Arora | 0 | 0 | 0 | 0 |
| 25 - Mohammad Jelani | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Brad Jule | 0 | 0 | 0 | 0 |
| 3 - Zuu Yealesea | 0 | 0 | 0 | 0 |
| 4 - Nabieu Sesay | 4 | 2 | 1 | 0 |
| 5 - Sam Houlette | 0 | 0 | 0 | 0 |
| 7 - Bill Walleekendeh | 2 | 0 | 0 | 0 |
| 10 - Frenc Baro | 3 | 3 | 0 | 0 |
| 11 - Robera Balcha | 0 | 0 | 0 | 0 |
| 13 - Patrick O'Neill - gk | 0 | 0 | 0 | 0 |
| 14 - Manny Weldemicael | 1 | 1 | 0 | 0 |
| 18 - Louis Cumberland | 0 | 0 | 0 | 0 |
| 20 - Patrick Lutes | 3 | 1 | 0 | 0 |
| 25 - Andrew Sinigaglio | 0 | 0 | 0 | 0 |
| 26 - Nicholas Abhulimen | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Paul Ambrose | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Patrick O'Neill | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
42:35 | Nabieu Sesay (unassisted) - Rebounded shot by 10 into lower right co | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 6 | 4 | 10 |
| Penn State Brandywine | 9 | 4 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 4 | 2 | 6 |
| Penn State Brandywine | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 2 | 1 | 3 |
| Penn State Brandywine | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 6 | 5 | 11 |
| Penn State Brandywine | 5 | 5 | 10 |
| Date/Time: | October 29, 2014 - 7:00 pm |
|---|---|
| Location: | University Park, Pa. |
| Game Length: | 1:45 |
| Attendance: | 200 |
| Referee: | Dustin Killick |
| Asst. Referee: | Matt Trevin |
| : | Alan Robinson |
Play By Play
| 0:00 | Paul Ambrose at goalie for Penn State York. | ||
| 0:00 | Patrick O'Neill at goalie for PSU-Brandywine. | ||
| 07:33 | Corner kick by Penn State York Nicholas Ridolfi [07:33]. | ||
| 07:38 | Shot by Penn State York Adam Beck, High. | ||
| Foul on PSU-Brandywine. | |||
| Foul on PSU-Brandywine. | |||
| 15:59 | Shot by PSU-Brandywine Bill Walleekendeh, Blocked. | ||
| Foul on Penn State York. | |||
| Foul on PSU-Brandywine. | |||
| Foul on Penn State York. | |||
| 20:29 | Shot by Penn State York Adam Beck, Blocked. | ||
| 21:34 | Corner kick by Penn State York Nicholas Ridolfi [21:34]. | ||
| Foul on Penn State York. | |||
| 22:49 | Shot by PSU-Brandywine Manny Weldemicael, Save (by goalie) Paul Ambrose. | ||
| 24:08 | Header Shot by PSU-Brandywine Patrick Lutes, Wide. | ||
| Foul on PSU-Brandywine. | |||
| Foul on Penn State York. | |||
| 32:45 | Shot by Penn State York Ethan Fair, High. | ||
| 34:17 | Substitution!Penn State York substitution: Adel Avdic for Jon Taylor. | ||
| 36:16 | Shot by PSU-Brandywine Frenc Baro, Save (by goalie) Paul Ambrose. | ||
| 37:32 | Shot by PSU-Brandywine Frenc Baro, Save (by goalie) Paul Ambrose. | ||
| 38:10 | Corner kick by PSU-Brandywine Manny Weldemicael [38:10]. | ||
| 38:12 | Substitution!Penn State York substitution: Akshae Arora for Fabian Vilca. | ||
| 38:12 | Substitution!Penn State York substitution: Hilman Harizan for Sebastian Cevallos. | ||
| 38:38 | Header Shot by PSU-Brandywine Patrick Lutes, Wide. | ||
| Foul on PSU-Brandywine. | |||
| 41:06 | Shot by PSU-Brandywine Bill Walleekendeh, Wide. | ||
| Foul on Penn State York. | |||
| 42:24 | Corner kick by PSU-Brandywine Manny Weldemicael [42:24]. | ||
| 42:46 | Shot by PSU-Brandywine Frenc Baro, Save (by goalie) Paul Ambrose. | ||
| 42:35 | Goal!GOAL by PSU-Brandywine Nabieu Sesay (FIRST GOAL) *Rebounded shot by 10 into lower right corner ( 0 - 1 ) |
||
| 43:22 | Shot by Penn State York Hilman Harizan, Wide. | ||
| 43:13 | Shot by Penn State York Adam Beck, Save (by goalie) Patrick O'Neill. | ||
| 43:16 | Shot by Penn State York Adam Beck, Save (by goalie) Patrick O'Neill. | ||
| Foul on Penn State York. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:25 | Corner kick by PSU-Brandywine Manny Weldemicael [47:25]. | ||
| 47:26 | Shot by PSU-Brandywine Nabieu Sesay, Save (by goalie) Paul Ambrose. | ||
| 47:49 | Corner kick by PSU-Brandywine Manny Weldemicael [47:49]. | ||
| 48:47 | Substitution!PSU-Brandywine substitution: Zuu Yealesea for Nicholas Abhulimen. | ||
| Foul on PSU-Brandywine. | |||
| Foul on Penn State York. | |||
| Foul on PSU-Brandywine. | |||
| 53:37 | Shot by Penn State York Jon Taylor, Save (by goalie) Patrick O'Neill. | ||
| 54:34 | Substitution!Penn State York substitution: Akshae Arora for Ethan Fair. | ||
| Foul on Penn State York. | |||
| 59:16 | Shot by Penn State York Nicholas Ridolfi, Blocked. | ||
| Foul on PSU-Brandywine. | |||
| Foul on Penn State York. | |||
| 62:56 | Substitution!Penn State York substitution: Hilman Harizan for Sebastian Cevallos. | ||
| Foul on PSU-Brandywine. | |||
| 66:01 | Substitution!PSU-Brandywine substitution: Robera Balcha for Zuu Yealesea. | ||
| 67:00 | Shot by PSU-Brandywine Nabieu Sesay, Wide. | ||
| 70:09 | Substitution!Penn State York substitution: Adel Avdic for Fnu Tchienga. | ||
| 71:01 | Offside against Penn State York. | ||
| 73:30 | Substitution!Penn State York substitution: Fnu Tchienga for Jon Taylor. | ||
| 74:23 | Substitution!PSU-Brandywine substitution: Louis Cumberland for Patrick Lutes. | ||
| 75:13 | Shot by Penn State York Fabian Vilca, Wide. | ||
| Foul on Penn State York. | |||
| 78:54 | Substitution!PSU-Brandywine substitution: Zuu Yealesea for Robera Balcha. | ||
| 79:05 | Substitution!Penn State York substitution: Ethan Fair for Adel Avdic. | ||
| Foul on PSU-Brandywine. | |||
| 81:24 | Shot by PSU-Brandywine Nabieu Sesay, Wide. | ||
| 81:34 | Substitution!PSU-Brandywine substitution: Patrick Lutes for Nabieu Sesay. | ||
| 90:00 | Corner kick by PSU-Brandywine Manny Weldemicael [90:00]. | ||
| 83:25 | Header Shot by PSU-Brandywine Patrick Lutes, Save (by goalie) Paul Ambrose. | ||
| 83:57 | Substitution!Penn State York substitution: Jon Taylor for Hilman Harizan. | ||
| 83:57 | Substitution!Penn State York substitution: Mohammad Jelani for Sebastian Cevallos. | ||
| Foul on Penn State York. | |||
| 85:54 | Corner kick by PSU-Brandywine Manny Weldemicael [85:54]. | ||
| 86:46 | Substitution!PSU-Brandywine substitution: Nabieu Sesay for Patrick Lutes. | ||
| 88:57 | Shot by Penn State York Ethan Fair, Save (by goalie) Patrick O'Neill. | ||
| 89:26 | Corner kick by Penn State York Mohammad Jelani [89:26]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

