0 Joe Opdenaker
-
- Hometown:
- Lenni, Pa.
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- The Christian Academy
-
- gp
- 5
-
- gs
- 3
-
- min
- 218:48
-
- ga
- 11
-
- gaa
- 4.52
-
- sv
- 22
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | 2 | ||
| Games started | 3 | 2 | ||
| Minutes | 218:48 | 100:58 | ||
| Goals against | 11 | 0 | ||
| Goals-against average | 4.52 | 0.00 | ||
| Saves | 22 | 3 | ||
| Save pct | .667 | 1.000 | ||
| Wins | 3 | 2 | ||
| Losses | 1 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/1 | 0/1 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Cabrini | L, 3-1 | - | - | - | - | - | - |
| Sep 9 | at Washington Adventist | L, 3-0 | - | - | - | - | - | - |
| Sep 13 | West Virginia Tech | L, 9-0 | 0 | 14:49 | 2 | 12.15 | 3 | .600 |
| Sep 17 | at Valley Forge | W, 3-1 | 0 | 45:00 | 1 | 2.00 | 4 | .800 |
| Sep 19 | Penn State Beaver | L, 4-2 | - | - | - | - | - | - |
| Sep 26 | Penn State Greater Allegheny | W, 3-0 | 1 | 55:58 | 0 | 0.00 | 1 | 1.000 |
| Sep 28 | at Gwynedd Mercy | L, 1-0 | - | - | - | - | - | - |
| Sep 29 | at Delaware Valley | L, 4-2 | - | - | - | - | - | - |
| Oct 1 | at Penn State Scranton | W, 4-0 | - | - | - | - | - | - |
| Oct 4 | Penn State Hazleton | W, 3-0 | - | - | - | - | - | - |
| Oct 5 | at Centenary | L, 8-0 | - | - | - | - | - | - |
| Oct 7 | at Penn State Schuylkill | W, 10-0 | - | - | - | - | - | - |
| Oct 10 | at Penn State Mont Alto | W, 4-0 | - | - | - | - | - | - |
| Oct 11 | Maine-Fort Kent | L, 8-0 | 1 | 58:01 | 8 | 12.41 | 12 | .600 |
| Oct 17 | at Penn State Wilkes-Barre | W, 3-2 | - | - | - | - | - | - |
| Oct 21 | Penn State York | W, 2-0 | - | - | - | - | - | - |
| Oct 24 | Penn State New Kensington | W, 10-0 | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 29 | Penn State Greater Allegheny | L by PK, 1-1 | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 3 | 43:46 | 2.20 | 4.52 | 4.40 | .667 |
| Conference | 2 | 2 | 50:29 | .00 | 0.00 | 1.50 | 1.000 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 4 | 3 | 43:27 | 2.50 | 5.18 | 4.50 | .643 |
| Away | 1 | 0 | 45:00 | 1.00 | 2.00 | 4.00 | .800 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 3 | 2 | 48:39 | .33 | 0.62 | 2.33 | .875 |
| Losses | 2 | 1 | 36:25 | 5.00 | 12.36 | 7.50 | .600 | |
| Month | September | 3 | 1 | 38:36 | 1.00 | 2.33 | 2.67 | .727 |
| October | 2 | 2 | 51:30 | 4.00 | 6.99 | 7.00 | .636 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 3 | 218:48 | 11 | 4.52 | 22 | .667 | 0 | 0 | 0 | 0/1 |
| Conference | 2 | 2 | 100:58 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 4 | 3 | 173:48 | 10 | 5.18 | 18 | .643 | 0 | 0 | 0 | 0/1 |
| Away | 1 | 0 | 45:00 | 1 | 2.00 | 4 | .800 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 3 | 2 | 145:58 | 1 | 0.62 | 7 | .875 | 0 | 0 | 0 | 0/1 |
| Losses | 2 | 1 | 72:50 | 10 | 12.36 | 15 | .600 | 0 | 0 | 0 | 0/0 | |
| Month | September | 3 | 1 | 115:47 | 3 | 2.33 | 8 | .727 | 0 | 0 | 0 | 0/1 |
| October | 2 | 2 | 103:01 | 8 | 6.99 | 14 | .636 | 0 | 0 | 0 | 0/0 |