Penn State Brandywine at Valley Forge September 17, 2015
Box Score
Penn State Brandywine
Valley Forge
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Pat O'Neill - gk | 0 | 0 | 0 | 0 |
| 2 - Vince Baselice | 0 | 0 | 0 | 0 |
| 4 - Brandon Crochunis | 0 | 0 | 0 | 0 |
| 5 - Esteban Munoz | 0 | 0 | 0 | 0 |
| 7 - Bill Walleekendeh | 6 | 2 | 0 | 1 |
| 8 - Abdi Balcha - Yellow card 63:14 | 0 | 0 | 0 | 0 |
| 9 - Dan Tyler | 3 | 1 | 1 | 2 |
| 10 - James Cellucci | 2 | 1 | 0 | 0 |
| 11 - Robera Balcha | 2 | 2 | 0 | 0 |
| 12 - Josh Burton | 1 | 1 | 1 | 0 |
| 13 - Ian Matherson | 0 | 0 | 0 | 0 |
| 14 - Manny Amine | 7 | 2 | 0 | 1 |
| 15 - Nick Bobst | 0 | 0 | 0 | 0 |
| 16 - Eduardo Gil Matos | 0 | 0 | 0 | 0 |
| 17 - Fornodson Pierre | 3 | 2 | 1 | 0 |
| 20 - Pat Lutes | 0 | 0 | 0 | 0 |
| 21 - Anthony Neufville | 0 | 0 | 0 | 0 |
| 25 - Joe Rhoads | 0 | 0 | 0 | 0 |
| 27 - Jeison Fajardo | 0 | 0 | 0 | 0 |
| 98 - Joe Opdenaker | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 11 | 3 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Alan Verone Jr. - gk - Yellow card 55:58 | 0 | 0 | 0 | 0 |
| 2 - Gorge Andino | 0 | 0 | 0 | 0 |
| 3 - Ryon McGinness | 0 | 0 | 0 | 0 |
| 4 - Kevin Carbajal | 2 | 1 | 0 | 0 |
| 5 - Zachary Barbieri - Yellow card 83:12 | 0 | 0 | 0 | 0 |
| 7 - Timothy Piatt | 2 | 1 | 0 | 0 |
| 8 - Samuel Ngoi Bikim | 2 | 2 | 0 | 0 |
| 9 - Brandon Nyekan | 2 | 2 | 1 | 0 |
| 10 - Matthew Robinson | 1 | 1 | 0 | 0 |
| 11 - Joshua Dennis | 0 | 0 | 0 | 0 |
| 13 - Elijah Cortez | 0 | 0 | 0 | 0 |
| 15 - Chase Hill | 0 | 0 | 0 | 0 |
| 19 - Kyle Elmer | 0 | 0 | 0 | 0 |
| 20 - Zachary Bowerman | 0 | 0 | 0 | 0 |
| 21 - Hunter Taylor | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pat O'Neill | 2 | 0 | 2 | 45:00 | |
| 98 - Joe Opdenaker (W, 1-0) | 5 | 1 | 4 | 45:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alan Verone Jr. (L, 0-7) | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
13:43 | Tyler, Dan (1) (Walleekendeh, Bill) | 1 - 0 |
|
Valley Forge
2nd
|
47:15 | Brandon Nyekan (1) (unassisted) | 1 - 1 |
|
Penn State Brandywine
2nd
|
55:58 | Burton, Josh (1) (Amine, Manny & Tyler, Dan) | 2 - 1 |
|
Penn State Brandywine
2nd
|
75:15 | Pierre, Fornodson (1) (Tyler, Dan) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
2nd
|
55:58 | Yellow card - Alan Verone Jr. |
|
Penn State Brandywine
2nd
|
63:14 | Yellow card - Balcha, Abdi |
|
Penn State Brandywine
2nd
|
83:12 | Yellow card - Zachary Barbieri |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 15 | 9 | 24 |
| Valley Forge | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 2 | 4 | 6 |
| Valley Forge | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 2 | 1 | 3 |
| Valley Forge | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 6 | 9 | 15 |
| Valley Forge | 5 | 5 | 10 |
| Date/Time: | September 17, 2015 - 4:00pm |
|---|---|
| Location: | Phoenixville, PA |
| Stadium: | Valley Forge |
| Game Length: | 1:52 |
| Attendance: | 33 |
Play By Play
| 0:00 | O'Neill, Pat at goalie for Penn St. Brandywine. | ||
| 0:00 | Alan Verone Jr. at goalie for Univ of Valley Forge. | ||
| Foul on Univ of Valley Forge. | |||
| 04:44 | Shot by Penn St. Brandywine Cellucci, James, Wide. | ||
| 05:51 | Shot by Univ of Valley Forge Timothy Piatt, Wide Left. | ||
| 06:27 | Offside against Univ of Valley Forge. | ||
| Foul on Univ of Valley Forge. | |||
| 07:54 | Shot by Penn St. Brandywine Amine, Manny, Save (by goalie) Alan Verone Jr.. | ||
| 08:34 | Shot by Univ of Valley Forge Kevin Carbajal, Save (by goalie) O'Neill, Pat. | ||
| 11:29 | Shot by Univ of Valley Forge Samuel Ngoi Bikim, Save (by goalie) O'Neill, Pat. | ||
| 12:09 | Shot by Penn St. Brandywine Amine, Manny, High. | ||
| 12:24 | Substitution!Penn St. Brandywine substitution: Pierre, Fornodson for Fajardo, Jeison. | ||
| 13:43 | Goal!GOAL by Penn St. Brandywine Tyler, Dan (FIRST GOAL), Assist by Walleekendeh, Bill, goal number 1 for season. * ( 1 - 0 ) |
||
| 15:31 | Shot by Penn St. Brandywine Amine, Manny, Save (by goalie) Alan Verone Jr.. | ||
| Foul on Penn St. Brandywine. | |||
| 17:09 | Shot by Penn St. Brandywine Pierre, Fornodson, Wide Left. | ||
| 18:21 | Shot by Penn St. Brandywine Amine, Manny, High. | ||
| Foul on Univ of Valley Forge. | |||
| 22:03 | Shot by Penn St. Brandywine Amine, Manny, High. | ||
| 22:10 | Substitution!Penn St. Brandywine substitution: Balcha, Robera for Matherson, Ian. | ||
| 22:10 | Substitution!Penn St. Brandywine substitution: Bobst, Nick for Munoz, Esteban. | ||
| 22:47 | Shot by Penn St. Brandywine Cellucci, James, Save (by goalie) Alan Verone Jr.. | ||
| Foul on Univ of Valley Forge. | |||
| 24:34 | Offside against Penn St. Brandywine. | ||
| 28:15 | Substitution!Univ of Valley Forge substitution: Joshua Dennis for Timothy Piatt. | ||
| 28:51 | Shot by Penn St. Brandywine Walleekendeh, Bill, Save (by goalie) Alan Verone Jr.. | ||
| 29:35 | Shot by Univ of Valley Forge Kevin Carbajal, High. | ||
| 29:51 | Substitution!Univ of Valley Forge substitution: Elijah Cortez for Brandon Nyekan. | ||
| 29:51 | Substitution!Univ of Valley Forge substitution: Kyle Elmer for Samuel Ngoi Bikim. | ||
| 30:32 | Shot by Penn St. Brandywine Tyler, Dan, High. | ||
| Foul on Univ of Valley Forge. | |||
| 32:10 | Shot by Penn St. Brandywine Amine, Manny, Blocked. | ||
| 32:51 | Corner kick by Penn St. Brandywine Amine, Manny [32:51]. | ||
| Foul on Penn St. Brandywine. | |||
| 34:17 | Substitution!Univ of Valley Forge substitution: Chase Hill for Gorge Andino. | ||
| 36:02 | Shot by Penn St. Brandywine Pierre, Fornodson, Save (by goalie) Alan Verone Jr.. | ||
| 37:17 | Corner kick by Penn St. Brandywine Amine, Manny [37:17]. | ||
| 37:21 | Substitution!Penn St. Brandywine substitution: Balcha, Abdi for Pierre, Fornodson. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 39:59 | Shot by Penn St. Brandywine Walleekendeh, Bill, Blocked. | ||
| 41:02 | Shot by Penn St. Brandywine Amine, Manny, Hit Crossbar. | ||
| 42:04 | Substitution!Penn St. Brandywine substitution: Neufville, Anthony for Balcha, Robera. | ||
| 42:04 | Substitution!Penn St. Brandywine substitution: Lutes, Pat for Tyler, Dan. | ||
| 42:04 | Substitution!Penn St. Brandywine substitution: Rhoads, Joe for Crochunis, Brandon. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Penn St. Brandywine substitution: Joe Opdenaker for O'Neill, Pat. | ||
| 45:00 | Substitution!Penn St. Brandywine substitution: Joe Opdenaker for O'Neill, Pat. | ||
| 45:00 | Joe Opdenaker at goalie for Penn St. Brandywine. | ||
| 45:05 | Shot by Univ of Valley Forge Samuel Ngoi Bikim, Save (by goalie) Joe Opdenaker. | ||
| 45:16 | Offside against Penn St. Brandywine. | ||
| 47:15 | Goal!GOAL by Univ of Valley Forge Brandon Nyekan, goal number 1 for season. * ( 1 - 1 ) |
||
| Foul on Penn St. Brandywine. | |||
| 49:11 | Shot by Univ of Valley Forge Matthew Robinson, Save (by goalie) Joe Opdenaker. | ||
| 45:00 | Substitution!Univ of Valley Forge substitution: Joshua Dennis for Kevin Carbajal. | ||
| 50:49 | Shot by Univ of Valley Forge Brandon Nyekan, Save (by goalie) Joe Opdenaker. | ||
| 51:50 | Offside against Penn St. Brandywine. | ||
| 52:54 | Shot by Univ of Valley Forge Timothy Piatt, Save (by goalie) Joe Opdenaker. | ||
| 53:13 | Shot by Penn St. Brandywine Walleekendeh, Bill, Wide. | ||
| 53:22 | Substitution!Penn St. Brandywine substitution: Burton, Josh for Walleekendeh, Bill. | ||
| 55:58 | Goal!GOAL by Penn St. Brandywine Burton, Josh, Assist by Amine, Manny and Tyler, Dan, goal number 1 for season. * ( 2 - 1 ) |
||
| 55:58 | Substitution!Penn St. Brandywine substitution: Walleekendeh, Bill for Amine, Manny. | ||
| 55:58 | Substitution!Penn St. Brandywine substitution: Lutes, Pat for Pierre, Fornodson. | ||
| 55:58 | Yellow card on Univ of Valley Forge Alan Verone Jr.. | ||
| Foul on Univ of Valley Forge. | |||
| Foul on Penn St. Brandywine. | |||
| 60:13 | Substitution!Penn St. Brandywine substitution: Amine, Manny for Gil Matos, Eduardo. | ||
| 60:13 | Substitution!Penn St. Brandywine substitution: Balcha, Robera for Matherson, Ian. | ||
| 60:13 | Substitution!Penn St. Brandywine substitution: Balcha, Abdi for Burton, Josh. | ||
| 60:13 | Substitution!Univ of Valley Forge substitution: Elijah Cortez for Samuel Ngoi Bikim. | ||
| 60:48 | Shot by Penn St. Brandywine Tyler, Dan, Wide. | ||
| 62:26 | Shot by Penn St. Brandywine Balcha, Robera, Save (by goalie) Alan Verone Jr.. | ||
| 63:14 | Yellow card on Penn St. Brandywine Balcha, Abdi. | ||
| Foul on Univ of Valley Forge. | |||
| 65:04 | Substitution!Penn St. Brandywine substitution: Pierre, Fornodson for Lutes, Pat. | ||
| 65:04 | Substitution!Penn St. Brandywine substitution: Neufville, Anthony for Balcha, Abdi. | ||
| 65:04 | Substitution!Penn St. Brandywine substitution: Burton, Josh for Tyler, Dan. | ||
| 65:04 | Substitution!Univ of Valley Forge substitution: Chase Hill for Timothy Piatt. | ||
| 65:04 | Substitution!Univ of Valley Forge substitution: Kevin Carbajal for Brandon Nyekan. | ||
| Foul on Univ of Valley Forge. | |||
| Foul on Penn St. Brandywine. | |||
| 67:47 | Offside against Penn St. Brandywine. | ||
| Foul on Penn St. Brandywine. | |||
| 69:54 | Substitution!Penn St. Brandywine substitution: Bobst, Nick for Munoz, Esteban. | ||
| 72:13 | Substitution!Penn St. Brandywine substitution: Tyler, Dan for Burton, Josh. | ||
| 72:13 | Substitution!Univ of Valley Forge substitution: Samuel Ngoi Bikim for Joshua Dennis. | ||
| 72:13 | Substitution!Univ of Valley Forge substitution: Kyle Elmer for Hunter Taylor. | ||
| 73:10 | Corner kick by Penn St. Brandywine Amine, Manny [73:10]. | ||
| 75:15 | Goal!GOAL by Penn St. Brandywine Pierre, Fornodson, Assist by Tyler, Dan, goal number 1 for season. * ( 3 - 1 ) |
||
| 75:38 | Substitution!Univ of Valley Forge substitution: Brandon Nyekan for Elijah Cortez. | ||
| 75:38 | Substitution!Univ of Valley Forge substitution: Timothy Piatt for Chase Hill. | ||
| 75:38 | Substitution!Penn St. Brandywine substitution: Balcha, Abdi for Neufville, Anthony. | ||
| 75:27 | Substitution!Penn St. Brandywine substitution: Lutes, Pat for Pierre, Fornodson. | ||
| Foul on Penn St. Brandywine. | |||
| 79:11 | Shot by Penn St. Brandywine Walleekendeh, Bill, Wide Left. | ||
| 81:22 | Substitution!Penn St. Brandywine substitution: Matherson, Ian for Tyler, Dan. | ||
| 81:53 | Shot by Penn St. Brandywine Walleekendeh, Bill, Wide. | ||
| Foul on Penn St. Brandywine. | |||
| 83:12 | Yellow card on Univ of Valley Forge Zachary Barbieri. | ||
| Foul on Univ of Valley Forge. | |||
| 84:26 | Shot by Penn St. Brandywine Walleekendeh, Bill, Save (by goalie) Alan Verone Jr.. | ||
| 84:51 | Substitution!Univ of Valley Forge substitution: Joshua Dennis for Kyle Elmer. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 87:34 | Substitution!Penn St. Brandywine substitution: Burton, Josh for Lutes, Pat. | ||
| 87:50 | Shot by Penn St. Brandywine Balcha, Robera, Save (by goalie) Alan Verone Jr.. | ||
| Foul on Univ of Valley Forge. | |||
| Foul on Penn St. Brandywine. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
