Penn State Brandywine at Bryn Athyn September 16, 2017
Box Score
Penn State Brandywine
Bryn Athyn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Brandon Welden | 0 | 0 | 0 | 0 |
| 2 - Jason Abu | 0 | 0 | 0 | 0 |
| 4 - Brandon Crochunis | 1 | 1 | 1 | 0 |
| 5 - Esteban Munoz | 0 | 0 | 0 | 0 |
| 6 - Gurgot Mann | 0 | 0 | 0 | 0 |
| 7 - Ayushmaan Dang | 0 | 0 | 0 | 0 |
| 9 - Mohamed Camara | 3 | 3 | 2 | 0 |
| 10 - James Cellucci | 0 | 0 | 0 | 0 |
| 11 - Josh Burton - Yellow card 39:59 | 0 | 0 | 0 | 0 |
| 13 - Nate Truett | 0 | 0 | 0 | 0 |
| 14 - Ronaldo Calle | 0 | 0 | 0 | 0 |
| 17 - Mike Usher | 1 | 1 | 0 | 2 |
| 18 - Chris Riebman | 1 | 1 | 0 | 0 |
| 20 - Marcos Rojas | 1 | 1 | 0 | 0 |
| 23 - Jack Sweeney | 0 | 0 | 0 | 0 |
| 24 - Rajbir Lohat | 1 | 0 | 0 | 0 |
| 26 - Stevie Disipio | 0 | 0 | 0 | 0 |
| 27 - Steve Medvid | 1 | 1 | 0 | 0 |
| 28 - Daniel Willie | 1 | 0 | 0 | 0 |
| 37 - Will Scott-Norris - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Camden Cacolice - gk | 0 | 0 | 0 | 0 |
| 1 - Quentin Hager | 0 | 0 | 0 | 0 |
| 2 - Chris Mitchell | 1 | 0 | 0 | 0 |
| 3 - Zachary Brock | 1 | 0 | 0 | 0 |
| 5 - Hans Frazier | 0 | 0 | 0 | 0 |
| 6 - Anthony Bonar | 1 | 0 | 0 | 0 |
| 8 - Abdul Sule | 1 | 1 | 1 | 0 |
| 9 - Kevin Conroy | 1 | 0 | 0 | 0 |
| 11 - David Camara | 4 | 2 | 0 | 0 |
| 13 - Angelo Cascarelli | 1 | 0 | 0 | 0 |
| 14 - Edgar Rodriguez | 2 | 0 | 0 | 0 |
| 15 - Brennen McCurdy | 1 | 0 | 0 | 0 |
| 17 - Martin Dempster | 1 | 1 | 0 | 0 |
| 19 - Alejandro Medina | 3 | 0 | 0 | 0 |
| 21 - AJ Clark | 0 | 0 | 0 | 0 |
| 22 - Bryson McCurdy - Yellow card 43:23 | 0 | 0 | 0 | 0 |
| 26 - Jacob Elder | 0 | 0 | 0 | 0 |
| 99 - Larson Langlotz | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Welden | 3 | 1 | 2 | 45:00 | |
| 37 - Will Scott-Norris | 1 | 0 | 1 | 45:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Camden Cacolice (L, 0-1-0) | 3 | 2 | 1 | 45:00 | |
| 1 - Quentin Hager | 5 | 1 | 4 | 45:00 | |
| TOTALS | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
15:59 | Camara, Mohamed (Usher, Mike) - pass up the left wing, shot across the g | 1 - 0 |
|
Penn State Brandywine
1st
|
26:18 | Camara, Mohamed (Usher, Mike) - through ball up middle shot from 20 into | 2 - 0 |
|
Penn State Brandywine
2nd
|
56:04 | Crochunis, Brandon (unassisted) - dribble through left side of defense sho | 3 - 0 |
|
Bryn Athyn
2nd
|
87:41 | Abdul Sule (1) (unassisted) - shot from 35 curls into upper left 90 | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bryn Athyn
1st
|
39:59 | Yellow card - Burton, Josh |
|
Bryn Athyn
1st
|
43:23 | Yellow card - Bryson McCurdy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 4 | 6 | 10 |
| Bryn Athyn | 5 | 12 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 1 | 2 | 3 |
| Bryn Athyn | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 1 | 0 | 1 |
| Bryn Athyn | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 7 | 9 | 16 |
| Bryn Athyn | 4 | 8 | 12 |
| Date/Time: | September 16, 2017 - 7 pm |
|---|---|
| Location: | Unknown |
| Game Length: | 2:07 |
| Attendance: | 90 |
| Scorer: | BAC Sports Info |
Play By Play
| 0:00 | Scott-Norris, Will at goalie for PSU Brandywine. | ||
| 0:00 | Camden Cacolice at goalie for Bryn Athyn. | ||
| Foul on PSU Brandywine. | |||
| 02:37 | Shot by Bryn Athyn Alejandro Medina, High. | ||
| 04:06 | Corner kick by Bryn Athyn Edgar Rodriguez [04:06]. | ||
| 08:53 | Corner kick by Bryn Athyn Edgar Rodriguez [08:53]. | ||
| 09:07 | Offside against Bryn Athyn. | ||
| 10:14 | Offside against PSU Brandywine. | ||
| 15:59 | Goal!GOAL by PSU Brandywine Camara, Mohamed (FIRST GOAL), Assist by Usher, Mike *pass up the left wing, shot across the goal mouth into the left corne ( 1 - 0 ) |
||
| Foul on PSU Brandywine. | |||
| 17:20 | Offside against Bryn Athyn. | ||
| 17:54 | Shot by PSU Brandywine Riebman, Chris, Save (by goalie) Camden Cacolice. | ||
| Foul on Bryn Athyn. | |||
| Foul on Bryn Athyn. | |||
| Foul on PSU Brandywine. | |||
| Foul on PSU Brandywine. | |||
| 24:48 | Substitution!Bryn Athyn substitution: Hans Frazier for AJ Clark. | ||
| 26:18 | Goal!GOAL by PSU Brandywine Camara, Mohamed, Assist by Usher, Mike *through ball up middle shot from 20 into upper right 90 ( 2 - 0 ) |
||
| 28:38 | Shot by Bryn Athyn Chris Mitchell, Wide. | ||
| 28:47 | Substitution!Bryn Athyn substitution: Anthony Bonar for Zachary Brock. | ||
| 30:16 | Shot by Bryn Athyn Anthony Bonar, Wide. | ||
| 31:14 | Offside against Bryn Athyn. | ||
| 32:42 | Shot by Bryn Athyn Alejandro Medina, Wide. | ||
| 32:46 | Substitution!PSU Brandywine substitution: Calle, Ronaldo for Riebman, Chris. | ||
| 32:54 | Substitution!PSU Brandywine substitution: Rojas, Marcos for Usher, Mike. | ||
| Foul on PSU Brandywine. | |||
| 35:40 | Shot by Bryn Athyn Martin Dempster, Save (by goalie) Scott-Norris, Will. | ||
| Foul on PSU Brandywine. | |||
| 36:30 | Substitution!PSU Brandywine substitution: Mann, Gurgot for DiSipio, Stevie. | ||
| 36:30 | Substitution!PSU Brandywine substitution: Willie, Daniel for Crochunis, Brandon. | ||
| 36:30 | Substitution!PSU Brandywine substitution: Burton, Josh for Camara, Mohamed. | ||
| 36:30 | Substitution!Bryn Athyn substitution: Angelo Cascarelli for Alejandro Medina. | ||
| Foul on Bryn Athyn. | |||
| Foul on Bryn Athyn. | |||
| Foul on PSU Brandywine. | |||
| 39:59 | Yellow card on PSU Brandywine Burton, Josh. | ||
| 40:32 | Shot by PSU Brandywine Lohat, Rajbir, High. | ||
| 40:40 | Substitution!Bryn Athyn substitution: Bryson McCurdy for David Camara. | ||
| 41:27 | Substitution!PSU Brandywine substitution: Abu, Jason for Burton, Josh. | ||
| 42:30 | Corner kick by PSU Brandywine Sweeney, Jack [42:30]. | ||
| 43:23 | Yellow card on Bryn Athyn Bryson McCurdy. | ||
| 43:49 | Offside against PSU Brandywine. | ||
| 44:22 | Substitution!Bryn Athyn substitution: Brennen McCurdy for Bryson McCurdy. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Welden, Brandon at goalie for PSU Brandywine. | ||
| 45:00 | Quentin Hager at goalie for Bryn Athyn. | ||
| 45:00 | For PSU Brandywine: #4 Crochunis, Brandon, #10 Cellucci, James, #24 Lohat, Rajbir, #23 Sweeney, Jack, #5 Munoz, Esteban, #26 DiSipio, Stevie, #18 Riebman, Chris, #13 Truett, Nate, #9 Camara, Mohamed, #17 Usher, Mike, #1 Welden, Brandon. | ||
| 45:00 | For Bryn Athyn: #1 Quentin Hager, #21 AJ Clark, #17 Martin Dempster, #19 Alejandro Medina, #8 Abdul Sule, #26 Jacob Elder, #14 Edgar Rodriguez, #9 Kevin Conroy, #3 Zachary Brock, #11 David Camara, #15 Brennen McCurdy. | ||
| 45:53 | Shot by Bryn Athyn David Camara, Hit Crossbar. | ||
| 46:47 | Offside against Bryn Athyn. | ||
| Foul on Bryn Athyn. | |||
| Foul on Bryn Athyn. | |||
| Foul on Bryn Athyn. | |||
| 49:50 | Shot by PSU Brandywine Camara, Mohamed, Save (by goalie) Quentin Hager. | ||
| Foul on PSU Brandywine. | |||
| 51:47 | Shot by Bryn Athyn Kevin Conroy, High. | ||
| 53:18 | Shot by PSU Brandywine Usher, Mike, Save (by goalie) Quentin Hager. | ||
| 54:31 | Shot by Bryn Athyn Zachary Brock, Wide. | ||
| 56:04 | Goal!GOAL by PSU Brandywine Crochunis, Brandon *dribble through left side of defense shot from 12 inside right post ( 3 - 0 ) |
||
| Foul on Bryn Athyn. | |||
| Foul on PSU Brandywine. | |||
| 60:36 | Shot by Bryn Athyn David Camara, Blocked. | ||
| 63:35 | Offside against PSU Brandywine. | ||
| 64:04 | Shot by Bryn Athyn David Camara, Save (by goalie) Welden, Brandon. | ||
| Foul on Bryn Athyn. | |||
| 64:31 | Substitution!PSU Brandywine substitution: Mann, Gurgot for DiSipio, Stevie. | ||
| 64:31 | Substitution!Bryn Athyn substitution: Hans Frazier for AJ Clark. | ||
| 64:31 | Substitution!Bryn Athyn substitution: Chris Mitchell for Zachary Brock. | ||
| 67:16 | Header Shot by Bryn Athyn Brennen McCurdy, Wide. | ||
| 68:39 | Substitution!PSU Brandywine substitution: Rojas, Marcos for Riebman, Chris. | ||
| 68:39 | Substitution!Bryn Athyn substitution: Anthony Bonar for Brennen McCurdy. | ||
| 69:16 | Shot by Bryn Athyn Edgar Rodriguez, Wide. | ||
| Foul on PSU Brandywine. | |||
| Foul on PSU Brandywine. | |||
| 76:28 | Substitution!PSU Brandywine substitution: Willie, Daniel for Crochunis, Brandon. | ||
| 76:28 | Substitution!Bryn Athyn substitution: Angelo Cascarelli for Kevin Conroy. | ||
| 77:50 | Shot by Bryn Athyn David Camara, Save (by goalie) Welden, Brandon. | ||
| 79:39 | Shot by Bryn Athyn Alejandro Medina, Blocked. | ||
| 79:42 | Shot by Bryn Athyn Angelo Cascarelli, High. | ||
| Foul on PSU Brandywine. | |||
| 80:55 | Substitution!Bryn Athyn substitution: Zachary Brock for Alejandro Medina. | ||
| 81:19 | Shot by Bryn Athyn Edgar Rodriguez, Blocked. | ||
| Foul on Bryn Athyn. | |||
| 82:22 | Header Shot by PSU Brandywine Willie, Daniel, Wide. | ||
| 83:05 | Shot by PSU Brandywine Rojas, Marcos, Save (by goalie) Quentin Hager. | ||
| Foul on PSU Brandywine. | |||
| Foul on Bryn Athyn. | |||
| Foul on PSU Brandywine. | |||
| Foul on PSU Brandywine. | |||
| 85:28 | Substitution!PSU Brandywine substitution: Medvid, Steve for Rojas, Marcos. | ||
| 85:28 | Substitution!PSU Brandywine substitution: Dang, Ayushmaan for Camara, Mohamed. | ||
| 86:29 | Shot by PSU Brandywine Medvid, Steve, Save (by goalie) Quentin Hager. | ||
| 86:57 | Corner kick by Bryn Athyn Anthony Bonar [86:57]. | ||
| 87:41 | Goal!GOAL by Bryn Athyn Abdul Sule, goal number 1 for season. *shot from 35 curls into upper left 90 ( 3 - 1 ) |
||
| Foul on Bryn Athyn. | |||
| 88:20 | Substitution!PSU Brandywine substitution: Camara, Mohamed for Lohat, Rajbir. | ||
| Foul on PSU Brandywine. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

