Penn State Brandywine at Penn State Scranton October 18, 2017
Box Score
Penn State Brandywine
Penn State Scranton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Brandon Welden - gk | 0 | 0 | 0 | 0 |
| 2 - Jason Abu | 0 | 0 | 0 | 0 |
| 3 - Erick Menjivar-Alvarado | 0 | 0 | 0 | 0 |
| 4 - Brandon Crochunis - m - Yellow card 40:42 | 1 | 1 | 1 | 1 |
| 5 - Esteban Munoz - d | 1 | 1 | 0 | 0 |
| 6 - Gurgot Mann | 0 | 0 | 0 | 0 |
| 7 - Ayushmaan Dang | 0 | 0 | 0 | 0 |
| 9 - Mohamed Camara - f | 5 | 5 | 1 | 1 |
| 10 - James Cellucci - d | 3 | 3 | 0 | 0 |
| 13 - Nate Truett - d | 8 | 8 | 1 | 1 |
| 14 - Ronaldo Calle | 0 | 0 | 0 | 0 |
| 18 - Chris Riebman - f | 8 | 8 | 1 | 0 |
| 20 - Marcos Rojas | 0 | 0 | 0 | 0 |
| 23 - Jack Sweeney - m | 1 | 1 | 0 | 0 |
| 24 - Rajbir Lohat - m | 4 | 4 | 1 | 0 |
| 26 - Stevie Disipio - d | 1 | 1 | 0 | 1 |
| 27 - Steve Medvid | 0 | 0 | 0 | 0 |
| 28 - Daniel Willie - m | 3 | 3 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 35 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Brandon Hall - gk | 0 | 0 | 0 | 0 |
| 02 - Taylor Randazzo - m | 0 | 0 | 0 | 0 |
| 06 - Jacob Karnick | 0 | 0 | 0 | 0 |
| 07 - Ian Malia - m | 0 | 0 | 0 | 0 |
| 08 - Rachel Lewis | 0 | 0 | 0 | 0 |
| 12 - Tom Miller - d | 0 | 0 | 0 | 0 |
| 14 - Mike Foder - m | 0 | 0 | 0 | 0 |
| 15 - Jordan Symonies | 0 | 0 | 0 | 0 |
| 16 - James Walsh | 0 | 0 | 0 | 0 |
| 17 - Abby Mecca | 0 | 0 | 0 | 0 |
| 18 - Jake Tinklepaugh - d/ k | 0 | 0 | 0 | 0 |
| 20 - James Cole - m/ f | 1 | 1 | 0 | 0 |
| 21 - Pat Ryder - m/ k | 0 | 0 | 0 | 0 |
| 23 - Christian Toussaint - m | 1 | 1 | 0 | 0 |
| 24 - Ed Jarnicki - Red card 40:42 | 0 | 0 | 0 | 0 |
| 28 - Aron Tregaskis | 0 | 0 | 0 | 0 |
| 29 - Thomas Epsom - f | 0 | 0 | 0 | 0 |
| 31 - Damien Nanton - f | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Welden (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Brandon Hall | 30 | 5 | 25 | 82:30 | |
| 18 - Jake Tinklepaugh | 8 | 0 | 8 | 07:30 | |
| TOTALS | 38 | 5 | 33 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
25:00 | Lohat, Rajbir (Truett, Nate) | 1 - 0 |
|
Penn State Brandywine
1st
|
42:00 | Crochunis, Brandon (DiSipio, Stevie) | 2 - 0 |
|
Penn State Brandywine
2nd
|
50:00 | Truett, Nate (unassisted) | 3 - 0 |
|
Penn State Brandywine
2nd
|
70:00 | Riebman, Chris (Camara, Mohamed) | 4 - 0 |
|
Penn State Brandywine
2nd
|
78:00 | Camara, Mohamed (unassisted) | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
1st
|
40:42 | Yellow card - Crochunis, Brandon |
|
Penn State Brandywine
1st
|
40:42 | Red card - Ed Jarnicki |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 14 | 19 | 33 |
| Penn State Scranton | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 1 | 1 | 2 |
| Penn State Scranton | 8 | 25 | 33 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 5 | 5 | 10 |
| Penn State Scranton | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 4 | 3 | 7 |
| Penn State Scranton | 1 | 1 | 2 |
| Date/Time: | October 18, 2017 - 04:00 PM |
|---|---|
| Location: | Scranton |
| Game Length: | 1:50 |
| Attendance: | 30 |
| Referee: | Dennis Mishko |
| Asst. Referee: | Robert Eble |
| : | Bill Dellia |
| Scorer: | Chase Maisonave |

