Berkeley-NJ at Penn State Brandywine October 23, 2018
Box Score
Berkeley-NJ
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Robert Parker - gk | 0 | 0 | 0 | 0 |
| 3 - Julio Flores | 0 | 0 | 0 | 0 |
| 4 - Mathew Agudelo | 0 | 0 | 0 | 0 |
| 6 - Carlos Goncalves | 0 | 0 | 0 | 0 |
| 9 - Wender Lima - Yellow card 66:43 | 6 | 2 | 0 | 0 |
| 10 - Ignacio Sanin | 1 | 0 | 0 | 0 |
| 11 - Ichiaka Doumbia | 1 | 1 | 0 | 0 |
| 13 - Alejandro Thomas | 0 | 0 | 0 | 0 |
| 14 - Salaimon Sarwari | 0 | 0 | 0 | 0 |
| 15 - Gennaro Vittorioso | 0 | 0 | 0 | 0 |
| 17 - Robins Etienne | 1 | 1 | 1 | 0 |
| 18 - Christopher Azevedo | 0 | 0 | 0 | 0 |
| 19 - Marcos Hidalgo | 1 | 1 | 0 | 0 |
| 29 - Arzheen Othman | 1 | 0 | 0 | 1 |
| 34 - Matthew Da Costa | 1 | 0 | 0 | 0 |
| 37 - Arturo Layza | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Brandon Welden - gk | 0 | 0 | 0 | 0 |
| 3 - Evan Roland | 0 | 0 | 0 | 0 |
| 4 - Brandon Crochunis | 3 | 2 | 0 | 0 |
| 5 - Esteban Munoz | 0 | 0 | 0 | 0 |
| 6 - Ian Roland | 0 | 0 | 0 | 0 |
| 7 - Ronaldo Calle | 1 | 0 | 0 | 0 |
| 8 - Tyler Skaer | 0 | 0 | 0 | 0 |
| 9 - Mohamed Camara | 3 | 2 | 1 | 0 |
| 10 - James Cellucci | 0 | 0 | 0 | 0 |
| 14 - Daniel Willie | 5 | 2 | 1 | 0 |
| 17 - Khafren Smith | 0 | 0 | 0 | 0 |
| 21 - Jared Sebzda | 0 | 0 | 0 | 0 |
| 24 - Rajbir Lohat | 2 | 1 | 0 | 0 |
| 25 - Ben Sarafinas | 0 | 0 | 0 | 0 |
| 26 - Stevie DiSipio | 0 | 0 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Robert Parker | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Welden | 1 | 0 | 1 | 45:00 | |
| 21 - Jared Sebzda (W, 2-0) | 4 | 1 | 3 | 45:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NJ
2nd
|
59:45 | Robins Etienne (Arzheen Othman) - in and out of GK hands, tapped in in fro | 1 - 0 |
|
Penn State Brandywine
2nd
|
60:50 | Camara, Mohamed (unassisted) - rebound tapped in on goal line | 1 - 1 |
|
Penn State Brandywine
2nd
|
80:27 | Willie, Daniel (DiSipio, Stevie) - long lead pass, breakaway goal | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
2nd
|
66:43 | Yellow card - Wender Lima |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 5 | 7 | 12 |
| Penn State Brandywine | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 2 | 3 | 5 |
| Penn State Brandywine | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 0 | 3 | 3 |
| Penn State Brandywine | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 7 | 10 | 17 |
| Penn State Brandywine | 7 | 10 | 17 |
| Date/Time: | October 23, 2018 - 3:00 PM |
|---|---|
| Location: | Media, Pa. |
| Stadium: | Brandywine Field |
| Game Length: | 1:50 |
| Attendance: | 100 |
| Referee: | Marc Gottfried |
| Asst. Referee: | Joe Lynch |
| : | Jim Stocum |
Play By Play
| 0:00 | Robert Parker at goalie for Berkeley. | ||
| 0:00 | Welden, Brandon at goalie for Penn St. Brandywine. | ||
| 01:01 | Corner kick by Penn St. Brandywine Lohat, Rajbir [01:01]. | ||
| 03:04 | Shot by Penn St. Brandywine Willie, Daniel, High. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Berkeley. | |||
| Foul on Berkeley. | |||
| 07:49 | Offside against Penn St. Brandywine. | ||
| 08:41 | Offside against Berkeley. | ||
| 09:46 | Shot by Berkeley Ichiaka Doumbia, Save (by goalie) Welden, Brandon. | ||
| Foul on Berkeley. | |||
| 11:25 | Substitution!Penn St. Brandywine substitution: DiSipio, Stevie for Roland, Ian. | ||
| Foul on Berkeley. | |||
| Foul on Penn St. Brandywine. | |||
| 15:03 | Offside against Penn St. Brandywine. | ||
| 16:04 | Corner kick by Penn St. Brandywine Skaer, Tyler [16:04]. | ||
| 16:20 | Substitution!Berkeley substitution: Ignacio Sanin for Ichiaka Doumbia. | ||
| 16:20 | Substitution!Berkeley substitution: Arzheen Othman for Arturo Layza. | ||
| 17:29 | Shot by Berkeley Wender Lima, Hit Post. | ||
| 17:52 | Offside against Berkeley. | ||
| Foul on Penn St. Brandywine. | |||
| 23:55 | Offside against Berkeley. | ||
| Foul on Penn St. Brandywine. | |||
| 25:52 | Header Shot by Penn St. Brandywine Calle, Ronaldo, Wide. | ||
| Foul on Berkeley. | |||
| Foul on Berkeley. | |||
| 28:09 | Header Shot by Penn St. Brandywine Willie, Daniel, Hit Crossbar. | ||
| 28:23 | Substitution!Penn St. Brandywine substitution: Smith, Khafren for Calle, Ronaldo. | ||
| 28:23 | Substitution!Berkeley substitution: Mathew Agudelo for Christopher Azevedo. | ||
| 29:19 | Offside against Berkeley. | ||
| 30:10 | Shot by Penn St. Brandywine Lohat, Rajbir, Save (by goalie) Robert Parker. | ||
| 30:21 | Corner kick by Penn St. Brandywine Skaer, Tyler [30:21]. | ||
| 31:34 | Shot by Penn St. Brandywine Crochunis, Brandon, Wide. | ||
| 33:13 | Header Shot by Penn St. Brandywine Crochunis, Brandon, Save (by goalie) Robert Parker. | ||
| 33:37 | Shot by Berkeley Wender Lima, Wide. | ||
| Foul on Penn St. Brandywine. | |||
| 35:42 | Substitution!Penn St. Brandywine substitution: Roland, Evan for Willie, Daniel. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Berkeley. | |||
| Foul on Penn St. Brandywine. | |||
| 40:20 | Shot by Berkeley Ignacio Sanin, Wide. | ||
| 41:58 | Corner kick by Penn St. Brandywine Skaer, Tyler [41:58]. | ||
| 42:34 | Shot by Berkeley Wender Lima, Blocked. | ||
| 43:20 | Substitution!Berkeley substitution: Robins Etienne for Marcos Hidalgo. | ||
| 44:55 | Offside against Berkeley. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Sebzda, Jared at goalie for Penn St. Brandywine. | ||
| 46:08 | Shot by Berkeley Wender Lima, Hit Post. | ||
| 47:09 | Offside against Penn St. Brandywine. | ||
| 47:57 | Corner kick by Berkeley Ignacio Sanin [47:57]. | ||
| 48:19 | Shot by Berkeley Matthew Da Costa, Blocked. | ||
| 48:51 | Corner kick by Berkeley Ignacio Sanin [48:51]. | ||
| 50:16 | Offside against Penn St. Brandywine. | ||
| Foul on Penn St. Brandywine. | |||
| 53:17 | Shot by Berkeley Wender Lima, Save (by goalie) Sebzda, Jared. | ||
| 53:55 | Offside against Penn St. Brandywine. | ||
| Foul on Berkeley. | |||
| Foul on Penn St. Brandywine. | |||
| Foul on Berkeley. | |||
| 57:21 | Shot by Penn St. Brandywine Willie, Daniel, Save (by goalie) Robert Parker. | ||
| Foul on Berkeley. | |||
| 59:16 | Shot by Penn St. Brandywine Crochunis, Brandon, Save (by goalie) Robert Parker. | ||
| 59:45 | Goal!GOAL by Berkeley Robins Etienne (FIRST GOAL), Assist by Arzheen Othman *in and out of GK hands, tapped in in front ( 1 - 0 ) |
||
| 59:45 | Substitution!Berkeley substitution: Christopher Azevedo for Ignacio Sanin. | ||
| 59:45 | Substitution!Berkeley substitution: Alejandro Thomas for Arzheen Othman. | ||
| Foul on Berkeley. | |||
| 60:50 | Shot by Penn St. Brandywine Camara, Mohamed, Save (by goalie) Robert Parker. | ||
| 60:50 | Goal!GOAL by Penn St. Brandywine Camara, Mohamed *rebound tapped in on goal line ( 1 - 1 ) |
||
| Foul on Penn St. Brandywine. | |||
| Foul on Berkeley. | |||
| Foul on Penn St. Brandywine. | |||
| 63:55 | Shot by Berkeley Wender Lima, Save (by goalie) Sebzda, Jared. | ||
| 66:43 | Yellow card on Berkeley Wender Lima. | ||
| 66:43 | Offside against Berkeley. | ||
| 66:43 | Offside against Penn St. Brandywine. | ||
| 69:16 | Shot by Penn St. Brandywine Lohat, Rajbir, High. | ||
| Foul on Berkeley. | |||
| Foul on Berkeley. | |||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 74:52 | Shot by Berkeley Marcos Hidalgo, Save (by goalie) Sebzda, Jared. | ||
| 75:16 | Substitution!Penn St. Brandywine substitution: Smith, Khafren for Calle, Ronaldo. | ||
| 75:37 | Header Shot by Penn St. Brandywine Willie, Daniel, High. | ||
| Foul on Berkeley. | |||
| 79:02 | Shot by Penn St. Brandywine Camara, Mohamed, Wide. | ||
| 79:05 | Substitution!Berkeley substitution: Arzheen Othman for Wender Lima. | ||
| Foul on Penn St. Brandywine. | |||
| 80:27 | Goal!GOAL by Penn St. Brandywine Willie, Daniel, Assist by DiSipio, Stevie, goal number 17 for season. *long lead pass, breakaway goal ( 1 - 2 ) |
||
| Foul on Penn St. Brandywine. | |||
| Foul on Berkeley. | |||
| 82:24 | Offside against Penn St. Brandywine. | ||
| Foul on Penn St. Brandywine. | |||
| 84:52 | Shot by Berkeley Arzheen Othman, High. | ||
| 84:55 | Substitution!Penn St. Brandywine substitution: Calle, Ronaldo for Smith, Khafren. | ||
| 84:55 | Substitution!Berkeley substitution: Wender Lima for Marcos Hidalgo. | ||
| Foul on Penn St. Brandywine. | |||
| 88:04 | Corner kick by Berkeley Christopher Azevedo [88:04]. | ||
| 88:32 | Substitution!Penn St. Brandywine substitution: Roland, Evan for Calle, Ronaldo. | ||
| Foul on Berkeley. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

