Penn State Brandywine at Berkeley-NY November 10, 2018
Box Score
Penn State Brandywine
Berkeley-NY
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Brandon Welden - gk | 0 | 0 | 0 | 0 |
| 3 - Evan Roland | 0 | 0 | 0 | 0 |
| 4 - Brandon Crochunis - Yellow card 90:00 | 2 | 1 | 1 | 0 |
| 6 - Ian Roland | 0 | 0 | 0 | 0 |
| 7 - Ronaldo Calle | 1 | 1 | 0 | 0 |
| 8 - Tyler Skaer | 0 | 0 | 0 | 0 |
| 9 - Mohamed Camara | 2 | 0 | 0 | 0 |
| 10 - James Cellucci | 0 | 0 | 0 | 0 |
| 14 - Daniel Willie | 3 | 0 | 0 | 0 |
| 16 - Rajbir Lohat | 0 | 0 | 0 | 0 |
| 18 - Dom Scrivano | 2 | 2 | 0 | 0 |
| 23 - Joey Cairy | 1 | 0 | 0 | 0 |
| 25 - Ben Sarafinas | 0 | 0 | 0 | 0 |
| 26 - Stevie DiSipio | 0 | 0 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Dario Cruz Sepulveda - gk - Yellow card 81:32 | 0 | 0 | 0 | 0 |
| 3 - Benjamin Elvenes | 0 | 0 | 0 | 0 |
| 4 - Shane Fokuo | 1 | 0 | 0 | 0 |
| 5 - Jovani Guzman | 0 | 0 | 0 | 0 |
| 6 - Carlos Veliz - Yellow card 29:17 | 3 | 0 | 0 | 0 |
| 7 - Marcos Leon | 1 | 1 | 0 | 0 |
| 8 - Omario Rosen | 0 | 0 | 0 | 0 |
| 9 - Tcharly Verna | 4 | 0 | 0 | 0 |
| 10 - Amadou Sy | 4 | 1 | 0 | 0 |
| 11 - Ryuji Sugiyama | 0 | 0 | 0 | 0 |
| 12 - Anthony Mejia | 1 | 0 | 0 | 0 |
| 13 - Josue Jimenez | 0 | 0 | 0 | 0 |
| 14 - Gaetan Roody Derineau | 0 | 0 | 0 | 0 |
| 19 - Matthew Perreira | 0 | 0 | 0 | 0 |
| 20 - Samuel Nortey | 1 | 1 | 0 | 0 |
| 23 - Jean-Gardy Derineau - Yellow card 85:34 | 3 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Welden | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dario Cruz Sepulveda | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
2nd
|
79:41 | Brandon Crochunis (Stevie DiSipio) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
1st
|
29:17 | Yellow card - Carlos Veliz |
|
Penn State Brandywine
2nd
|
81:32 | Yellow card - Dario Cruz Sepulveda |
|
Penn State Brandywine
2nd
|
85:34 | Yellow card - Jean-Gardy Derineau |
|
Penn State Brandywine
2nd
|
90:00 | Yellow card - Brandon Crochunis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 5 | 6 | 11 |
| Berkeley-NY | 9 | 9 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 3 | 0 | 3 |
| Berkeley-NY | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 3 | 3 | 6 |
| Berkeley-NY | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 3 | 4 | 7 |
| Berkeley-NY | 5 | 10 | 15 |
| Date/Time: | November 10, 2018 - 5:16pm |
|---|---|
| Location: | Virginia Beach, VA |
| Stadium: | Princess Anne S.C. |
| Game Length: | 2:00 |
| Attendance: | 100 |
| Scorer: | Stephen Spagnoli |
Play By Play
| 0:00 | Brandon Welden at goalie for Penn State B-Wine. | ||
| 0:00 | Dario Cruz Sepulveda at goalie for BERKEL~2. | ||
| 0:39 | Shot by Penn State B-Wine Ronaldo Calle, Save (by goalie) Dario Cruz Sepulveda. | ||
| Foul on BERKEL~2. | |||
| 06:02 | Shot by BERKEL~2 Amadou Sy, Save (by goalie) Brandon Welden. | ||
| 06:37 | Shot by Penn State B-Wine Joey Cairy, Wide. | ||
| 07:39 | Corner kick by Penn State B-Wine Rajbir Lohat [07:39]. | ||
| Foul on Penn State B-Wine. | |||
| 09:25 | Shot by BERKEL~2 Amadou Sy, High. | ||
| 12:49 | Shot by BERKEL~2 Jean-Gardy Derineau, High. | ||
| Foul on BERKEL~2. | |||
| 16:18 | Substitution!Penn State B-Wine substitution: Dom Scrivano for Ronaldo Calle. | ||
| 21:00 | Corner kick by Penn State B-Wine Tyler Skaer [21:00]. | ||
| Foul on Penn State B-Wine. | |||
| 22:53 | Shot by BERKEL~2 Marcos Leon, Save (by goalie) Brandon Welden. | ||
| 22:55 | Shot by BERKEL~2 Amadou Sy, Wide. | ||
| 24:00 | Corner kick by BERKEL~2 TEAM [24:00]. | ||
| 24:51 | Shot by BERKEL~2 Samuel Nortey, Save (by goalie) Brandon Welden. | ||
| 25:38 | Shot by BERKEL~2 Jean-Gardy Derineau, Blocked. | ||
| 26:05 | Corner kick by BERKEL~2 TEAM [26:05]. | ||
| 26:15 | Header Shot by BERKEL~2 Jean-Gardy Derineau, Wide. | ||
| Foul on BERKEL~2. | |||
| 29:17 | Yellow card on BERKEL~2 Carlos Veliz. | ||
| Foul on BERKEL~2. | |||
| Foul on Penn State B-Wine. | |||
| 31:42 | Corner kick by Penn State B-Wine Daniel Willie [31:42]. | ||
| 32:53 | Substitution!Penn State B-Wine substitution: Stevie DiSipio for Joey Cairy. | ||
| 34:27 | Shot by Penn State B-Wine Mohamed Camara, High. | ||
| 37:59 | Shot by Penn State B-Wine Dom Scrivano, Save (by goalie) Dario Cruz Sepulveda. | ||
| 38:21 | Shot by Penn State B-Wine Dom Scrivano, Save (by goalie) Dario Cruz Sepulveda. | ||
| 38:42 | Substitution!Penn State B-Wine substitution: Evan Roland for Dom Scrivano. | ||
| 38:42 | Substitution!BERKEL~2 substitution: Ryuji Sugiyama for Marcos Leon. | ||
| 39:20 | Substitution!BERKEL~2 substitution: Jovani Guzman for Jean-Gardy Derineau. | ||
| 39:38 | Shot by BERKEL~2 Carlos Veliz, Blocked. | ||
| 39:45 | Corner kick by BERKEL~2 TEAM [39:45]. | ||
| 40:20 | Corner kick by BERKEL~2 Josue Jimenez [40:20]. | ||
| Foul on BERKEL~2. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on BERKEL~2. | |||
| Foul on Penn State B-Wine. | |||
| 48:29 | Shot by BERKEL~2 Tcharly Verna, Wide. | ||
| Foul on BERKEL~2. | |||
| Foul on Penn State B-Wine. | |||
| Foul on BERKEL~2. | |||
| 51:29 | Offside against Penn State B-Wine. | ||
| 52:13 | Shot by BERKEL~2 Tcharly Verna, Blocked. | ||
| 52:17 | Shot by BERKEL~2 Carlos Veliz, Wide. | ||
| Foul on BERKEL~2. | |||
| Foul on Penn State B-Wine. | |||
| 56:04 | Offside against Penn State B-Wine. | ||
| 56:42 | Shot by BERKEL~2 Shane Fokuo, Wide. | ||
| 57:14 | Shot by Penn State B-Wine Brandon Crochunis, High. | ||
| Foul on BERKEL~2. | |||
| 60:58 | Substitution!BERKEL~2 substitution: Jovani Guzman for Ryuji Sugiyama. | ||
| 61:54 | Offside against Penn State B-Wine. | ||
| Foul on Penn State B-Wine. | |||
| 65:44 | Substitution!Penn State B-Wine substitution: Brandon Crochunis for Ronaldo Calle. | ||
| 67:33 | Shot by BERKEL~2 Carlos Veliz, Wide. | ||
| 71:16 | Shot by BERKEL~2 Tcharly Verna, Blocked. | ||
| 72:24 | Corner kick by Penn State B-Wine Tyler Skaer [72:24]. | ||
| 72:52 | Shot by Penn State B-Wine Daniel Willie, Blocked. | ||
| 73:17 | Substitution!BERKEL~2 substitution: Amadou Sy for Tcharly Verna. | ||
| 74:40 | Substitution!Penn State B-Wine substitution: Stevie DiSipio for Dom Scrivano. | ||
| 75:06 | Corner kick by Penn State B-Wine TEAM [75:06]. | ||
| 76:49 | Shot by BERKEL~2 Anthony Mejia, Blocked. | ||
| Foul on BERKEL~2. | |||
| 79:21 | Corner kick by Penn State B-Wine TEAM [79:21]. | ||
| 79:41 | Goal!GOAL by Penn State B-Wine Brandon Crochunis (FIRST GOAL), Assist by Stevie DiSipio * ( 1 - 0 ) |
||
| 81:32 | Yellow card on BERKEL~2 Dario Cruz Sepulveda. | ||
| 81:14 | Shot by Penn State B-Wine Mohamed Camara, Blocked. | ||
| 81:29 | Shot by Penn State B-Wine Daniel Willie, Blocked. | ||
| 82:09 | Substitution!BERKEL~2 substitution: Samuel Nortey for Josue Jimenez. | ||
| 82:22 | Corner kick by BERKEL~2 Marcos Leon [82:22]. | ||
| Foul on BERKEL~2. | |||
| Foul on BERKEL~2. | |||
| Foul on BERKEL~2. | |||
| 85:34 | Yellow card on BERKEL~2 Jean-Gardy Derineau. | ||
| 85:34 | Substitution!BERKEL~2 substitution: Tcharly Verna for Samuel Nortey. | ||
| 85:56 | Shot by Penn State B-Wine Daniel Willie, Blocked. | ||
| 86:09 | Offside against Penn State B-Wine. | ||
| 86:53 | Header Shot by BERKEL~2 Tcharly Verna, High. | ||
| Foul on BERKEL~2. | |||
| 88:23 | Shot by BERKEL~2 Amadou Sy, Wide. | ||
| 88:32 | Corner kick by BERKEL~2 Marcos Leon [88:32]. | ||
| 90:00 | Yellow card on Penn State B-Wine Brandon Crochunis. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

