Penn State Brandywine at Rosemont September 4, 2019
Box Score
Penn State Brandywine
Rosemont
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Juan Guerrero - gk | 0 | 0 | 0 | 0 |
| 1 - Brandon Rochester | 0 | 0 | 0 | 0 |
| 2 - Ian Roland - def - Yellow card 42:50 | 0 | 0 | 0 | 0 |
| 3 - Evan Roland - Yellow card 40:07 | 0 | 0 | 0 | 0 |
| 4 - Axel Ayllon-Ortiz - mid | 1 | 1 | 0 | 0 |
| 5 - Evan Majercak - def | 0 | 0 | 0 | 0 |
| 6 - Alex Lopez - mid - Yellow card 45:21 | 2 | 2 | 0 | 0 |
| 7 - Khafren Smith - fwd | 0 | 0 | 0 | 0 |
| 8 - Tyler Skaer - mid | 1 | 1 | 0 | 0 |
| 9 - Walton Tucker - mid | 1 | 1 | 1 | 0 |
| 10 - Ronaldo Calle | 0 | 0 | 0 | 0 |
| 13 - Zac Montgomery | 0 | 0 | 0 | 0 |
| 20 - Dom Scrivano - fwd | 1 | 1 | 0 | 0 |
| 23 - Joey Cairy - mid | 0 | 0 | 0 | 0 |
| 24 - Luke Segner | 0 | 0 | 0 | 0 |
| 25 - Ben Sarafinas - def | 0 | 0 | 0 | 0 |
| 26 - Stevie DiSipio | 0 | 0 | 0 | 0 |
| 28 - Sam Barnett | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Gonzalez, Grant - gk - Yellow card 75:13 | 0 | 0 | 0 | 0 |
| 2 - Hogan, Daniel - def | 0 | 0 | 0 | 0 |
| 7 - Sy, Alioune - fwd | 2 | 1 | 0 | 0 |
| 8 - Mason, Josh - fwd - Yellow card 45:21 | 0 | 0 | 0 | 0 |
| 10 - Ho, Alex - mid - Yellow card 45:21 | 1 | 0 | 0 | 0 |
| 11 - Mowry, Alex - mid | 0 | 0 | 0 | 0 |
| 12 - Dawicki, Josh - mid | 1 | 0 | 0 | 0 |
| 13 - Payton, Ameer - def | 1 | 0 | 0 | 0 |
| 17 - Boehmer, Will - def | 1 | 1 | 0 | 0 |
| 25 - Lessig, Josh - fwd | 1 | 0 | 0 | 0 |
| 28 - Goode , Justin | 1 | 0 | 0 | 0 |
| 32 - Tortorella, Nick - fwd | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Juan Guerrero (W, 1-1) | 2 | 0 | 2 | 74:17 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gonzalez, Grant (L, 0-3) | 6 | 1 | 5 | 74:17 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
1:13 | Tucker, Walton (1) (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
1st
|
40:07 | Yellow card - Roland, Evan |
|
Penn State Brandywine
1st
|
42:50 | Yellow card - Roland, Ian |
|
Penn State Brandywine
2nd
|
45:21 | Yellow card - Ho, Alex |
|
Penn State Brandywine
2nd
|
45:21 | Yellow card - Mason, Josh |
|
Penn State Brandywine
2nd
|
45:21 | Yellow card - Lopez, Alex |
|
Penn State Brandywine
2nd
|
75:13 | Yellow card - Gonzalez, Grant |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 5 | 2 | 7 |
| Rosemont | 7 | 2 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 2 | 0 | 2 |
| Rosemont | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 1 | 2 | 3 |
| Rosemont | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 5 | 3 | 8 |
| Rosemont | 7 | 5 | 12 |
| Date/Time: | September 4, 2019 - 04:00 PM |
|---|---|
| Location: | Rosemont, UNITED STA |
| Stadium: | Ravens Athletic Comp |
| Game Length: | 2:55 |
| Attendance: | 100 |
Play By Play
| 0:00 | Guerrero, Juan at goalie for Penn St. Brandywine. | ||
| 0:00 | Gonzalez, Grant at goalie for Rosemont. | ||
| Foul on Penn St. Brandywine. | |||
| 01:13 | Goal!GOAL by Penn St. Brandywine Tucker, Walton (FIRST GOAL), goal number 1 for season. ( 1 - 0 ) |
||
| Foul on Rosemont. | |||
| 05:48 | Offside against Penn St. Brandywine. | ||
| 07:40 | Shot by Rosemont Boehmer, Will, Save (by goalie) Guerrero, Juan. | ||
| 07:58 | Shot by Rosemont Sy, Alioune, Wide. | ||
| Foul on Rosemont. | |||
| Foul on Penn St. Brandywine. | |||
| Foul on Rosemont. | |||
| 11:17 | Shot by Penn St. Brandywine Lopez, Alex, Save (by goalie) Gonzalez, Grant. | ||
| 11:56 | Shot by Rosemont Ho, Alex, Wide. | ||
| 13:44 | Corner kick by Penn St. Brandywine TEAM [13:44]. | ||
| 15:01 | Substitution!Penn St. Brandywine substitution: DiSipio, Stevie for Smith, Khafren. | ||
| 18:36 | Shot by Rosemont Sy, Alioune, Save (by goalie) Guerrero, Juan. | ||
| 18:56 | Corner kick by Rosemont TEAM [18:56]. | ||
| 19:29 | Corner kick by Rosemont TEAM [19:29]. | ||
| 19:56 | Substitution!Penn St. Brandywine substitution: Rochester, Brandon for Tucker, Walton. | ||
| 20:31 | Shot by Penn St. Brandywine Scrivano, Dom, Save (by goalie) Gonzalez, Grant. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Rosemont. | |||
| 23:00 | Shot by Rosemont Dawicki, Josh, Wide. | ||
| 23:51 | Corner kick by Rosemont TEAM [23:51]. | ||
| 24:30 | Corner kick by Rosemont TEAM [24:30]. | ||
| 24:50 | Shot by Rosemont Lessig, Josh, Blocked. | ||
| Foul on Rosemont. | |||
| 26:17 | Shot by Penn St. Brandywine Ayllon-Ortiz, Axel, Save (by goalie) Gonzalez, Grant. | ||
| Foul on Rosemont. | |||
| 29:13 | Substitution!Rosemont substitution: Goode , Justin for Ho, Alex. | ||
| 31:10 | Substitution!Penn St. Brandywine substitution: Montgomery, Zac for Cairy, Joey. | ||
| Foul on Penn St. Brandywine. | |||
| 36:01 | Offside against Rosemont. | ||
| 36:56 | Substitution!Penn St. Brandywine substitution: Roland, Evan for Scrivano, Dom. | ||
| 38:24 | Offside against Rosemont. | ||
| 40:07 | Yellow card on Penn St. Brandywine Roland, Evan. | ||
| 40:55 | Substitution!Penn St. Brandywine substitution: Barnett, Sam for Roland, Evan. | ||
| 41:10 | Substitution!Penn St. Brandywine substitution: Segner, Luke for Montgomery, Zac. | ||
| 41:32 | Shot by Rosemont Goode , Justin, Blocked. | ||
| Foul on Rosemont. | |||
| 42:50 | Yellow card on Penn St. Brandywine Roland, Ian. | ||
| Foul on Penn St. Brandywine. | |||
| 43:02 | Shot by Penn St. Brandywine Barnett, Sam, Wide. | ||
| 0:00 | Substitution!Rosemont substitution: Ho, Alex for Goode , Justin. | ||
| 0:00 | Substitution!Penn St. Brandywine substitution: Calle, Ronaldo for Barnett, Sam. | ||
| 0:00 | Substitution!Penn St. Brandywine substitution: Cairy, Joey for Segner, Luke. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:21 | Yellow card on Rosemont Ho, Alex. | ||
| 45:21 | Yellow card on Rosemont Mason, Josh. | ||
| 45:21 | Yellow card on Penn St. Brandywine Lopez, Alex. | ||
| 45:43 | Shot by Penn St. Brandywine Skaer, Tyler, Save (by goalie) Gonzalez, Grant. | ||
| 45:56 | Corner kick by Penn St. Brandywine TEAM [45:56]. | ||
| 49:33 | Corner kick by Rosemont TEAM [49:33]. | ||
| 50:03 | Corner kick by Rosemont TEAM [50:03]. | ||
| 51:26 | Substitution!Penn St. Brandywine substitution: Tucker, Walton for Cairy, Joey. | ||
| Foul on Rosemont. | |||
| 54:20 | Substitution!Penn St. Brandywine substitution: Cairy, Joey for Tucker, Walton. | ||
| Foul on Rosemont. | |||
| Foul on Penn St. Brandywine. | |||
| Foul on Rosemont. | |||
| Foul on Penn St. Brandywine. | |||
| 62:29 | Substitution!Rosemont substitution: Goode , Justin for Lessig, Josh. | ||
| Foul on Rosemont. | |||
| Foul on Rosemont. | |||
| 66:21 | Shot by Penn St. Brandywine Lopez, Alex, Save (by goalie) Gonzalez, Grant. | ||
| 66:36 | Corner kick by Penn St. Brandywine TEAM [66:36]. | ||
| 67:17 | Corner kick by Rosemont TEAM [67:17]. | ||
| 67:49 | Shot by Rosemont Payton, Ameer, Blocked. | ||
| 67:59 | Corner kick by Rosemont TEAM [67:59]. | ||
| 68:21 | Substitution!Penn St. Brandywine substitution: Segner, Luke for Cairy, Joey. | ||
| 68:21 | Substitution!Penn St. Brandywine substitution: Tucker, Walton for Lopez, Alex. | ||
| Foul on Penn St. Brandywine. | |||
| 71:57 | Substitution!Penn St. Brandywine substitution: Roland, Evan for Calle, Ronaldo. | ||
| 73:35 | Shot by Rosemont Tortorella, Nick, Wide. | ||
| 75:13 | Yellow card on Rosemont Gonzalez, Grant. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

