Hood at Penn State Brandywine September 19, 2019
Box Score
Hood
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Isaac Coeto Jr. - gk | 0 | 0 | 0 | 0 |
| 3 - Ryan Waugh | 0 | 0 | 0 | 0 |
| 4 - Hirvin Polanco - d | 0 | 0 | 0 | 0 |
| 5 - Trey McCumber | 0 | 0 | 0 | 0 |
| 6 - Cameron Tyler | 0 | 0 | 0 | 0 |
| 7 - Ricky Salgado - f | 2 | 1 | 0 | 0 |
| 8 - Alain Shekanino - 0f/m | 0 | 0 | 0 | 0 |
| 10 - Kyle McQuillen - 000m | 3 | 3 | 1 | 0 |
| 12 - Clay Smith - f | 0 | 0 | 0 | 0 |
| 13 - Dillon Eyler - d | 4 | 3 | 0 | 0 |
| 15 - Jaylen Poisal | 0 | 0 | 0 | 0 |
| 18 - Liam King | 0 | 0 | 0 | 0 |
| 19 - Cristian Urbina | 1 | 0 | 0 | 0 |
| 21 - AJ Lewis - d | 0 | 0 | 0 | 0 |
| 22 - Chase Ross - 000m | 0 | 0 | 0 | 0 |
| 23 - Jake Hynson | 1 | 0 | 0 | 0 |
| 24 - Brandon Feuerherd - 000m | 1 | 0 | 0 | 0 |
| 25 - Aiden Hudon - d | 0 | 0 | 0 | 0 |
| 28 - Aaron Hernandez | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Juan Guerrero - gk | 0 | 0 | 0 | 0 |
| 1 - Brandon Rochester - d | 2 | 1 | 0 | 0 |
| 2 - Ian Roland - d | 0 | 0 | 0 | 0 |
| 3 - Evan Roland | 0 | 0 | 0 | 0 |
| 4 - Axel Ayllon-Ortiz - m | 1 | 0 | 0 | 0 |
| 5 - Evan Majercak - d | 0 | 0 | 0 | 0 |
| 8 - Tyler Skaer - m | 0 | 0 | 0 | 0 |
| 9 - Walton Tucker | 0 | 0 | 0 | 0 |
| 10 - Ronaldo Calle | 0 | 0 | 0 | 0 |
| 13 - Zac Montgomery | 0 | 0 | 0 | 0 |
| 17 - Gavin Birch - f | 0 | 0 | 0 | 0 |
| 18 - Nathan Bowman - m | 0 | 0 | 0 | 0 |
| 23 - Joey Cairy - f | 1 | 1 | 0 | 0 |
| 24 - Luke Segner | 2 | 0 | 0 | 0 |
| 25 - Ben Sarafinas - d | 0 | 0 | 0 | 0 |
| 26 - Stevie DiSipio - m | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Isaac Coeto Jr. (W, 3-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Juan Guerrero (L, 2-4-1) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hood
1st
|
21:54 | Kyle McQuillen (8) (unassisted) - *defensive giveaway in the box | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hood | 6 | 6 | 12 |
| Penn State Brandywine | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hood | 1 | 1 | 2 |
| Penn State Brandywine | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hood | 6 | 4 | 10 |
| Penn State Brandywine | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hood | 3 | 5 | 8 |
| Penn State Brandywine | 1 | 10 | 11 |
| Date/Time: | September 19, 2019 - 05:00 PM |
|---|---|
| Location: | Media, Pa. |
| Stadium: | Brandywine Field |
| Game Length: | 1:50 |
| Attendance: | 100 |
| Referee: | Melvin Holmes |
| Asst. Referee: | Matthew Dupre |
| : | Edwin Shafer |
| Scorer: | BW SID |
Play By Play
| 0:00 | Isaac Coeto Jr. at goalie for Hood. | ||
| 0:00 | Juan Guerrero at goalie for Penn State Brandywin. | ||
| 0:42 | Shot by Hood Brandon Feuerherd, High. | ||
| 04:42 | Shot by Hood Kyle McQuillen, Save (by goalie) Juan Guerrero. | ||
| 05:58 | Corner kick by Hood Alain Shekanino [05:58]. | ||
| Foul on Hood. | |||
| 08:25 | Shot by Hood Kyle McQuillen, Save (by goalie) Juan Guerrero. | ||
| Foul on Hood. | |||
| Foul on Hood. | |||
| 14:04 | Substitution!Hood substitution: Ryan Waugh for Clay Smith. | ||
| Foul on Penn State Brandywin. | |||
| 18:57 | Corner kick by Hood Alain Shekanino [18:57]. | ||
| 20:22 | Corner kick by Penn State Brandywin Axel Ayllon-Ortiz [20:22]. | ||
| 20:49 | Header Shot by Penn State Brandywin Brandon Rochester, Save (by goalie) Isaac Coeto Jr.. | ||
| 21:54 | Goal!GOAL by Hood Kyle McQuillen (FIRST GOAL), goal number 8 for season. *defensive giveaway in the box ( 1 - 0 ) |
||
| 22:47 | Substitution!Hood substitution: Cristian Urbina for Chase Ross. | ||
| 22:47 | Corner kick by Hood Cristian Urbina [22:47]. | ||
| 23:26 | Corner kick by Hood Kyle McQuillen [23:26]. | ||
| 24:36 | Substitution!Penn State Brandywin substitution: Evan Roland for Stevie DiSipio. | ||
| 24:36 | Substitution!Hood substitution: Cameron Tyler for Kyle McQuillen. | ||
| 24:36 | Substitution!Hood substitution: Aaron Hernandez for Ricky Salgado. | ||
| 25:02 | Corner kick by Hood Cristian Urbina [25:02]. | ||
| 29:03 | Shot by Hood Dillon Eyler, Save (by goalie) Juan Guerrero. | ||
| 30:22 | Substitution!Hood substitution: Jake Hynson for Alain Shekanino. | ||
| 30:25 | Corner kick by Hood Cristian Urbina [30:25]. | ||
| 33:34 | Shot by Penn State Brandywin Axel Ayllon-Ortiz, High. | ||
| 36:02 | Substitution!Hood substitution: Trey McCumber for Brandon Feuerherd. | ||
| 36:02 | Substitution!Hood substitution: Jaylen Poisal for . | ||
| 36:02 | Substitution!Penn State Brandywin substitution: Luke Segner for Joey Cairy. | ||
| 36:02 | Substitution!Penn State Brandywin substitution: Ronaldo Calle for Nathan Bowman. | ||
| 36:02 | Substitution!Penn State Brandywin substitution: Zac Montgomery for Gavin Birch. | ||
| 36:02 | Substitution!Hood substitution: Liam King for Aaron Hernandez. | ||
| 43:43 | Offside against Hood. | ||
| 44:45 | Shot by Hood Cristian Urbina, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Hood: #1 Isaac Coeto Jr., #3 Ryan Waugh, #4 Hirvin Polanco, #6 Cameron Tyler, #7 Ricky Salgado, #8 Alain Shekanino, #13 Dillon Eyler, #21 AJ Lewis, #22 Chase Ross, #24 Brandon Feuerherd, #25 Aiden Hudon. | ||
| 45:00 | For Penn State Brandywin: #1 Brandon Rochester, #2 Ian Roland, #3 Evan Roland, #4 Axel Ayllon-Ortiz, #5 Evan Majercak, #8 Tyler Skaer, #10 Ronaldo Calle, #13 Zac Montgomery, #25 Ben Sarafinas, #26 Stevie DiSipio, #00 Juan Guerrero. | ||
| Foul on Hood. | |||
| 47:45 | Corner kick by Hood Chase Ross [47:45]. | ||
| 48:02 | Header Shot by Hood Ricky Salgado, Wide. | ||
| Foul on Penn State Brandywin. | |||
| Foul on Hood. | |||
| 51:04 | Corner kick by Penn State Brandywin Axel Ayllon-Ortiz [51:04]. | ||
| 53:29 | Corner kick by Hood Alain Shekanino [53:29]. | ||
| Foul on Penn State Brandywin. | |||
| 55:53 | Shot by Hood Dillon Eyler, Save (by goalie) Juan Guerrero. | ||
| Foul on Penn State Brandywin. | |||
| 56:34 | Header Shot by Hood Ricky Salgado, Save (by goalie) Juan Guerrero. | ||
| 57:01 | Substitution!Penn State Brandywin substitution: Evan Roland for Stevie DiSipio. | ||
| Foul on Penn State Brandywin. | |||
| 59:26 | Corner kick by Hood Chase Ross [59:26]. | ||
| 59:57 | Shot by Hood Dillon Eyler, Blocked. | ||
| 62:21 | Substitution!Hood substitution: Jaylen Poisal for Ryan Waugh. | ||
| 62:21 | Substitution!Penn State Brandywin substitution: Luke Segner for Gavin Birch. | ||
| 62:21 | Substitution!Hood substitution: Cristian Urbina for Chase Ross. | ||
| Foul on Penn State Brandywin. | |||
| Foul on Penn State Brandywin. | |||
| 66:31 | Substitution!Penn State Brandywin substitution: Zac Montgomery for Nathan Bowman. | ||
| Foul on Penn State Brandywin. | |||
| Foul on Penn State Brandywin. | |||
| 70:47 | Corner kick by Penn State Brandywin Axel Ayllon-Ortiz [70:47]. | ||
| 71:08 | Header Shot by Penn State Brandywin Brandon Rochester, Hit Post. | ||
| 71:14 | Corner kick by Penn State Brandywin Axel Ayllon-Ortiz [71:14]. | ||
| 72:09 | Header Shot by Penn State Brandywin Luke Segner, Hit Post. | ||
| 72:33 | Substitution!Hood substitution: Jake Hynson for Ricky Salgado. | ||
| 72:33 | Substitution!Penn State Brandywin substitution: Nathan Bowman for Joey Cairy. | ||
| 72:38 | Corner kick by Penn State Brandywin Axel Ayllon-Ortiz [72:38]. | ||
| Foul on Penn State Brandywin. | |||
| 75:13 | Substitution!Penn State Brandywin substitution: Joey Cairy for Ben Sarafinas. | ||
| 75:13 | Substitution!Hood substitution: Chase Ross for Cristian Urbina. | ||
| Foul on Hood. | |||
| 75:55 | Header Shot by Penn State Brandywin Luke Segner, Wide. | ||
| Foul on Hood. | |||
| 77:45 | Shot by Hood Jake Hynson, High. | ||
| 77:48 | Substitution!Hood substitution: Ryan Waugh for Jaylen Poisal. | ||
| 77:54 | Shot by Penn State Brandywin Joey Cairy, Save (by goalie) Isaac Coeto Jr.. | ||
| 82:25 | Corner kick by Hood Alain Shekanino [82:25]. | ||
| 82:55 | Shot by Hood Dillon Eyler, Save (by goalie) Juan Guerrero. | ||
| 84:46 | Substitution!Hood substitution: Ricky Salgado for Jake Hynson. | ||
| 84:46 | Substitution!Penn State Brandywin substitution: Walton Tucker for Evan Roland. | ||
| 84:46 | Substitution!Penn State Brandywin substitution: Gavin Birch for Joey Cairy. | ||
| Foul on Hood. | |||
| Foul on Penn State Brandywin. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

