Penn State Brandywine at Wilson College September 30, 2019
Box Score
Penn State Brandywine
Wilson College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Juan Guerrero - gk | 0 | 0 | 0 | 0 |
| 1 - Brandon Rochester | 0 | 0 | 0 | 0 |
| 2 - Ian Roland | 0 | 0 | 0 | 0 |
| 3 - Evan Roland | 0 | 0 | 0 | 0 |
| 4 - Axel Ayllon-Ortiz - Yellow card 87:55 | 3 | 2 | 0 | 0 |
| 5 - Evan Majercak | 0 | 0 | 0 | 0 |
| 6 - Alex Lopez - Yellow card 85:33 | 0 | 0 | 0 | 0 |
| 8 - Tyler Skaer | 0 | 0 | 0 | 0 |
| 9 - Walton Tucker | 0 | 0 | 0 | 0 |
| 10 - Ronaldo Calle | 2 | 0 | 0 | 0 |
| 17 - Gavin Birch - Yellow card 61:33 | 2 | 1 | 0 | 0 |
| 18 - Nathan Bowman | 2 | 1 | 1 | 0 |
| 20 - Dom Scrivano - Yellow card 33:42 | 1 | 0 | 0 | 0 |
| 23 - Joey Cairy - Yellow card 33:00 - Red card 83:10 | 1 | 0 | 0 | 0 |
| 24 - Luke Segner | 0 | 0 | 0 | 0 |
| 26 - Stevie DiSipio | 0 | 0 | 0 | 0 |
| TM - TEAM - Yellow card 83:10 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Rickerds, Jarett | 0 | 0 | 0 | 0 |
| 1 - Perry, Dan - mid | 0 | 0 | 0 | 0 |
| 2 - Harrison, Aaron - def | 0 | 0 | 0 | 0 |
| 3 - Mellott, Brandt - def | 0 | 0 | 0 | 0 |
| 5 - Kosa, Foster | 1 | 0 | 0 | 0 |
| 6 - Eckley, Hunter | 0 | 0 | 0 | 0 |
| 7 - Wickenheiser, Noah - mid | 0 | 0 | 0 | 0 |
| 10 - Wallace, Ryder | 1 | 1 | 0 | 0 |
| 11 - Lamy, Juan | 0 | 0 | 0 | 0 |
| 13 - Mattson, Nicholas | 0 | 0 | 0 | 0 |
| 14 - Rothka, Tyler - def | 0 | 0 | 0 | 0 |
| 15 - Rios, Brandom | 0 | 0 | 0 | 0 |
| 17 - Pacheco, Joe - fwd | 0 | 0 | 0 | 0 |
| 18 - Samuels, Terrell - def | 1 | 0 | 0 | 0 |
| 19 - Celleri, Victor - fwd | 0 | 0 | 0 | 0 |
| 21 - Ortiz, Victor - def | 0 | 0 | 0 | 0 |
| 24 - Meifert, Garrett | 0 | 0 | 0 | 0 |
| 33 - Hill, Garrick - mid | 3 | 2 | 0 | 0 |
| 47 - Hetzer, Andrew - gk - Red card 37:29 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Juan Guerrero | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Rickerds, Jarett | 2 | 0 | 2 | 45:00 | |
| 47 - Hetzer, Andrew | 1 | 1 | 0 | 37:29 | |
| TOTALS | 3 | 1 | 2 | 82:29 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
32:09 | Bowman, Nathan (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
1st
|
33:00 | Yellow card - Cairy, Joey |
|
Penn State Brandywine
1st
|
33:42 | Yellow card - Scrivano, Dom |
|
Penn State Brandywine
1st
|
37:29 | Red card - Hetzer, Andrew |
|
Penn State Brandywine
2nd
|
61:33 | Yellow card - Birch, Gavin |
|
Penn State Brandywine
2nd
|
83:10 | Red card - Cairy, Joey |
|
Penn State Brandywine
2nd
|
83:10 | Yellow card - TEAM |
|
Penn State Brandywine
2nd
|
85:33 | Yellow card - Lopez, Alex |
|
Penn State Brandywine
2nd
|
87:55 | Yellow card - Ayllon-Ortiz, Axel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 4 | 7 | 11 |
| Wilson College | 1 | 5 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 1 | 2 | 3 |
| Wilson College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 5 | 5 | 10 |
| Wilson College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 10 | 13 | 23 |
| Wilson College | 5 | 6 | 11 |
| Date/Time: | September 30, 2019 - 04:00 PM |
|---|---|
| Location: | Chambersburg, UNITED |
| Stadium: | Kris's Meadow |
| Game Length: | 2:06 |
| Attendance: | 0 |
| Referee: | Michael Matlock |
| Asst. Referee: | Scarlet Keane |
| : | Matthew Whitesel |
Play By Play
| 0:00 | Guerrero, Juan at goalie for Penn St. Brandywine. | ||
| 0:00 | Hetzer, Andrew at goalie for Wilson. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Wilson. | |||
| Foul on Penn St. Brandywine. | |||
| 07:49 | Corner kick by Penn St. Brandywine TEAM [07:49]. | ||
| 10:17 | Corner kick by Penn St. Brandywine TEAM [10:17]. | ||
| 10:45 | Offside against Wilson. | ||
| Foul on Penn St. Brandywine. | |||
| 11:51 | Offside against Wilson. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 19:26 | Substitution!Wilson substitution: Wallace, Ryder for Celleri, Victor. | ||
| 19:26 | Substitution!Penn St. Brandywine substitution: Birch, Gavin for Roland, Evan. | ||
| 21:16 | Shot by Penn St. Brandywine Calle, Ronaldo, Wide. | ||
| 22:13 | Corner kick by Penn St. Brandywine TEAM [22:13]. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Wilson. | |||
| 25:21 | Substitution!Penn St. Brandywine substitution: Bowman, Nathan for Lopez, Alex. | ||
| 25:57 | Offside against Wilson. | ||
| 27:00 | Shot by Wilson Wallace, Ryder, Save (by goalie) Guerrero, Juan. | ||
| Foul on Penn St. Brandywine. | |||
| 29:31 | Offside against Wilson. | ||
| 30:35 | Substitution!Wilson substitution: Rios, Brandom for Pacheco, Joe. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Wilson. | |||
| 32:09 | Goal!GOAL by Penn St. Brandywine Bowman, Nathan (FIRST GOAL), goal number 1 for season. ( 1 - 0 ) |
||
| 33:00 | Yellow card on Penn St. Brandywine Cairy, Joey. | ||
| 33:42 | Yellow card on Penn St. Brandywine Scrivano, Dom. | ||
| 35:04 | Substitution!Penn St. Brandywine substitution: Tucker, Walton for Scrivano, Dom. | ||
| 35:04 | Substitution!Penn St. Brandywine substitution: DiSipio, Stevie for Cairy, Joey. | ||
| 36:25 | Corner kick by Penn St. Brandywine TEAM [36:25]. | ||
| 37:41 | Substitution!Wilson substitution: Lamy, Juan for Wickenheiser, Noah. | ||
| 38:02 | Offside against Wilson. | ||
| 37:06 | Shot by Penn St. Brandywine Ayllon-Ortiz, Axel, Blocked. | ||
| Foul on Wilson. | |||
| 37:29 | Red card on Wilson Hetzer, Andrew. | ||
| 37:29 | Substitution!Wilson substitution: TEAM for Hetzer, Andrew. | ||
| Foul on Wilson. | |||
| 37:29 | PENALTY KICK by Penn St. Brandywine Ayllon-Ortiz, Axel MISSED, save Hetzer, Andrew. | ||
| 39:04 | Corner kick by Penn St. Brandywine TEAM [39:04]. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 0:00 | Substitution!Wilson substitution: Rickerds, Jarett for Lamy, Juan. | ||
| 0:00 | Substitution!Wilson substitution: Wickenheiser, Noah for Rothka, Tyler. | ||
| 0:00 | Substitution!Wilson substitution: Celleri, Victor for Ortiz, Victor. | ||
| 0:00 | Rickerds, Jarett at goalie for Wilson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:01 | Shot by Penn St. Brandywine Ayllon-Ortiz, Axel, Save (by goalie) Rickerds, Jarett. | ||
| 46:13 | Corner kick by Penn St. Brandywine TEAM [46:13]. | ||
| Foul on Penn St. Brandywine. | |||
| 47:14 | Substitution!Penn St. Brandywine substitution: Roland, Evan for Birch, Gavin. | ||
| 47:14 | Substitution!Penn St. Brandywine substitution: Lopez, Alex for Bowman, Nathan. | ||
| 47:14 | Substitution!Penn St. Brandywine substitution: Scrivano, Dom for Tucker, Walton. | ||
| 47:14 | Substitution!Penn St. Brandywine substitution: Cairy, Joey for DiSipio, Stevie. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| Foul on Wilson. | |||
| 55:17 | Corner kick by Penn St. Brandywine TEAM [55:17]. | ||
| 56:21 | Shot by Penn St. Brandywine Scrivano, Dom, Blocked. | ||
| 56:30 | Corner kick by Penn St. Brandywine TEAM [56:30]. | ||
| 56:34 | Substitution!Wilson substitution: Rothka, Tyler for Samuels, Terrell. | ||
| 56:34 | Substitution!Penn St. Brandywine substitution: Tucker, Walton for Scrivano, Dom. | ||
| Foul on Wilson. | |||
| Foul on Wilson. | |||
| 59:12 | Substitution!Wilson substitution: Lamy, Juan for Perry, Dan. | ||
| 59:12 | Substitution!Penn St. Brandywine substitution: Birch, Gavin for Roland, Evan. | ||
| 59:58 | Shot by Penn St. Brandywine Cairy, Joey, Wide. | ||
| 60:19 | Substitution!Penn St. Brandywine substitution: Bowman, Nathan for Calle, Ronaldo. | ||
| Foul on Penn St. Brandywine. | |||
| 61:33 | Yellow card on Penn St. Brandywine Birch, Gavin. | ||
| Foul on Penn St. Brandywine. | |||
| 61:50 | Shot by Wilson Hill, Garrick, Wide. | ||
| 62:06 | Substitution!Penn St. Brandywine substitution: Scrivano, Dom for Rochester, Brandon. | ||
| 65:08 | Substitution!Penn St. Brandywine substitution: Calle, Ronaldo for Lopez, Alex. | ||
| 66:53 | Substitution!Wilson substitution: Kosa, Foster for Rios, Brandom. | ||
| 66:53 | Substitution!Wilson substitution: Ortiz, Victor for Wallace, Ryder. | ||
| 66:53 | Substitution!Penn St. Brandywine substitution: Rochester, Brandon for Roland, Ian. | ||
| Foul on Wilson. | |||
| Foul on Wilson. | |||
| 70:12 | Offside against Wilson. | ||
| 70:45 | Substitution!Wilson substitution: Mattson, Nicholas for Wickenheiser, Noah. | ||
| 70:45 | Substitution!Penn St. Brandywine substitution: Segner, Luke for Cairy, Joey. | ||
| 70:45 | Corner kick by Penn St. Brandywine TEAM [70:45]. | ||
| 70:59 | Substitution!Penn St. Brandywine substitution: Roland, Ian for Majercak, Evan. | ||
| Foul on Penn St. Brandywine. | |||
| 72:02 | Shot by Penn St. Brandywine Birch, Gavin, Wide. | ||
| 73:10 | Shot by Penn St. Brandywine Birch, Gavin, Save (by goalie) Rickerds, Jarett. | ||
| 73:17 | Shot by Penn St. Brandywine Calle, Ronaldo, Wide. | ||
| 73:44 | Substitution!Wilson substitution: Samuels, Terrell for Celleri, Victor. | ||
| 73:44 | Substitution!Penn St. Brandywine substitution: Majercak, Evan for Skaer, Tyler. | ||
| 74:50 | Offside against Wilson. | ||
| 76:27 | Substitution!Penn St. Brandywine substitution: Skaer, Tyler for Tucker, Walton. | ||
| Foul on Wilson. | |||
| Foul on Penn St. Brandywine. | |||
| 78:38 | Shot by Wilson Kosa, Foster, Wide. | ||
| 79:03 | Substitution!Penn St. Brandywine substitution: Lopez, Alex for Calle, Ronaldo. | ||
| 80:35 | Corner kick by Penn St. Brandywine TEAM [80:35]. | ||
| 80:52 | Substitution!Penn St. Brandywine substitution: Cairy, Joey for Segner, Luke. | ||
| 81:13 | Shot by Penn St. Brandywine Bowman, Nathan, Blocked. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 83:10 | Red card on Penn St. Brandywine Cairy, Joey. | ||
| 83:10 | Substitution!Penn St. Brandywine substitution: TEAM for Cairy, Joey. | ||
| 83:10 | Yellow card on Penn St. Brandywine TEAM. | ||
| 83:10 | Shot by Wilson Samuels, Terrell, Wide. | ||
| 84:20 | Substitution!Wilson substitution: Meifert, Garrett for Lamy, Juan. | ||
| 84:20 | Substitution!Wilson substitution: Eckley, Hunter for Rothka, Tyler. | ||
| Foul on Penn St. Brandywine. | |||
| 84:58 | Substitution!Wilson substitution: Pacheco, Joe for Mellott, Brandt. | ||
| 84:58 | Substitution!Penn St. Brandywine substitution: Roland, Evan for Birch, Gavin. | ||
| Foul on Penn St. Brandywine. | |||
| 85:33 | Yellow card on Penn St. Brandywine Lopez, Alex. | ||
| 85:42 | Shot by Wilson Hill, Garrick, Save (by goalie) Guerrero, Juan. | ||
| Foul on Penn St. Brandywine. | |||
| 87:55 | Yellow card on Penn St. Brandywine Ayllon-Ortiz, Axel. | ||
| 87:57 | Shot by Wilson Hill, Garrick, Save (by goalie) Guerrero, Juan. | ||
| Foul on Penn St. Brandywine. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

