20 Samuel Rodriguez
-
- Hometown:
- Media, Pa.
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Venezuela
-
- Major:
- Business
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
2021: Made 10 appearances as a reserve...collected first collegiate goal in win at Fayette on Sept. 18...named to PSUAC All-Academic Team
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 6 | ||
| Games started | - | - | ||
| Goals | 2 | 2 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 4 | ||
| Shots | 6 | 4 | ||
| Shot Pct | .333 | .500 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Washington Adventist | W, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | at Goucher | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Stevenson | L, 5-1 | - | - | - | - | - | - | - | - |
| Sep 8 | Valley Forge | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Carlow | W, 5-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Bryant & Stratton College (Albany) | W, 4-3 | - | - | - | - | - | - | - | - |
| Sep 16 | at Albright | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 18 | at Penn State Fayette | W, 10-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 19 | at Thiel | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Penn State York | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at DeSales | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Penn State Mont Alto | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Penn State Lehigh Valley | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Penn State Scranton | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Penn State Greater Allegheny | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | at Penn State Hazleton | W, 11-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Penn State Wilkes-Barre | W, 10-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 23 | at Penn State New Kensington | W, 11-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Vaughn | W, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | Penn State Beaver | W, 6-2 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Penn State Lehigh Valley | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Berkeley-NJ | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Penn State New Kensington | W, 5-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 15 | vs. Five Towns College | W, 3-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | .20 | .00 | .40 | .60 | .333 | .60 | 1.000 |
| Conference | 6 | - | .33 | .00 | .67 | .67 | .500 | .67 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | .17 | .00 | .33 | .33 | .500 | .33 | 1.000 |
| Away | 3 | - | .33 | .00 | .67 | .67 | .500 | .67 | 1.000 | |
| Neutral | 1 | - | .00 | .00 | .00 | 2.00 | .000 | 2.00 | 1.000 | |
| Result | Wins | 10 | - | .20 | .00 | .40 | .60 | .333 | .60 | 1.000 |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | .25 | .00 | .50 | .50 | .500 | .50 | 1.000 |
| October | 5 | - | .20 | .00 | .40 | .40 | .500 | .40 | 1.000 | |
| November | 1 | - | .00 | .00 | .00 | 2.00 | .000 | 2.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 2 | 0 | 4 | 6 | .333 | 6 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | - | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 3 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 10 | - | 2 | 0 | 4 | 6 | .333 | 6 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Month | September | 4 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 5 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |