Vaughn at Penn State Brandywine October 24, 2021
Box Score
Vaughn
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 7 - Malique Samuel | 0 | 0 | 0 | 0 |
| 8 - Cuthbert Charles | 0 | 0 | 0 | 0 |
| 9 - Alejandro Gallardo Viladrich | 0 | 0 | 0 | 0 |
| 11 - John Ulusoy - Yellow card 86:22 | 1 | 0 | 0 | 0 |
| 12 - Jhon Gomez | 0 | 0 | 0 | 0 |
| 13 - Adolf Yeboa - gk | 1 | 0 | 0 | 0 |
| 16 - Matthew Hernandez | 0 | 0 | 0 | 0 |
| 20 - Jose Martinez Sanchez | 0 | 0 | 0 | 0 |
| 23 - Wole Barnarde - Yellow card 86:25 | 0 | 0 | 0 | 0 |
| 29 - Jorge Cortes | 0 | 0 | 0 | 0 |
| 30 - Yuri Willis | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Rory Travers | 0 | 0 | 0 | 0 |
| 1 - Santiago Martinez | 0 | 0 | 0 | 0 |
| 2 - Brandon Rochester | 0 | 0 | 0 | 0 |
| 2G - Elijah DeBooth - gk | 0 | 0 | 0 | 0 |
| 3 - Kareem Sharaf | 3 | 2 | 1 | 0 |
| 4 - Raymond Kelly | 0 | 0 | 0 | 0 |
| 6 - Ethan Pace | 6 | 4 | 1 | 2 |
| 9 - Alexis Cordova Bernal | 1 | 1 | 0 | 0 |
| 10 - Axel Ayllon-Ortiz | 1 | 1 | 0 | 0 |
| 11 - JT Holstein | 1 | 0 | 0 | 0 |
| 12 - Nick Sinigaglio | 2 | 2 | 2 | 1 |
| 14 - Rancy Wright | 1 | 1 | 0 | 0 |
| 15 - Kyle Reuter | 2 | 2 | 0 | 1 |
| 16 - Liam Pheiffer | 0 | 0 | 0 | 0 |
| 17 - Josh Land | 0 | 0 | 0 | 0 |
| 19 - Alex Sydor | 5 | 3 | 2 | 2 |
| 20 - Samuel Rodriguez | 0 | 0 | 0 | 0 |
| 21 - Nick Gaither | 3 | 2 | 1 | 0 |
| 22 - Jake Carew | 0 | 0 | 0 | 0 |
| 23 - Joey Cairy | 3 | 2 | 2 | 0 |
| 24 - Christian Zavala | 0 | 0 | 0 | 0 |
| 25 - Ben Sarafinas | 0 | 0 | 0 | 0 |
| 27 - Ryan Stevens | 1 | 0 | 0 | 0 |
| 28 - Ethan Harper | 0 | 0 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 20 | 9 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Adolf Yeboa (L, 0-1) | 20 | 9 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Rory Travers | 0 | 0 | 0 | 17:17 | |
| 2G - Elijah DeBooth (W, 1-0) | 0 | 0 | 0 | 72:43 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
0:37 | Sydor, Alex (Pace, Ethan) | 0 - 1 |
|
Penn State Brandywine
1st
|
6:44 | Cairy, Joey (Sydor, Alex) | 0 - 2 |
|
Penn State Brandywine
1st
|
9:07 | Pace, Ethan (Sydor, Alex) | 0 - 3 |
|
Penn State Brandywine
1st
|
14:49 | Cairy, Joey (Reuter, Kyle) | 0 - 4 |
|
Penn State Brandywine
1st
|
17:16 | Sydor, Alex (Pace, Ethan) | 0 - 5 |
|
Penn State Brandywine
2nd
|
60:49 | Sinigaglio, Nick (unassisted) | 0 - 6 |
|
Penn State Brandywine
2nd
|
67:02 | Sharaf, Kareem (Sinigaglio, Nick) | 0 - 7 |
|
Penn State Brandywine
2nd
|
74:46 | Sinigaglio, Nick (Harper, Ethan) | 0 - 8 |
|
Penn State Brandywine
2nd
|
79:08 | Gaither, Nick (unassisted) | 0 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
2nd
|
86:22 | Yellow card - John Ulusoy |
|
Penn State Brandywine
2nd
|
86:25 | Yellow card - Wole Barnarde |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 0 | 2 | 2 |
| Penn State Brandywine | 16 | 13 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 6 | 5 | 11 |
| Penn State Brandywine | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 0 | 0 | 0 |
| Penn State Brandywine | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 0 | 2 | 2 |
| Penn State Brandywine | 3 | 2 | 5 |
| Date/Time: | October 24, 2021 - 12:00 PM |
|---|---|
| Location: | Media, Pa. |
| Stadium: | Brandywine Commons |
| Game Length: | 1:55 |
| Attendance: | 100 |
| Referee: | Mano Sellaiaha |
| Asst. Referee: | Mark Garcia |
| : | Paul Bonner |
| Scorer: | BW SID |
Play By Play
| 0:00 | Adolf Yeboa at goalie for VAUGHN. | ||
| 0:00 | DeBooth, Elijah at goalie for Penn St. Brandywine. | ||
| 0:37 | Goal!GOAL by Penn St. Brandywine Sydor, Alex (FIRST GOAL), Assist by Pace, Ethan * ( 0 - 1 ) |
||
| 05:42 | Shot by Penn St. Brandywine Pace, Ethan, Save (by goalie) Adolf Yeboa. | ||
| 06:21 | Shot by Penn St. Brandywine Reuter, Kyle, Save (by goalie) Adolf Yeboa. | ||
| 06:28 | Corner kick by Penn St. Brandywine Pace, Ethan [06:28]. | ||
| 06:44 | Goal!GOAL by Penn St. Brandywine Cairy, Joey, Assist by Sydor, Alex * ( 0 - 2 ) |
||
| Foul on Penn St. Brandywine. | |||
| 09:04 | Shot by Penn St. Brandywine Pace, Ethan, Blocked. | ||
| 09:07 | Goal!GOAL by Penn St. Brandywine Pace, Ethan, Assist by Sydor, Alex * ( 0 - 3 ) |
||
| 12:57 | Offside against Penn St. Brandywine. | ||
| 13:42 | Header Shot by Penn St. Brandywine Sydor, Alex, Save (by goalie) Adolf Yeboa. | ||
| 14:13 | Corner kick by Penn St. Brandywine Reuter, Kyle [14:13]. | ||
| 14:33 | Corner kick by Penn St. Brandywine Reuter, Kyle [14:33]. | ||
| 14:49 | Goal!GOAL by Penn St. Brandywine Cairy, Joey, Assist by Reuter, Kyle * ( 0 - 4 ) |
||
| 16:14 | Offside against Penn St. Brandywine. | ||
| 17:16 | Goal!GOAL by Penn St. Brandywine Sydor, Alex, Assist by Pace, Ethan * ( 0 - 5 ) |
||
| 18:56 | Shot by Penn St. Brandywine Cairy, Joey, High. | ||
| 20:39 | Corner kick by Penn St. Brandywine Reuter, Kyle [20:39]. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 25:24 | Shot by Penn St. Brandywine Pace, Ethan, Save (by goalie) Adolf Yeboa. | ||
| 26:18 | Substitution!Penn St. Brandywine substitution: Cordova, Alexis for Zavala, Christian. | ||
| 26:47 | Shot by Penn St. Brandywine Sydor, Alex, Wide. | ||
| 32:54 | Substitution!Penn St. Brandywine substitution: Land, Josh for Reuter, Kyle. | ||
| 36:10 | Shot by Penn St. Brandywine Pace, Ethan, Hit Crossbar. | ||
| 36:49 | Offside against Penn St. Brandywine. | ||
| 37:52 | Substitution!Penn St. Brandywine substitution: Stevens, Ryan for Kelly, Raymond. | ||
| 38:34 | Shot by Penn St. Brandywine Sydor, Alex, Wide. | ||
| 41:46 | Shot by Penn St. Brandywine Pace, Ethan, Save (by goalie) Adolf Yeboa. | ||
| 42:05 | Corner kick by Penn St. Brandywine Sydor, Alex [42:05]. | ||
| 42:45 | Shot by Penn St. Brandywine Cordova, Alexis, Save (by goalie) Adolf Yeboa. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn St. Brandywine: #2G DeBooth, Elijah, #17 Land, Josh, #15 Reuter, Kyle, #27 Stevens, Ryan, #3 Sharaf, Kareem, #9 Cordova, Alexis, #11 Holstein, JT, #2 Rochester, Brandon, #10 Ayllon-Ortiz, Axel, #21 Gaither, Nick, #28 Harper, Ethan. | ||
| 45:25 | Shot by Penn St. Brandywine Ayllon-Ortiz, Axel, Save (by goalie) Adolf Yeboa. | ||
| 45:28 | Offside against Penn St. Brandywine. | ||
| 47:11 | Corner kick by Penn St. Brandywine Reuter, Kyle [47:11]. | ||
| 47:32 | Header Shot by Penn St. Brandywine Stevens, Ryan, High. | ||
| Foul on VAUGHN. | |||
| 49:27 | Header Shot by Penn St. Brandywine Holstein, JT, Wide. | ||
| 51:51 | Shot by Penn St. Brandywine Reuter, Kyle, Save (by goalie) Adolf Yeboa. | ||
| 52:22 | Shot by Penn St. Brandywine Sharaf, Kareem, Save (by goalie) Adolf Yeboa. | ||
| 55:43 | Shot by Penn St. Brandywine Sharaf, Kareem, Wide. | ||
| 55:44 | Substitution!Penn St. Brandywine substitution: Sinigaglio, Nick for Reuter, Kyle. | ||
| 55:44 | Substitution!Penn St. Brandywine substitution: Zavala, Christian for Ayllon-Ortiz, Axel. | ||
| 57:48 | Offside against Penn St. Brandywine. | ||
| 58:58 | Substitution!Penn St. Brandywine substitution: Martinez, Santiago for Cordova, Alexis. | ||
| 58:58 | Substitution!Penn St. Brandywine substitution: Carew, Jake for Rochester, Brandon. | ||
| 60:49 | Goal!GOAL by Penn St. Brandywine Sinigaglio, Nick * ( 0 - 6 ) |
||
| 61:05 | Substitution!Penn St. Brandywine substitution: Rodriguez, Sam for Land, Josh. | ||
| 63:05 | Offside against Penn St. Brandywine. | ||
| Foul on Penn St. Brandywine. | |||
| 64:53 | Substitution!Penn St. Brandywine substitution: Wright, Rancy for Zavala, Christian. | ||
| 67:02 | Goal!GOAL by Penn St. Brandywine Sharaf, Kareem, Assist by Sinigaglio, Nick * ( 0 - 7 ) |
||
| 71:21 | Shot by VAUGHN John Ulusoy, High. | ||
| 72:43 | Travers, Rory at goalie for Penn St. Brandywine. | ||
| 73:39 | Shot by Penn St. Brandywine Gaither, Nick, Save (by goalie) Adolf Yeboa. | ||
| 74:46 | Goal!GOAL by Penn St. Brandywine Sinigaglio, Nick, Assist by Harper, Ethan * ( 0 - 8 ) |
||
| 79:06 | Corner kick by Penn St. Brandywine Martinez, Santiago [79:06]. | ||
| 79:08 | Goal!GOAL by Penn St. Brandywine Gaither, Nick * ( 0 - 9 ) |
||
| 79:46 | Offside against Penn St. Brandywine. | ||
| 81:39 | Shot by Penn St. Brandywine Wright, Rancy, Save (by goalie) Adolf Yeboa. | ||
| 83:20 | Shot by Penn St. Brandywine Gaither, Nick, Hit Post. | ||
| Foul on VAUGHN. | |||
| 85:23 | Offside against Penn St. Brandywine. | ||
| 86:22 | Yellow card on VAUGHN John Ulusoy. | ||
| 86:25 | Yellow card on VAUGHN Wole Barnarde. | ||
| Foul on Penn St. Brandywine. | |||
| 89:28 | Shot by VAUGHN Adolf Yeboa, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

