Dickinson at Penn State Brandywine September 1, 2022
Box Score
Dickinson
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Kempe, Andrew - gk | 0 | 0 | 0 | 0 |
| 5 - O'Hare, Tim | 0 | 0 | 0 | 0 |
| 6 - Melancon, Johnny | 0 | 0 | 0 | 0 |
| 7 - Williams, Nicky | 0 | 0 | 0 | 0 |
| 8 - Smith, Chaz - Yellow card 77:01 | 3 | 1 | 1 | 0 |
| 9 - Flannery, Will | 1 | 1 | 0 | 0 |
| 12 - Moore, Mack | 0 | 0 | 0 | 0 |
| 13 - Forero, Alessandro - Yellow card 81:48 | 1 | 0 | 0 | 0 |
| 14 - Hackley, Chris - Yellow card 73:56 | 1 | 1 | 0 | 0 |
| 15 - McSlarrow, Andrew | 0 | 0 | 0 | 0 |
| 17 - Jarden, Ethan | 2 | 1 | 0 | 0 |
| 18 - Iwowo, Saul | 5 | 1 | 0 | 0 |
| 21 - Tekeste, Meron | 1 | 1 | 0 | 0 |
| 22 - Ogenrwot, Geoffrey | 1 | 0 | 0 | 0 |
| 23 - Beiles, Luke | 1 | 1 | 0 | 0 |
| 25 - Finkielstein, Luke | 0 | 0 | 0 | 0 |
| 26 - Wolf, Jackson | 0 | 0 | 0 | 0 |
| 30 - Jennings, Cole | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - William Manarpaac | 0 | 0 | 0 | 0 |
| 2 - Zack Bardwell - Yellow card 43:20 | 0 | 0 | 0 | 0 |
| 2G - Elijah DeBooth - gk | 0 | 0 | 0 | 0 |
| 3 - Mateo Loyo | 0 | 0 | 0 | 0 |
| 4 - Raymond Kelly | 0 | 0 | 0 | 0 |
| 5 - Lukas Garthwait | 0 | 0 | 0 | 0 |
| 6 - Dominik Martinez | 0 | 0 | 0 | 0 |
| 7 - Khafren Smith | 0 | 0 | 0 | 0 |
| 8 - Lex Smith | 2 | 1 | 0 | 1 |
| 9 - Chris Manful - Yellow card 84:48 | 3 | 2 | 1 | 0 |
| 10 - Christian Zavala | 1 | 0 | 0 | 0 |
| 11 - Ethan Harper | 0 | 0 | 0 | 0 |
| 14 - Alexis Cordova Bernal | 1 | 1 | 1 | 0 |
| 16 - Liam Pheiffer | 0 | 0 | 0 | 0 |
| 17 - Josh Land | 0 | 0 | 0 | 0 |
| 18 - Juan Romero Luna | 0 | 0 | 0 | 0 |
| 22 - Robbie Warren | 0 | 0 | 0 | 0 |
| 23 - Jayden Barragan - Yellow card 48:54 | 1 | 0 | 0 | 0 |
| 24 - Harry Angelis | 0 | 0 | 0 | 0 |
| 25 - Justin Ortega | 0 | 0 | 0 | 0 |
| 28 - Francis Sarpong | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kempe, Andrew (L, 0-1) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - William Manarpaac | 2 | 0 | 2 | 16:55 | |
| 2G - Elijah DeBooth (W, 1-0) | 5 | 1 | 4 | 73:05 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
0:35 | Manful, Chris (1) (Smith, Lex) | 0 - 1 |
|
Dickinson
1st
|
30:17 | Smith, Chaz (1) (unassisted) | 1 - 1 |
|
Penn State Brandywine
2nd
|
55:06 | Cordova, Alexis (1) (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
1st
|
43:20 | Yellow card - Bardwell, Zack |
|
Penn State Brandywine
2nd
|
48:54 | Yellow card - Barragan, Jayden |
|
Penn State Brandywine
2nd
|
73:56 | Yellow card - Hackley, Chris |
|
Penn State Brandywine
2nd
|
77:01 | Yellow card - Smith, Chaz |
|
Penn State Brandywine
2nd
|
81:48 | Yellow card - Forero, Alessandro |
|
Penn State Brandywine
2nd
|
84:48 | Yellow card - Manful, Chris |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dickinson | 10 | 6 | 16 |
| Penn State Brandywine | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dickinson | 1 | 1 | 2 |
| Penn State Brandywine | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dickinson | 3 | 3 | 6 |
| Penn State Brandywine | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dickinson | 10 | 9 | 19 |
| Penn State Brandywine | 9 | 9 | 18 |
| Date/Time: | September 1, 2022 - 5:00 PM |
|---|---|
| Location: | Media, Pa. |
| Stadium: | Brandywine Field |
| Game Length: | 1:55 |
| Attendance: | 200 |
| Referee: | Danny Ortiz |
| Asst. Referee: | Matt Dupre |
| : | Darren Walters |
| Scorer: | BW SID |
Play By Play
| 0:00 | Kempe, Andrew at goalie for Dickinson. | ||
| 0:00 | DeBooth, Elijah at goalie for Penn St. Brandywine. | ||
| 0:35 | Goal!GOAL by Penn St. Brandywine Manful, Chris (FIRST GOAL), Assist by Smith, Lex, goal number 1 for season. * ( 0 - 1 ) |
||
| 01:54 | Shot by Dickinson Jarden, Ethan, Save (by goalie) DeBooth, Elijah. | ||
| 03:46 | Shot by Penn St. Brandywine Smith, Lex, Save (by goalie) Kempe, Andrew. | ||
| Foul on Dickinson. | |||
| 04:52 | Shot by Penn St. Brandywine Zavala, Christian, Blocked. | ||
| Foul on Penn St. Brandywine. | |||
| 06:50 | Corner kick by Dickinson Ogenrwot, Geoffrey [06:50]. | ||
| 07:28 | Shot by Dickinson Iwowo, Saul, Wide. | ||
| 08:05 | Shot by Dickinson Ogenrwot, Geoffrey, Blocked. | ||
| 08:18 | Corner kick by Dickinson Ogenrwot, Geoffrey [08:18]. | ||
| 10:29 | Shot by Dickinson Jarden, Ethan, High. | ||
| 10:39 | Substitution!Penn St. Brandywine substitution: Romero Luna, Juan for Sarpong, Francis. | ||
| Foul on Dickinson. | |||
| Foul on Dickinson. | |||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 18:49 | Shot by Dickinson Forero, Alessandro, High. | ||
| Foul on Dickinson. | |||
| Foul on Penn St. Brandywine. | |||
| 23:01 | Offside against Penn St. Brandywine. | ||
| 24:25 | Substitution!Penn St. Brandywine substitution: Loyo, Mateo for Martinez, Dominik. | ||
| 24:25 | Substitution!Dickinson substitution: Smith, Chaz for O'Hare, Tim. | ||
| 27:24 | Corner kick by Penn St. Brandywine Cordova, Alexis [27:24]. | ||
| 28:14 | Shot by Dickinson Hackley, Chris, Save (by goalie) DeBooth, Elijah. | ||
| 28:24 | Shot by Penn St. Brandywine Manful, Chris, Wide. | ||
| 28:35 | Substitution!Dickinson substitution: Beiles, Luke for Jennings, Cole. | ||
| 29:14 | Shot by Dickinson Smith, Chaz, Wide. | ||
| 29:24 | Substitution!Penn St. Brandywine substitution: Angelis, Harry for Cordova, Alexis. | ||
| 29:24 | Substitution!Penn St. Brandywine substitution: Ortega, Justin for Barragan, Jayden. | ||
| 30:12 | Shot by Dickinson Beiles, Luke, Save (by goalie) DeBooth, Elijah. | ||
| Foul on Penn St. Brandywine. | |||
| 30:17 | Goal!Dickinson Smith, Chaz PENALTY KICK GOAL, goal number 1 for season. ( 1 - 1 ) |
||
| 30:17 | Substitution!Dickinson substitution: Flannery, Will for Ogenrwot, Geoffrey. | ||
| 30:17 | Substitution!Dickinson substitution: Finkielstein, Luke for Forero, Alessandro. | ||
| Foul on Dickinson. | |||
| Foul on Penn St. Brandywine. | |||
| 34:07 | Offside against Dickinson. | ||
| Foul on Dickinson. | |||
| 36:31 | Substitution!Penn St. Brandywine substitution: Bardwell, Zack for Manful, Chris. | ||
| 36:31 | Substitution!Penn St. Brandywine substitution: Smith, Khafren for Smith, Lex. | ||
| Foul on Dickinson. | |||
| 37:16 | Substitution!Dickinson substitution: Melancon, Johnny for Iwowo, Saul. | ||
| Foul on Penn St. Brandywine. | |||
| 39:05 | Substitution!Dickinson substitution: Williams, Nicky for Ogenrwot, Geoffrey. | ||
| Foul on Penn St. Brandywine. | |||
| 40:43 | Shot by Dickinson Flannery, Will, Save (by goalie) DeBooth, Elijah. | ||
| 40:51 | Corner kick by Dickinson Hackley, Chris [40:51]. | ||
| Foul on Dickinson. | |||
| Foul on Penn St. Brandywine. | |||
| 43:20 | Yellow card on Penn St. Brandywine Bardwell, Zack. | ||
| Foul on Dickinson. | |||
| 44:16 | Substitution!Penn St. Brandywine substitution: Warren, Robbie for Bardwell, Zack. | ||
| 44:16 | Corner kick by Penn St. Brandywine Angelis, Harry [44:16]. | ||
| Foul on Dickinson. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:14 | Shot by Penn St. Brandywine Manful, Chris, Save (by goalie) Kempe, Andrew. | ||
| Foul on Penn St. Brandywine. | |||
| 48:54 | Yellow card on Penn St. Brandywine Barragan, Jayden. | ||
| Foul on Penn St. Brandywine. | |||
| 50:36 | Shot by Penn St. Brandywine Smith, Lex, High. | ||
| Foul on Penn St. Brandywine. | |||
| 52:29 | Shot by Dickinson Iwowo, Saul, High. | ||
| Foul on Dickinson. | |||
| 55:06 | Goal!Penn St. Brandywine Cordova, Alexis PENALTY KICK GOAL, goal number 1 for season. ( 1 - 2 ) |
||
| 55:06 | Substitution!Penn St. Brandywine substitution: Ortega, Justin for Angelis, Harry. | ||
| 55:52 | Shot by Penn St. Brandywine Barragan, Jayden, High. | ||
| Foul on Dickinson. | |||
| Foul on Penn St. Brandywine. | |||
| 58:26 | Substitution!Penn St. Brandywine substitution: Loyo, Mateo for Barragan, Jayden. | ||
| 59:53 | Corner kick by Penn St. Brandywine Cordova, Alexis [59:53]. | ||
| 61:12 | Corner kick by Dickinson Iwowo, Saul [61:12]. | ||
| 62:08 | Substitution!Penn St. Brandywine substitution: Harper, Ethan for Pheiffer, Liam. | ||
| 62:24 | Substitution!Dickinson substitution: Beiles, Luke for Jennings, Cole. | ||
| 62:31 | Substitution!Dickinson substitution: Smith, Chaz for Jarden, Ethan. | ||
| 62:31 | Substitution!Dickinson substitution: Tekeste, Meron for Wolf, Jackson. | ||
| Foul on Dickinson. | |||
| Foul on Penn St. Brandywine. | |||
| 65:23 | Substitution!Penn St. Brandywine substitution: Martinez, Dominik for Zavala, Christian. | ||
| Foul on Dickinson. | |||
| 68:35 | Shot by Dickinson Iwowo, Saul, Wide. | ||
| 68:51 | Substitution!Penn St. Brandywine substitution: Bardwell, Zack for Smith, Lex. | ||
| 69:42 | Substitution!Penn St. Brandywine substitution: Zavala, Christian for Cordova, Alexis. | ||
| 69:42 | Substitution!Dickinson substitution: Finkielstein, Luke for Forero, Alessandro. | ||
| Foul on Dickinson. | |||
| 70:53 | Substitution!Penn St. Brandywine substitution: Pheiffer, Liam for Harper, Ethan. | ||
| 71:34 | Corner kick by Dickinson Tekeste, Meron [71:34]. | ||
| 72:01 | Shot by Dickinson Smith, Chaz, Wide. | ||
| 72:05 | Substitution!Penn St. Brandywine substitution: Smith, Lex for Manful, Chris. | ||
| Foul on Dickinson. | |||
| Foul on Penn St. Brandywine. | |||
| 73:05 | Manarpaac, William at goalie for Penn St. Brandywine. | ||
| 73:32 | Corner kick by Dickinson Tekeste, Meron [73:32]. | ||
| Foul on Dickinson. | |||
| 73:56 | Yellow card on Dickinson Hackley, Chris. | ||
| Foul on Penn St. Brandywine. | |||
| 76:09 | Substitution!Dickinson substitution: Jarden, Ethan for Tekeste, Meron. | ||
| 76:09 | Substitution!Dickinson substitution: Forero, Alessandro for Moore, Mack. | ||
| 76:09 | Substitution!Penn St. Brandywine substitution: Cordova, Alexis for Ortega, Justin. | ||
| 76:09 | Substitution!Penn St. Brandywine substitution: Pheiffer, Liam for Loyo, Mateo. | ||
| Foul on Dickinson. | |||
| 77:01 | Yellow card on Dickinson Smith, Chaz. | ||
| 77:24 | Substitution!Penn St. Brandywine substitution: Manful, Chris for Bardwell, Zack. | ||
| 79:02 | Substitution!Penn St. Brandywine substitution: Angelis, Harry for Romero Luna, Juan. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 81:48 | Yellow card on Dickinson Forero, Alessandro. | ||
| 81:48 | Substitution!Dickinson substitution: Jennings, Cole for Forero, Alessandro. | ||
| Foul on Dickinson. | |||
| 83:42 | Substitution!Dickinson substitution: Tekeste, Meron for Hackley, Chris. | ||
| 83:42 | Substitution!Penn St. Brandywine substitution: Romero Luna, Juan for Harper, Ethan. | ||
| 83:42 | Substitution!Penn St. Brandywine substitution: Barragan, Jayden for Angelis, Harry. | ||
| 84:14 | Header Shot by Dickinson Iwowo, Saul, Save (by goalie) Manarpaac, William. | ||
| 84:41 | Offside against Penn St. Brandywine. | ||
| 84:48 | Yellow card on Penn St. Brandywine Manful, Chris. | ||
| 86:04 | Substitution!Penn St. Brandywine substitution: Garthwait, Lukas for Manful, Chris. | ||
| 86:04 | Substitution!Dickinson substitution: Flannery, Will for Jarden, Ethan. | ||
| 86:18 | Shot by Dickinson Iwowo, Saul, Wide. | ||
| 87:53 | Shot by Dickinson Tekeste, Meron, Save (by goalie) Manarpaac, William. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
