Penn State Brandywine at Immaculata September 13, 2022
Box Score
Penn State Brandywine
Immaculata
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Zack Bardwell | 1 | 0 | 0 | 0 |
| 2G - Elijah DeBooth - gk | 0 | 0 | 0 | 0 |
| 3 - Mateo Loyo | 0 | 0 | 0 | 0 |
| 4 - Raymond Kelly | 0 | 0 | 0 | 0 |
| 6 - Dominik Martinez | 0 | 0 | 0 | 0 |
| 8 - Lex Smith | 1 | 0 | 0 | 0 |
| 9 - Chris Manful - Yellow card 59:45 | 3 | 2 | 0 | 0 |
| 10 - Christian Zavala | 0 | 0 | 0 | 0 |
| 11 - Ethan Harper | 0 | 0 | 0 | 0 |
| 12 - Ethan Simpson | 4 | 3 | 1 | 0 |
| 14 - Alexis Cordova Bernal | 0 | 0 | 0 | 0 |
| 15 - Kyle Reuter | 0 | 0 | 0 | 1 |
| 16 - Liam Pheiffer | 0 | 0 | 0 | 0 |
| 18 - Juan Romero Luna | 0 | 0 | 0 | 0 |
| 22 - Robbie Warren | 0 | 0 | 0 | 0 |
| 23 - Jayden Barragan | 0 | 0 | 0 | 0 |
| 24 - Harry Angelis | 0 | 0 | 0 | 0 |
| 25 - Justin Ortega | 0 | 0 | 0 | 0 |
| 26 - Hecton Gontee | 0 | 0 | 0 | 0 |
| TM - TEAM - Yellow card 90:00 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Balestriere, Michael - mid | 1 | 1 | 0 | 0 |
| 4 - Walter, Dylan - def | 0 | 0 | 0 | 0 |
| 7 - Phillips, Josh - def - Yellow card 70:59 | 0 | 0 | 0 | 0 |
| 8 - Lyons, Phillip - Yellow card 30:35 | 0 | 0 | 0 | 0 |
| 9 - Dielce, Oldy | 2 | 2 | 1 | 0 |
| 10 - Bohrer, John - mid | 1 | 1 | 0 | 0 |
| 12 - Martin, EJ - mid | 0 | 0 | 0 | 0 |
| 16 - Bradley, Stephen | 0 | 0 | 0 | 0 |
| 17 - Kirkpatrick, Matthew | 1 | 0 | 0 | 0 |
| 18 - Kennelly, Ryan - def | 0 | 0 | 0 | 0 |
| 20 - Fonder, Josh - fwd - Yellow card 36:37 | 3 | 2 | 0 | 0 |
| 22 - Lindsay, Reed | 1 | 0 | 0 | 0 |
| 23 - Homan, Matthew - def | 0 | 0 | 0 | 0 |
| 29 - Trasatti, Vinnie | 0 | 0 | 0 | 0 |
| 30 - Franks, Sean - mid | 0 | 0 | 0 | 0 |
| 33 - Hahn, Justin - fwd | 0 | 0 | 0 | 0 |
| 35 - Rostucher, Shawn | 0 | 0 | 0 | 0 |
| 99 - Straub, Ryan - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2G - Elijah DeBooth (T, 2-0-2) | 5 | 1 | 4 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Straub, Ryan (T, 1-0-1) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
30:35 | Simpson, Ethan (1) (Reuter, Kyle) | 1 - 0 |
|
Immaculata
2nd
|
68:45 | Dielce, Oldy (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Immaculata
1st
|
30:35 | Yellow card - Lyons, Phillip |
|
Immaculata
1st
|
36:37 | Yellow card - Fonder, Josh |
|
Immaculata
2nd
|
59:45 | Yellow card - Manful, Chris |
|
Immaculata
2nd
|
70:59 | Yellow card - Phillips, Josh |
|
Immaculata
2nd
|
90:00 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 5 | 4 | 9 |
| Immaculata | 6 | 3 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 4 | 1 | 5 |
| Immaculata | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 2 | 1 | 3 |
| Immaculata | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 6 | 9 | 15 |
| Immaculata | 3 | 6 | 9 |
| Date/Time: | September 13, 2022 - 03:30 PM |
|---|---|
| Location: | Malvern, UNITED STAT |
| Stadium: | Draper Walsh Stadium |
| Game Length: | 2:05 |
| Attendance: | 100 |
Play By Play
| 0:00 | DeBooth, Elijah at goalie for Penn St. Brandywine. | ||
| 0:00 | Straub, Ryan at goalie for Immaculata. | ||
| 01:12 | Shot by Penn St. Brandywine Manful, Chris, Wide. | ||
| 01:51 | Offside against Penn St. Brandywine. | ||
| Foul on Penn St. Brandywine. | |||
| 04:45 | Shot by Immaculata Balestriere, Michael, Save (by goalie) DeBooth, Elijah. | ||
| 08:54 | Shot by Penn St. Brandywine Bardwell, Zack, Wide. | ||
| Foul on Immaculata. | |||
| 10:24 | Shot by Penn St. Brandywine Simpson, Ethan, Save (by goalie) Straub, Ryan. | ||
| 16:07 | Corner kick by Penn St. Brandywine TEAM [16:07]. | ||
| Foul on Immaculata. | |||
| 17:16 | Shot by Penn St. Brandywine Manful, Chris, Save (by goalie) Straub, Ryan. | ||
| 18:03 | Substitution!Immaculata substitution: Kirkpatrick, Matthew for Kennelly, Ryan. | ||
| 18:03 | Substitution!Immaculata substitution: Trasatti, Vinnie for Hahn, Justin. | ||
| 18:03 | Substitution!Penn St. Brandywine substitution: Loyo, Mateo for Barragan, Jayden. | ||
| 18:55 | Shot by Immaculata Bohrer, John, Save (by goalie) DeBooth, Elijah. | ||
| Foul on Penn St. Brandywine. | |||
| 23:45 | Corner kick by Immaculata TEAM [23:45]. | ||
| 24:28 | Shot by Immaculata Fonder, Josh, Team Save. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 28:48 | Substitution!Immaculata substitution: Dielce, Oldy for Balestriere, Michael. | ||
| 28:48 | Substitution!Immaculata substitution: Lindsay, Reed for Phillips, Josh. | ||
| 28:48 | Substitution!Penn St. Brandywine substitution: Angelis, Harry for Bardwell, Zack. | ||
| 30:35 | Yellow card on Immaculata Lyons, Phillip. | ||
| 30:35 | Goal!GOAL by Penn St. Brandywine Simpson, Ethan (FIRST GOAL), Assist by Reuter, Kyle, goal number 1 for season. ( 1 - 0 ) |
||
| 30:35 | Substitution!Immaculata substitution: Lyons, Phillip for Martin, EJ. | ||
| 30:35 | Substitution!Penn St. Brandywine substitution: Gontee, Hecton for Smith, Lex. | ||
| Foul on Immaculata. | |||
| 35:24 | Substitution!Immaculata substitution: Rostucher, Shawn for Lyons, Phillip. | ||
| 35:24 | Substitution!Penn St. Brandywine substitution: Martinez, Dominik for Manful, Chris. | ||
| 36:37 | Yellow card on Immaculata Fonder, Josh. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 38:24 | Shot by Immaculata Fonder, Josh, Save (by goalie) DeBooth, Elijah. | ||
| 40:12 | Substitution!Penn St. Brandywine substitution: Warren, Robbie for Simpson, Ethan. | ||
| 40:12 | Substitution!Penn St. Brandywine substitution: Romero Luna, Juan for Cordova, Alexis. | ||
| 40:36 | Corner kick by Penn St. Brandywine TEAM [40:36]. | ||
| 41:39 | Offside against Penn St. Brandywine. | ||
| 42:39 | Substitution!Penn St. Brandywine substitution: Ortega, Justin for Zavala, Christian. | ||
| 43:53 | Corner kick by Immaculata TEAM [43:53]. | ||
| 44:31 | Shot by Immaculata Fonder, Josh, Wide. | ||
| 44:39 | Corner kick by Immaculata TEAM [44:39]. | ||
| 44:50 | Shot by Immaculata Lindsay, Reed, Wide. | ||
| 45:00 | Substitution!Immaculata substitution: Balestriere, Michael for Dielce, Oldy. | ||
| 45:00 | Substitution!Immaculata substitution: Phillips, Josh for Lindsay, Reed. | ||
| 45:00 | Substitution!Immaculata substitution: Martin, EJ for Rostucher, Shawn. | ||
| 45:00 | Substitution!Immaculata substitution: Kennelly, Ryan for Kirkpatrick, Matthew. | ||
| 45:00 | Substitution!Immaculata substitution: Hahn, Justin for Trasatti, Vinnie. | ||
| 45:00 | Substitution!Penn St. Brandywine substitution: Bardwell, Zack for Angelis, Harry. | ||
| 45:00 | Substitution!Penn St. Brandywine substitution: Smith, Lex for Gontee, Hecton. | ||
| 45:00 | Substitution!Penn St. Brandywine substitution: Manful, Chris for Martinez, Dominik. | ||
| 45:00 | Substitution!Penn St. Brandywine substitution: Zavala, Christian for Ortega, Justin. | ||
| 45:00 | Substitution!Penn St. Brandywine substitution: Simpson, Ethan for Warren, Robbie. | ||
| 45:00 | Substitution!Penn St. Brandywine substitution: Cordova, Alexis for Romero Luna, Juan. | ||
| 45:00 | Substitution!Penn St. Brandywine substitution: Barragan, Jayden for Loyo, Mateo. | ||
| 45:00 | Substitution!Immaculata substitution: Trasatti, Vinnie for Phillips, Josh. | ||
| 45:00 | Substitution!Immaculata substitution: Bradley, Stephen for Bohrer, John. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Immaculata. | |||
| Foul on Immaculata. | |||
| 47:58 | Shot by Penn St. Brandywine Simpson, Ethan, Save (by goalie) Straub, Ryan. | ||
| 49:43 | Substitution!Immaculata substitution: Phillips, Josh for Martin, EJ. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 54:16 | Corner kick by Penn St. Brandywine TEAM [54:16]. | ||
| 54:54 | Shot by Penn St. Brandywine Simpson, Ethan, Wide. | ||
| 55:50 | Corner kick by Immaculata TEAM [55:50]. | ||
| 56:47 | Substitution!Immaculata substitution: Lindsay, Reed for Homan, Matthew. | ||
| 58:14 | Substitution!Penn St. Brandywine substitution: Ortega, Justin for Smith, Lex. | ||
| 59:39 | Substitution!Immaculata substitution: Homan, Matthew for Kennelly, Ryan. | ||
| 59:45 | Yellow card on Penn St. Brandywine Manful, Chris. | ||
| 61:37 | Substitution!Immaculata substitution: Dielce, Oldy for Fonder, Josh. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Immaculata. | |||
| Foul on Immaculata. | |||
| 64:30 | Substitution!Immaculata substitution: Kirkpatrick, Matthew for Bradley, Stephen. | ||
| 64:30 | Substitution!Immaculata substitution: Martin, EJ for Lindsay, Reed. | ||
| 64:30 | Substitution!Immaculata substitution: Bohrer, John for Hahn, Justin. | ||
| 64:30 | Substitution!Penn St. Brandywine substitution: Angelis, Harry for Barragan, Jayden. | ||
| 64:47 | Shot by Immaculata Kirkpatrick, Matthew, Wide. | ||
| Foul on Immaculata. | |||
| 66:50 | Substitution!Penn St. Brandywine substitution: Romero Luna, Juan for Simpson, Ethan. | ||
| Foul on Penn St. Brandywine. | |||
| 67:50 | Substitution!Penn St. Brandywine substitution: Smith, Lex for Ortega, Justin. | ||
| 68:03 | Substitution!Penn St. Brandywine substitution: Ortega, Justin for Manful, Chris. | ||
| Foul on Penn St. Brandywine. | |||
| Goal!Immaculata Dielce, Oldy PENALTY KICK GOAL ( 1 - 1 ) |
|||
| 68:45 | Substitution!Penn St. Brandywine substitution: Loyo, Mateo for Cordova, Alexis. | ||
| 70:55 | Substitution!Immaculata substitution: Lindsay, Reed for Phillips, Josh. | ||
| 70:59 | Yellow card on Immaculata Phillips, Josh. | ||
| 71:58 | Substitution!Penn St. Brandywine substitution: Barragan, Jayden for Ortega, Justin. | ||
| Foul on Penn St. Brandywine. | |||
| 72:44 | Substitution!Penn St. Brandywine substitution: Martinez, Dominik for Zavala, Christian. | ||
| 73:20 | Shot by Immaculata Dielce, Oldy, Save (by goalie) DeBooth, Elijah. | ||
| 73:29 | Corner kick by Immaculata TEAM [73:29]. | ||
| 74:25 | Substitution!Penn St. Brandywine substitution: Harper, Ethan for Bardwell, Zack. | ||
| 74:25 | Substitution!Penn St. Brandywine substitution: Manful, Chris for Pheiffer, Liam. | ||
| 76:26 | Substitution!Immaculata substitution: Fonder, Josh for Martin, EJ. | ||
| 76:26 | Substitution!Penn St. Brandywine substitution: Simpson, Ethan for Kelly, Raymond. | ||
| 76:45 | Substitution!Penn St. Brandywine substitution: Kelly, Raymond for Angelis, Harry. | ||
| 77:36 | Shot by Penn St. Brandywine Smith, Lex, Wide. | ||
| 81:03 | Substitution!Immaculata substitution: Hahn, Justin for Kirkpatrick, Matthew. | ||
| 81:03 | Substitution!Penn St. Brandywine substitution: Zavala, Christian for Smith, Lex. | ||
| 81:03 | Substitution!Penn St. Brandywine substitution: Cordova, Alexis for Martinez, Dominik. | ||
| 83:00 | Substitution!Immaculata substitution: Kirkpatrick, Matthew for Lindsay, Reed. | ||
| 84:52 | Offside against Immaculata. | ||
| Foul on Immaculata. | |||
| 86:41 | Shot by Penn St. Brandywine Manful, Chris, Save (by goalie) Straub, Ryan. | ||
| 88:06 | Substitution!Penn St. Brandywine substitution: Bardwell, Zack for Barragan, Jayden. | ||
| Foul on Penn St. Brandywine. | |||
| 89:11 | Corner kick by Immaculata TEAM [89:11]. | ||
| Foul on Penn St. Brandywine. | |||
| 90:00 | Yellow card on Penn St. Brandywine TEAM. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

