Penn State Brandywine at Penn State York September 20, 2022
Box Score
Penn State Brandywine
Penn State York
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Patrick Corley - gk | 0 | 0 | 0 | 0 |
| 2 - Zack Bardwell | 1 | 1 | 1 | 0 |
| 3 - Mateo Loyo | 0 | 0 | 0 | 0 |
| 4 - Raymond Kelly - d | 1 | 1 | 1 | 0 |
| 5 - Lukas Garthwait | 0 | 0 | 0 | 0 |
| 6 - Dominik Martinez | 1 | 0 | 0 | 0 |
| 8 - Lex Smith - f | 8 | 2 | 2 | 0 |
| 9 - Chris Manful - f | 6 | 3 | 3 | 0 |
| 10 - Christian Zavala - f | 0 | 0 | 0 | 0 |
| 11 - Ethan Harper | 0 | 0 | 0 | 1 |
| 12 - Ethan Simpson - f | 1 | 0 | 0 | 0 |
| 13 - Dakari Burton | 0 | 0 | 0 | 1 |
| 14 - Alexis Cordova Bernal - m | 2 | 0 | 0 | 0 |
| 15 - Kyle Reuter - m | 0 | 0 | 0 | 1 |
| 16 - Liam Pheiffer - d | 0 | 0 | 0 | 0 |
| 17 - Josh Land | 0 | 0 | 0 | 0 |
| 18 - Juan Romero Luna | 0 | 0 | 0 | 0 |
| 19 - Connor Cell | 0 | 0 | 0 | 0 |
| 20 - Jacob Drummond | 0 | 0 | 0 | 0 |
| 21 - Sammy Amin | 0 | 0 | 0 | 0 |
| 22 - Robbie Warren | 3 | 0 | 0 | 0 |
| 23 - Jayden Barragan - f | 6 | 2 | 1 | 2 |
| 24 - Harry Angelis - m | 0 | 0 | 0 | 1 |
| 25 - Justin Ortega | 0 | 0 | 0 | 0 |
| 26 - Hecton Gontee | 1 | 0 | 0 | 0 |
| 27 - Julio Lopez - Yellow card 76:00 | 3 | 0 | 0 | 0 |
| 28 - Francis Sarpong | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 10 | 8 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Dylan Staub | 0 | 0 | 0 | 0 |
| 3 - Gary Cherwinski | 0 | 0 | 0 | 0 |
| 4 - Owen Bricker | 2 | 1 | 0 | 0 |
| 5 - Cole Wilson | 0 | 0 | 0 | 0 |
| 6 - Kian Seifi | 0 | 0 | 0 | 0 |
| 7 - Joey Warner | 0 | 0 | 0 | 0 |
| 8 - Sumit Ghmire | 0 | 0 | 0 | 0 |
| 9 - Devin Fu | 0 | 0 | 0 | 0 |
| 10 - Belmin Sejmonic | 0 | 0 | 0 | 0 |
| 12 - Khan Hamza | 0 | 0 | 0 | 0 |
| 14 - Ayran Thorat | 0 | 0 | 0 | 0 |
| 16 - Dylan Fissle | 0 | 0 | 0 | 0 |
| 22 - Jacob Morouse | 0 | 0 | 0 | 0 |
| 24 - Miguel Amador | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Patrick Corley (W, 1-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Jacob Morouse (L, 0-1) | 21 | 8 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
19:45 | Smith, Lex (Reuter, Kyle) - direct | 1 - 0 |
|
Penn State Brandywine
1st
|
21:40 | Kelly, Raymond (Barragan, Jayden) - direct | 2 - 0 |
|
Penn State Brandywine
1st
|
30:50 | Barragan, Jayden (unassisted) - direct | 3 - 0 |
|
Penn State Brandywine
1st
|
32:00 | Smith, Lex (Harper, Ethan) - rebound | 4 - 0 |
|
Penn State Brandywine
1st
|
38:00 | Manful, Chris (Angelis, Harry) - rebound | 5 - 0 |
|
Penn State Brandywine
1st
|
44:45 | Bardwell, Zack (Burton, Dakari) - direct | 6 - 0 |
|
Penn State Brandywine
1st
|
56:34 | Manful, Chris (Barragan, Jayden) - cross | 7 - 0 |
|
Penn State Brandywine
1st
|
70:50 | Manful, Chris (unassisted) - PK | 8 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
2nd
|
76:00 | Yellow card - Lopez, Julio |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 15 | 10 | 25 |
| Penn State York | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 1 | 0 | 1 |
| Penn State York | 8 | 5 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 3 | 6 | 9 |
| Penn State York | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 5 | 5 | 10 |
| Penn State York | 2 | 5 | 7 |
| Date/Time: | September 20, 2022 - 4:00 PM |
|---|---|
| Location: | York |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Referee: | E Joseph |
| Asst. Referee: | T Hawkins |
| : | J Smith |
| Timekeeper: | Official |
| Scorer: | Jeff Barkdoll |

