Albright at Penn State Brandywine September 22, 2022
Box Score
Albright
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Cloud, Brett | 0 | 0 | 0 | 0 |
| 1 - Denholm, Chris | 0 | 0 | 0 | 0 |
| 2 - Tacuri, Erick | 0 | 0 | 0 | 0 |
| 3 - Ariza, Davinson | 0 | 0 | 0 | 0 |
| 4 - Boh, Dilan | 0 | 0 | 0 | 0 |
| 5 - Estrada, Chris | 0 | 0 | 0 | 0 |
| 7 - Loose, Joseph | 0 | 0 | 0 | 0 |
| 8 - Costigliola, Luigi | 1 | 1 | 0 | 0 |
| 9 - Ramsay, Martin - Yellow card 31:11 | 1 | 1 | 1 | 0 |
| 11 - Kucowski, Jake | 0 | 0 | 0 | 0 |
| 12 - Gross, Austin | 0 | 0 | 0 | 0 |
| 13 - Broadhurst, Damian | 0 | 0 | 0 | 0 |
| 14 - Raimonde, Noah | 2 | 1 | 0 | 1 |
| 15 - Villano, John | 0 | 0 | 0 | 0 |
| 18 - Aziz, Andrew | 0 | 0 | 0 | 0 |
| 19 - Markey, Brendan | 0 | 0 | 0 | 0 |
| 20 - Boyle, Stephan | 0 | 0 | 0 | 0 |
| 21 - Fanning, Luke | 0 | 0 | 0 | 0 |
| 23 - Mitchell, Myles | 0 | 0 | 0 | 0 |
| 24 - Scott, Ian | 0 | 0 | 0 | 0 |
| 25 - Gilligan, Chase | 0 | 0 | 0 | 0 |
| 26 - Lowman, Daniel | 0 | 0 | 0 | 0 |
| 30 - Bowman, Jacob | 0 | 0 | 0 | 0 |
| 31 - Archambault, Adam | 0 | 0 | 0 | 0 |
| 88 - Walters, Cooper - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Zack Bardwell | 2 | 2 | 1 | 0 |
| 2G - Elijah DeBooth - gk | 0 | 0 | 0 | 0 |
| 3 - Mateo Loyo | 0 | 0 | 0 | 0 |
| 4 - Raymond Kelly | 0 | 0 | 0 | 0 |
| 5 - Lukas Garthwait | 0 | 0 | 0 | 0 |
| 6 - Dominik Martinez | 0 | 0 | 0 | 0 |
| 7 - Khafren Smith | 0 | 0 | 0 | 1 |
| 8 - Lex Smith | 3 | 1 | 1 | 0 |
| 9 - Chris Manful - Yellow card 18:06 | 4 | 2 | 0 | 1 |
| 10 - Christian Zavala | 1 | 1 | 0 | 0 |
| 11 - Ethan Harper | 0 | 0 | 0 | 0 |
| 12 - Ethan Simpson | 0 | 0 | 0 | 0 |
| 13 - Dakari Burton | 0 | 0 | 0 | 0 |
| 14 - Alexis Cordova Bernal | 2 | 2 | 0 | 0 |
| 15 - Kyle Reuter | 1 | 1 | 0 | 0 |
| 16 - Liam Pheiffer | 0 | 0 | 0 | 0 |
| 17 - Josh Land | 0 | 0 | 0 | 0 |
| 18 - Juan Romero Luna | 0 | 0 | 0 | 0 |
| 19 - Connor Cell | 0 | 0 | 0 | 0 |
| 20 - Jacob Drummond | 1 | 0 | 0 | 0 |
| 21 - Sammy Amin | 0 | 0 | 0 | 0 |
| 22 - Robbie Warren | 2 | 2 | 2 | 0 |
| 23 - Jayden Barragan | 0 | 0 | 0 | 0 |
| 24 - Harry Angelis | 0 | 0 | 0 | 0 |
| 25 - Justin Ortega | 0 | 0 | 0 | 0 |
| 26 - Hecton Gontee | 0 | 0 | 0 | 0 |
| 27 - Julio Lopez | 0 | 0 | 0 | 0 |
| 28 - Francis Sarpong | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 11 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cloud, Brett | 0 | 0 | 0 | 06:54 | |
| 1 - Denholm, Chris | 4 | 1 | 3 | 38:06 | |
| 88 - Walters, Cooper (L, 1-3-2) | 7 | 3 | 4 | 45:00 | |
| TOTALS | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2G - Elijah DeBooth (W, 3-0-2) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Albright
1st
|
1:55 | Ramsay, Martin (Raimonde, Noah) | 1 - 0 |
|
Penn State Brandywine
1st
|
8:09 | Smith, Lex (unassisted) | 1 - 1 |
|
Penn State Brandywine
1st
|
14:34 | Bardwell, Zack (unassisted) | 1 - 2 |
|
Penn State Brandywine
1st
|
41:43 | Warren, Robbie (Smith, Khafren) | 1 - 3 |
|
Penn State Brandywine
2nd
|
71:32 | Warren, Robbie (Manful, Chris) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
1st
|
18:06 | Yellow card - Manful, Chris |
|
Penn State Brandywine
1st
|
31:11 | Yellow card - Ramsay, Martin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albright | 2 | 2 | 4 |
| Penn State Brandywine | 11 | 5 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Albright | 4 | 3 | 7 |
| Penn State Brandywine | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albright | 2 | 0 | 2 |
| Penn State Brandywine | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albright | 2 | 5 | 7 |
| Penn State Brandywine | 5 | 5 | 10 |
| Date/Time: | September 22, 2022 - 4:00 PM |
|---|---|
| Location: | Media, Pa. |
| Stadium: | Brandywine Field |
| Game Length: | 1:50 |
| Attendance: | 110 |
| Referee: | Vincent Whitmore |
| Asst. Referee: | Ahmed Tambedou |
| : | Zeljko Maric |
| Scorer: | BW SID |
Play By Play
| 0:00 | Walters, Cooper at goalie for Albright. | ||
| 0:00 | DeBooth, Elijah at goalie for Penn St. Brandywine. | ||
| 01:16 | Shot by Penn St. Brandywine Manful, Chris, Wide. | ||
| 01:55 | Goal!GOAL by Albright Ramsay, Martin (FIRST GOAL), Assist by Raimonde, Noah * ( 1 - 0 ) |
||
| Foul on Penn St. Brandywine. | |||
| 03:42 | Corner kick by Penn St. Brandywine Reuter, Kyle [03:42]. | ||
| 04:55 | Corner kick by Penn St. Brandywine Cordova, Alexis [04:55]. | ||
| 05:36 | Offside against Penn St. Brandywine. | ||
| 06:34 | Shot by Albright Costigliola, Luigi, Save (by goalie) DeBooth, Elijah. | ||
| 08:09 | Goal!GOAL by Penn St. Brandywine Smith, Lex * ( 1 - 1 ) |
||
| 11:23 | Substitution!Penn St. Brandywine substitution: Pheiffer, Liam for Harper, Ethan. | ||
| Foul on Penn St. Brandywine. | |||
| 14:34 | Goal!GOAL by Penn St. Brandywine Bardwell, Zack * ( 1 - 2 ) |
||
| Foul on Penn St. Brandywine. | |||
| 18:06 | Yellow card on Penn St. Brandywine Manful, Chris. | ||
| 18:57 | Shot by Penn St. Brandywine Cordova, Alexis, Save (by goalie) Walters, Cooper. | ||
| 19:29 | Substitution!Albright substitution: Ariza, Davinson for Markey, Brendan. | ||
| 19:29 | Substitution!Albright substitution: Mitchell, Myles for Estrada, Chris. | ||
| 22:53 | Shot by Penn St. Brandywine Manful, Chris, Save (by goalie) Walters, Cooper. | ||
| 23:28 | Substitution!Penn St. Brandywine substitution: Loyo, Mateo for Barragan, Jayden. | ||
| 23:28 | Substitution!Albright substitution: Loose, Joseph for Tacuri, Erick. | ||
| Foul on Penn St. Brandywine. | |||
| 24:55 | Header Shot by Penn St. Brandywine Manful, Chris, Blocked. | ||
| 25:52 | Corner kick by Penn St. Brandywine Reuter, Kyle [25:52]. | ||
| 26:51 | Shot by Penn St. Brandywine Zavala, Christian, Save (by goalie) Walters, Cooper. | ||
| 26:53 | Shot by Penn St. Brandywine Manful, Chris, Save (by goalie) Walters, Cooper. | ||
| Foul on Albright. | |||
| Foul on Penn St. Brandywine. | |||
| 29:43 | Substitution!Penn St. Brandywine substitution: Romero Luna, Juan for Simpson, Ethan. | ||
| 29:43 | Substitution!Albright substitution: Broadhurst, Damian for Villano, John. | ||
| 30:07 | Corner kick by Albright Ramsay, Martin [30:07]. | ||
| 30:33 | Corner kick by Albright Ramsay, Martin [30:33]. | ||
| Foul on Albright. | |||
| 31:11 | Yellow card on Albright Ramsay, Martin. | ||
| 32:23 | Offside against Penn St. Brandywine. | ||
| 33:29 | Substitution!Penn St. Brandywine substitution: Martinez, Dominik for Manful, Chris. | ||
| 33:55 | Shot by Penn St. Brandywine Smith, Lex, Wide. | ||
| 35:45 | Shot by Penn St. Brandywine Smith, Lex, High. | ||
| 35:56 | Substitution!Penn St. Brandywine substitution: Ortega, Justin for Cordova, Alexis. | ||
| 35:56 | Substitution!Albright substitution: Kucowski, Jake for Costigliola, Luigi. | ||
| 37:35 | Offside against Penn St. Brandywine. | ||
| 39:09 | Substitution!Penn St. Brandywine substitution: Smith, Khafren for Smith, Lex. | ||
| 39:09 | Substitution!Penn St. Brandywine substitution: Burton, Dakari for Zavala, Christian. | ||
| 39:09 | Substitution!Penn St. Brandywine substitution: Warren, Robbie for Bardwell, Zack. | ||
| 40:06 | Substitution!Albright substitution: Aziz, Andrew for Raimonde, Noah. | ||
| 40:06 | Substitution!Albright substitution: Bowman, Jacob for Ramsay, Martin. | ||
| 41:43 | Goal!GOAL by Penn St. Brandywine Warren, Robbie, Assist by Smith, Khafren * ( 1 - 3 ) |
||
| 41:43 | Substitution!Penn St. Brandywine substitution: Land, Josh for Reuter, Kyle. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Denholm, Chris at goalie for Albright. | ||
| 45:00 | For Albright: #1 Denholm, Chris, #5 Estrada, Chris, #8 Costigliola, Luigi, #9 Ramsay, Martin, #12 Gross, Austin, #14 Raimonde, Noah, #15 Villano, John, #21 Fanning, Luke, #31 Archambault, Adam, #13 Broadhurst, Damian, #23 Mitchell, Myles. | ||
| 45:00 | For Penn St. Brandywine: #24 Angelis, Harry, #23 Barragan, Jayden, #16 Pheiffer, Liam, #2G DeBooth, Elijah, #2 Bardwell, Zack, #10 Zavala, Christian, #14 Cordova, Alexis, #8 Smith, Lex, #15 Reuter, Kyle, #4 Kelly, Raymond, #12 Simpson, Ethan. | ||
| Foul on Albright. | |||
| 50:29 | Substitution!Penn St. Brandywine substitution: Manful, Chris for Barragan, Jayden. | ||
| Foul on Albright. | |||
| Foul on Albright. | |||
| 55:42 | Shot by Penn St. Brandywine Reuter, Kyle, Save (by goalie) Denholm, Chris. | ||
| 57:36 | Offside against Penn St. Brandywine. | ||
| 61:25 | Shot by Penn St. Brandywine Bardwell, Zack, Save (by goalie) Denholm, Chris. | ||
| Foul on Penn St. Brandywine. | |||
| 63:03 | Substitution!Penn St. Brandywine substitution: Romero Luna, Juan for Simpson, Ethan. | ||
| 63:03 | Substitution!Albright substitution: Bowman, Jacob for Mitchell, Myles. | ||
| 63:03 | Substitution!Albright substitution: Markey, Brendan for Broadhurst, Damian. | ||
| 63:40 | Substitution!Albright substitution: Tacuri, Erick for Costigliola, Luigi. | ||
| 66:12 | Shot by Penn St. Brandywine Cordova, Alexis, Save (by goalie) Denholm, Chris. | ||
| 66:51 | Shot by Albright Raimonde, Noah, Wide. | ||
| Foul on Penn St. Brandywine. | |||
| 68:55 | Substitution!Penn St. Brandywine substitution: Warren, Robbie for Bardwell, Zack. | ||
| Foul on Albright. | |||
| 69:57 | Substitution!Penn St. Brandywine substitution: Loyo, Mateo for Cordova, Alexis. | ||
| 71:32 | Goal!GOAL by Penn St. Brandywine Warren, Robbie, Assist by Manful, Chris * ( 1 - 4 ) |
||
| 71:32 | Substitution!Penn St. Brandywine substitution: Burton, Dakari for Manful, Chris. | ||
| 73:03 | Substitution!Penn St. Brandywine substitution: Sarpong, Francis for Smith, Lex. | ||
| 74:08 | Substitution!Penn St. Brandywine substitution: Garthwait, Lukas for Pheiffer, Liam. | ||
| 74:08 | Substitution!Albright substitution: Estrada, Chris for Gross, Austin. | ||
| 74:08 | Substitution!Albright substitution: Mitchell, Myles for Ariza, Davinson. | ||
| 75:07 | Shot by Albright Raimonde, Noah, Save (by goalie) DeBooth, Elijah. | ||
| 75:55 | Substitution!Penn St. Brandywine substitution: Ortega, Justin for Angelis, Harry. | ||
| 76:04 | Substitution!Albright substitution: Broadhurst, Damian for Villano, John. | ||
| 77:53 | Substitution!Albright substitution: Loose, Joseph for Ramsay, Martin. | ||
| Foul on Penn St. Brandywine. | |||
| 80:26 | Substitution!Albright substitution: Lowman, Daniel for Fanning, Luke. | ||
| 80:26 | Substitution!Penn St. Brandywine substitution: Land, Josh for Reuter, Kyle. | ||
| 80:26 | Substitution!Penn St. Brandywine substitution: Martinez, Dominik for Warren, Robbie. | ||
| 80:26 | Substitution!Penn St. Brandywine substitution: Smith, Khafren for Burton, Dakari. | ||
| 80:26 | Substitution!Penn St. Brandywine substitution: Bardwell, Zack for Zavala, Christian. | ||
| Foul on Albright. | |||
| 83:06 | Cloud, Brett at goalie for Albright. | ||
| 83:06 | Substitution!Albright substitution: Scott, Ian for Archambault, Adam. | ||
| 83:06 | Substitution!Albright substitution: Boh, Dilan for Raimonde, Noah. | ||
| Foul on Penn St. Brandywine. | |||
| 84:42 | Substitution!Penn St. Brandywine substitution: Cell, Connor for Kelly, Raymond. | ||
| 84:42 | Substitution!Penn St. Brandywine substitution: Drummond, Jacob for Loyo, Mateo. | ||
| 85:22 | Corner kick by Penn St. Brandywine Smith, Khafren [85:22]. | ||
| 85:36 | Header Shot by Penn St. Brandywine Drummond, Jacob, Wide. | ||
| 85:47 | Substitution!Penn St. Brandywine substitution: Amin, Sammy for Ortega, Justin. | ||
| 85:47 | Substitution!Albright substitution: Gilligan, Chase for Markey, Brendan. | ||
| 85:47 | Substitution!Albright substitution: Boyle, Stephan for Tacuri, Erick. | ||
| 85:47 | Substitution!Albright substitution: Lowman, Daniel for Broadhurst, Damian. | ||
| Foul on Penn St. Brandywine. | |||
| 88:36 | Substitution!Penn St. Brandywine substitution: Gontee, Hecton for Martinez, Dominik. | ||
| 88:36 | Substitution!Penn St. Brandywine substitution: Lopez, Julio for Romero Luna, Juan. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

