Penn State Brandywine at Wilson College October 6, 2022
Box Score
Penn State Brandywine
Wilson College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 02 - Elijah DeBooth - gk | 0 | 0 | 0 | 0 |
| 3 - Mateo Loyo - Yellow card 72:56 | 0 | 0 | 0 | 0 |
| 4 - Raymond Kelly | 1 | 1 | 1 | 0 |
| 5 - Lukas Garthwait | 0 | 0 | 0 | 0 |
| 6 - Dominik Martinez | 0 | 0 | 0 | 0 |
| 7 - Khafren Smith | 0 | 0 | 0 | 0 |
| 8 - Lex Smith | 2 | 1 | 1 | 0 |
| 9 - Chris Manful | 5 | 2 | 1 | 1 |
| 10 - Christian Zavala | 2 | 1 | 0 | 0 |
| 11 - Ethan Harper | 0 | 0 | 0 | 0 |
| 12 - Ethan Simpson - Yellow card 15:24 | 0 | 0 | 0 | 0 |
| 14 - Alexis Cordova Bernal | 2 | 1 | 1 | 0 |
| 15 - Kyle Reuter | 0 | 0 | 0 | 1 |
| 16 - Liam Pheiffer - Yellow card 42:23 | 0 | 0 | 0 | 0 |
| 17 - Josh Land | 0 | 0 | 0 | 0 |
| 18 - Juan Romero Luna | 1 | 1 | 0 | 0 |
| 19 - Connor Cell | 0 | 0 | 0 | 0 |
| 22 - Robbie Warren | 0 | 0 | 0 | 0 |
| 23 - Jayden Barragan | 0 | 0 | 0 | 0 |
| 24 - Harry Angelis | 0 | 0 | 0 | 0 |
| 26 - Hecton Gontee | 0 | 0 | 0 | 0 |
| 27 - Yahir Carbajal | 0 | 0 | 0 | 0 |
| 28 - Francis Sarpong | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Natale, Vincent - gk | 0 | 0 | 0 | 0 |
| 2 - Bowers, Connor - Yellow card 73:24 | 0 | 0 | 0 | 0 |
| 3 - Davidson, Colin - def | 0 | 0 | 0 | 0 |
| 4 - Cortez, Jorge - def | 2 | 1 | 1 | 0 |
| 5 - Gervasi, Andrew | 1 | 0 | 0 | 0 |
| 6 - Mulholland, Brian | 1 | 0 | 0 | 0 |
| 7 - Wickenheiser, Noah - mid | 1 | 0 | 0 | 0 |
| 8 - Diem, Aidan - Yellow card 86:23 | 0 | 0 | 0 | 1 |
| 9 - Youmans, Dylan - mid | 0 | 0 | 0 | 0 |
| 10 - Wallace, Ryder | 2 | 0 | 0 | 0 |
| 11 - Ruiz Gonzalez, Ian | 0 | 0 | 0 | 0 |
| 15 - Yates, Kyler | 0 | 0 | 0 | 0 |
| 18 - Samuels, Terrell - def | 0 | 0 | 0 | 0 |
| 20 - Tribett, Wyatt | 0 | 0 | 0 | 0 |
| 21 - Ortiz, Victor | 0 | 0 | 0 | 0 |
| 28 - Souza, Martin - Yellow card 33:42 | 1 | 1 | 0 | 0 |
| 30 - Yeatman, Liam - Yellow card 76:50 | 1 | 0 | 0 | 0 |
| 99 - Merk, Billy | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 02 - Elijah DeBooth (W, 1-0) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Natale, Vincent (L, 0-1) | 7 | 4 | 3 | 77:44 | |
| 99 - Merk, Billy | 0 | 0 | 0 | 12:16 | |
| TOTALS | 7 | 4 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
11:33 | Smith, Lex (2) (Manful, Chris) | 1 - 0 |
|
Penn State Brandywine
1st
|
16:35 | Cordova Bernal, Alex (unassisted) | 2 - 0 |
|
Penn State Brandywine
1st
|
23:53 | Kelly, Raymond (2) (Reuter, Kyle) | 3 - 0 |
|
Wilson College
1st
|
40:06 | Cortez, Jorge (1) (Diem, Aidan) | 3 - 1 |
|
Penn State Brandywine
2nd
|
60:43 | Manful, Chris (2) (unassisted) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
1st
|
15:24 | Yellow card - Simpson, Ethan |
|
Penn State Brandywine
1st
|
33:42 | Yellow card - Souza, Martin |
|
Penn State Brandywine
1st
|
42:23 | Yellow card - Pheiffer, Liam |
|
Penn State Brandywine
2nd
|
72:56 | Yellow card - Loyo, Mateo |
|
Penn State Brandywine
2nd
|
73:24 | Yellow card - Bowers, Connor |
|
Penn State Brandywine
2nd
|
76:50 | Yellow card - Yeatman, Liam |
|
Penn State Brandywine
2nd
|
86:23 | Yellow card - Diem, Aidan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 8 | 5 | 13 |
| Wilson College | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 1 | 0 | 1 |
| Wilson College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 4 | 3 | 7 |
| Wilson College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 6 | 4 | 10 |
| Wilson College | 6 | 3 | 9 |
| Date/Time: | October 6, 2022 - 04:00 PM |
|---|---|
| Location: | Chambersburg, UNITED |
| Stadium: | Kris's Meadow |
| Game Length: | 2:09 |
| Attendance: | 57 |
| Referee: | Lucas Martire |
| Asst. Referee: | Alex Cassada |
| : | Danny Chan |
Play By Play
| 0:00 | DeBooth, Elijah at goalie for Penn St.-Brandywine. | ||
| 0:00 | Natale, Vincent at goalie for Wilson. | ||
| Foul on Wilson. | |||
| Foul on Penn St.-Brandywine. | |||
| 03:44 | Corner kick by Penn St.-Brandywine TEAM [03:44]. | ||
| Foul on Penn St.-Brandywine. | |||
| Foul on Wilson. | |||
| Foul on Penn St.-Brandywine. | |||
| 08:08 | Shot by Penn St.-Brandywine Cordova Bernal, Alex, Wide. | ||
| 10:20 | Corner kick by Penn St.-Brandywine TEAM [10:20]. | ||
| 10:56 | Shot by Penn St.-Brandywine Zavala, Christian, Blocked. | ||
| 11:33 | Goal!GOAL by Penn St.-Brandywine Smith, Lex (FIRST GOAL), Assist by Manful, Chris, goal number 2 for season. ( 1 - 0 ) |
||
| Foul on Penn St.-Brandywine. | |||
| 15:18 | Shot by Wilson Souza, Martin, Save (by goalie) DeBooth, Elijah. | ||
| 15:24 | Substitution!Wilson substitution: Yates, Kyler for Wickenheiser, Noah. | ||
| 15:24 | Yellow card on Penn St.-Brandywine Simpson, Ethan. | ||
| 16:08 | Substitution!Penn St.-Brandywine substitution: Romero Luna, Juan for Simpson, Ethan. | ||
| Foul on Wilson. | |||
| Goal!Penn St.-Brandywine Cordova Bernal, Alex PENALTY KICK GOAL ( 2 - 0 ) |
|||
| 17:11 | Shot by Penn St.-Brandywine Smith, Lex, Wide. | ||
| 19:19 | Shot by Wilson Gervasi, Andrew, Blocked. | ||
| 19:27 | Corner kick by Wilson TEAM [19:27]. | ||
| 22:59 | Substitution!Penn St.-Brandywine substitution: Loyo, Mateo for Smith, Khafren. | ||
| 22:59 | Substitution!Penn St.-Brandywine substitution: Barragan, Jayden for Harper, Ethan. | ||
| 22:59 | Substitution!Penn St.-Brandywine substitution: Pheiffer, Liam for Sarpong, Francis. | ||
| 22:59 | Substitution!Wilson substitution: Yeatman, Liam for Tribett, Wyatt. | ||
| 23:32 | Corner kick by Penn St.-Brandywine TEAM [23:32]. | ||
| 23:53 | Goal!GOAL by Penn St.-Brandywine Kelly, Raymond, Assist by Reuter, Kyle, goal number 2 for season. ( 3 - 0 ) |
||
| Foul on Wilson. | |||
| 28:46 | Substitution!Wilson substitution: Wallace, Ryder for Youmans, Dylan. | ||
| 28:46 | Substitution!Penn St.-Brandywine substitution: Martinez, Dominik for Cordova Bernal, Alex. | ||
| Foul on Wilson. | |||
| 32:30 | Shot by Penn St.-Brandywine Manful, Chris, Save (by goalie) Natale, Vincent. | ||
| Foul on Penn St.-Brandywine. | |||
| 33:42 | Yellow card on Wilson Souza, Martin. | ||
| 34:34 | Substitution!Wilson substitution: Ruiz Gonzalez, Ian for Souza, Martin. | ||
| 34:34 | Substitution!Penn St.-Brandywine substitution: Warren, Robbie for Smith, Lex. | ||
| 34:59 | Offside against Penn St.-Brandywine. | ||
| 35:26 | Shot by Wilson Wallace, Ryder, Wide. | ||
| 36:23 | Substitution!Penn St.-Brandywine substitution: Land, Josh for Kelly, Raymond. | ||
| 36:23 | Substitution!Penn St.-Brandywine substitution: Angelis, Harry for Zavala, Christian. | ||
| 36:25 | Corner kick by Wilson TEAM [36:25]. | ||
| 36:25 | Shot by Wilson Cortez, Jorge, Wide. | ||
| 36:25 | Substitution!Wilson substitution: Ortiz, Victor for Davidson, Colin. | ||
| 36:59 | Corner kick by Penn St.-Brandywine TEAM [36:59]. | ||
| 37:49 | Shot by Penn St.-Brandywine Romero Luna, Juan, Save (by goalie) Natale, Vincent. | ||
| Foul on Penn St.-Brandywine. | |||
| 40:06 | Goal!GOAL by Wilson Cortez, Jorge, Assist by Diem, Aidan, goal number 1 for season. ( 3 - 1 ) |
||
| 42:23 | Yellow card on Penn St.-Brandywine Pheiffer, Liam. | ||
| Foul on Wilson. | |||
| 45:00 | Substitution!Wilson substitution: Davidson, Colin for Yates, Kyler. | ||
| 45:00 | Substitution!Wilson substitution: Youmans, Dylan for Wallace, Ryder. | ||
| 45:00 | Substitution!Wilson substitution: Souza, Martin for Ruiz Gonzalez, Ian. | ||
| 45:00 | Substitution!Penn St.-Brandywine substitution: Kelly, Raymond for Land, Josh. | ||
| 45:00 | Substitution!Penn St.-Brandywine substitution: Smith, Khafren for Loyo, Mateo. | ||
| 45:00 | Substitution!Penn St.-Brandywine substitution: Smith, Lex for Warren, Robbie. | ||
| 45:00 | Substitution!Penn St.-Brandywine substitution: Zavala, Christian for Angelis, Harry. | ||
| 45:00 | Substitution!Penn St.-Brandywine substitution: Harper, Ethan for Martinez, Dominik. | ||
| 45:00 | Substitution!Penn St.-Brandywine substitution: Cordova Bernal, Alex for Pheiffer, Liam. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:27 | Substitution!Wilson substitution: Wallace, Ryder for Youmans, Dylan. | ||
| 45:29 | Shot by Wilson Wallace, Ryder, Wide. | ||
| Foul on Penn St.-Brandywine. | |||
| 46:17 | Substitution!Wilson substitution: Youmans, Dylan for Davidson, Colin. | ||
| 47:26 | Shot by Penn St.-Brandywine Zavala, Christian, Save (by goalie) Natale, Vincent. | ||
| 49:32 | Offside against Penn St.-Brandywine. | ||
| Foul on Wilson. | |||
| 53:18 | Corner kick by Penn St.-Brandywine TEAM [53:18]. | ||
| 56:05 | Substitution!Penn St.-Brandywine substitution: Warren, Robbie for Smith, Khafren. | ||
| 57:18 | Shot by Penn St.-Brandywine Manful, Chris, Wide. | ||
| 57:57 | Substitution!Wilson substitution: Yates, Kyler for Ortiz, Victor. | ||
| 57:57 | Corner kick by Wilson TEAM [57:57]. | ||
| 59:56 | Shot by Penn St.-Brandywine Manful, Chris, Wide. | ||
| 60:43 | Goal!GOAL by Penn St.-Brandywine Manful, Chris, goal number 2 for season. ( 4 - 1 ) |
||
| 60:43 | Substitution!Penn St.-Brandywine substitution: Loyo, Mateo for Manful, Chris. | ||
| 60:43 | Offside against Penn St.-Brandywine. | ||
| Foul on Wilson. | |||
| 62:54 | Substitution!Wilson substitution: Wickenheiser, Noah for Yates, Kyler. | ||
| 62:54 | Substitution!Penn St.-Brandywine substitution: Sarpong, Francis for Barragan, Jayden. | ||
| Foul on Penn St.-Brandywine. | |||
| 64:22 | Offside against Penn St.-Brandywine. | ||
| 65:04 | Substitution!Wilson substitution: Davidson, Colin for Samuels, Terrell. | ||
| 65:29 | Corner kick by Penn St.-Brandywine TEAM [65:29]. | ||
| 66:16 | Substitution!Penn St.-Brandywine substitution: Carbajal, Yahir for Romero Luna, Juan. | ||
| 66:16 | Substitution!Penn St.-Brandywine substitution: Garthwait, Lukas for Harper, Ethan. | ||
| 66:36 | Substitution!Penn St.-Brandywine substitution: Martinez, Dominik for Zavala, Christian. | ||
| 68:10 | Offside against Penn St.-Brandywine. | ||
| Foul on Wilson. | |||
| 69:33 | Substitution!Wilson substitution: Ruiz Gonzalez, Ian for Mulholland, Brian. | ||
| 69:33 | Substitution!Penn St.-Brandywine substitution: Smith, Khafren for Smith, Lex. | ||
| 72:56 | Yellow card on Penn St.-Brandywine Loyo, Mateo. | ||
| 72:56 | Substitution!Wilson substitution: Yates, Kyler for Youmans, Dylan. | ||
| 72:56 | Substitution!Penn St.-Brandywine substitution: Zavala, Christian for Loyo, Mateo. | ||
| 73:24 | Yellow card on Wilson Bowers, Connor. | ||
| 76:50 | Yellow card on Wilson Yeatman, Liam. | ||
| 76:50 | Substitution!Wilson substitution: Mulholland, Brian for Souza, Martin. | ||
| 76:50 | Substitution!Penn St.-Brandywine substitution: Manful, Chris for Smith, Khafren. | ||
| 77:01 | Shot by Penn St.-Brandywine Manful, Chris, Wide. | ||
| 77:44 | Substitution!Wilson substitution: Merk, Billy for Natale, Vincent. | ||
| 77:44 | Merk, Billy at goalie for Wilson. | ||
| Foul on Penn St.-Brandywine. | |||
| 81:55 | Shot by Wilson Mulholland, Brian, Wide. | ||
| 82:13 | Corner kick by Wilson TEAM [82:13]. | ||
| 82:44 | Shot by Wilson Wickenheiser, Noah, Wide. | ||
| 82:51 | Shot by Wilson Yeatman, Liam, Wide. | ||
| Foul on Penn St.-Brandywine. | |||
| 84:36 | Corner kick by Wilson TEAM [84:36]. | ||
| 86:23 | Substitution!Penn St.-Brandywine substitution: Gontee, Hecton for Sarpong, Francis. | ||
| 86:23 | Yellow card on Wilson Diem, Aidan. | ||
| 86:50 | Corner kick by Penn St.-Brandywine TEAM [86:50]. | ||
| 87:58 | Substitution!Penn St.-Brandywine substitution: Cell, Connor for Manful, Chris. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

