Penn State Brandywine at Thiel October 9, 2022
Box Score
Penn State Brandywine
Thiel
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - William Manarpaac | 0 | 0 | 0 | 0 |
| 1 - Patrick Corley - gk | 0 | 0 | 0 | 0 |
| 2 - Zack Bardwell | 3 | 3 | 0 | 0 |
| 3 - Mateo Loyo | 1 | 0 | 0 | 0 |
| 4 - Raymond Kelly | 0 | 0 | 0 | 0 |
| 5 - Lukas Garthwait | 0 | 0 | 0 | 0 |
| 6 - Dominik Martinez | 0 | 0 | 0 | 0 |
| 7 - Khafren Smith | 1 | 1 | 1 | 1 |
| 8 - Lex Smith | 3 | 2 | 1 | 0 |
| 9 - Chris Manful - Yellow card 09:39 | 3 | 1 | 0 | 0 |
| 10 - Christian Zavala | 3 | 1 | 0 | 0 |
| 11 - Ethan Harper | 1 | 1 | 0 | 0 |
| 12 - Ethan Simpson | 3 | 1 | 1 | 0 |
| 13 - Dakari Burton | 0 | 0 | 0 | 0 |
| 14 - Alexis Cordova Bernal | 1 | 1 | 0 | 1 |
| 15 - Kyle Reuter | 0 | 0 | 0 | 1 |
| 16 - Liam Pheiffer | 0 | 0 | 0 | 0 |
| 17 - Josh Land | 0 | 0 | 0 | 0 |
| 18 - Juan Romero Luna | 0 | 0 | 0 | 0 |
| 19 - Connor Cell | 0 | 0 | 0 | 0 |
| 20 - Jacob Drummond | 0 | 0 | 0 | 0 |
| 22 - Robbie Warren | 4 | 3 | 1 | 1 |
| 23 - Jayden Barragan | 1 | 0 | 0 | 0 |
| 25 - Justin Ortega - Yellow card 81:10 | 0 | 0 | 0 | 0 |
| 26 - Hecton Gontee | 0 | 0 | 0 | 0 |
| 27 - Yahir Carbajal | 0 | 0 | 0 | 0 |
| 28 - Francis Sarpong | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 14 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Kristian, Nick - gk | 0 | 0 | 0 | 0 |
| 38 - Gilroy, Kevin - gk | 0 | 0 | 0 | 0 |
| 2 - Wolfe, Cade - def | 0 | 0 | 0 | 0 |
| 3 - Allsopp, J.P. - def | 0 | 0 | 0 | 0 |
| 8 - Harcourt, Ryan - mid | 0 | 0 | 0 | 0 |
| 9 - Yopp, Chase - fwd - Yellow card 68:18 | 0 | 0 | 0 | 0 |
| 10 - Alqass Ishaq, Muataz - mid | 0 | 0 | 0 | 0 |
| 12 - King, Dakota - fwd | 0 | 0 | 0 | 0 |
| 13 - Ravenscroft, Max - mid | 0 | 0 | 0 | 0 |
| 15 - Smith, Garret - def | 0 | 0 | 0 | 0 |
| 16 - Udell, Nate - def | 0 | 0 | 0 | 0 |
| 17 - Johns, Zach - mid | 0 | 0 | 0 | 0 |
| 21 - Denu, Samuel - mid | 0 | 0 | 0 | 0 |
| 22 - Young, Evan - fwd | 0 | 0 | 0 | 0 |
| 24 - Lentz, Jonah - def | 0 | 0 | 0 | 0 |
| 25 - Hatton, Neko - mid | 0 | 0 | 0 | 0 |
| 26 - Maxwell, Brady - def | 0 | 0 | 0 | 0 |
| 29 - Davy, Tyler - mid | 0 | 0 | 0 | 0 |
| 31 - Vargo, Ayden - mid | 0 | 0 | 0 | 0 |
| 32 - Benson, Kyle - mid | 0 | 0 | 0 | 0 |
| 35 - White, Mason - fwd | 0 | 0 | 0 | 0 |
| 36 - Valentine, Mitchell - fwd | 0 | 0 | 0 | 0 |
| 37 - Orisan, Olasunkanmi - fwd | 0 | 0 | 0 | 0 |
| 41 - Donaldson, William - def | 0 | 0 | 0 | 0 |
| 43 - Hause, Ethan - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - William Manarpaac | 0 | 0 | 0 | 02:12 | |
| 1 - Patrick Corley (W, 1-0-0) | 0 | 0 | 0 | 87:48 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kristian, Nick (L, 0-1-0) | 9 | 2 | 7 | 30:48 | |
| 38 - Gilroy, Kevin | 5 | 2 | 3 | 59:12 | |
| TOTALS | 14 | 4 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
12:16 | Ethan Simpson (2) (Kyle Reuter) | 1 - 0 |
|
Penn State Brandywine
1st
|
30:30 | Robbie Warren (3) (Khafren Smith) | 2 - 0 |
|
Penn State Brandywine
1st
|
39:03 | Khafren Smith (1) (Alex CordovaBernal) | 3 - 0 |
|
Penn State Brandywine
2nd
|
69:55 | Lex Smith (3) (Robbie Warren) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
1st
|
09:39 | Yellow card - Chris Manful |
|
Penn State Brandywine
2nd
|
68:18 | Yellow card - Chase Yopp |
|
Penn State Brandywine
2nd
|
81:10 | Yellow card - Justin Ortega |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 20 | 4 | 24 |
| Thiel | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 0 | 0 | 0 |
| Thiel | 8 | 2 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 9 | 6 | 15 |
| Thiel | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 4 | 3 | 7 |
| Thiel | 6 | 2 | 8 |
| Date/Time: | October 9, 2022 - 01:00 |
|---|---|
| Location: | Greenville |
| Stadium: | Alumni Stadium at Stoeber Field |
| Game Length: | 02:08 |
| Attendance: | 85 |
| Referee: | Brad Neumann |
| Asst. Referee: | Rob Hasenflu |
| Asst. Referee: | Sean Heilman |
Play By Play
| 00:00 | Kristian, Nick at goalie for Thiel | ||
| 00:00 | Corley, Patrick at goalie for Penn St.-Brandywine | ||
| 04:17 | Shot by PSB Bardwell, Zack, bottom right, saved by Kristian, Nick. | ||
| 04:27 | Corner kick [04:27]. | ||
| 05:15 | Offside against Penn St.-Brandywine. | ||
| 06:12 | Shot by PSB Smith, Lex, bottom left, saved by Kristian, Nick. | ||
| 06:26 | Corner kick [06:26]. | ||
| 06:35 | Shot by PSB Simpson, Ethan, out top left. | ||
| 08:33 | Foul on Allsopp, J.P.. | ||
| 09:39 | Yellow card on PSB Manful, Chris. | ||
| 10:04 | Foul on Allsopp, J.P.. | ||
| 10:29 | Shot by PSB Manful, Chris. | ||
| 11:18 | Substitution!THI substitution: Yopp, Chase for Davy, Tyler. | ||
| 11:18 | Substitution!THI substitution: Johns, Zach for Hause, Ethan. | ||
| 11:48 | Corner kick [11:48]. | ||
| 12:16 | Goal!GOAL by PSB Simpson, Ethan Assist by Reuter, Kyle. ( 1 - 0 ) |
||
| 12:57 | Foul on Yopp, Chase. | ||
| 13:49 | Shot by PSB Manful, Chris. | ||
| 15:36 | Foul on Manful, Chris. | ||
| 16:34 | Substitution!THI substitution: Ravenscroft, Max for Benson, Kyle. | ||
| 16:34 | Substitution!THI substitution: Denu, Samuel for Donaldson, William. | ||
| 17:11 | Foul on Smith, Lex. | ||
| 17:53 | Shot by PSB Zavala, Christian. | ||
| 17:59 | Corner kick [17:59]. | ||
| 18:51 | Substitution!PSB substitution: Warren, Robbie for Manful, Chris. | ||
| 19:13 | Shot by PSB Bardwell, Zack, bottom center, saved by Kristian, Nick. | ||
| 21:18 | Shot by PSB Barragan, Jayden. | ||
| 21:25 | Corner kick [21:25]. | ||
| 21:51 | Shot by PSB Warren, Robbie, top, saved by Kristian, Nick. | ||
| 22:39 | Foul on Warren, Robbie. | ||
| 24:02 | Shot by PSB Bardwell, Zack, bottom center, saved by Kristian, Nick. | ||
| 24:02 | Offside against Penn St.-Brandywine. | ||
| 24:02 | Shot by PSB Smith, Lex, out top left. | ||
| 24:02 | Substitution!THI substitution: Smith, Garret for Vargo, Ayden. | ||
| 24:02 | Substitution!THI substitution: Benson, Kyle for Orisan, Olasunkanmi. | ||
| 24:02 | Substitution!PSB substitution: Smith, Khafren for Bardwell, Zack. | ||
| 24:02 | Substitution!PSB substitution: Loyo, Mateo for Smith, Lex. | ||
| 24:02 | Shot by PSB Zavala, Christian, bottom right, saved by Kristian, Nick. | ||
| 24:02 | Corner kick [24:02]. | ||
| 24:02 | Substitution!THI substitution: Wolfe, Cade for Maxwell, Brady. | ||
| 24:02 | Shot by PSB Zavala, Christian, out top left. | ||
| 30:02 | Shot by PSB Warren, Robbie, bottom center, saved by Kristian, Nick. | ||
| 30:30 | Goal!GOAL by PSB Warren, Robbie Assist by Smith, Khafren. ( 2 - 0 ) |
||
| 30:48 | Substitution!THI substitution: Gilroy, Kevin for Kristian, Nick. | ||
| 31:55 | Substitution!THI substitution: White, Mason for Benson, Kyle. | ||
| 32:11 | Shot by PSB Warren, Robbie. | ||
| 32:18 | Corner kick [32:18]. | ||
| 32:47 | Shot by PSB Loyo, Mateo, out right. | ||
| 33:07 | Foul on Smith, Garret. | ||
| 34:03 | Substitution!PSB substitution: RomeroLuna, Juan for Simpson, Ethan. | ||
| 34:18 | Foul on Wolfe, Cade. | ||
| 35:39 | Offside against Penn St.-Brandywine. | ||
| 37:55 | Corner kick [37:55]. | ||
| 38:28 | Foul on Warren, Robbie. | ||
| 39:03 | Goal!GOAL by PSB Smith, Khafren Assist by CordovaBernal, Alex. ( 3 - 0 ) |
||
| 40:42 | Substitution!THI substitution: Valentine, Mitchell for Young, Evan. | ||
| 41:00 | Substitution!THI substitution: Harcourt, Ryan for Allsopp, J.P.. | ||
| 41:05 | Corner kick [41:05]. | ||
| 41:58 | Foul on Wolfe, Cade. | ||
| 42:43 | Corner kick [42:43]. | ||
| 44:31 | Shot by PSB CordovaBernal, Alex, top right, saved by Gilroy, Kevin. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR PSB: , #1 Corley, Patrick, #7 Smith, Khafren, #4 Kelly, Raymond, #3 Loyo, Mateo, #22 Warren, Robbie, #10 Zavala, Christian, #18 RomeroLuna, Juan, #14 CordovaBernal, Alex, #15 Reuter, Kyle, #16 Pheiffer, Liam, #23 Barragan, Jayden. | ||
| 45:00 | FOR THI: , #38 Gilroy, Kevin, #8 Harcourt, Ryan, #36 Valentine, Mitchell, #24 Lentz, Jonah, #2 Wolfe, Cade, #9 Yopp, Chase, #15 Smith, Garret, #13 Ravenscroft, Max, #35 White, Mason, #21 Denu, Samuel, #17 Johns, Zach. | ||
| 46:17 | Substitution!THI substitution: Hause, Ethan for Harcourt, Ryan. | ||
| 46:17 | Substitution!THI substitution: Alqass Ishaq, Muataz for Valentine, Mitchell. | ||
| 46:17 | Substitution!THI substitution: King, Dakota for Wolfe, Cade. | ||
| 46:17 | Substitution!THI substitution: Donaldson, William for Smith, Garret. | ||
| 46:17 | Substitution!THI substitution: Maxwell, Brady for Ravenscroft, Max. | ||
| 46:17 | Substitution!THI substitution: Orisan, Olasunkanmi for White, Mason. | ||
| 46:17 | Substitution!THI substitution: Davy, Tyler for Johns, Zach. | ||
| 47:29 | Substitution!PSB substitution: Bardwell, Zack for Loyo, Mateo. | ||
| 47:29 | Substitution!PSB substitution: Sarpong, Francis for RomeroLuna, Juan. | ||
| 47:29 | Substitution!PSB substitution: Simpson, Ethan for Reuter, Kyle. | ||
| 47:29 | Substitution!PSB substitution: Harper, Ethan for Pheiffer, Liam. | ||
| 47:29 | Substitution!PSB substitution: Burton, Dakari for Barragan, Jayden. | ||
| 48:09 | Foul on Donaldson, William. | ||
| 50:21 | Corner kick [50:21]. | ||
| 50:55 | Corner kick [50:55]. | ||
| 56:34 | Substitution!THI substitution: Wolfe, Cade for Lentz, Jonah. | ||
| 56:34 | Substitution!PSB substitution: Land, Josh for Smith, Khafren. | ||
| 57:02 | Corner kick [57:02]. | ||
| 60:22 | Substitution!THI substitution: Valentine, Mitchell for Hause, Ethan. | ||
| 60:22 | Substitution!THI substitution: Hatton, Neko for Orisan, Olasunkanmi. | ||
| 60:22 | Substitution!PSB substitution: Martinez, Dominik for Simpson, Ethan. | ||
| 60:58 | Corner kick [60:58]. | ||
| 61:37 | Substitution!PSB substitution: Simpson, Ethan for Burton, Dakari. | ||
| 61:41 | Shot by PSB Simpson, Ethan, out top left. | ||
| 62:21 | Foul on Donaldson, William. | ||
| 63:28 | Foul on Harper, Ethan. | ||
| 66:02 | Corner kick [66:02]. | ||
| 67:00 | Substitution!THI substitution: Benson, Kyle for Donaldson, William. | ||
| 67:00 | Substitution!PSB substitution: Reuter, Kyle for Kelly, Raymond. | ||
| 67:00 | Substitution!PSB substitution: Burton, Dakari for CordovaBernal, Alex. | ||
| 67:44 | Substitution!PSB substitution: Smith, Lex for Bardwell, Zack. | ||
| 68:18 | Yellow card on THI Yopp, Chase. | ||
| 69:28 | Offside against Penn St.-Brandywine. | ||
| 69:55 | Goal!GOAL by PSB Smith, Lex Assist by Warren, Robbie. ( 4 - 0 ) |
||
| 74:55 | Substitution!THI substitution: Udell, Nate for Alqass Ishaq, Muataz. | ||
| 74:55 | Substitution!THI substitution: Harcourt, Ryan for Yopp, Chase. | ||
| 74:55 | Substitution!THI substitution: Allsopp, J.P. for Denu, Samuel. | ||
| 74:55 | Substitution!THI substitution: White, Mason for Davy, Tyler. | ||
| 76:35 | Substitution!PSB substitution: Loyo, Mateo for Warren, Robbie. | ||
| 77:16 | Shot by PSB Harper, Ethan, bottom center, saved by Gilroy, Kevin. | ||
| 77:59 | Substitution!THI substitution: Orisan, Olasunkanmi for Valentine, Mitchell. | ||
| 77:59 | Substitution!PSB substitution: Gontee, Hecton for Sarpong, Francis. | ||
| 81:08 | Substitution!PSB substitution: Garthwait, Lukas for Smith, Lex. | ||
| 81:08 | Substitution!PSB substitution: Ortega, Justin for Zavala, Christian. | ||
| 81:08 | Substitution!PSB substitution: Drummond, Jacob for Martinez, Dominik. | ||
| 81:08 | Substitution!PSB substitution: Barragan, Jayden for Simpson, Ethan. | ||
| 81:10 | Yellow card on PSB Ortega, Justin. | ||
| 81:32 | Substitution!PSB substitution: Lopez, Julio for Barragan, Jayden. | ||
| 82:41 | Substitution!PSB substitution: Cell, Connor for Harper, Ethan. | ||
| 84:05 | Foul on Gontee, Hecton. | ||
| 84:32 | Substitution!THI substitution: Donaldson, William for Maxwell, Brady. | ||
| 87:48 | Substitution!PSB substitution: Manarpaac, William for Corley, Patrick. | ||
| 88:23 | Corner kick [88:23]. | ||
| 88:48 | Substitution!PSB substitution: Manful, Chris for Lopez, Julio. | ||
| 88:48 | Shot by PSB Manful, Chris, top, saved by Gilroy, Kevin. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
