Penn State Brandywine at Penn State Beaver October 15, 2022
Box Score
Penn State Brandywine
Penn State Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Zack Bardwell | 7 | 5 | 1 | 1 |
| 2G - Elijah DeBooth - gk | 0 | 0 | 0 | 0 |
| 3 - Mateo Loyo - m | 0 | 0 | 0 | 0 |
| 4 - Raymond Kelly - d | 4 | 4 | 3 | 0 |
| 5 - Lukas Garthwait | 0 | 0 | 0 | 0 |
| 6 - Dominik Martinez | 1 | 0 | 0 | 0 |
| 7 - Khafren Smith | 4 | 2 | 1 | 0 |
| 8 - Lex Smith - f | 7 | 1 | 0 | 0 |
| 9 - Chris Manful - f - Yellow card 12:31 | 4 | 3 | 2 | 0 |
| 10 - Christian Zavala - f | 2 | 1 | 0 | 0 |
| 11 - Ethan Harper | 0 | 0 | 0 | 1 |
| 12 - Ethan Simpson - f | 3 | 0 | 0 | 0 |
| 13 - Dakari Burton | 0 | 0 | 0 | 0 |
| 14 - Alexis Cordova Bernal - m | 0 | 0 | 0 | 0 |
| 15 - Kyle Reuter - m | 0 | 0 | 0 | 1 |
| 16 - Liam Pheiffer - d | 1 | 1 | 0 | 0 |
| 17 - Josh Land | 0 | 0 | 0 | 0 |
| 18 - Juan Romero Luna | 0 | 0 | 0 | 0 |
| 19 - Connor Cell | 0 | 0 | 0 | 0 |
| 20 - Jacob Drummond | 1 | 1 | 0 | 0 |
| 21 - Sammy Amin | 0 | 0 | 0 | 0 |
| 22 - Robbie Warren | 4 | 2 | 0 | 0 |
| 23 - Jayden Barragan - f | 4 | 2 | 1 | 1 |
| 24 - Harry Angelis | 0 | 0 | 0 | 0 |
| 25 - Justin Ortega | 1 | 1 | 0 | 0 |
| 26 - Hecton Gontee | 0 | 0 | 0 | 0 |
| 27 - Yahir Carbajal | 0 | 0 | 0 | 0 |
| 28 - Francis Sarpong | 3 | 1 | 0 | 1 |
| TM - TEAM | 0 | 1 | 1 | 0 |
| TOTALS | 46 | 25 | 9 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Gabi Barreto - Yellow card 88:26 | 0 | 0 | 0 | 0 |
| 1 - Ernesto Castillo-Platero - g | 0 | 0 | 0 | 0 |
| 2 - Osarumwense Ehigiamusoe - cb - Yellow card 11:12 | 0 | 0 | 0 | 0 |
| 3 - Andrew Bollinger - cb | 0 | 0 | 0 | 0 |
| 4 - Andy Baltodano | 0 | 0 | 0 | 0 |
| 5 - Mason Klemencic | 0 | 0 | 0 | 0 |
| 6 - Jared Perusich - d - Yellow card 6:57 - Yellow card 8:37 - Red card 8:37 | 0 | 0 | 0 | 0 |
| 7 - Nadeem Shakshir - f | 2 | 1 | 0 | 0 |
| 8 - Angel Patino | 0 | 0 | 0 | 0 |
| 9 - Justin Odoemene | 1 | 1 | 0 | 0 |
| 10 - Tyler Van Kirk | 0 | 0 | 0 | 0 |
| 11 - Jake Ross - f | 0 | 0 | 0 | 0 |
| 12 - Tanner Golletti | 1 | 1 | 0 | 0 |
| 13 - Doron Yospa | 0 | 0 | 0 | 0 |
| 14 - Jake Saldivar | 0 | 0 | 0 | 0 |
| 15 - Emeka Dawkins - d | 1 | 1 | 0 | 0 |
| 16 - Matias Garcia | 0 | 0 | 0 | 0 |
| 18 - Joe Saldivar | 0 | 0 | 0 | 0 |
| 22 - Ethan Paxton - f/m - Yellow card 12:33 | 0 | 0 | 0 | 0 |
| 23 - Martin Igaba - f | 1 | 0 | 0 | 0 |
| 24 - Romaine Thompson | 0 | 0 | 0 | 0 |
| 26 - Corbett Kichta | 0 | 0 | 0 | 0 |
| 27 - Jacob Kosuda | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2G - Elijah DeBooth (W, 1-0) | 4 | 0 | 4 | 85:41 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gabi Barreto (L, 0-1) | 13 | 4 | 9 | 40:41 | |
| 1 - Ernesto Castillo-Platero | 12 | 5 | 7 | 45:00 | |
| TOTALS | 25 | 9 | 16 | 85:41 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
2:26 | Barragan, Jayden (unassisted) | 1 - 0 |
|
Penn State Brandywine
1st
|
5:58 | Kelly, Raymond (Barragan, Jayden) | 2 - 0 |
|
Penn State Brandywine
1st
|
11:12 | Manful, Chris (unassisted) | 3 - 0 |
|
Penn State Brandywine
1st
|
22:42 | Kelly, Raymond (Reuter, Kyle) | 4 - 0 |
|
Penn State Brandywine
1st
|
40:44 | Bardwell, Zack (Harper, Ethan) | 5 - 0 |
|
Penn State Brandywine
2nd
|
62:17 | Penn State Beaver Own goal (unassisted) | 6 - 0 |
|
Penn State Brandywine
2nd
|
65:45 | Kelly, Raymond (unassisted) | 7 - 0 |
|
Penn State Brandywine
2nd
|
75:59 | Manful, Chris (Sarpong, Francis) | 8 - 0 |
|
Penn State Brandywine
2nd
|
88:26 | Smith, Khafren (Bardwell, Zack) | 9 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
1st
|
6:57 | Yellow card - Jared Perusich |
|
Penn State Brandywine
1st
|
8:37 | Yellow card - Jared Perusich |
|
Penn State Brandywine
1st
|
8:37 | Red card - Jared Perusich |
|
Penn State Brandywine
1st
|
11:12 | Yellow card - Osarumwense Ehigiamu |
|
Penn State Brandywine
1st
|
12:31 | Yellow card - Manful, Chris |
|
Penn State Brandywine
1st
|
12:33 | Yellow card - Ethan Paxton |
|
Penn State Brandywine
2nd
|
88:26 | Yellow card - Gabi Barreto |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 25 | 21 | 46 |
| Penn State Beaver | 1 | 5 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 1 | 3 | 4 |
| Penn State Beaver | 7 | 9 | 16 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 4 | 7 | 11 |
| Penn State Beaver | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 6 | 7 | 13 |
| Penn State Beaver | 9 | 3 | 12 |
| Date/Time: | October 15, 2022 - 02:00 PM |
|---|---|
| Location: | Beaver Falls, PA |
| Game Length: | 2:20 |
| Attendance: | 100 |
| Scorer: | Andy Kirschner |
Play By Play
| 0:00 | DeBooth, Elijah at goalie for Penn St. Brandywine. | ||
| 0:00 | Ernesto Castillo-Pla at goalie for Penn State Beaver. | ||
| Foul on Penn State Beaver. | |||
| 01:57 | Shot by Penn St. Brandywine Smith, Lex, Hit Post. | ||
| Foul on Penn State Beaver. | |||
| 02:26 | Goal!GOAL by Penn St. Brandywine Barragan, Jayden (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Beaver. | |||
| 05:07 | Shot by Penn St. Brandywine Barragan, Jayden, Blocked. | ||
| 05:28 | Corner kick by Penn St. Brandywine Barragan, Jayden [05:28]. | ||
| 05:58 | Goal!GOAL by Penn St. Brandywine Kelly, Raymond, Assist by Barragan, Jayden * ( 2 - 0 ) |
||
| 06:57 | Yellow card on Penn State Beaver Jared Perusich. | ||
| 07:01 | Shot by Penn St. Brandywine Smith, Lex, Blocked. | ||
| 07:23 | Corner kick by Penn St. Brandywine Simpson, Ethan [07:23]. | ||
| 07:54 | Corner kick by Penn St. Brandywine Barragan, Jayden [07:54]. | ||
| 08:28 | Header Shot by Penn St. Brandywine Martinez, Dominik, Blocked. | ||
| 08:37 | Yellow card on Penn State Beaver Jared Perusich. | ||
| 08:37 | Red card on Penn State Beaver Jared Perusich. | ||
| Foul on Penn State Beaver. | |||
| 09:23 | Shot by Penn St. Brandywine Manful, Chris, Blocked. | ||
| Foul on Penn St. Brandywine. | |||
| 11:03 | Shot by Penn State Beaver Justin Odoemene, Save (by goalie) DeBooth, Elijah. | ||
| Foul on Penn State Beaver. | |||
| 11:12 | Yellow card on Penn State Beaver Osarumwense Ehigiamu. | ||
| 11:12 | Goal!Penn St. Brandywine Manful, Chris PENALTY KICK GOAL, goal number 0 for season. * ( 3 - 0 ) |
||
| 11:30 | Substitution!Penn State Beaver substitution: Jake Saldivar for Emeka Dawkins. | ||
| 12:31 | Yellow card on Penn St. Brandywine Manful, Chris. | ||
| 12:33 | Yellow card on Penn State Beaver Ethan Paxton. | ||
| Foul on Penn St. Brandywine. | |||
| 13:41 | Shot by Penn St. Brandywine Manful, Chris, Save (by goalie) Ernesto Castillo-Pla. | ||
| Foul on Penn St. Brandywine. | |||
| 14:16 | Substitution!Penn St. Brandywine substitution: Bardwell, Zack for Manful, Chris. | ||
| 14:16 | Substitution!Penn State Beaver substitution: Romaine Thompson for Andy Baltodano. | ||
| 15:36 | Shot by Penn St. Brandywine Bardwell, Zack, Save (by goalie) Ernesto Castillo-Pla. | ||
| 18:06 | Shot by Penn St. Brandywine Smith, Lex, Save (by goalie) Ernesto Castillo-Pla. | ||
| Foul on Penn St. Brandywine. | |||
| 19:01 | Corner kick by Penn St. Brandywine Reuter, Kyle [19:01]. | ||
| 19:54 | Shot by Penn St. Brandywine Smith, Lex, Blocked. | ||
| 20:20 | Substitution!Penn State Beaver substitution: Joe Saldivar for Ethan Paxton. | ||
| 20:50 | Shot by Penn St. Brandywine Barragan, Jayden, High. | ||
| 21:19 | Substitution!Penn St. Brandywine substitution: Smith, Khafren for Loyo, Mateo. | ||
| 21:19 | Substitution!Penn State Beaver substitution: Doron Yospa for Andrew Bollinger. | ||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Beaver. | |||
| 22:42 | Goal!GOAL by Penn St. Brandywine Kelly, Raymond, Assist by Reuter, Kyle * ( 4 - 0 ) |
||
| 22:42 | Shot by Penn St. Brandywine Simpson, Ethan, High. | ||
| 22:48 | Substitution!Penn St. Brandywine substitution: Sarpong, Francis for Barragan, Jayden. | ||
| 24:21 | Shot by Penn St. Brandywine Smith, Khafren, Save (by goalie) Ernesto Castillo-Pla. | ||
| 25:12 | Shot by Penn St. Brandywine Simpson, Ethan, Wide. | ||
| 25:18 | Substitution!Penn State Beaver substitution: Angel Patino for Nadeem Shakshir. | ||
| 25:18 | Substitution!Penn State Beaver substitution: Tanner Golletti for Jake Ross. | ||
| Foul on Penn St. Brandywine. | |||
| 27:01 | Shot by Penn St. Brandywine Smith, Khafren, High. | ||
| 28:05 | Shot by Penn St. Brandywine Pheiffer, Liam, Save (by goalie) Ernesto Castillo-Pla. | ||
| 29:01 | Substitution!Penn State Beaver substitution: Joe Saldivar for Tanner Golletti. | ||
| 29:01 | Substitution!Penn State Beaver substitution: Jake Ross for Matias Garcia. | ||
| 30:33 | Offside against Penn St. Brandywine. | ||
| 30:57 | Shot by Penn St. Brandywine Smith, Lex, Wide Right. | ||
| 31:07 | Substitution!Penn St. Brandywine substitution: Warren, Robbie for Smith, Lex. | ||
| 31:07 | Substitution!Penn State Beaver substitution: Justin Odoemene for Martin Igaba. | ||
| Foul on Penn State Beaver. | |||
| Foul on Penn St. Brandywine. | |||
| 34:57 | Shot by Penn St. Brandywine Bardwell, Zack, Save (by goalie) Ernesto Castillo-Pla. | ||
| 35:51 | Substitution!Penn St. Brandywine substitution: Land, Josh for Reuter, Kyle. | ||
| 38:56 | Substitution!Penn St. Brandywine substitution: Martinez, Dominik for Cordova, Alexis. | ||
| 39:58 | Shot by Penn St. Brandywine Smith, Khafren, Wide. | ||
| 40:44 | Goal!GOAL by Penn St. Brandywine Bardwell, Zack, Assist by Harper, Ethan * ( 5 - 0 ) |
||
| 40:47 | Substitution!Penn St. Brandywine substitution: Burton, Dakari for Zavala, Christian. | ||
| 41:21 | Offside against Penn St. Brandywine. | ||
| 43:04 | Shot by Penn St. Brandywine Warren, Robbie, Blocked. | ||
| 43:11 | Substitution!Penn State Beaver substitution: Jacob Kosuda for Osarumwense Ehigiamu. | ||
| 45:00 | Shot by Penn St. Brandywine Warren, Robbie, Save (by goalie) Ernesto Castillo-Pla. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn St. Brandywine: #2 Bardwell, Zack, #4 Kelly, Raymond, #8 Smith, Lex, #10 Zavala, Christian, #12 Simpson, Ethan, #14 Cordova, Alexis, #16 Pheiffer, Liam, #17 Land, Josh, #22 Warren, Robbie, #23 Barragan, Jayden, #2G DeBooth, Elijah. | ||
| 45:00 | For Penn State Beaver: #0 Gabi Barreto, #4 Andy Baltodano, #7 Nadeem Shakshir, #10 Tyler Van Kirk, #11 Jake Ross, #13 Doron Yospa, #15 Emeka Dawkins, #22 Ethan Paxton, #23 Martin Igaba, #27 Jacob Kosuda. | ||
| 45:00 | Gabi Barreto at goalie for Penn State Beaver. | ||
| 47:24 | Corner kick by Penn St. Brandywine Barragan, Jayden [47:24]. | ||
| 47:56 | Header Shot by Penn St. Brandywine Simpson, Ethan, Wide. | ||
| 48:25 | Header Shot by Penn St. Brandywine Warren, Robbie, Save (by goalie) Gabi Barreto. | ||
| 49:15 | Shot by Penn St. Brandywine Bardwell, Zack, Wide Left. | ||
| 50:26 | Shot by Penn St. Brandywine Zavala, Christian, Wide Right. | ||
| 57:00 | Shot by Penn St. Brandywine Bardwell, Zack, Save (by goalie) Gabi Barreto. | ||
| 57:12 | Shot by Penn St. Brandywine Warren, Robbie, Blocked. | ||
| 57:27 | Shot by Penn St. Brandywine Barragan, Jayden, Save (by goalie) Gabi Barreto. | ||
| 57:39 | Substitution!Penn St. Brandywine substitution: Loyo, Mateo for Warren, Robbie. | ||
| 57:39 | Substitution!Penn State Beaver substitution: Justin Odoemene for Osarumwense Ehigiamu. | ||
| 58:05 | Corner kick by Penn St. Brandywine Barragan, Jayden [58:05]. | ||
| 58:19 | Shot by Penn St. Brandywine Smith, Lex, Wide. | ||
| 59:58 | Corner kick by Penn St. Brandywine Land, Josh [59:58]. | ||
| 60:23 | Shot by Penn St. Brandywine Zavala, Christian, Save (by goalie) Gabi Barreto. | ||
| 60:34 | Substitution!Penn State Beaver substitution: Joe Saldivar for Ethan Paxton. | ||
| 61:27 | Offside against Penn St. Brandywine. | ||
| 62:17 | Goal!GOAL by Penn St. Brandywine, own goal * ( 6 - 0 ) |
||
| 62:32 | Substitution!Penn St. Brandywine substitution: Ortega, Justin for Barragan, Jayden. | ||
| 62:32 | Substitution!Penn St. Brandywine substitution: Angelis, Harry for Kelly, Raymond. | ||
| Foul on Penn State Beaver. | |||
| 64:03 | Shot by Penn St. Brandywine Smith, Lex, Blocked. | ||
| 64:20 | Corner kick by Penn St. Brandywine Angelis, Harry [64:20]. | ||
| 65:17 | Corner kick by Penn St. Brandywine Land, Josh [65:17]. | ||
| 65:45 | Shot by Penn St. Brandywine Kelly, Raymond, Save (by goalie) Gabi Barreto. | ||
| 65:45 | Goal!GOAL by Penn St. Brandywine Kelly, Raymond * ( 7 - 0 ) |
||
| Foul on Penn St. Brandywine. | |||
| 66:05 | Substitution!Penn St. Brandywine substitution: Romero Luna, Juan for Simpson, Ethan. | ||
| 66:05 | Substitution!Penn St. Brandywine substitution: Reuter, Kyle for Kelly, Raymond. | ||
| 66:05 | Substitution!Penn St. Brandywine substitution: Harper, Ethan for Pheiffer, Liam. | ||
| Foul on Penn St. Brandywine. | |||
| 66:48 | Shot by Penn St. Brandywine Ortega, Justin, Save (by goalie) Gabi Barreto. | ||
| 66:56 | Shot by Penn State Beaver Martin Igaba, High. | ||
| 67:46 | Shot by Penn State Beaver Nadeem Shakshir, High. | ||
| 67:54 | Substitution!Penn State Beaver substitution: Mason Klemencic for Tyler Van Kirk. | ||
| Foul on Penn St. Brandywine. | |||
| 68:43 | Shot by Penn State Beaver Emeka Dawkins, Save (by goalie) DeBooth, Elijah. | ||
| Foul on Penn St. Brandywine. | |||
| 70:10 | Shot by Penn State Beaver Nadeem Shakshir, Save (by goalie) DeBooth, Elijah. | ||
| 72:01 | Substitution!Penn St. Brandywine substitution: Cordova, Alexis for Zavala, Christian. | ||
| 72:01 | Substitution!Penn St. Brandywine substitution: Sarpong, Francis for Ortega, Justin. | ||
| 72:01 | Substitution!Penn St. Brandywine substitution: Bardwell, Zack for Smith, Lex. | ||
| 72:01 | Substitution!Penn State Beaver substitution: Angel Patino for Jacob Kosuda. | ||
| 72:58 | Shot by Penn St. Brandywine Bardwell, Zack, Save (by goalie) Gabi Barreto. | ||
| 74:43 | Shot by Penn St. Brandywine Bardwell, Zack, Wide. | ||
| 74:51 | Substitution!Penn State Beaver substitution: Romaine Thompson for Andy Baltodano. | ||
| 74:51 | Substitution!Penn State Beaver substitution: Tanner Golletti for Andrew Bollinger. | ||
| 75:57 | Shot by Penn St. Brandywine Sarpong, Francis, Save (by goalie) Gabi Barreto. | ||
| 75:59 | Goal!GOAL by Penn St. Brandywine Manful, Chris, Assist by Sarpong, Francis * ( 8 - 0 ) |
||
| Foul on Penn State Beaver. | |||
| 78:08 | Shot by Penn St. Brandywine Sarpong, Francis, High. | ||
| 79:03 | Substitution!Penn St. Brandywine substitution: Drummond, Jacob for Romero Luna, Juan. | ||
| 79:03 | Substitution!Penn St. Brandywine substitution: Martinez, Dominik for Cordova, Alexis. | ||
| 79:51 | Corner kick by Penn St. Brandywine Land, Josh [79:51]. | ||
| 80:13 | Shot by Penn St. Brandywine Sarpong, Francis, Wide. | ||
| Foul on Penn St. Brandywine. | |||
| 85:35 | Substitution!Penn State Beaver substitution: Matias Garcia for Nadeem Shakshir. | ||
| 85:35 | Substitution!Penn State Beaver substitution: Corbett Kichta for Emeka Dawkins. | ||
| 85:35 | Substitution!Penn St. Brandywine substitution: Garthwait, Lukas for Sarpong, Francis. | ||
| 85:35 | Substitution!Penn St. Brandywine substitution: Gontee, Hecton for Angelis, Harry. | ||
| 85:35 | Substitution!Penn St. Brandywine substitution: Cell, Connor for Reuter, Kyle. | ||
| 85:35 | Substitution!Penn St. Brandywine substitution: Carbajah, Yahir for Harper, Ethan. | ||
| 86:52 | Corner kick by Penn St. Brandywine Land, Josh [86:52]. | ||
| 87:05 | Header Shot by Penn St. Brandywine Drummond, Jacob, Save (by goalie) Gabi Barreto. | ||
| Foul on Penn St. Brandywine. | |||
| 88:08 | Shot by Penn State Beaver Tanner Golletti, Save (by goalie) DeBooth, Elijah. | ||
| 88:26 | Goal!GOAL by Penn St. Brandywine Smith, Khafren, Assist by Bardwell, Zack * ( 9 - 0 ) |
||
| 88:26 | Yellow card on Penn State Beaver Gabi Barreto. | ||
| 88:26 | Substitution!Penn St. Brandywine substitution: Burton, Dakari for Bardwell, Zack. | ||
| 88:26 | Substitution!Penn St. Brandywine substitution: Amin, Sammy for Smith, Khafren. | ||
| Foul on Penn State Beaver. | |||
| Foul on Penn St. Brandywine. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

