Penn State Greater Allegheny at Penn State Brandywine October 28, 2022
Box Score
Penn State Greater Allegheny
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Chris Klinger - gk | 0 | 0 | 0 | 0 |
| 3 - Greg Panousis | 0 | 0 | 0 | 0 |
| 4 - Gideon Jones | 0 | 0 | 0 | 0 |
| 5 - Elijah Barnes | 0 | 0 | 0 | 0 |
| 6 - William Sosia | 0 | 0 | 0 | 0 |
| 7 - Ian Brown | 0 | 0 | 0 | 0 |
| 11 - Mycy Makiese - Yellow card 73:50 | 0 | 0 | 0 | 0 |
| 12 - Gino Penascino | 0 | 0 | 0 | 0 |
| 13 - Isaac Hrehor | 0 | 0 | 0 | 0 |
| 14 - Jaylin Wescott | 0 | 0 | 0 | 0 |
| 15 - Caleb Johnston | 0 | 0 | 0 | 0 |
| 17 - Joshua Nealey | 0 | 0 | 0 | 0 |
| 19 - Max Whitson | 1 | 0 | 0 | 0 |
| 21 - Bryson Janicke | 0 | 0 | 0 | 0 |
| 22 - Cameron Downey | 0 | 0 | 0 | 0 |
| 27 - Jacob McCartney | 0 | 0 | 0 | 0 |
| 49 - Mckay Ross | 0 | 0 | 0 | 0 |
| 55 - Isaiah Soto | 0 | 0 | 0 | 0 |
| 72 - Noah Hill | 0 | 0 | 0 | 0 |
| 77 - Anson Gai | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Zack Bardwell | 3 | 0 | 0 | 1 |
| 2G - Elijah DeBooth - gk | 0 | 0 | 0 | 0 |
| 3 - Mateo Loyo | 0 | 0 | 0 | 0 |
| 4 - Raymond Kelly | 0 | 0 | 0 | 0 |
| 5 - Lukas Garthwait | 1 | 1 | 1 | 0 |
| 6 - Dominik Martinez | 0 | 0 | 0 | 0 |
| 8 - Lex Smith | 2 | 1 | 1 | 1 |
| 9 - Chris Manful | 4 | 3 | 1 | 0 |
| 10 - Christian Zavala | 2 | 2 | 1 | 1 |
| 12 - Ethan Simpson | 2 | 1 | 0 | 0 |
| 13 - Dakari Burton | 1 | 1 | 0 | 0 |
| 14 - Alexis Cordova Bernal | 1 | 1 | 0 | 0 |
| 15 - Kyle Reuter | 0 | 0 | 0 | 0 |
| 16 - Liam Pheiffer | 2 | 1 | 0 | 0 |
| 17 - Josh Land | 0 | 0 | 0 | 0 |
| 18 - Juan Romero Luna | 0 | 0 | 0 | 0 |
| 19 - Connor Cell | 0 | 0 | 0 | 0 |
| 20 - Jacob Drummond | 0 | 0 | 0 | 0 |
| 21 - Sammy Amin | 0 | 0 | 0 | 0 |
| 22 - Robbie Warren | 3 | 1 | 1 | 0 |
| 23 - Jayden Barragan | 2 | 1 | 0 | 1 |
| 24 - Harry Angelis | 0 | 0 | 0 | 0 |
| 26 - Hecton Gontee | 0 | 0 | 0 | 0 |
| 28 - Francis Sarpong | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 13 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chris Klinger (L, 0-1) | 13 | 5 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2G - Elijah DeBooth (W, 1-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
16:57 | Zavala, Christian (Barragan, Jayden) | 0 - 1 |
|
Penn State Brandywine
1st
|
27:56 | Smith, Lex (Bardwell, Zack) | 0 - 2 |
|
Penn State Brandywine
1st
|
36:38 | Garthwait, Lukas (Zavala, Christian) | 0 - 3 |
|
Penn State Brandywine
2nd
|
72:07 | Manful, Chris (unassisted) - ' | 0 - 4 |
|
Penn State Brandywine
2nd
|
73:51 | Warren, Robbie (Smith, Lex) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
2nd
|
73:50 | Yellow card - Mycy Makiese |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 0 | 1 | 1 |
| Penn State Brandywine | 15 | 8 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 5 | 3 | 8 |
| Penn State Brandywine | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 1 | 0 | 1 |
| Penn State Brandywine | 7 | 6 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 7 | 13 | 20 |
| Penn State Brandywine | 8 | 4 | 12 |
| Date/Time: | October 28, 2022 - 3:00 PM |
|---|---|
| Location: | Media, Pa. |
| Stadium: | Brandywine Field |
| Game Length: | 1:50 |
| Attendance: | 200 |
| Referee: | Brandon Miniscalco |
| Asst. Referee: | Steve Bialko |
| : | Mark Garcia |
| Scorer: | BW SID |
Play By Play
| 0:00 | Chris Klinger at goalie for Penn State Greater A. | ||
| 0:00 | DeBooth, Elijah at goalie for Penn St. Brandywine. | ||
| 03:30 | Offside against Penn St. Brandywine. | ||
| Foul on Penn State Greater A. | |||
| 07:57 | Shot by Penn St. Brandywine Pheiffer, Liam, Save (by goalie) Chris Klinger. | ||
| 09:38 | Shot by Penn St. Brandywine Barragan, Jayden, Blocked. | ||
| 09:40 | Shot by Penn St. Brandywine Warren, Robbie, High. | ||
| 11:23 | Shot by Penn St. Brandywine Manful, Chris, Save (by goalie) Chris Klinger. | ||
| 12:09 | Shot by Penn St. Brandywine Barragan, Jayden, Save (by goalie) Chris Klinger. | ||
| Foul on Penn St. Brandywine. | |||
| 14:02 | Shot by Penn St. Brandywine Manful, Chris, Hit Crossbar. | ||
| 14:23 | Substitution!Penn St. Brandywine substitution: Bardwell, Zack for Warren, Robbie. | ||
| 16:13 | Corner kick by Penn St. Brandywine Reuter, Kyle [16:13]. | ||
| 16:57 | Goal!GOAL by Penn St. Brandywine Zavala, Christian (FIRST GOAL), Assist by Barragan, Jayden * ( 0 - 1 ) |
||
| 16:57 | Substitution!Penn State Greater A substitution: Isaac Hrehor for Noah Hill. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 21:00 | Corner kick by Penn State Greater A Elijah Barnes [21:00]. | ||
| Foul on Penn State Greater A. | |||
| 22:37 | Shot by Penn St. Brandywine Pheiffer, Liam, Hit Post. | ||
| 23:23 | Substitution!Penn State Greater A substitution: Mycy Makiese for Caleb Johnston. | ||
| Foul on Penn State Greater A. | |||
| 23:58 | Corner kick by Penn St. Brandywine Smith, Lex [23:58]. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn State Greater A. | |||
| 27:56 | Goal!GOAL by Penn St. Brandywine Smith, Lex, Assist by Bardwell, Zack * ( 0 - 2 ) |
||
| 27:56 | Substitution!Penn State Greater A substitution: Bryson Janicke for Max Whitson. | ||
| 27:56 | Substitution!Penn St. Brandywine substitution: Garthwait, Lukas for Pheiffer, Liam. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn State Greater A. | |||
| 31:03 | Corner kick by Penn St. Brandywine Reuter, Kyle [31:03]. | ||
| 31:32 | Shot by Penn St. Brandywine Zavala, Christian, Save (by goalie) Chris Klinger. | ||
| Foul on Penn State Greater A. | |||
| 33:00 | Header Shot by Penn St. Brandywine Smith, Lex, Wide. | ||
| 33:18 | Corner kick by Penn St. Brandywine Smith, Lex [33:18]. | ||
| 33:45 | Shot by Penn St. Brandywine Simpson, Ethan, Blocked. | ||
| 34:00 | Substitution!Penn St. Brandywine substitution: Loyo, Mateo for Barragan, Jayden. | ||
| 34:00 | Substitution!Penn St. Brandywine substitution: Martinez, Dominik for Simpson, Ethan. | ||
| 34:00 | Substitution!Penn St. Brandywine substitution: Romero Luna, Juan for Reuter, Kyle. | ||
| 34:20 | Corner kick by Penn St. Brandywine Reuter, Kyle [34:20]. | ||
| 36:11 | Shot by Penn St. Brandywine Cordova, Alexis, Save (by goalie) Chris Klinger. | ||
| 36:17 | Corner kick by Penn St. Brandywine Zavala, Christian [36:17]. | ||
| 36:38 | Goal!GOAL by Penn St. Brandywine Garthwait, Lukas, Assist by Zavala, Christian * ( 0 - 3 ) |
||
| 37:11 | Corner kick by Penn St. Brandywine Reuter, Kyle [37:11]. | ||
| Foul on Penn St. Brandywine. | |||
| 39:26 | Substitution!Penn St. Brandywine substitution: Sarpong, Francis for Zavala, Christian. | ||
| 39:26 | Substitution!Penn St. Brandywine substitution: Burton, Dakari for Manful, Chris. | ||
| 39:26 | Substitution!Penn St. Brandywine substitution: Angelis, Harry for Cordova, Alexis. | ||
| 39:26 | Substitution!Penn State Greater A substitution: Mckay Ross for Gino Penascino. | ||
| 39:26 | Substitution!Penn State Greater A substitution: Jacob McCartney for Greg Panousis. | ||
| 39:26 | Substitution!Penn State Greater A substitution: Gideon Jones for Isaac Hrehor. | ||
| Foul on Penn State Greater A. | |||
| 41:45 | Shot by Penn St. Brandywine Bardwell, Zack, Wide. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:38 | Corner kick by Penn St. Brandywine Reuter, Kyle [45:38]. | ||
| 46:11 | Header Shot by Penn St. Brandywine Warren, Robbie, Wide. | ||
| 47:03 | Corner kick by Penn St. Brandywine Manful, Chris [47:03]. | ||
| 47:21 | Offside against Penn St. Brandywine. | ||
| Foul on Penn State Greater A. | |||
| 49:27 | Corner kick by Penn St. Brandywine Cordova, Alexis [49:27]. | ||
| 50:00 | Offside against Penn St. Brandywine. | ||
| Foul on Penn St. Brandywine. | |||
| 52:45 | Corner kick by Penn St. Brandywine Barragan, Jayden [52:45]. | ||
| Foul on Penn State Greater A. | |||
| Foul on Penn State Greater A. | |||
| 56:25 | Shot by Penn St. Brandywine Manful, Chris, Save (by goalie) Chris Klinger. | ||
| 56:33 | Corner kick by Penn St. Brandywine Smith, Lex [56:33]. | ||
| 56:54 | Shot by Penn St. Brandywine Simpson, Ethan, Save (by goalie) Chris Klinger. | ||
| 57:31 | Substitution!Penn St. Brandywine substitution: Bardwell, Zack for Warren, Robbie. | ||
| 57:31 | Substitution!Penn State Greater A substitution: Gideon Jones for Caleb Johnston. | ||
| 58:46 | Offside against Penn St. Brandywine. | ||
| Foul on Penn State Greater A. | |||
| Foul on Penn State Greater A. | |||
| 62:26 | Header Shot by Penn St. Brandywine Bardwell, Zack, Wide. | ||
| 64:13 | Shot by Penn State Greater A Max Whitson, Wide. | ||
| 64:30 | Substitution!Penn St. Brandywine substitution: Loyo, Mateo for Smith, Lex. | ||
| 64:30 | Substitution!Penn St. Brandywine substitution: Martinez, Dominik for Barragan, Jayden. | ||
| 65:54 | Substitution!Penn State Greater A substitution: Jaylin Wescott for Isaac Hrehor. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn State Greater A. | |||
| Foul on Penn State Greater A. | |||
| 70:06 | Substitution!Penn State Greater A substitution: Mckay Ross for Ian Brown. | ||
| 70:06 | Substitution!Penn St. Brandywine substitution: Romero Luna, Juan for Simpson, Ethan. | ||
| 70:06 | Substitution!Penn St. Brandywine substitution: Land, Josh for Reuter, Kyle. | ||
| 72:07 | Goal!GOAL by Penn St. Brandywine Manful, Chris *' ( 0 - 4 ) |
||
| 72:07 | Substitution!Penn St. Brandywine substitution: Warren, Robbie for Pheiffer, Liam. | ||
| 72:07 | Substitution!Penn St. Brandywine substitution: Garthwait, Lukas for Manful, Chris. | ||
| 72:07 | Substitution!Penn St. Brandywine substitution: Barragan, Jayden for Zavala, Christian. | ||
| 72:07 | Substitution!Penn State Greater A substitution: William Sosia for Cameron Downey. | ||
| 72:07 | Substitution!Penn State Greater A substitution: Mycy Makiese for Joshua Nealey. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn State Greater A. | |||
| 73:50 | Yellow card on Penn State Greater A Mycy Makiese. | ||
| 73:51 | Goal!GOAL by Penn St. Brandywine Warren, Robbie, Assist by Smith, Lex * ( 0 - 5 ) |
||
| Foul on Penn State Greater A. | |||
| Foul on Penn State Greater A. | |||
| 78:13 | Shot by Penn St. Brandywine Bardwell, Zack, Hit Crossbar. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn State Greater A. | |||
| 79:36 | Substitution!Penn St. Brandywine substitution: Burton, Dakari for Bardwell, Zack. | ||
| 79:36 | Substitution!Penn St. Brandywine substitution: Angelis, Harry for Smith, Lex. | ||
| 79:36 | Substitution!Penn St. Brandywine substitution: Sarpong, Francis for Barragan, Jayden. | ||
| 81:30 | Shot by Penn St. Brandywine Burton, Dakari, Save (by goalie) Chris Klinger. | ||
| 81:49 | Substitution!Penn St. Brandywine substitution: Gontee, Hecton for Loyo, Mateo. | ||
| 81:49 | Substitution!Penn State Greater A substitution: Anson Gai for Max Whitson. | ||
| 81:49 | Substitution!Penn St. Brandywine substitution: Drummond, Jacob for Kelly, Raymond. | ||
| Foul on Penn State Greater A. | |||
| 85:41 | Corner kick by Penn St. Brandywine Land, Josh [85:41]. | ||
| Foul on Penn State Greater A. | |||
| 86:51 | Substitution!Penn State Greater A substitution: Jacob McCartney for Elijah Barnes. | ||
| 88:47 | Substitution!Penn St. Brandywine substitution: Cell, Connor for Garthwait, Lukas. | ||
| 88:47 | Substitution!Penn St. Brandywine substitution: Amin, Sammy for Warren, Robbie. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

