Penn State Brandywine at Dickinson September 6, 2023
Box Score
Penn State Brandywine
Dickinson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Robbie Warren | 0 | 0 | 0 | 0 |
| 2 - Justin Ortega - mid | 0 | 0 | 0 | 0 |
| 2G - Elijah DeBooth - gk | 0 | 0 | 0 | 0 |
| 3 - Mikey Dunham | 1 | 0 | 0 | 0 |
| 4 - Raymond Kelly - def | 0 | 0 | 0 | 0 |
| 5 - Lukas Garthwait | 0 | 0 | 0 | 0 |
| 6 - Alex Mocarski - def | 0 | 0 | 0 | 0 |
| 7 - Zack Bardwell - fwd | 1 | 0 | 0 | 0 |
| 8 - Kyle Reuter - mid | 1 | 0 | 0 | 0 |
| 9 - Chris Manful - fwd | 0 | 0 | 0 | 0 |
| 10 - Christian Zavala - mid | 0 | 0 | 0 | 0 |
| 12 - Juan Romero Luna | 0 | 0 | 0 | 0 |
| 13 - Julio Lopez | 0 | 0 | 0 | 0 |
| 14 - Harry Angelis - def | 0 | 0 | 0 | 0 |
| 15 - Francis Sarpong | 1 | 0 | 0 | 0 |
| 16 - Liam Pheiffer - def - Yellow card 53:40 | 0 | 0 | 0 | 0 |
| 17 - Mateo Loyo - Yellow card 24:58 | 0 | 0 | 0 | 0 |
| 20 - Travis Bennett | 0 | 0 | 0 | 0 |
| 23 - Tyrese Sanchez - mid | 0 | 0 | 0 | 0 |
| 24 - Traeger Hogarth | 0 | 0 | 0 | 0 |
| 26 - Peter Glass | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Henrich, Alexander - gk | 0 | 0 | 0 | 0 |
| 2 - Wren, Colby | 0 | 0 | 0 | 0 |
| 3 - Diederich, Johnny - def | 1 | 0 | 0 | 0 |
| 5 - Galster, Zachary | 0 | 0 | 0 | 0 |
| 6 - Melancon, Johnny | 0 | 0 | 0 | 0 |
| 8 - Gayleard, Giorgio - fwd | 1 | 0 | 0 | 0 |
| 9 - Virizlay, Jakob | 0 | 0 | 0 | 0 |
| 10 - Forero, Alessandro | 1 | 0 | 0 | 0 |
| 11 - Iwowo, Saul - fwd | 5 | 1 | 1 | 1 |
| 12 - Moore, Mack - def | 1 | 0 | 0 | 0 |
| 14 - Hackley, Chris | 0 | 0 | 0 | 0 |
| 15 - Mundorf, Shane | 1 | 1 | 1 | 0 |
| 16 - Burling, Tyson - fwd | 3 | 1 | 1 | 0 |
| 17 - Jarden, Ethan - fwd | 3 | 1 | 1 | 0 |
| 18 - Finkielstein, Luke - def | 0 | 0 | 0 | 0 |
| 19 - Pelletier, Michael | 0 | 0 | 0 | 0 |
| 20 - Hofmann, Colin | 1 | 0 | 0 | 0 |
| 21 - Uitterdijk, Connor | 1 | 0 | 0 | 0 |
| 22 - Ogenrwot, Geoffrey | 1 | 0 | 0 | 1 |
| 23 - Beiles, Luke | 2 | 1 | 0 | 0 |
| 24 - Crawley, Caleb | 0 | 0 | 0 | 1 |
| 25 - Randazzo, Vincenzo | 1 | 1 | 0 | 0 |
| 26 - Wolf, Jackson - def - Yellow card 51:10 | 1 | 1 | 0 | 0 |
| 27 - Grivekov, Jordan | 4 | 1 | 0 | 0 |
| 28 - Weber, Finn - fwd | 2 | 2 | 1 | 0 |
| 30 - Jennings, Cole - mid | 0 | 0 | 0 | 0 |
| 32 - Potter, Nick | 0 | 0 | 0 | 0 |
| 33 - Holloway, Austin | 0 | 0 | 0 | 0 |
| 35 - Spiegel, Alex | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 10 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2G - Elijah DeBooth (L, 1-1) | 10 | 5 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Henrich, Alexander (W, 1-0) | 0 | 0 | 0 | 81:11 | |
| 32 - Potter, Nick | 0 | 0 | 0 | 08:49 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dickinson
1st
|
11:09 | Iwowo, Saul (unassisted) | 0 - 1 |
|
Dickinson
1st
|
14:01 | Burling, Tyson (2) (Iwowo, Saul) | 0 - 2 |
|
Dickinson
2nd
|
76:49 | Weber, Finn (1) (Ogenrwot, Geoffrey) | 0 - 3 |
|
Dickinson
2nd
|
81:52 | Jarden, Ethan (2) (unassisted) | 0 - 4 |
|
Dickinson
2nd
|
88:45 | Mundorf, Shane (1) (Crawley, Caleb) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Dickinson
1st
|
24:58 | Yellow card - Loyo, Mateo |
|
Dickinson
2nd
|
51:10 | Yellow card - Wolf, Jackson |
|
Dickinson
2nd
|
53:40 | Yellow card - Pheiffer, Liam |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 3 | 1 | 4 |
| Dickinson | 8 | 21 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 0 | 5 | 5 |
| Dickinson | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 3 | 2 | 5 |
| Dickinson | 0 | 7 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 4 | 2 | 6 |
| Dickinson | 5 | 8 | 13 |
| Date/Time: | September 6, 2023 - 05:00 PM |
|---|---|
| Location: | Carlisle, Pa., UNITE |
| Stadium: | Miller Memorial Fie |
| Game Length: | 2:08 |
| Attendance: | 79 |
Play By Play
| 0:00 | DeBooth, Elijah at goalie for Penn St. Brandywine. | ||
| 0:00 | Henrich, Alexander at goalie for Dickinson. | ||
| Foul on Dickinson. | |||
| Foul on Penn St. Brandywine. | |||
| Goal!Dickinson Iwowo, Saul PENALTY KICK GOAL ( 0 - 1 ) |
|||
| Foul on Penn St. Brandywine. | |||
| Foul on Dickinson. | |||
| 14:01 | Goal!GOAL by Dickinson Burling, Tyson, Assist by Iwowo, Saul, goal number 2 for season. ( 0 - 2 ) |
||
| Foul on Dickinson. | |||
| Foul on Dickinson. | |||
| Foul on Penn St. Brandywine. | |||
| 19:06 | Shot by Penn St. Brandywine Reuter, Kyle, Wide. | ||
| 19:25 | Substitution!Penn St. Brandywine substitution: Sarpong, Francis for Ortega, Justin. | ||
| 19:47 | Corner kick by Penn St. Brandywine TEAM [19:47]. | ||
| 22:01 | Substitution!Dickinson substitution: Beiles, Luke for Gayleard, Giorgio. | ||
| 22:39 | Substitution!Penn St. Brandywine substitution: Loyo, Mateo for Reuter, Kyle. | ||
| 23:24 | Corner kick by Penn St. Brandywine TEAM [23:24]. | ||
| 23:24 | Corner kick by Penn St. Brandywine TEAM [23:24]. | ||
| 24:58 | Yellow card on Penn St. Brandywine Loyo, Mateo. | ||
| Foul on Dickinson. | |||
| 29:00 | Substitution!Dickinson substitution: Uitterdijk, Connor for Burling, Tyson. | ||
| 29:00 | Substitution!Dickinson substitution: Grivekov, Jordan for Jarden, Ethan. | ||
| 29:00 | Substitution!Dickinson substitution: Forero, Alessandro for Weber, Finn. | ||
| 29:00 | Substitution!Dickinson substitution: Ogenrwot, Geoffrey for Jennings, Cole. | ||
| 29:17 | Substitution!Penn St. Brandywine substitution: Dunham, Mikey for Sanchez, Tyrese. | ||
| 31:07 | Shot by Penn St. Brandywine Dunham, Mikey, Wide. | ||
| 32:19 | Shot by Dickinson Grivekov, Jordan, Wide. | ||
| 32:44 | Substitution!Dickinson substitution: Hackley, Chris for Diederich, Johnny. | ||
| 32:44 | Substitution!Dickinson substitution: Hofmann, Colin for Iwowo, Saul. | ||
| 32:44 | Substitution!Dickinson substitution: Holloway, Austin for Wolf, Jackson. | ||
| 34:07 | Substitution!Penn St. Brandywine substitution: Glass, Peter for Angelis, Harry. | ||
| 34:33 | Shot by Dickinson Hofmann, Colin, Wide. | ||
| 35:08 | Substitution!Penn St. Brandywine substitution: Garthwait, Lukas for Mocarski, Alex. | ||
| 35:08 | Substitution!Penn St. Brandywine substitution: Hogarth, Traeger for Glass, Peter. | ||
| 36:34 | Shot by Dickinson Beiles, Luke, Blocked. | ||
| 37:30 | Shot by Dickinson Grivekov, Jordan, Wide. | ||
| 38:55 | Shot by Dickinson Grivekov, Jordan, Wide. | ||
| 39:14 | Substitution!Penn St. Brandywine substitution: Warren, Robbie for Sarpong, Francis. | ||
| Foul on Penn St. Brandywine. | |||
| 40:36 | Shot by Dickinson Ogenrwot, Geoffrey, Wide. | ||
| 41:03 | Substitution!Penn St. Brandywine substitution: Bennett, Travis for Pheiffer, Liam. | ||
| 43:09 | Offside against Dickinson. | ||
| 43:51 | Substitution!Penn St. Brandywine substitution: Romero-Luna, Juan for Hogarth, Traeger. | ||
| 44:28 | Shot by Penn St. Brandywine Bardwell, Zack, Blocked. | ||
| 45:00 | Substitution!Dickinson substitution: Diederich, Johnny for Hackley, Chris. | ||
| 45:00 | Substitution!Dickinson substitution: Gayleard, Giorgio for Hofmann, Colin. | ||
| 45:00 | Substitution!Dickinson substitution: Iwowo, Saul for Uitterdijk, Connor. | ||
| 45:00 | Substitution!Dickinson substitution: Burling, Tyson for Grivekov, Jordan. | ||
| 45:00 | Substitution!Dickinson substitution: Jarden, Ethan for Forero, Alessandro. | ||
| 45:00 | Substitution!Dickinson substitution: Wolf, Jackson for Holloway, Austin. | ||
| 45:00 | Substitution!Dickinson substitution: Weber, Finn for Beiles, Luke. | ||
| 45:00 | Substitution!Dickinson substitution: Jennings, Cole for Ogenrwot, Geoffrey. | ||
| 45:00 | Substitution!Penn St. Brandywine substitution: Mocarski, Alex for Warren, Robbie. | ||
| 45:00 | Substitution!Penn St. Brandywine substitution: Pheiffer, Liam for Garthwait, Lukas. | ||
| 45:00 | Substitution!Penn St. Brandywine substitution: Sanchez, Tyrese for Zavala, Christian. | ||
| 45:00 | Substitution!Penn St. Brandywine substitution: Reuter, Kyle for Romero-Luna, Juan. | ||
| 45:00 | Substitution!Penn St. Brandywine substitution: Lopez, Julio for Bennett, Travis. | ||
| 45:00 | Substitution!Penn St. Brandywine substitution: Ortega, Justin for Dunham, Mikey. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:28 | Shot by Dickinson Iwowo, Saul, Blocked. | ||
| 45:55 | Shot by Dickinson Burling, Tyson, Blocked. | ||
| 46:07 | Corner kick by Dickinson TEAM [46:07]. | ||
| 46:27 | Corner kick by Dickinson TEAM [46:27]. | ||
| 46:54 | Shot by Dickinson Moore, Mack, Blocked. | ||
| 46:59 | Shot by Dickinson Iwowo, Saul, Blocked. | ||
| 47:08 | Corner kick by Dickinson TEAM [47:08]. | ||
| 47:30 | Shot by Dickinson Jarden, Ethan, Wide. | ||
| 48:13 | Corner kick by Dickinson TEAM [48:13]. | ||
| 48:41 | Shot by Dickinson Wolf, Jackson, Save (by goalie) DeBooth, Elijah. | ||
| Foul on Dickinson. | |||
| 51:10 | Yellow card on Dickinson Wolf, Jackson. | ||
| Foul on Dickinson. | |||
| 52:54 | Corner kick by Penn St. Brandywine TEAM [52:54]. | ||
| 53:40 | Yellow card on Penn St. Brandywine Pheiffer, Liam. | ||
| 57:31 | Corner kick by Dickinson TEAM [57:31]. | ||
| Foul on Dickinson. | |||
| 58:09 | Shot by Dickinson Iwowo, Saul, Blocked. | ||
| 58:13 | Corner kick by Dickinson TEAM [58:13]. | ||
| 60:02 | Shot by Dickinson Jarden, Ethan, Wide. | ||
| 60:20 | Substitution!Penn St. Brandywine substitution: Garthwait, Lukas for Pheiffer, Liam. | ||
| 60:20 | Substitution!Penn St. Brandywine substitution: Glass, Peter for Lopez, Julio. | ||
| Foul on Dickinson. | |||
| 61:15 | Substitution!Penn St. Brandywine substitution: Zavala, Christian for Loyo, Mateo. | ||
| Foul on Penn St. Brandywine. | |||
| 63:39 | Shot by Dickinson Gayleard, Giorgio, Blocked. | ||
| 65:19 | Shot by Dickinson Burling, Tyson, Wide. | ||
| 66:11 | Substitution!Dickinson substitution: Beiles, Luke for Gayleard, Giorgio. | ||
| 66:11 | Substitution!Dickinson substitution: Grivekov, Jordan for Burling, Tyson. | ||
| 66:11 | Substitution!Dickinson substitution: Uitterdijk, Connor for Jarden, Ethan. | ||
| 66:11 | Substitution!Dickinson substitution: Ogenrwot, Geoffrey for Weber, Finn. | ||
| 66:11 | Substitution!Dickinson substitution: Forero, Alessandro for Jennings, Cole. | ||
| Foul on Dickinson. | |||
| Foul on Dickinson. | |||
| 68:00 | Shot by Dickinson Forero, Alessandro, Wide. | ||
| 68:50 | Shot by Dickinson Uitterdijk, Connor, Blocked. | ||
| 69:35 | Shot by Dickinson Iwowo, Saul, Wide. | ||
| 69:49 | Substitution!Dickinson substitution: Hackley, Chris for Wolf, Jackson. | ||
| 69:49 | Substitution!Penn St. Brandywine substitution: Warren, Robbie for Garthwait, Lukas. | ||
| 69:49 | Substitution!Penn St. Brandywine substitution: Angelis, Harry for Bardwell, Zack. | ||
| 70:13 | Substitution!Dickinson substitution: Weber, Finn for Iwowo, Saul. | ||
| Foul on Dickinson. | |||
| 72:10 | Shot by Dickinson Beiles, Luke, Save (by goalie) DeBooth, Elijah. | ||
| 72:16 | Shot by Dickinson Weber, Finn, Save (by goalie) DeBooth, Elijah. | ||
| 73:20 | Substitution!Penn St. Brandywine substitution: Romero-Luna, Juan for Ortega, Justin. | ||
| 73:55 | Shot by Dickinson Grivekov, Jordan, Save (by goalie) DeBooth, Elijah. | ||
| 75:46 | Corner kick by Dickinson TEAM [75:46]. | ||
| 76:16 | Shot by Dickinson Diederich, Johnny, Wide. | ||
| 76:36 | Substitution!Penn St. Brandywine substitution: Bardwell, Zack for Sanchez, Tyrese. | ||
| 76:49 | Goal!GOAL by Dickinson Weber, Finn, Assist by Ogenrwot, Geoffrey, goal number 1 for season. ( 0 - 3 ) |
||
| 76:49 | Substitution!Penn St. Brandywine substitution: Lopez, Julio for Manful, Chris. | ||
| 81:11 | Substitution!Dickinson substitution: Potter, Nick for Henrich, Alexander. | ||
| 81:11 | Potter, Nick at goalie for Dickinson. | ||
| 81:11 | Substitution!Dickinson substitution: Gayleard, Giorgio for Beiles, Luke. | ||
| 81:11 | Substitution!Dickinson substitution: Jarden, Ethan for Moore, Mack. | ||
| 81:11 | Substitution!Dickinson substitution: Randazzo, Vincenzo for Weber, Finn. | ||
| 81:11 | Substitution!Dickinson substitution: Iwowo, Saul for Finkielstein, Luke. | ||
| 81:11 | Substitution!Dickinson substitution: Galster, Zachary for Uitterdijk, Connor. | ||
| 81:11 | Substitution!Dickinson substitution: TEAM for Forero, Alessandro. | ||
| 81:11 | Substitution!Penn St. Brandywine substitution: Sarpong, Francis for Romero-Luna, Juan. | ||
| 81:52 | Goal!GOAL by Dickinson Jarden, Ethan, goal number 2 for season. ( 0 - 4 ) |
||
| 81:52 | Substitution!Dickinson substitution: Crawley, Caleb for Diederich, Johnny. | ||
| 81:52 | Substitution!Dickinson substitution: Mundorf, Shane for Gayleard, Giorgio. | ||
| 81:52 | Substitution!Dickinson substitution: Virizlay, Jakob for Jarden, Ethan. | ||
| 81:52 | Substitution!Dickinson substitution: Melancon, Johnny for Grivekov, Jordan. | ||
| 81:52 | Substitution!Dickinson substitution: Wren, Colby for Iwowo, Saul. | ||
| 81:52 | Substitution!Dickinson substitution: Hofmann, Colin for Hackley, Chris. | ||
| 81:52 | Substitution!Dickinson substitution: Spiegel, Alex for Ogenrwot, Geoffrey. | ||
| 81:52 | Substitution!Dickinson substitution: Pelletier, Michael for TEAM. | ||
| 81:52 | Substitution!Penn St. Brandywine substitution: Loyo, Mateo for Zavala, Christian. | ||
| 81:52 | Substitution!Penn St. Brandywine substitution: Pheiffer, Liam for Glass, Peter. | ||
| Foul on Penn St. Brandywine. | |||
| 86:20 | Shot by Dickinson Randazzo, Vincenzo, Save (by goalie) DeBooth, Elijah. | ||
| Foul on Dickinson. | |||
| 87:35 | Corner kick by Penn St. Brandywine TEAM [87:35]. | ||
| 87:52 | Shot by Penn St. Brandywine Sarpong, Francis, Wide. | ||
| 88:17 | Substitution!Penn St. Brandywine substitution: Bennett, Travis for Mocarski, Alex. | ||
| 88:45 | Goal!GOAL by Dickinson Mundorf, Shane, Assist by Crawley, Caleb, goal number 1 for season. ( 0 - 5 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
