26 Caleb Johnson
-
- Height:
- 5-9
-
- Weight:
- 140
-
- Hometown:
- Buffalo, N.Y.
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- St. Joseph Collegiate Institute
-
- Major:
- Cybersecurity
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2025: Played in five matches, starting two...recorded one shot on goal
2024: Appeared in two matches as a reserve
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 5 | ||
| Games started | 2 | 2 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 1 | 1 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Wm. Paterson | L, 6-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Penn St.-Schuylkill | W, 5-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Gwynedd Mercy | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Penn State Lehigh Valley | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Arcadia | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Alvernia | L, 9-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Delaware Valley | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Haverford | L, 9-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Gallaudet | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at St. Mary's (Md.) | L, 5-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Keystone | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Valley Forge | T, 1-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Wilson | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Penn St.-Harrisburg | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Penn College | L, 2-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | at Notre Dame (Md.) | L, 3-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 2 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| Conference | 5 | 2 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| Away | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 2 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| Month | October | 5 | 2 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | October | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |