Penn St.-Harrisburg at Penn St. Brandywine October 18, 2025

(6-6-2, 4-0-1)
2
(2-11-1, 1-4-1)
1
Final 1 2 T
Penn St.-Harrisburg 0 2 2
Penn St. Brandywine 1 0 1

Box Score

Penn St.-Harrisburg
Penn St. Brandywine

Penn St.-Harrisburg

PLAYER SH SOG G A
97 - Erik Rodriguez - gk 0 0 0 0
2 - Dillon Gough - def 2 0 0 0
3 - Malachi Abma - def 3 1 0 0
4 - Byron Hines - def 0 0 0 0
6 - Milton Neto - mid 0 0 0 0
7 - Colin O'Hara - def 1 0 0 0
8 - Alexander Benbatoul - mid - Yellow card 89:10 1 0 0 0
9 - Liam Gohn - fwd 2 0 0 0
10 - Cole Isaacs - def 3 1 1 0
11 - Sello Seifrit - mid 0 0 0 0
15 - Kristian James - Yellow card 16:53 3 1 0 0
16 - Diego Menendez - mid 2 1 0 0
17 - Addis Tafese - fwd 7 2 1 0
18 - Aidan McWilliams - mid 2 0 0 0
19 - Andres Cantillo - fwd 3 1 0 1
24 - Brandon Axton - fwd 0 0 0 0
26 - Josiah Shamberger 1 1 0 0
29 - Nitson Mboua - fwd 0 0 0 0
30 - Parker Christina - mid 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 30 8 2 1

Penn St. Brandywine

PLAYER SH SOG G A
99 - Braden Warwick - gk 0 0 0 0
5 - Lukas Garthwait - def 0 0 0 0
7 - Ayobami Kuponiyi - fwd 0 0 0 0
8 - Nick Togias - mid 0 0 0 0
9 - Jackson Gamber 0 0 0 1
11 - David Kayihura - fwd 1 1 1 0
14 - Ceasar Ugwuanyi - fwd 1 1 0 0
17 - Ethan Faulkner - mid 2 1 0 0
18 - Will Keith - mid 0 0 0 0
22 - Robbie Warren - fwd 1 0 0 0
23 - Derek Lopez 0 0 0 0
25 - Dakari Burton - fwd 0 0 0 0
26 - Caleb Johnson - fwd 0 0 0 0
27 - Dominique Quezada - mid - Yellow card 88:38 0 0 0 0
30 - Antonio Marcelo - fwd 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 5 3 1 1

Penn St.-Harrisburg Goalies

GOALIES SOG GA SV Min
97 - Erik Rodriguez (W, 1-0-0) 3 1 2 90:00

Penn St. Brandywine Goalies

GOALIES SOG GA SV Min
99 - Braden Warwick (L, 0-1-0) 8 2 6 90:00

Scoring Summary

Period Time Play V - H
1st 29:14 David Kayihura (2) (Jackson Gamber) 0 - 1
2nd 68:16 Cole Isaacs (1) (unassisted) 1 - 1
2nd 70:02 Addis Tafese (6) (Andres Cantillo) 2 - 1

Penalty Summary

Period Time Fouls
1st 16:53 Yellow card - Kristian James
2nd 88:38 Yellow card - Dominique Quezada
2nd 89:10 Yellow card - Alexander Benbatoul
SHOTS 1 2 TOTAL
Penn St.-Harrisburg 10 20 30
Penn St. Brandywine 3 2 5
SAVES 1 2 TOTAL
Penn St.-Harrisburg 1 1 2
Penn St. Brandywine 2 4 6
CORNER KICKS 1 2 TOTAL
Penn St.-Harrisburg 3 4 7
Penn St. Brandywine 2 1 3
FOULS 1 2 TOTAL
Penn St.-Harrisburg 8 5 13
Penn St. Brandywine 5 7 12

Play By Play