#1 John Stine () - Penn State Brandywine
Singles Wins
0
Singles Losses
3
Singles Ties
0
Doubles Wins
0
Doubles Losses
3
Doubles Ties
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 0 | - | ||
| Singles Losses | 3 | - | ||
| Singles Ties | 0 | - | ||
| Singles Sets Wins | 0 | - | ||
| Singles Sets Losses | 6 | - | ||
| Singles Games Wins | 7 | - | ||
| Singles Games Losses | 36 | - | ||
| Doubles Wins | 0 | - | ||
| Doubles Losses | 3 | - | ||
| Doubles Ties | 0 | - | ||
| Doubles Sets Wins | 0 | - | ||
| Doubles Sets Losses | 3 | - | ||
| Doubles Games Wins | 4 | - | ||
| Doubles Games Losses | 18 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 1 | at Penn College | L, 7-0 |
| Apr 5 | Penn St.-Berks | L, 7-0 |
| Apr 9 | Cairn | L, 5-2 |
| Apr 14 | Williamson | |
| Apr 16 | at Penn St.-Abington | L, 7-0 |
| Apr 19 | St. Mary's (Md.) | L, 7-0 |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | at Rutgers-Camden | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | St. Vincent | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 2 | 6 |
| Sep 22 | at Penn St.-Berks | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 2 | 6 |
| Mar 19 # | at Rowan-Gloucester County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Neumann | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 0 | 6 |
| Mar 25 | Immaculata | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Penn St.-Harrisburg | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Lancaster Bible | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Penn St.-Berks | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Cairn | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 # | Williamson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Penn St.-Abington | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | St. Mary's (Md.) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 # | Williamson | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 7 | 36 | 0 | 3 | 4 | 18 |
| Total | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 7 | 36 | 0 | 3 | 4 | 18 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 7 | 36 | 0 | 3 | 4 | 18 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 2 | 6 |
| Away | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 24 | 0 | 2 | 2 | 12 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 7 | 36 | 0 | 3 | 4 | 18 |
| - | |||||||||||||||
| September | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 5 | 24 | 0 | 2 | 4 | 12 |
| March | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 0 | 6 |