March 10, 2014 St. Mary-Woods at Penn State Brandywine

(3-4)
5

(1-1)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Mary-Woods | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 12 | 4 |
| Penn State Brandywine | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 6 | 0 | 0 |
Box Score
St. Mary-Woods
Penn State Brandywine
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shelby Barnett | 5 | 1 | 1 | 1 | 0 | 0 | 1 |
| Sarah Burnham | 4 | 1 | 3 | 0 | 1 | 0 | 3 |
| Brooke Jordan | 4 | 1 | 2 | 0 | 1 | 0 | 2 |
| Shelby Turner | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Carly Painter | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Ciara McClain | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kirby Schuble | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Rebecca Latta | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kimberly Strattman | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Breanna Lange | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
| Totals | 35 | 5 | 12 | 4 | 3 | 1 | 12 |
Batting
2B:
Sarah Burnham
, Carly Painter
3B:
Kimberly Strattman
RBI:
Shelby Barnett
, Carly Painter
, Breanna Lange (2)
Sac Fly:
Rebecca Latta
Fielding
E:
Shelby Barnett (2)
, Carly Painter
, Ciara McClain
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| TEAM | 0 | 6 | 0 | 0 | 2 | 13 | 0 |
| Totals | 0 | 6 | 0 | 0 | 2 | 13 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooke Jordan | 5.0 | 2 | 3 | 2 | 1 | 8 | 0 |
| Sarah Burnham (L, 0-0) | 3.0 | 2 | 3 | 2 | 1 | 5 | 0 |
| Totals | 8.0 | 4 | 6 | 4 | 2 | 13 | 0 |
Pitching
Batters faced:
Brooke Jordan (20)
, Sarah Burnham (16)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| TEAM (W, 0-0) | 8.0 | 12 | 5 | 0 | 3 | 1 | 0 |
| Totals | 8.0 | 12 | 5 | 0 | 3 | 1 | 0 |
Pitching
Batters faced:
TEAM (39)
Other Information
| Location: | Vero Beach, Fl. |
| Attendance: | 0 |
| Weather: | |