April 22, 2019 Penn State Scranton at Penn State Brandywine

(0-15, 0-11 PSUAC)
0

(18-15, 9-2 PSUAC)
15
| Final | 1 | 2 | 3 | R | H | E |
|---|---|---|---|---|---|---|
| Penn State Scranton | 0 | 0 | 0 | 0 | 1 | 2 |
| Penn State Brandywine | 12 | 2 | 1 | 15 | 9 | 0 |
Box Score
Penn State Scranton
Penn State Brandywine
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madison Macknosky 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelsey Sarafinko ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jessica Duff cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tabitha Boyd 3b/p | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Morgan Dougherty c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Bebla p/3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryley Dommes lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lauren Sciabbarrasi 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kira Opalka rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 0 | 1 | 0 | 0 | 3 | 1 |
Fielding
E:
Kelsey Sarafinko (2)
DP:
Kayla Bebla
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Arianna Segich cf | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| Rachel Cherubini rf | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Alexandra Szpindor dp | 2 | 2 | 2 | 3 | 1 | 0 | 0 |
| Alyssa Sullivan 3b | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Maddie Malfara c | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Morgan Meoli 1b | 2 | 1 | 1 | 4 | 0 | 0 | 3 |
| Fiona Warren lf/pr | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Rebecca Proctor ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nikki Velez ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Haley Grossi 2b | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Cara Fabiano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 15 | 9 | 13 | 5 | 1 | 4 |
Batting
2B:
Arianna Segich
, Alexandra Szpindor
, Alyssa Sullivan
, Fiona Warren
HR:
Morgan Meoli
RBI:
Arianna Segich (2)
, Rachel Cherubini
, Alexandra Szpindor (3)
, Alyssa Sullivan (2)
, Maddie Malfara
, Morgan Meoli (4)
Sac Fly:
Arianna Segich
, Morgan Meoli
Baserunning
SB:
Arianna Segich (2)
, Rachel Cherubini
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kayla Bebla (L, 0-2) | 0.1 | 6 | 12 | 10 | 2 | 0 | 1 |
| Tabitha Boyd | 2.1 | 3 | 3 | 2 | 3 | 1 | 0 |
| Totals | 2.2 | 9 | 15 | 12 | 5 | 1 | 1 |
Pitching
Batters faced:
Kayla Bebla (14)
, Tabitha Boyd (14)
WP:
Kayla Bebla (2)
HBP:
Kayla Bebla (4)
, Tabitha Boyd
Pitches-Strikes: Kayla Bebla (44-15), Tabitha Boyd (48-20)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cara Fabiano (W, 9-7) | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 |
Pitching
Batters faced:
Cara Fabiano (10)
Pitches-Strikes: Cara Fabiano (40-29)
| Innings | Play | V - H |
|---|---|---|
| 1st | A. Szpindor advanced to second on a wild pitch; R. Cherubini advanced to third; A. Segich scored. | 0 - 1 |
| 1st | M. Malfara singled down the lf line, RBI; A. Sullivan advanced to second; A. Szpindor advanced to third; R. Cherubini scored. | 0 - 2 |
| 1st | M. Malfara advanced to second on a wild pitch; A. Sullivan advanced to third; A. Szpindor scored. | 0 - 3 |
| 1st | M. Meoli homered, inside the park, 3 RBI; M. Malfara scored; A. Sullivan scored, unearned. | 0 - 6 |
| 1st | A. Segich flied out to rf, sacrifice fly, RBI; N. Velez advanced to third; F. Warren scored. | 0 - 7 |
| 1st | A. Szpindor doubled to center field, 2 RBI; R. Cherubini advanced to third; H. Grossi scored; N. Velez scored. | 0 - 9 |
| 1st | A. Sullivan doubled to left field, 2 RBI; A. Szpindor scored; R. Cherubini scored. | 0 - 11 |
| 1st | M. Meoli flied out to lf, sacrifice fly, RBI; A. Sullivan scored, unearned. | 0 - 12 |
| 2nd | R. Cherubini singled to shortstop, RBI; A. Segich advanced to second; H. Grossi advanced to third; N. Velez scored, unearned. | 0 - 13 |
| 2nd | A. Szpindor singled to center field, RBI; R. Cherubini advanced to second; A. Segich advanced to third; H. Grossi scored. | 0 - 14 |
| 3rd | A. Segich doubled to center field, RBI; F. Warren scored. | 0 - 15 |
Other Information
| Location: | Aston, Pa. |
| Stadium: | Maple Zone |
| Attendance: | 0 |
| Duration: | 1:00 |
| Umpires: | Home plate - Kevin Terry , First base - David Steiner |
| Weather: sunny, 70 degrees | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | A. Szpindor advanced to second on a wild pitch; R. Cherubini advanced to third; A. Segich scored. | 0 - 1 |
| 1st | M. Malfara singled down the lf line, RBI; A. Sullivan advanced to second; A. Szpindor advanced to third; R. Cherubini scored. | 0 - 2 |
| 1st | M. Malfara advanced to second on a wild pitch; A. Sullivan advanced to third; A. Szpindor scored. | 0 - 3 |
| 1st | M. Meoli homered, inside the park, 3 RBI; M. Malfara scored; A. Sullivan scored, unearned. | 0 - 6 |
| 1st | A. Segich flied out to rf, sacrifice fly, RBI; N. Velez advanced to third; F. Warren scored. | 0 - 7 |
| 1st | A. Szpindor doubled to center field, 2 RBI; R. Cherubini advanced to third; H. Grossi scored; N. Velez scored. | 0 - 9 |
| 1st | A. Sullivan doubled to left field, 2 RBI; A. Szpindor scored; R. Cherubini scored. | 0 - 11 |
| 1st | M. Meoli flied out to lf, sacrifice fly, RBI; A. Sullivan scored, unearned. | 0 - 12 |
| 2nd | R. Cherubini singled to shortstop, RBI; A. Segich advanced to second; H. Grossi advanced to third; N. Velez scored, unearned. | 0 - 13 |
| 2nd | A. Szpindor singled to center field, RBI; R. Cherubini advanced to second; A. Segich advanced to third; H. Grossi scored. | 0 - 14 |
| 3rd | A. Segich doubled to center field, RBI; F. Warren scored. | 0 - 15 |
All Plays
|
| M. Macknosky grounded out to ss. (1 out) |
| K. Sarafinko singled up the middle. |
| J. Duff flied out to lf. (2 out) |
| T. Boyd grounded out to 1b unassisted. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| A. Segich walked. |
| A. Segich stole second. |
| A. Segich stole third. |
| R. Cherubini hit by pitch. |
| R. Cherubini stole second. |
| A. Szpindor walked. |
| A. Szpindor advanced to second on a wild pitch; R. Cherubini advanced to third; A. Segich scored. |
| A. Sullivan reached first on a fielding error by ss. |
| M. Malfara singled down the lf line, RBI; A. Sullivan advanced to second; A. Szpindor advanced to third; R. Cherubini scored. |
| M. Malfara advanced to second on a wild pitch; A. Sullivan advanced to third; A. Szpindor scored. |
| M. Meoli homered, inside the park, 3 RBI; M. Malfara scored; A. Sullivan scored, unearned. |
| F. Warren doubled to right field. |
| N. Velez hit by pitch. |
| H. Grossi hit by pitch; N. Velez advanced to second; F. Warren advanced to third. |
| A. Segich flied out to rf, sacrifice fly, RBI; N. Velez advanced to third; F. Warren scored. |
| R. Cherubini hit by pitch; H. Grossi advanced to second. |
| A. Szpindor doubled to center field, 2 RBI; R. Cherubini advanced to third; H. Grossi scored; N. Velez scored. |
| A. Sullivan doubled to left field, 2 RBI; A. Szpindor scored; R. Cherubini scored. |
| M. Malfara singled to first base; A. Sullivan advanced to third. |
| T. Boyd to p. |
| K. Bebla to 3b. |
| M. Meoli flied out to lf, sacrifice fly, RBI; A. Sullivan scored, unearned. |
| F. Warren struck out looking. (3 out) |
| Inning Summary: 12 Runs , 6 Hits , 1 Errors , 1 LOB |
|
| M. Dougherty popped up to p. (1 out) |
| K. Bebla grounded out to p. (2 out) |
| R. Dommes struck out looking. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| N. Velez reached first on a fielding error by ss. |
| H. Grossi walked; N. Velez advanced to second. |
| A. Segich walked; H. Grossi advanced to second; N. Velez advanced to third. |
| R. Cherubini singled to shortstop, RBI; A. Segich advanced to second; H. Grossi advanced to third; N. Velez scored, unearned. |
| A. Szpindor singled to center field, RBI; R. Cherubini advanced to second; A. Segich advanced to third; H. Grossi scored. |
| A. Sullivan lined into double play 3b; A. Segich out on the play. (2 out) |
| M. Malfara hit by pitch; A. Szpindor advanced to second; R. Cherubini advanced to third. |
| M. Meoli reached on a fielder's choice; M. Malfara advanced to second; A. Szpindor out at third 3b unassisted. |
| Inning Summary: 2 Runs , 2 Hits , 1 Errors , 3 LOB |
|
| L. Sciabbarr struck out swinging. (1 out) |
| K. Opalka grounded out to 2b. (2 out) |
| M. Macknosky struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| R. Proctor pinch hit for F. Warren. |
| R. Proctor walked. |
| F. Warren pinch ran for R. Proctor. |
| N. Velez grounded out to 3b; F. Warren advanced to second. (1 out) |
| H. Grossi grounded out to 3b. (2 out) |
| A. Segich doubled to center field, RBI; F. Warren scored. |
| Inning Summary: 1 Runs , 1 Hits , 0 Errors , 1 LOB |